Best of Poa Stats

by Sal Johnson

Founder, Chief Data Officer, GOLFstats

E-mail me at:
sal@golfstats.com

Here are all of the players that qualified in our best of Poa, ranked from top to bottom:

 

Jim Furyk | 28.07 avg finish |*| 14 Starts |*| 0 wins |*| 2 Top-10s |*| 13 Cuts made |*| $1,729,545 Earnings
Sergio Garcia | 29.71 avg finish |*| 7 Starts |*| 0 wins |*| 3 Top-10s |*| 6 Cuts made |*| $1,123,856 Earnings
Dustin Johnson | 30.73 avg finish |*| 22 Starts |*| 2 wins |*| 12 Top-10s |*| 17 Cuts made |*| $6,954,525 Earnings
K.J. Choi | 32.33 avg finish |*| 18 Starts |*| 0 wins |*| 5 Top-10s |*| 16 Cuts made |*| $2,223,136 Earnings
Jimmy Walker | 33.73 avg finish |*| 22 Starts |*| 1 wins |*| 10 Top-10s |*| 17 Cuts made |*| $3,750,125 Earnings
Justin Rose | 35.67 avg finish |*| 12 Starts |*| 0 wins |*| 2 Top-10s |*| 9 Cuts made |*| $819,794 Earnings
Phil Mickelson | 36.22 avg finish |*| 18 Starts |*| 1 wins |*| 7 Top-10s |*| 14 Cuts made |*| $4,057,631 Earnings
Freddie Jacobson | 36.67 avg finish |*| 12 Starts |*| 0 wins |*| 4 Top-10s |*| 9 Cuts made |*| $1,412,560 Earnings
Patrick Reed | 37.00 avg finish |*| 7 Starts |*| 0 wins |*| 2 Top-10s |*| 5 Cuts made |*| $638,685 Earnings
Brandt Snedeker | 37.63 avg finish |*| 19 Starts |*| 4 wins |*| 8 Top-10s |*| 14 Cuts made |*| $6,242,971 Earnings
Hunter Mahan | 37.95 avg finish |*| 21 Starts |*| 0 wins |*| 5 Top-10s |*| 18 Cuts made |*| $2,088,773 Earnings
Matt Kuchar | 38.63 avg finish |*| 8 Starts |*| 0 wins |*| 2 Top-10s |*| 7 Cuts made |*| $641,105 Earnings
Bill Haas | 38.81 avg finish |*| 16 Starts |*| 1 wins |*| 6 Top-10s |*| 12 Cuts made |*| $2,614,662 Earnings
Adam Scott | 39.29 avg finish |*| 7 Starts |*| 0 wins |*| 2 Top-10s |*| 5 Cuts made |*| $985,283 Earnings
Bubba Watson | 40.67 avg finish |*| 12 Starts |*| 3 wins |*| 3 Top-10s |*| 9 Cuts made |*| $3,900,251 Earnings
J.B. Holmes | 41.18 avg finish |*| 22 Starts |*| 0 wins |*| 6 Top-10s |*| 17 Cuts made |*| $2,679,197 Earnings
Sangmoon Bae | 41.56 avg finish |*| 9 Starts |*| 0 wins |*| 2 Top-10s |*| 8 Cuts made |*| $636,721 Earnings
Seung-Yul Noh | 43.58 avg finish |*| 12 Starts |*| 0 wins |*| 1 Top-10s |*| 10 Cuts made |*| $582,950 Earnings
Jason Day | 44.07 avg finish |*| 14 Starts |*| 1 wins |*| 6 Top-10s |*| 10 Cuts made |*| $2,597,542 Earnings
Keegan Bradley | 44.14 avg finish |*| 14 Starts |*| 0 wins |*| 2 Top-10s |*| 9 Cuts made |*| $1,347,504 Earnings
Paul Casey | 45.00 avg finish |*| 7 Starts |*| 0 wins |*| 1 Top-10s |*| 4 Cuts made |*| $764,189 Earnings
Kevin Stadler | 45.17 avg finish |*| 12 Starts |*| 0 wins |*| 2 Top-10s |*| 9 Cuts made |*| $813,299 Earnings
Jordan Spieth | 45.58 avg finish |*| 12 Starts |*| 0 wins |*| 3 Top-10s |*| 8 Cuts made |*| $1,153,971 Earnings
Hideki Matsuyama | 45.71 avg finish |*| 7 Starts |*| 0 wins |*| 1 Top-10s |*| 4 Cuts made |*| $563,528 Earnings
Harris English | 45.91 avg finish |*| 11 Starts |*| 0 wins |*| 2 Top-10s |*| 10 Cuts made |*| $856,839 Earnings
Nick Watney | 46.35 avg finish |*| 17 Starts |*| 0 wins |*| 6 Top-10s |*| 13 Cuts made |*| $1,918,780 Earnings
Luke Guthrie | 47.33 avg finish |*| 9 Starts |*| 0 wins |*| 0 Top-10s |*| 7 Cuts made |*| $305,828 Earnings
Vijay Singh | 47.42 avg finish |*| 19 Starts |*| 0 wins |*| 1 Top-10s |*| 15 Cuts made |*| $1,352,883 Earnings
Spencer Levin | 47.61 avg finish |*| 18 Starts |*| 0 wins |*| 2 Top-10s |*| 14 Cuts made |*| $1,009,513 Earnings
Luke Donald | 47.67 avg finish |*| 12 Starts |*| 0 wins |*| 1 Top-10s |*| 8 Cuts made |*| $1,006,731 Earnings
Marc Leishman | 48.06 avg finish |*| 18 Starts |*| 0 wins |*| 4 Top-10s |*| 12 Cuts made |*| $1,633,243 Earnings
Sean O’Hair | 48.73 avg finish |*| 11 Starts |*| 0 wins |*| 0 Top-10s |*| 10 Cuts made |*| $458,401 Earnings
Matt Jones | 48.88 avg finish |*| 16 Starts |*| 0 wins |*| 2 Top-10s |*| 13 Cuts made |*| $862,794 Earnings
Kyle Reifers | 49.29 avg finish |*| 7 Starts |*| 0 wins |*| 1 Top-10s |*| 5 Cuts made |*| $342,346 Earnings
Ryan Moore | 49.38 avg finish |*| 13 Starts |*| 0 wins |*| 2 Top-10s |*| 9 Cuts made |*| $832,740 Earnings
Ernie Els | 50.45 avg finish |*| 11 Starts |*| 0 wins |*| 3 Top-10s |*| 8 Cuts made |*| $1,047,371 Earnings
Alex Prugh | 50.50 avg finish |*| 12 Starts |*| 0 wins |*| 4 Top-10s |*| 8 Cuts made |*| $870,019 Earnings
Steve Marino | 52.17 avg finish |*| 12 Starts |*| 0 wins |*| 3 Top-10s |*| 10 Cuts made |*| $1,016,506 Earnings
Bryce Molder | 52.50 avg finish |*| 20 Starts |*| 0 wins |*| 4 Top-10s |*| 14 Cuts made |*| $1,241,633 Earnings
Charles Howell III | 52.79 avg finish |*| 14 Starts |*| 0 wins |*| 3 Top-10s |*| 10 Cuts made |*| $811,059 Earnings
Jhonattan Vegas | 53.27 avg finish |*| 11 Starts |*| 0 wins |*| 1 Top-10s |*| 8 Cuts made |*| $722,387 Earnings
Cameron Tringale | 53.28 avg finish |*| 18 Starts |*| 0 wins |*| 1 Top-10s |*| 14 Cuts made |*| $883,321 Earnings
Brendan Steele | 53.38 avg finish |*| 16 Starts |*| 0 wins |*| 1 Top-10s |*| 11 Cuts made |*| $696,673 Earnings
Aaron Baddeley | 53.50 avg finish |*| 22 Starts |*| 1 wins |*| 5 Top-10s |*| 15 Cuts made |*| $2,614,340 Earnings
Jason Kokrak | 53.85 avg finish |*| 13 Starts |*| 0 wins |*| 2 Top-10s |*| 9 Cuts made |*| $1,032,071 Earnings
Martin Laird | 54.43 avg finish |*| 14 Starts |*| 0 wins |*| 2 Top-10s |*| 10 Cuts made |*| $678,510 Earnings
Rickie Fowler | 54.57 avg finish |*| 14 Starts |*| 0 wins |*| 2 Top-10s |*| 8 Cuts made |*| $649,937 Earnings
Retief Goosen | 54.85 avg finish |*| 13 Starts |*| 0 wins |*| 2 Top-10s |*| 10 Cuts made |*| $599,179 Earnings
Charlie Wi | 55.13 avg finish |*| 16 Starts |*| 0 wins |*| 1 Top-10s |*| 11 Cuts made |*| $1,084,506 Earnings
Kevin Streelman | 55.24 avg finish |*| 17 Starts |*| 0 wins |*| 2 Top-10s |*| 11 Cuts made |*| $1,048,560 Earnings
Brendon Todd | 55.36 avg finish |*| 11 Starts |*| 0 wins |*| 2 Top-10s |*| 7 Cuts made |*| $494,780 Earnings
Vaughn Taylor | 55.42 avg finish |*| 12 Starts |*| 1 wins |*| 2 Top-10s |*| 8 Cuts made |*| $1,604,331 Earnings
Stewart Cink | 55.57 avg finish |*| 14 Starts |*| 0 wins |*| 0 Top-10s |*| 10 Cuts made |*| $412,012 Earnings
Pat Perez | 55.81 avg finish |*| 21 Starts |*| 0 wins |*| 3 Top-10s |*| 15 Cuts made |*| $1,303,487 Earnings
Graham DeLaet | 57.54 avg finish |*| 13 Starts |*| 0 wins |*| 3 Top-10s |*| 9 Cuts made |*| $840,233 Earnings
Gary Woodland | 57.67 avg finish |*| 12 Starts |*| 0 wins |*| 1 Top-10s |*| 8 Cuts made |*| $356,395 Earnings
Jason Dufner | 57.90 avg finish |*| 10 Starts |*| 0 wins |*| 1 Top-10s |*| 8 Cuts made |*| $403,336 Earnings
Webb Simpson | 58.00 avg finish |*| 8 Starts |*| 0 wins |*| 1 Top-10s |*| 5 Cuts made |*| $413,551 Earnings
Bob Estes | 58.14 avg finish |*| 7 Starts |*| 0 wins |*| 0 Top-10s |*| 5 Cuts made |*| $289,827 Earnings
Justin Leonard | 58.15 avg finish |*| 13 Starts |*| 0 wins |*| 1 Top-10s |*| 10 Cuts made |*| $525,120 Earnings
Padraig Harrington | 59.06 avg finish |*| 16 Starts |*| 0 wins |*| 1 Top-10s |*| 10 Cuts made |*| $585,190 Earnings
Brian Harman | 59.82 avg finish |*| 11 Starts |*| 0 wins |*| 1 Top-10s |*| 8 Cuts made |*| $567,988 Earnings
Camilo Villegas | 59.82 avg finish |*| 11 Starts |*| 0 wins |*| 0 Top-10s |*| 7 Cuts made |*| $217,449 Earnings
Ryan Palmer | 60.70 avg finish |*| 10 Starts |*| 0 wins |*| 0 Top-10s |*| 6 Cuts made |*| $192,875 Earnings
Martin Flores | 60.82 avg finish |*| 11 Starts |*| 0 wins |*| 1 Top-10s |*| 8 Cuts made |*| $274,486 Earnings
D.A. Points | 60.88 avg finish |*| 17 Starts |*| 1 wins |*| 4 Top-10s |*| 10 Cuts made |*| $1,761,676 Earnings
Jonas Blixt | 61.00 avg finish |*| 10 Starts |*| 0 wins |*| 2 Top-10s |*| 6 Cuts made |*| $827,117 Earnings
Fred Couples | 61.29 avg finish |*| 7 Starts |*| 0 wins |*| 1 Top-10s |*| 3 Cuts made |*| $254,800 Earnings
Robert Garrigus | 61.80 avg finish |*| 15 Starts |*| 0 wins |*| 1 Top-10s |*| 10 Cuts made |*| $543,823 Earnings
Billy Horschel | 61.92 avg finish |*| 13 Starts |*| 0 wins |*| 1 Top-10s |*| 8 Cuts made |*| $410,298 Earnings
Brian Gay | 62.38 avg finish |*| 8 Starts |*| 0 wins |*| 0 Top-10s |*| 4 Cuts made |*| $199,045 Earnings
James Hahn | 62.46 avg finish |*| 13 Starts |*| 1 wins |*| 2 Top-10s |*| 9 Cuts made |*| $1,724,258 Earnings
Ian Poulter | 62.57 avg finish |*| 7 Starts |*| 0 wins |*| 0 Top-10s |*| 5 Cuts made |*| $145,343 Earnings
William McGirt | 62.71 avg finish |*| 14 Starts |*| 0 wins |*| 1 Top-10s |*| 6 Cuts made |*| $594,179 Earnings
Ricky Barnes | 63.18 avg finish |*| 17 Starts |*| 0 wins |*| 2 Top-10s |*| 10 Cuts made |*| $867,533 Earnings
Kevin Na | 63.94 avg finish |*| 17 Starts |*| 0 wins |*| 5 Top-10s |*| 9 Cuts made |*| $1,541,783 Earnings
Matt Every | 64.00 avg finish |*| 14 Starts |*| 0 wins |*| 1 Top-10s |*| 9 Cuts made |*| $471,959 Earnings
Richard H. Lee | 64.50 avg finish |*| 8 Starts |*| 0 wins |*| 1 Top-10s |*| 5 Cuts made |*| $430,824 Earnings
Jonathan Byrd | 64.55 avg finish |*| 11 Starts |*| 0 wins |*| 1 Top-10s |*| 7 Cuts made |*| $340,595 Earnings
Ben Curtis | 64.90 avg finish |*| 10 Starts |*| 0 wins |*| 0 Top-10s |*| 7 Cuts made |*| $313,407 Earnings
Scott Stallings | 65.00 avg finish |*| 10 Starts |*| 1 wins |*| 2 Top-10s |*| 5 Cuts made |*| $1,650,732 Earnings
Charley Hoffman | 65.37 avg finish |*| 19 Starts |*| 0 wins |*| 1 Top-10s |*| 13 Cuts made |*| $595,291 Earnings
Jim Herman | 65.38 avg finish |*| 13 Starts |*| 0 wins |*| 0 Top-10s |*| 8 Cuts made |*| $263,098 Earnings
George McNeill | 65.60 avg finish |*| 10 Starts |*| 0 wins |*| 2 Top-10s |*| 7 Cuts made |*| $534,778 Earnings
Chesson Hadley | 66.00 avg finish |*| 7 Starts |*| 0 wins |*| 2 Top-10s |*| 3 Cuts made |*| $320,465 Earnings
Chris Kirk | 66.17 avg finish |*| 12 Starts |*| 0 wins |*| 1 Top-10s |*| 6 Cuts made |*| $814,562 Earnings
Kevin Sutherland | 66.70 avg finish |*| 10 Starts |*| 0 wins |*| 0 Top-10s |*| 4 Cuts made |*| $274,253 Earnings
Danny Lee | 66.83 avg finish |*| 12 Starts |*| 0 wins |*| 0 Top-10s |*| 6 Cuts made |*| $181,076 Earnings
Robert Streb | 67.11 avg finish |*| 9 Starts |*| 0 wins |*| 0 Top-10s |*| 3 Cuts made |*| $194,719 Earnings
Greg Owen | 67.38 avg finish |*| 16 Starts |*| 0 wins |*| 1 Top-10s |*| 10 Cuts made |*| $398,396 Earnings
Lucas Glover | 67.47 avg finish |*| 15 Starts |*| 0 wins |*| 1 Top-10s |*| 7 Cuts made |*| $398,808 Earnings
Will MacKenzie | 67.50 avg finish |*| 10 Starts |*| 0 wins |*| 1 Top-10s |*| 5 Cuts made |*| $363,821 Earnings
Kyle Stanley | 67.62 avg finish |*| 13 Starts |*| 0 wins |*| 1 Top-10s |*| 8 Cuts made |*| $826,827 Earnings
Tom Gillis | 67.67 avg finish |*| 12 Starts |*| 0 wins |*| 2 Top-10s |*| 7 Cuts made |*| $786,378 Earnings
Jason Bohn | 67.70 avg finish |*| 10 Starts |*| 0 wins |*| 1 Top-10s |*| 5 Cuts made |*| $213,977 Earnings
Alex Cejka | 67.79 avg finish |*| 14 Starts |*| 0 wins |*| 2 Top-10s |*| 7 Cuts made |*| $465,270 Earnings
Bill Lunde | 67.83 avg finish |*| 12 Starts |*| 0 wins |*| 0 Top-10s |*| 8 Cuts made |*| $257,340 Earnings
Michael Putnam | 67.83 avg finish |*| 12 Starts |*| 0 wins |*| 0 Top-10s |*| 8 Cuts made |*| $203,694 Earnings
James Driscoll | 68.00 avg finish |*| 14 Starts |*| 0 wins |*| 1 Top-10s |*| 6 Cuts made |*| $399,785 Earnings
Scott Piercy | 68.77 avg finish |*| 13 Starts |*| 0 wins |*| 1 Top-10s |*| 8 Cuts made |*| $982,274 Earnings
John Senden | 68.79 avg finish |*| 14 Starts |*| 0 wins |*| 0 Top-10s |*| 7 Cuts made |*| $299,395 Earnings
Brian Stuard | 68.82 avg finish |*| 11 Starts |*| 0 wins |*| 0 Top-10s |*| 6 Cuts made |*| $206,870 Earnings
David Duval | 69.09 avg finish |*| 11 Starts |*| 0 wins |*| 2 Top-10s |*| 7 Cuts made |*| $876,978 Earnings
Ben Crane | 69.18 avg finish |*| 11 Starts |*| 1 wins |*| 1 Top-10s |*| 6 Cuts made |*| $1,148,826 Earnings
Blake Adams | 69.21 avg finish |*| 14 Starts |*| 0 wins |*| 1 Top-10s |*| 7 Cuts made |*| $276,044 Earnings
Morgan Hoffmann | 69.22 avg finish |*| 9 Starts |*| 0 wins |*| 0 Top-10s |*| 3 Cuts made |*| $170,060 Earnings
Josh Teater | 69.33 avg finish |*| 15 Starts |*| 0 wins |*| 3 Top-10s |*| 8 Cuts made |*| $1,075,768 Earnings
Russell Knox | 69.44 avg finish |*| 9 Starts |*| 0 wins |*| 1 Top-10s |*| 4 Cuts made |*| $312,092 Earnings
Stuart Appleby | 69.74 avg finish |*| 19 Starts |*| 0 wins |*| 0 Top-10s |*| 12 Cuts made |*| $445,754 Earnings
Bud Cauley | 70.00 avg finish |*| 8 Starts |*| 0 wins |*| 0 Top-10s |*| 4 Cuts made |*| $180,259 Earnings
Angel Cabrera | 70.50 avg finish |*| 14 Starts |*| 0 wins |*| 0 Top-10s |*| 9 Cuts made |*| $271,974 Earnings
Brendon de Jonge | 70.69 avg finish |*| 16 Starts |*| 0 wins |*| 0 Top-10s |*| 8 Cuts made |*| $334,139 Earnings
Kevin Chappell | 70.78 avg finish |*| 18 Starts |*| 0 wins |*| 0 Top-10s |*| 9 Cuts made |*| $330,707 Earnings
Jamie Lovemark | 71.00 avg finish |*| 8 Starts |*| 0 wins |*| 0 Top-10s |*| 5 Cuts made |*| $170,916 Earnings
Y.E. Yang | 71.20 avg finish |*| 10 Starts |*| 0 wins |*| 0 Top-10s |*| 5 Cuts made |*| $203,449 Earnings
J.J. Henry | 71.23 avg finish |*| 22 Starts |*| 0 wins |*| 1 Top-10s |*| 13 Cuts made |*| $573,738 Earnings
Nick O’Hern | 71.29 avg finish |*| 7 Starts |*| 0 wins |*| 0 Top-10s |*| 5 Cuts made |*| $117,367 Earnings
Chez Reavie | 71.69 avg finish |*| 16 Starts |*| 0 wins |*| 1 Top-10s |*| 8 Cuts made |*| $412,809 Earnings
Tyrone Van Aswegen | 71.71 avg finish |*| 7 Starts |*| 0 wins |*| 0 Top-10s |*| 4 Cuts made |*| $131,084 Earnings
Ken Duke | 71.73 avg finish |*| 11 Starts |*| 0 wins |*| 1 Top-10s |*| 6 Cuts made |*| $286,105 Earnings
Rod Pampling | 71.73 avg finish |*| 11 Starts |*| 0 wins |*| 1 Top-10s |*| 5 Cuts made |*| $276,476 Earnings
Chad Collins | 71.91 avg finish |*| 11 Starts |*| 0 wins |*| 0 Top-10s |*| 6 Cuts made |*| $209,569 Earnings
Chad Campbell | 72.17 avg finish |*| 12 Starts |*| 0 wins |*| 0 Top-10s |*| 4 Cuts made |*| $152,619 Earnings
Daniel Summerhays | 72.31 avg finish |*| 16 Starts |*| 0 wins |*| 1 Top-10s |*| 8 Cuts made |*| $500,415 Earnings
Michael Thompson | 72.67 avg finish |*| 12 Starts |*| 0 wins |*| 0 Top-10s |*| 7 Cuts made |*| $339,656 Earnings
Robert Allenby | 72.86 avg finish |*| 14 Starts |*| 0 wins |*| 2 Top-10s |*| 6 Cuts made |*| $596,379 Earnings
Roberto Castro | 73.90 avg finish |*| 10 Starts |*| 0 wins |*| 1 Top-10s |*| 5 Cuts made |*| $337,463 Earnings
John Merrick | 75.21 avg finish |*| 14 Starts |*| 1 wins |*| 1 Top-10s |*| 6 Cuts made |*| $1,364,603 Earnings
Jerry Kelly | 75.57 avg finish |*| 7 Starts |*| 0 wins |*| 0 Top-10s |*| 4 Cuts made |*| $101,332 Earnings
John Huh | 75.92 avg finish |*| 12 Starts |*| 0 wins |*| 2 Top-10s |*| 6 Cuts made |*| $480,539 Earnings
Paul Goydos | 76.00 avg finish |*| 13 Starts |*| 0 wins |*| 2 Top-10s |*| 5 Cuts made |*| $547,492 Earnings
Ryo Ishikawa | 76.31 avg finish |*| 13 Starts |*| 0 wins |*| 1 Top-10s |*| 6 Cuts made |*| $394,275 Earnings
Tim Wilkinson | 76.60 avg finish |*| 10 Starts |*| 0 wins |*| 1 Top-10s |*| 4 Cuts made |*| $310,250 Earnings
Trevor Immelman | 76.69 avg finish |*| 13 Starts |*| 0 wins |*| 1 Top-10s |*| 6 Cuts made |*| $260,279 Earnings
Justin Hicks | 76.90 avg finish |*| 10 Starts |*| 0 wins |*| 0 Top-10s |*| 5 Cuts made |*| $219,890 Earnings
Geoff Ogilvy | 77.06 avg finish |*| 16 Starts |*| 0 wins |*| 0 Top-10s |*| 5 Cuts made |*| $195,014 Earnings
Erik Compton | 77.08 avg finish |*| 12 Starts |*| 0 wins |*| 0 Top-10s |*| 6 Cuts made |*| $295,712 Earnings
Sam Saunders | 77.13 avg finish |*| 8 Starts |*| 0 wins |*| 0 Top-10s |*| 4 Cuts made |*| $136,900 Earnings
Jason Gore | 77.25 avg finish |*| 12 Starts |*| 0 wins |*| 0 Top-10s |*| 7 Cuts made |*| $127,867 Earnings
Brandt Jobe | 78.13 avg finish |*| 8 Starts |*| 0 wins |*| 0 Top-10s |*| 3 Cuts made |*| $76,504 Earnings
John Rollins | 78.33 avg finish |*| 15 Starts |*| 0 wins |*| 1 Top-10s |*| 6 Cuts made |*| $649,994 Earnings
Ryuji Imada | 78.56 avg finish |*| 9 Starts |*| 0 wins |*| 1 Top-10s |*| 4 Cuts made |*| $266,524 Earnings
Jeff Overton | 78.75 avg finish |*| 8 Starts |*| 0 wins |*| 0 Top-10s |*| 4 Cuts made |*| $65,664 Earnings
Russell Henley | 78.86 avg finish |*| 7 Starts |*| 0 wins |*| 0 Top-10s |*| 3 Cuts made |*| $29,815 Earnings
Hudson Swafford | 79.00 avg finish |*| 9 Starts |*| 0 wins |*| 0 Top-10s |*| 2 Cuts made |*| $159,278 Earnings
John Mallinger | 79.31 avg finish |*| 13 Starts |*| 0 wins |*| 0 Top-10s |*| 8 Cuts made |*| $177,768 Earnings
Scott Langley | 79.55 avg finish |*| 11 Starts |*| 0 wins |*| 0 Top-10s |*| 5 Cuts made |*| $99,240 Earnings
Bobby Gates | 79.60 avg finish |*| 10 Starts |*| 0 wins |*| 0 Top-10s |*| 6 Cuts made |*| $102,927 Earnings
Jarrod Lyle | 80.20 avg finish |*| 10 Starts |*| 0 wins |*| 1 Top-10s |*| 4 Cuts made |*| $312,908 Earnings
Bo Van Pelt | 80.21 avg finish |*| 14 Starts |*| 0 wins |*| 1 Top-10s |*| 6 Cuts made |*| $364,815 Earnings
Johnson Wagner | 81.00 avg finish |*| 12 Starts |*| 0 wins |*| 0 Top-10s |*| 5 Cuts made |*| $101,464 Earnings
David Toms | 81.14 avg finish |*| 7 Starts |*| 0 wins |*| 0 Top-10s |*| 3 Cuts made |*| $95,612 Earnings
Chris Stroud | 81.25 avg finish |*| 12 Starts |*| 0 wins |*| 0 Top-10s |*| 4 Cuts made |*| $95,841 Earnings
Chris DiMarco | 81.43 avg finish |*| 7 Starts |*| 0 wins |*| 0 Top-10s |*| 2 Cuts made |*| $79,305 Earnings
Andres Romero | 81.69 avg finish |*| 16 Starts |*| 0 wins |*| 1 Top-10s |*| 9 Cuts made |*| $333,331 Earnings
Carl Pettersson | 82.10 avg finish |*| 10 Starts |*| 0 wins |*| 0 Top-10s |*| 6 Cuts made |*| $101,621 Earnings
Lee Janzen | 82.25 avg finish |*| 8 Starts |*| 0 wins |*| 0 Top-10s |*| 4 Cuts made |*| $60,221 Earnings
Colt Knost | 82.64 avg finish |*| 11 Starts |*| 0 wins |*| 0 Top-10s |*| 6 Cuts made |*| $270,350 Earnings
Brian Davis | 82.94 avg finish |*| 16 Starts |*| 0 wins |*| 0 Top-10s |*| 6 Cuts made |*| $250,271 Earnings
Troy Merritt | 83.08 avg finish |*| 12 Starts |*| 0 wins |*| 0 Top-10s |*| 3 Cuts made |*| $243,830 Earnings
D.J. Trahan | 83.33 avg finish |*| 9 Starts |*| 0 wins |*| 1 Top-10s |*| 5 Cuts made |*| $206,425 Earnings
Nicholas Thompson | 84.09 avg finish |*| 11 Starts |*| 0 wins |*| 0 Top-10s |*| 5 Cuts made |*| $112,262 Earnings
Jeff Maggert | 84.50 avg finish |*| 10 Starts |*| 0 wins |*| 0 Top-10s |*| 4 Cuts made |*| $95,546 Earnings
Davis Love III | 84.69 avg finish |*| 13 Starts |*| 0 wins |*| 1 Top-10s |*| 6 Cuts made |*| $361,230 Earnings
Mark Wilson | 84.70 avg finish |*| 10 Starts |*| 0 wins |*| 0 Top-10s |*| 5 Cuts made |*| $65,973 Earnings
Harrison Frazar | 85.00 avg finish |*| 7 Starts |*| 0 wins |*| 0 Top-10s |*| 4 Cuts made |*| $56,484 Earnings
Steven Bowditch | 85.13 avg finish |*| 15 Starts |*| 0 wins |*| 1 Top-10s |*| 6 Cuts made |*| $382,993 Earnings
Chris Riley | 85.20 avg finish |*| 10 Starts |*| 0 wins |*| 0 Top-10s |*| 2 Cuts made |*| $52,410 Earnings
David Lingmerth | 85.89 avg finish |*| 9 Starts |*| 0 wins |*| 0 Top-10s |*| 4 Cuts made |*| $285,136 Earnings
Ben Martin | 86.33 avg finish |*| 9 Starts |*| 0 wins |*| 0 Top-10s |*| 2 Cuts made |*| $151,655 Earnings
Heath Slocum | 86.44 avg finish |*| 9 Starts |*| 0 wins |*| 0 Top-10s |*| 3 Cuts made |*| $84,799 Earnings
Fabian Gomez | 86.64 avg finish |*| 11 Starts |*| 0 wins |*| 0 Top-10s |*| 4 Cuts made |*| $59,497 Earnings
Rocco Mediate | 87.50 avg finish |*| 8 Starts |*| 0 wins |*| 0 Top-10s |*| 2 Cuts made |*| $54,014 Earnings
Greg Chalmers | 87.79 avg finish |*| 14 Starts |*| 0 wins |*| 1 Top-10s |*| 6 Cuts made |*| $262,320 Earnings
Rory Sabbatini | 87.81 avg finish |*| 16 Starts |*| 0 wins |*| 0 Top-10s |*| 5 Cuts made |*| $195,076 Earnings
Matt Bettencourt | 88.47 avg finish |*| 15 Starts |*| 0 wins |*| 0 Top-10s |*| 7 Cuts made |*| $120,999 Earnings
Kevin Kisner | 88.89 avg finish |*| 9 Starts |*| 0 wins |*| 0 Top-10s |*| 3 Cuts made |*| $66,751 Earnings
Tim Herron | 89.09 avg finish |*| 11 Starts |*| 0 wins |*| 0 Top-10s |*| 5 Cuts made |*| $119,532 Earnings
Cameron Percy | 89.33 avg finish |*| 9 Starts |*| 0 wins |*| 0 Top-10s |*| 4 Cuts made |*| $60,841 Earnings
David Hearn | 89.42 avg finish |*| 12 Starts |*| 0 wins |*| 0 Top-10s |*| 3 Cuts made |*| $128,798 Earnings
Scott Brown | 89.50 avg finish |*| 12 Starts |*| 0 wins |*| 0 Top-10s |*| 5 Cuts made |*| $112,400 Earnings
Billy Hurley III | 90.00 avg finish |*| 9 Starts |*| 0 wins |*| 0 Top-10s |*| 3 Cuts made |*| $51,295 Earnings
Charlie Beljan | 90.79 avg finish |*| 14 Starts |*| 0 wins |*| 2 Top-10s |*| 4 Cuts made |*| $1,315,900 Earnings
Dicky Pride | 90.88 avg finish |*| 8 Starts |*| 0 wins |*| 0 Top-10s |*| 3 Cuts made |*| $58,605 Earnings
Joe Ogilvie | 91.00 avg finish |*| 7 Starts |*| 0 wins |*| 0 Top-10s |*| 3 Cuts made |*| $45,236 Earnings
Ted Potter, Jr. | 91.43 avg finish |*| 7 Starts |*| 0 wins |*| 1 Top-10s |*| 2 Cuts made |*| $259,250 Earnings
Andres Gonzales | 92.27 avg finish |*| 11 Starts |*| 0 wins |*| 1 Top-10s |*| 2 Cuts made |*| $185,830 Earnings
David Mathis | 94.00 avg finish |*| 7 Starts |*| 0 wins |*| 0 Top-10s |*| 3 Cuts made |*| $39,107 Earnings
Scott McCarron | 95.36 avg finish |*| 11 Starts |*| 0 wins |*| 0 Top-10s |*| 3 Cuts made |*| $94,828 Earnings
Arjun Atwal | 95.86 avg finish |*| 7 Starts |*| 0 wins |*| 0 Top-10s |*| 1 Cuts made |*| $13,195 Earnings
Tommy Gainey | 97.15 avg finish |*| 13 Starts |*| 0 wins |*| 0 Top-10s |*| 3 Cuts made |*| $67,484 Earnings
Billy Mayfair | 97.56 avg finish |*| 9 Starts |*| 0 wins |*| 0 Top-10s |*| 2 Cuts made |*| $135,792 Earnings
Michael Bradley | 97.91 avg finish |*| 11 Starts |*| 0 wins |*| 0 Top-10s |*| 3 Cuts made |*| $71,186 Earnings
Cameron Beckman | 98.57 avg finish |*| 7 Starts |*| 0 wins |*| 0 Top-10s |*| 3 Cuts made |*| $54,086 Earnings
Nathan Green | 99.13 avg finish |*| 8 Starts |*| 0 wins |*| 0 Top-10s |*| 1 Cuts made |*| $21,850 Earnings
