The Players Championship
May 12th – 15th, 2016
TPC Sawgrass
Ponte Vedra Beach, Fla.
Par: 72 / Yardage: 7,215
Purse: $10.5 million
with $1,800,000 to the winner
Defending Champion:
Rickie Fowler

This is based on the most important stats for TPC Sawgrass, based on data from last years Players Championship, and using data from all the players in the field with stats from 2016. What we do is take their rank for each stat and then add up the four catagories.
The scoring average of the field at TPC Sawgrass in 2015 was 72.08, so with par being 72 that means the average score was just a bit over par, making TPC Sawgrass the 18th hardest course to score on in 2015. The course is very unique and the weather has a lot to do with it. It’s about a mile from the Atlantic and if the wind blows, it plays very tough. Each hole is challenging with water on every one of them, but water becomes a hazard on 11 holes, 4, 5, 6, 7, 9,11, 13, 14, 16, 17 and 18. Bunkering is also hard along with chipping as most of the greens are raised so a hot missing a green is an adventure getting it up and down.
In looking at our four categories, they are all related certain areas of the game. Our first is Strokes Gained tee to green, the course ranked T21st on tour in 2015, but it’s important for the players to hit it good from tee to green. This stat proved important in Rickie Fowler’s win, he ranked 5th in his victory last year.
Next important is Proximity to hole, last year TPC Sawgrass ranked T-11th in this stat with the average shot 37 feet, one inch from the hole. For Fowler he was T-3rd in this stat getting the ball an average of 30 feet, six inches.
Our third important stat is scrambling, because the the contours of the greens and the tough bunkering this is key. Last year TPC Sawgrass ranked 17th as Fowler was 10th in this stat.
Last is Strokes Gained Putting, this doesn’t have a tour average but Fowler was 20th in this stat.
*Strokes Gained tee-to-green: Course may have only been 25th hardest on tour, but you need to hit it long and straight along with hitting lot’s of greens. So this is important to find a player that will do this
*Proximity to hole: Hitting greens is important, last year Quail Hollow ranked 12th, but in proximity to hole, which tells how close players get to the hole, Quail Hollow ranked 6th as the players averaged getting it 40 feet.
*Scrambling: The percent of time a player misses the green in regulation, but still makes par or better.
*Strokes Gained Putting: The number of putts a player takes from a specific distance is measured against a statistical baseline to determine the player’s strokes gained or lost on a hole.
Players from this year’s field with stats from 2016:
Click any column title in the table header to sort columns.
# | Name | Strokes Gained Tee-to-Green | Proximity to hole | Scrambling | Strokes Gained putting | Total Rank All Categories |
---|---|---|---|---|---|---|
1 | Marc Leishman (Plyr/Tnmt/YTD) | 21 | 83 | 22 | 25 | 151 |
2 | Matt Kuchar (Plyr/Tnmt/YTD) | 24 | 29 | 33 | 74 | 160 |
3 | K.J. Choi (Plyr/Tnmt/YTD) | 101 | 14 | 16 | 40 | 171 |
4 | Russell Henley (Plyr/Tnmt/YTD) | 102 | 34 | 32 | 15 | 183 |
5 | Brian Stuard (Plyr/Tnmt/YTD) | 154 | 19 | 4 | 7 | 184 |
6 | William McGirt (Plyr/Tnmt/YTD) | 31 | 73 | 50 | 34 | 188 |
7 | Colt Knost (Plyr/Tnmt/YTD) | 112 | 27 | 17 | 33 | 189 |
8 | Adam Scott (Plyr/Tnmt/YTD) | 2 | 6 | 110 | 72 | 190 |
9 | Jordan Spieth (Plyr/Tnmt/YTD) | 14 | 108 | 51 | 20 | 193 |
10 | Rickie Fowler (Plyr/Tnmt/YTD) | 7 | 148 | 19 | 23 | 197 |
11 | Dustin Johnson (Plyr/Tnmt/YTD) | 10 | 61 | 105 | 21 | 197 |
12 | Phil Mickelson (Plyr/Tnmt/YTD) | 13 | 172 | 9 | 3 | 197 |
13 | Luke Donald (Plyr/Tnmt/YTD) | 56 | 57 | 8 | 77 | 198 |
14 | Brandt Snedeker (Plyr/Tnmt/YTD) | 51 | 96 | 14 | 41 | 202 |
15 | Bryce Molder (Plyr/Tnmt/YTD) | 77 | 66 | 11 | 53 | 207 |
16 | Chez Reavie (Plyr/Tnmt/YTD) | 20 | 11 | 5 | 172 | 208 |
17 | Russell Knox (Plyr/Tnmt/YTD) | 50 | 24 | 20 | 116 | 210 |
18 | Branden Grace (Plyr/Tnmt/YTD) | 11 | 83 | 34 | 85 | 213 |
19 | David Hearn (Plyr/Tnmt/YTD) | 83 | 2 | 55 | 88 | 228 |
20 | Kevin Na (Plyr/Tnmt/YTD) | 12 | 66 | 46 | 105 | 229 |
21 | Patton Kizzire (Plyr/Tnmt/YTD) | 72 | 115 | 40 | 6 | 233 |
22 | Zach Johnson (Plyr/Tnmt/YTD) | 59 | 8 | 107 | 64 | 238 |
23 | Alex Cejka (Plyr/Tnmt/YTD) | 67 | 51 | 12 | 110 | 240 |
24 | Chris Kirk (Plyr/Tnmt/YTD) | 44 | 48 | 27 | 128 | 247 |
25 | Kevin Chappell (Plyr/Tnmt/YTD) | 19 | 51 | 39 | 151 | 260 |
26 | Jerry Kelly (Plyr/Tnmt/YTD) | 99 | 14 | 2 | 148 | 263 |
27 | Hideki Matsuyama (Plyr/Tnmt/YTD) | 5 | 34 | 85 | 147 | 271 |
28 | Jason Day (Plyr/Tnmt/YTD) | 23 | 195 | 60 | 2 | 280 |
29 | Patrick Reed (Plyr/Tnmt/YTD) | 15 | 143 | 3 | 121 | 282 |
30 | Charles Howell III (Plyr/Tnmt/YTD) | 35 | 157 | 21 | 69 | 282 |
31 | Charley Hoffman (Plyr/Tnmt/YTD) | 32 | 113 | 83 | 56 | 284 |
32 | Sean O’Hair (Plyr/Tnmt/YTD) | 90 | 124 | 25 | 45 | 284 |
33 | Jamie Lovemark (Plyr/Tnmt/YTD) | 45 | 163 | 6 | 71 | 285 |
34 | John Huh (Plyr/Tnmt/YTD) | 70 | 39 | 65 | 127 | 301 |
35 | Jason Bohn (Plyr/Tnmt/YTD) | 75 | 21 | 115 | 90 | 301 |
36 | Ryan Moore (Plyr/Tnmt/YTD) | 68 | 73 | 124 | 37 | 302 |
37 | Bubba Watson (Plyr/Tnmt/YTD) | 1 | 24 | 141 | 138 | 304 |
38 | Danny Lee (Plyr/Tnmt/YTD) | 58 | 100 | 57 | 94 | 309 |
39 | Freddie Jacobson (Plyr/Tnmt/YTD) | 143 | 124 | 15 | 27 | 309 |
40 | Bill Haas (Plyr/Tnmt/YTD) | 30 | 163 | 29 | 91 | 313 |
41 | Paul Casey (Plyr/Tnmt/YTD) | 18 | 70 | 120 | 108 | 316 |
42 | Nick Taylor (Plyr/Tnmt/YTD) | 87 | 43 | 54 | 132 | 316 |
43 | Jason Gore (Plyr/Tnmt/YTD) | 140 | 1 | 72 | 103 | 316 |
44 | Jon Curran (Plyr/Tnmt/YTD) | 168 | 66 | 38 | 45 | 317 |
45 | Rory McIlroy (Plyr/Tnmt/YTD) | 8 | 130 | 89 | 92 | 319 |
46 | Spencer Levin (Plyr/Tnmt/YTD) | 73 | 34 | 76 | 137 | 320 |
47 | Daniel Berger (Plyr/Tnmt/YTD) | 29 | 100 | 108 | 84 | 321 |
48 | Smylie Kaufman (Plyr/Tnmt/YTD) | 33 | 91 | 100 | 102 | 326 |
49 | Ricky Barnes (Plyr/Tnmt/YTD) | 158 | 73 | 69 | 31 | 331 |
50 | Zac Blair (Plyr/Tnmt/YTD) | 155 | 66 | 13 | 98 | 332 |
51 | Graeme McDowell (Plyr/Tnmt/YTD) | 92 | 18 | 62 | 172 | 344 |
52 | Webb Simpson (Plyr/Tnmt/YTD) | 60 | 34 | 66 | 187 | 347 |
53 | Kevin Kisner (Plyr/Tnmt/YTD) | 78 | 48 | 163 | 58 | 347 |
54 | John Senden (Plyr/Tnmt/YTD) | 96 | 115 | 104 | 32 | 347 |
55 | Ryan Palmer (Plyr/Tnmt/YTD) | 52 | 57 | 128 | 114 | 351 |
56 | Jimmy Walker (Plyr/Tnmt/YTD) | 27 | 158 | 135 | 36 | 356 |
57 | Harris English (Plyr/Tnmt/YTD) | 95 | 163 | 79 | 26 | 363 |
58 | Martin Laird (Plyr/Tnmt/YTD) | 104 | 91 | 95 | 73 | 363 |
59 | Hudson Swafford (Plyr/Tnmt/YTD) | 148 | 29 | 130 | 66 | 373 |
60 | J.B. Holmes (Plyr/Tnmt/YTD) | 38 | 195 | 56 | 87 | 376 |
61 | Jason Kokrak (Plyr/Tnmt/YTD) | 43 | 100 | 78 | 155 | 376 |
62 | Fabian Gomez (Plyr/Tnmt/YTD) | 80 | 115 | 101 | 80 | 376 |
63 | Chad Campbell (Plyr/Tnmt/YTD) | 26 | 105 | 52 | 194 | 377 |
64 | Retief Goosen (Plyr/Tnmt/YTD) | 105 | 189 | 44 | 39 | 377 |
65 | Francesco Molinari (Plyr/Tnmt/YTD) | 48 | 91 | 70 | 169 | 378 |
66 | Jim Herman (Plyr/Tnmt/YTD) | 82 | 50 | 67 | 185 | 384 |
67 | Jhonattan Vegas (Plyr/Tnmt/YTD) | 41 | 194 | 96 | 55 | 386 |
68 | Peter Malnati (Plyr/Tnmt/YTD) | 177 | 138 | 53 | 18 | 386 |
69 | Will Wilcox (Plyr/Tnmt/YTD) | 109 | 105 | 88 | 92 | 394 |
70 | Justin Rose (Plyr/Tnmt/YTD) | 3 | 175 | 77 | 145 | 400 |
71 | David Lingmerth (Plyr/Tnmt/YTD) | 61 | 83 | 116 | 141 | 401 |
72 | Brooks Koepka (Plyr/Tnmt/YTD) | 55 | 130 | 154 | 68 | 407 |
73 | Shane Lowry (Plyr/Tnmt/YTD) | 69 | 61 | 196 | 82 | 408 |
74 | Daniel Summerhays (Plyr/Tnmt/YTD) | 119 | 186 | 90 | 13 | 408 |
75 | Johnson Wagner (Plyr/Tnmt/YTD) | 131 | 144 | 122 | 12 | 409 |
76 | Camilo Villegas (Plyr/Tnmt/YTD) | 138 | 138 | 58 | 81 | 415 |
77 | Billy Horschel (Plyr/Tnmt/YTD) | 36 | 134 | 172 | 75 | 417 |
78 | Adam Hadwin (Plyr/Tnmt/YTD) | 146 | 124 | 140 | 8 | 418 |
79 | Henrik Stenson (Plyr/Tnmt/YTD) | 4 | 122 | 162 | 134 | 422 |
80 | Vaughn Taylor (Plyr/Tnmt/YTD) | 64 | 4 | 178 | 176 | 422 |
81 | Cameron Tringale (Plyr/Tnmt/YTD) | 129 | 146 | 82 | 70 | 427 |
82 | Ben Martin (Plyr/Tnmt/YTD) | 99 | 115 | 167 | 52 | 433 |
83 | Graham DeLaet (Plyr/Tnmt/YTD) | 49 | 51 | 185 | 153 | 438 |
84 | Brendon Todd (Plyr/Tnmt/YTD) | 201 | 189 | 28 | 21 | 439 |
85 | Scott Brown (Plyr/Tnmt/YTD) | 84 | 150 | 108 | 101 | 443 |
86 | Kevin Streelman (Plyr/Tnmt/YTD) | 65 | 51 | 170 | 158 | 444 |
87 | Jason Dufner (Plyr/Tnmt/YTD) | 36 | 88 | 156 | 165 | 445 |
88 | Si Woo Kim (Plyr/Tnmt/YTD) | 62 | 192 | 30 | 162 | 446 |
89 | Tony Finau (Plyr/Tnmt/YTD) | 81 | 158 | 84 | 124 | 447 |
90 | Brian Harman (Plyr/Tnmt/YTD) | 188 | 150 | 106 | 5 | 449 |
91 | Justin Thomas (Plyr/Tnmt/YTD) | 71 | 79 | 134 | 166 | 450 |
92 | Jeff Overton (Plyr/Tnmt/YTD) | 114 | 155 | 23 | 159 | 451 |
93 | Boo Weekley (Plyr/Tnmt/YTD) | 145 | 43 | 141 | 122 | 451 |
94 | Jonas Blixt (Plyr/Tnmt/YTD) | 184 | 175 | 81 | 11 | 451 |
95 | Keegan Bradley (Plyr/Tnmt/YTD) | 34 | 31 | 186 | 202 | 453 |
96 | Brendan Steele (Plyr/Tnmt/YTD) | 40 | 130 | 153 | 136 | 459 |
97 | Patrick Rodgers (Plyr/Tnmt/YTD) | 46 | 150 | 92 | 178 | 466 |
98 | Sergio Garcia (Plyr/Tnmt/YTD) | 6 | 138 | 126 | 197 | 467 |
99 | Louis Oosthuizen (Plyr/Tnmt/YTD) | 41 | 104 | 203 | 119 | 467 |
100 | Padraig Harrington (Plyr/Tnmt/YTD) | 54 | 177 | 49 | 191 | 471 |
101 | Mark Wilson (Plyr/Tnmt/YTD) | 153 | 96 | 59 | 164 | 472 |
102 | Greg Owen (Plyr/Tnmt/YTD) | 28 | 39 | 202 | 204 | 473 |
103 | Steve Wheatcroft (Plyr/Tnmt/YTD) | 179 | 158 | 75 | 66 | 478 |
104 | Emiliano Grillo (Plyr/Tnmt/YTD) | 79 | 61 | 187 | 154 | 481 |
105 | Andy Sullivan (Plyr/Tnmt/YTD) | 91 | 183 | 159 | 48 | 481 |
106 | Morgan Hoffmann (Plyr/Tnmt/YTD) | 172 | 158 | 114 | 42 | 486 |
107 | Ian Poulter (Plyr/Tnmt/YTD) | 157 | 182 | 36 | 112 | 487 |
108 | Kyle Reifers (Plyr/Tnmt/YTD) | 97 | 79 | 195 | 117 | 488 |
109 | Carl Pettersson (Plyr/Tnmt/YTD) | 200 | 86 | 119 | 89 | 494 |
110 | Troy Merritt (Plyr/Tnmt/YTD) | 180 | 186 | 101 | 35 | 502 |
111 | Byeong-Hun An (Plyr/Tnmt/YTD) | 47 | 169 | 148 | 140 | 504 |
112 | Ken Duke (Plyr/Tnmt/YTD) | 106 | 11 | 183 | 206 | 506 |
113 | Chesson Hadley (Plyr/Tnmt/YTD) | 146 | 134 | 150 | 76 | 506 |
114 | Chris Stroud (Plyr/Tnmt/YTD) | 94 | 138 | 146 | 132 | 510 |
115 | Scott Piercy (Plyr/Tnmt/YTD) | 85 | 174 | 158 | 115 | 532 |
116 | Robert Streb (Plyr/Tnmt/YTD) | 62 | 134 | 149 | 188 | 533 |
117 | Bernd Wiesberger (Plyr/Tnmt/YTD) | 53 | 150 | 164 | 171 | 538 |
118 | Harold Varner III (Plyr/Tnmt/YTD) | 76 | 163 | 133 | 174 | 546 |
119 | Matthew Fitzpatrick (Plyr/Tnmt/YTD) | 137 | 207 | 159 | 45 | 548 |
120 | Vijay Singh (Plyr/Tnmt/YTD) | 124 | 163 | 138 | 125 | 550 |
121 | Hunter Mahan (Plyr/Tnmt/YTD) | 185 | 200 | 152 | 16 | 553 |
122 | Brendon de Jonge (Plyr/Tnmt/YTD) | 148 | 124 | 132 | 150 | 554 |
123 | Chad Collins (Plyr/Tnmt/YTD) | 178 | 169 | 99 | 110 | 556 |
124 | Ernie Els (Plyr/Tnmt/YTD) | 161 | 206 | 145 | 54 | 566 |
125 | James Hahn (Plyr/Tnmt/YTD) | 139 | 122 | 139 | 177 | 577 |
126 | Erik Compton (Plyr/Tnmt/YTD) | 176 | 107 | 177 | 120 | 580 |
127 | Davis Love III (Plyr/Tnmt/YTD) | 151 | 86 | 175 | 189 | 601 |
128 | Shawn Stefani (Plyr/Tnmt/YTD) | 144 | 158 | 143 | 198 | 643 |
129 | George McNeill (Plyr/Tnmt/YTD) | 183 | 138 | 184 | 138 | 643 |
130 | Andres Gonzales (Plyr/Tnmt/YTD) | 198 | 171 | 172 | 109 | 650 |
131 | Scott Pinckney (Plyr/Tnmt/YTD) | 112 | 183 | 189 | 170 | 654 |
132 | Matt Jones (Plyr/Tnmt/YTD) | 122 | 193 | 169 | 195 | 679 |
133 | J.J. Henry (Plyr/Tnmt/YTD) | 181 | 177 | 191 | 152 | 701 |
134 | Carlos Ortiz (Plyr/Tnmt/YTD) | 167 | 198 | 205 | 142 | 712 |
135 | Steven Bowditch (Plyr/Tnmt/YTD) | 207 | 201 | 206 | 106 | 720 |
136 | Matt Every (Plyr/Tnmt/YTD) | 195 | 177 | 199 | 193 | 764 |
Speak Your Mind
You must be logged in to post a comment.