Sony Open in Hawaii
January 12th – 15th, 2017
Waialae C.C.
Honolulu, HI
Par: 70 / Yardage: 7,044
Purse: $6 million
with $1,044,000 to the winner
Defending Champion:
Fabian Gomez

This is based on the most important stats for Waialae, based on data from last years Sony Open in Hawaii, and using data from all the players in the field for with stats from 2016 and 2017. What we do is take there rank for each stat and average that number between players rank in ’15 & ’16
The scoring average of the field at Waialae in 2016 was 68.50, so with par being 70 that means the average score was just over a shot and a half under per round, making Waialae the 6th easiest course to score on in 2016. It’s also important to see how the weather played a factor, it was perfect each day with winds at 5 to 10 mph. In looking at the long range forecast it’s going to be the same, perfect, dry days with winds between 4 – 9 mph. With that low score will happen again.
In looking at the stats for Waialae last year, driving accuracy hits you. Last year, Waialae had the 12th hardest fairways to hit on the PGA Tour, with the lack of rain the usual high rough was sparse so you can see how Fabian Gomez won even though he ranked T-60th in driving accuracy. But in strokes gained tee-to-green he was 7th along with being 2nd in strokes gained approach-the-green. Still even with the dryness of the fairways and the lack of wind, you have to hit it straight. Now Gomez was T-7th in greens hit. In looking at the winners at Waialae, greens hit seem to be something that all the winners have in common. Since 2002, 13 of the 15 were in the top-ten while six of the 13 were in the top-three.
Lastly because of the lack of wind making Waialae a layup, you better make a lot of birdies. Last year 1,770 were made more than any course on the PGA Tour.
So here is our four choices for the most important stats from players to do well at Waialae:
*Driving Accuracy: Important because the rough in the fairways are close to U.S. Open length and if you drive it into the rough, it’s tough. On the tour in 2015 Waialae was 12th hardest, if you hit it into the rough you will have problems.
*Strokes Gained tee-to-green: You need to hit it long and straight along with hitting lot’s of greens. So this is important to find a player that will do this
*Greens in Regulation: This is a stat that shows who it’s the most greens in regulation. Last year Waialae ranked T-31st in greens hit
*Birdies made: In 2016 1,770 birdies were made, the most of any course on the PGA Tour. So to keep pace with all you need to make a lot of birdies
Below is the average of positions on stats from 2016 & ’17 PGA Tour statistics
Click any column title in the table header to sort columns.
# | Name | Driving Accuracy | Strokes Gained tee-to-green | Greens in Regulation | Birdies made | Total Rank All Categories |
DraftKings Salary |
---|---|---|---|---|---|---|---|
1 | Pat Perez (Plyr/Tnmt/YTD) | 61 | 21 | 30 | 11 | 123 | 7100 |
2 | Keegan Bradley (Plyr/Tnmt/YTD) | 52 | 14 | 15 | 49 | 130 | 8000 |
3 | Hideki Matsuyama (Plyr/Tnmt/YTD) | 69 | 9 | 20 | 36 | 134 | 11000 |
4 | Paul Casey (Plyr/Tnmt/YTD) | 50 | 6 | 17 | 87 | 160 | 9500 |
5 | William McGirt (Plyr/Tnmt/YTD) | 18 | 52 | 28 | 65 | 163 | 7500 |
6 | Russell Knox (Plyr/Tnmt/YTD) | 14 | 106 | 18 | 26 | 164 | 8200 |
7 | Kyle Stanley (Plyr/Tnmt/YTD) | 34 | 44 | 36 | 55 | 169 | 6800 |
8 | Kyle Reifers (Plyr/Tnmt/YTD) | 47 | 66 | 40 | 37 | 190 | 6700 |
9 | Chad Campbell (Plyr/Tnmt/YTD) | 38 | 51 | 69 | 37 | 195 | 7300 |
10 | John Huh (Plyr/Tnmt/YTD) | 29 | 64 | 67 | 43 | 203 | 7400 |
11 | Scott Piercy (Plyr/Tnmt/YTD) | 89 | 33 | 50 | 34 | 206 | 8900 |
12 | Ryan Palmer (Plyr/Tnmt/YTD) | 128 | 18 | 42 | 20 | 208 | 8300 |
13 | Chez Reavie (Plyr/Tnmt/YTD) | 48 | 37 | 78 | 48 | 211 | 7500 |
14 | Jim Herman (Plyr/Tnmt/YTD) | 18 | 93 | 56 | 47 | 214 | 6200 |
15 | Harold Varner III (Plyr/Tnmt/YTD) | 102 | 41 | 52 | 51 | 246 | 6400 |
16 | Jason Dufner (Plyr/Tnmt/YTD) | 33 | 92 | 9 | 113 | 247 | 7400 |
17 | Gary Woodland (Plyr/Tnmt/YTD) | 130 | 12 | 43 | 67 | 252 | 9100 |
18 | Charles Howell III (Plyr/Tnmt/YTD) | 169 | 44 | 29 | 16 | 258 | 8200 |
19 | Ryan Blaum (Plyr/Tnmt/YTD) | 99 | 85 | 68 | 6 | 258 | 7000 |
20 | Billy Horschel (Plyr/Tnmt/YTD) | 61 | 56 | 31 | 113 | 261 | 8000 |
21 | Stewart Cink (Plyr/Tnmt/YTD) | 134 | 39 | 7 | 84 | 264 | 7600 |
22 | James Hahn (Plyr/Tnmt/YTD) | 62 | 82 | 64 | 65 | 273 | 6800 |
23 | Justin Thomas (Plyr/Tnmt/YTD) | 160 | 34 | 75 | 7 | 276 | 8900 |
24 | Webb Simpson (Plyr/Tnmt/YTD) | 97 | 22 | 63 | 99 | 281 | 6800 |
25 | Zach Johnson (Plyr/Tnmt/YTD) | 32 | 80 | 122 | 47 | 281 | 8500 |
26 | Daniel Berger (Plyr/Tnmt/YTD) | 116 | 54 | 59 | 54 | 283 | 8500 |
27 | Bill Haas (Plyr/Tnmt/YTD) | 120 | 37 | 39 | 93 | 289 | 8400 |
28 | Henrik Norlander (Plyr/Tnmt/YTD) | 37 | 58 | 17 | 180 | 292 | 7100 |
29 | Hudson Swafford (Plyr/Tnmt/YTD) | 60 | 102 | 104 | 27 | 293 | 7000 |
30 | Chris Kirk (Plyr/Tnmt/YTD) | 116 | 57 | 89 | 39 | 301 | 7700 |
31 | Brandt Snedeker (Plyr/Tnmt/YTD) | 73 | 85 | 55 | 89 | 302 | 8700 |
32 | Marc Leishman (Plyr/Tnmt/YTD) | 90 | 72 | 54 | 90 | 306 | 8200 |
33 | Justin Rose (Plyr/Tnmt/YTD) | 127 | 5 | 40 | 136 | 308 | 9300 |
34 | Jordan Spieth (Plyr/Tnmt/YTD) | 71 | 60 | 73 | 111 | 315 | 11500 |
35 | Patrick Rodgers (Plyr/Tnmt/YTD) | 156 | 79 | 25 | 60 | 320 | 6800 |
36 | Kevin Na (Plyr/Tnmt/YTD) | 105 | 48 | 128 | 45 | 326 | 7700 |
37 | Kevin Kisner (Plyr/Tnmt/YTD) | 34 | 96 | 118 | 80 | 328 | 7400 |
38 | Sung Kang (Plyr/Tnmt/YTD) | 98 | 83 | 79 | 73 | 333 | 6900 |
39 | Johnson Wagner (Plyr/Tnmt/YTD) | 119 | 94 | 47 | 75 | 335 | 7100 |
40 | Russell Henley (Plyr/Tnmt/YTD) | 142 | 56 | 62 | 75 | 335 | 8600 |
41 | Spencer Levin (Plyr/Tnmt/YTD) | 53 | 141 | 118 | 24 | 336 | 6300 |
42 | Brian Stuard (Plyr/Tnmt/YTD) | 6 | 130 | 110 | 91 | 337 | 6900 |
43 | Jamie Lovemark (Plyr/Tnmt/YTD) | 179 | 62 | 75 | 21 | 337 | 7800 |
44 | Zac Blair (Plyr/Tnmt/YTD) | 17 | 127 | 136 | 58 | 338 | 7600 |
45 | Cameron Percy (Plyr/Tnmt/YTD) | 102 | 61 | 20 | 158 | 341 | 6100 |
46 | Anirban Lahiri (Plyr/Tnmt/YTD) | 100 | 52 | 106 | 85 | 343 | 7900 |
47 | Luke List (Plyr/Tnmt/YTD) | 196 | 35 | 76 | 39 | 346 | 7700 |
48 | Mackenzie Hughes (Plyr/Tnmt/YTD) | 128 | 122 | 93 | 5 | 348 | 6900 |
49 | Jerry Kelly (Plyr/Tnmt/YTD) | 13 | 59 | 120 | 159 | 351 | 6800 |
50 | Cheng Tsung Pan (Plyr/Tnmt/YTD) | 90 | 154 | 82 | 26 | 352 | 6600 |
51 | Vaughn Taylor (Plyr/Tnmt/YTD) | 63 | 82 | 123 | 85 | 353 | 6400 |
52 | Steven Alker (Plyr/Tnmt/YTD) | 67 | 60 | 169 | 58 | 354 | 6000 |
53 | Whee Kim (Plyr/Tnmt/YTD) | 88 | 87 | 76 | 108 | 359 | 7300 |
54 | David Hearn (Plyr/Tnmt/YTD) | 46 | 120 | 114 | 80 | 360 | 6400 |
55 | Tony Finau (Plyr/Tnmt/YTD) | 190 | 49 | 102 | 19 | 360 | 8000 |
56 | K.J. Choi (Plyr/Tnmt/YTD) | 18 | 69 | 116 | 159 | 362 | 6600 |
57 | Ben Crane (Plyr/Tnmt/YTD) | 36 | 103 | 132 | 95 | 366 | 6200 |
58 | Boo Weekley (Plyr/Tnmt/YTD) | 66 | 105 | 107 | 88 | 366 | 6700 |
59 | Rod Pampling (Plyr/Tnmt/YTD) | 106 | 69 | 84 | 112 | 371 | 6100 |
60 | John Senden (Plyr/Tnmt/YTD) | 144 | 80 | 78 | 82 | 384 | 7000 |
61 | Jason Bohn (Plyr/Tnmt/YTD) | 37 | 149 | 113 | 87 | 386 | 6400 |
62 | Cody Gribble (Plyr/Tnmt/YTD) | 132 | 132 | 129 | 1 | 394 | 6700 |
63 | Billy Hurley III (Plyr/Tnmt/YTD) | 25 | 136 | 134 | 107 | 402 | 7000 |
64 | Will MacKenzie (Plyr/Tnmt/YTD) | 85 | 113 | 122 | 82 | 402 | 6200 |
65 | Jon Curran (Plyr/Tnmt/YTD) | 47 | 150 | 159 | 47 | 403 | 6300 |
66 | Robert Streb (Plyr/Tnmt/YTD) | 133 | 94 | 87 | 92 | 406 | 6600 |
67 | Ben Martin (Plyr/Tnmt/YTD) | 110 | 132 | 100 | 65 | 407 | 6600 |
68 | Xander Schauffele (Plyr/Tnmt/YTD) | 207 | 87 | 103 | 12 | 409 | 7100 |
69 | Fabian Gomez (Plyr/Tnmt/YTD) | 81 | 117 | 126 | 87 | 411 | 6600 |
70 | Jimmy Walker (Plyr/Tnmt/YTD) | 143 | 97 | 73 | 105 | 418 | 7800 |
71 | Brian Harman (Plyr/Tnmt/YTD) | 100 | 161 | 140 | 23 | 424 | 7200 |
72 | Michael Thompson (Plyr/Tnmt/YTD) | 76 | 88 | 133 | 129 | 426 | 6600 |
73 | Sean O’Hair (Plyr/Tnmt/YTD) | 163 | 59 | 122 | 82 | 426 | 7200 |
74 | Shawn Stefani (Plyr/Tnmt/YTD) | 121 | 68 | 102 | 135 | 426 | 6500 |
75 | Bryson DeChambeau (Plyr/Tnmt/YTD) | 102 | 43 | 193 | 95 | 433 | 6800 |
76 | Soren Kjeldsen (Plyr/Tnmt/YTD) | 11 | 0 | 173 | 259 | 443 | 7600 |
77 | J.J. Spaun (Plyr/Tnmt/YTD) | 115 | 126 | 169 | 35 | 445 | 6000 |
78 | Harris English (Plyr/Tnmt/YTD) | 201 | 80 | 120 | 46 | 447 | 7500 |
79 | Ryan Brehm (Plyr/Tnmt/YTD) | 192 | 67 | 162 | 32 | 453 | 6500 |
80 | Si Woo Kim (Plyr/Tnmt/YTD) | 107 | 131 | 182 | 40 | 460 | 7300 |
81 | Branden Grace (Plyr/Tnmt/YTD) | 159 | 113 | 62 | 129 | 463 | 7200 |
82 | David Lingmerth (Plyr/Tnmt/YTD) | 91 | 96 | 162 | 122 | 471 | 7000 |
83 | Bud Cauley (Plyr/Tnmt/YTD) | 206 | 30 | 110 | 132 | 478 | 6500 |
84 | J.T. Poston (Plyr/Tnmt/YTD) | 96 | 120 | 214 | 48 | 478 | 6100 |
85 | Troy Merritt (Plyr/Tnmt/YTD) | 143 | 105 | 154 | 76 | 478 | 6200 |
86 | Kelly Kraft (Plyr/Tnmt/YTD) | 97 | 139 | 92 | 154 | 482 | 6100 |
87 | Michael Kim (Plyr/Tnmt/YTD) | 149 | 137 | 164 | 33 | 483 | 6700 |
88 | Nick Taylor (Plyr/Tnmt/YTD) | 182 | 108 | 127 | 68 | 485 | 6200 |
89 | Steve Marino (Plyr/Tnmt/YTD) | 108 | 182 | 66 | 129 | 485 | 6200 |
90 | J.J. Henry (Plyr/Tnmt/YTD) | 107 | 164 | 79 | 136 | 486 | 6600 |
91 | Cameron Smith (Plyr/Tnmt/YTD) | 150 | 110 | 148 | 80 | 488 | 6800 |
92 | Seung-Yul Noh (Plyr/Tnmt/YTD) | 211 | 123 | 116 | 50 | 500 | 7000 |
93 | Colt Knost (Plyr/Tnmt/YTD) | 16 | 159 | 189 | 142 | 506 | 6600 |
94 | Miguel Angel Carballo (Plyr/Tnmt/YTD) | 181 | 110 | 156 | 69 | 516 | 6300 |
95 | Ricky Barnes (Plyr/Tnmt/YTD) | 180 | 124 | 166 | 46 | 516 | 6300 |
96 | Tag Ridings (Plyr/Tnmt/YTD) | 148 | 140 | 105 | 124 | 517 | 6200 |
97 | Derek Fathauer (Plyr/Tnmt/YTD) | 180 | 135 | 164 | 43 | 522 | 6400 |
98 | Peter Malnati (Plyr/Tnmt/YTD) | 84 | 185 | 193 | 65 | 527 | 6000 |
99 | Tyrone Van Aswegen (Plyr/Tnmt/YTD) | 200 | 141 | 144 | 44 | 529 | 6300 |
100 | Andres Gonzales (Plyr/Tnmt/YTD) | 204 | 136 | 117 | 73 | 530 | 6900 |
101 | Camilo Villegas (Plyr/Tnmt/YTD) | 194 | 100 | 153 | 83 | 530 | 7200 |
102 | Mark Hubbard (Plyr/Tnmt/YTD) | 90 | 186 | 186 | 69 | 531 | 6300 |
103 | David Toms (Plyr/Tnmt/YTD) | 31 | 134 | 188 | 182 | 535 | 6700 |
104 | Seamus Power (Plyr/Tnmt/YTD) | 203 | 128 | 186 | 26 | 543 | 6400 |
105 | Smylie Kaufman (Plyr/Tnmt/YTD) | 202 | 145 | 124 | 75 | 546 | 7300 |
106 | Wesley Bryan (Plyr/Tnmt/YTD) | 223 | 83 | 156 | 92 | 554 | 6700 |
107 | Greg Chalmers (Plyr/Tnmt/YTD) | 157 | 155 | 152 | 95 | 559 | 6000 |
108 | John Peterson (Plyr/Tnmt/YTD) | 133 | 162 | 71 | 195 | 561 | 7000 |
109 | Rory Sabbatini (Plyr/Tnmt/YTD) | 113 | 125 | 173 | 160 | 571 | 6700 |
110 | Ken Duke (Plyr/Tnmt/YTD) | 49 | 162 | 205 | 157 | 573 | 6300 |
111 | Scott Brown (Plyr/Tnmt/YTD) | 113 | 157 | 185 | 121 | 576 | 6500 |
112 | Morgan Hoffmann (Plyr/Tnmt/YTD) | 125 | 163 | 198 | 110 | 596 | 6900 |
113 | Miguel Tabuena (Plyr/Tnmt/YTD) | 187 | 0 | 230 | 184 | 601 | 6100 |
114 | Tim Wilkinson (Plyr/Tnmt/YTD) | 124 | 130 | 190 | 165 | 609 | 6100 |
115 | Trey Mullinax (Plyr/Tnmt/YTD) | 267 | 118 | 199 | 30 | 614 | 6200 |
116 | Vijay Singh (Plyr/Tnmt/YTD) | 146 | 145 | 189 | 140 | 620 | 6500 |
117 | Bryce Molder (Plyr/Tnmt/YTD) | 163 | 153 | 182 | 125 | 623 | 6000 |
118 | Hiroshi Iwata (Plyr/Tnmt/YTD) | 182 | 161 | 177 | 107 | 627 | 6400 |
119 | Daniel Summerhays (Plyr/Tnmt/YTD) | 186 | 162 | 214 | 81 | 643 | 6700 |
120 | Brandon Hagy (Plyr/Tnmt/YTD) | 272 | 29 | 228 | 118 | 647 | 6100 |
121 | Brian Gay (Plyr/Tnmt/YTD) | 125 | 215 | 187 | 124 | 651 | 6900 |
122 | Jonas Blixt (Plyr/Tnmt/YTD) | 171 | 174 | 216 | 97 | 658 | 6400 |
123 | Nicholas Lindheim (Plyr/Tnmt/YTD) | 256 | 203 | 150 | 71 | 680 | 6300 |
124 | Bob Estes (Plyr/Tnmt/YTD) | 40 | 214 | 275 | 195 | 724 | 6100 |
125 | Chad Collins (Plyr/Tnmt/YTD) | 174 | 177 | 217 | 164 | 732 | 6000 |
126 | Hideto Tanihara (Plyr/Tnmt/YTD) | 167 | 0 | 286 | 287 | 740 | 6400 |
127 | Gonzalo Fernandez-Castano (Plyr/Tnmt/YTD) | 257 | 191 | 261 | 95 | 804 | 6900 |
128 | Carl Pettersson (Plyr/Tnmt/YTD) | 267 | 188 | 255 | 106 | 816 | 6100 |
129 | Steven Bowditch (Plyr/Tnmt/YTD) | 237 | 205 | 236 | 193 | 871 | 6000 |
130 | Ollie Schniederjans (Plyr/Tnmt/YTD) | 285 | 204 | 256 | 138 | 883 | 6900 |
131 | Matt Every (Plyr/Tnmt/YTD) | 278 | 228 | 283 | 184 | 973 | 6100 |
Speak Your Mind
You must be logged in to post a comment.