Travelers Championship
June 20th – 23rd, 2019
TPC River Highlands
Cromwell,, CT
Par: 70 / Yardage: 6,841
Purse: $7.2 million
with $1,296,000 to the winner
Defending Champion:
Bubba Watson

TPC River Highlands has been the site of this event back to 1984.
Here is the complete field of 156 players.
Click Name, Events Played, Top 10 Finishes, Avg Finish, or Year in the table header to sort columns.
Name | Events Played |
Cuts Made |
Top 10s | Avg Finish |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Casey | 4 | 4 | 3 | 6.5 | T2 (-14) | T5 (-9) | T17 (-8) | 2 (-16) | |||||||||||||||||||||||
Russell Henley | 2 | 2 | 1 | 8.5 | T6 (-13) | T11 (-9) | |||||||||||||||||||||||||
Anirban Lahiri | 2 | 2 | 1 | 13.0 | T9 (-12) | T17 (-6) | |||||||||||||||||||||||||
Jordan Spieth | 2 | 2 | 1 | 21.5 | T42 (-4) | Win (-12) | |||||||||||||||||||||||||
Tony Finau | 3 | 3 | 0 | 22.3 | T17 (-6) | T25 (-7) | T25 (-7) | ||||||||||||||||||||||||
Daniel Berger | 3 | 3 | 2 | 24.7 | T67 (E) | 2 (-12) | T5 (-11) | ||||||||||||||||||||||||
Si Woo Kim | 2 | 2 | 0 | 25.5 | T26 (-8) | T25 (-7) | |||||||||||||||||||||||||
Sam Ryder | 1 | 1 | 0 | 26.0 | T26 (-8) | ||||||||||||||||||||||||||
Brooks Koepka | 3 | 3 | 1 | 26.3 | T19 (-9) | T9 (-10) | T51 (-3) | ||||||||||||||||||||||||
Bubba Watson | 12 | 10 | 6 | 26.9 | Win (-17) | CUT (+2) | T25 (-7) | Win (-16) | T31 (-6) | 4 (-10) | T2 (-13) | T38 (-9) | Win (-14) | T14 (-13) | T6 (-13) | CUT (+5) | |||||||||||||||
Bryson DeChambeau | 3 | 3 | 1 | 27.3 | T9 (-12) | T26 (-5) | T47 (-4) | ||||||||||||||||||||||||
Beau Hossler | 2 | 2 | 1 | 27.5 | T2 (-14) | T53 (-2) | |||||||||||||||||||||||||
Charley Hoffman | 9 | 8 | 3 | 27.6 | T15 (-10) | T3 (-10) | T25 (-7) | T26 (-7) | T7 (-8) | T2 (-13) | T43 (-8) | T27 (-8) | CUT (+4) | ||||||||||||||||||
Mackenzie Hughes | 2 | 2 | 0 | 29.5 | T42 (-4) | T17 (-6) | |||||||||||||||||||||||||
Ryan Moore | 11 | 9 | 5 | 30.0 | CUT (E) | T17 (-8) | T5 (-12) | T7 (-8) | T47 (-4) | T2 (-19) | T13 (-10) | T4 (-17) | CUT (+3) | T33 (-2) | T2 (-11) | ||||||||||||||||
Emiliano Grillo | 2 | 2 | 0 | 31.0 | T19 (-9) | T43 (-3) | |||||||||||||||||||||||||
Keegan Bradley | 8 | 8 | 1 | 32.5 | T47 (-3) | T8 (-8) | T25 (-7) | T39 (-6) | T31 (-6) | T18 (-5) | T29 (-6) | T63 (-4) | |||||||||||||||||||
Tyler Duncan | 1 | 1 | 0 | 33.0 | T33 (-7) | ||||||||||||||||||||||||||
Marc Leishman | 8 | 7 | 2 | 34.6 | CUT (+1) | T17 (-6) | T9 (-10) | T39 (-6) | T11 (-10) | T30 (-3) | Win (-14) | T70 (E) | |||||||||||||||||||
Brendan Steele | 8 | 6 | 1 | 35.9 | CUT (-1) | T14 (-7) | T17 (-8) | T25 (-7) | T5 (-12) | T13 (-6) | CUT (+3) | T13 (-13) | |||||||||||||||||||
Francesco Molinari | 2 | 2 | 0 | 36.0 | T47 (-4) | T25 (-7) | |||||||||||||||||||||||||
Cameron Smith | 2 | 2 | 0 | 36.5 | T34 (-6) | T39 (-6) | |||||||||||||||||||||||||
Phil Mickelson | 5 | 4 | 2 | 37.2 | T58 (+2) | Win (-14) | Win (-16) | T26 (-1) | CUT (+4) | ||||||||||||||||||||||
Brandon Harkins | 1 | 1 | 0 | 38.0 | T38 (-5) | ||||||||||||||||||||||||||
Jason Day | 4 | 3 | 0 | 39.3 | T12 (-11) | CUT (+2) | T18 (-9) | T27 (-9) | |||||||||||||||||||||||
Brian Harman | 8 | 7 | 2 | 41.5 | T6 (-13) | T35 (-4) | CUT (+3) | 3 (-15) | T42 (-5) | T51 (-1) | T24 (-7) | T71 (+4) | |||||||||||||||||||
Chris Stroud | 11 | 9 | 2 | 41.9 | CUT (+2) | T38 (-5) | T10 (-10) | T18 (-9) | 2 (-12) | T37 (-5) | T17 (-12) | T42 (-6) | T26 (-9) | 70 (+3) | WD (+6) | ||||||||||||||||
Brandt Snedeker | 7 | 5 | 1 | 43.7 | CUT (+5) | T14 (-7) | T10 (-10) | T11 (-10) | T24 (-11) | CUT (+1) | T47 (-6) | ||||||||||||||||||||
Kevin Tway | 4 | 3 | 1 | 43.8 | T6 (-13) | T43 (-3) | T26 (-7) | CUT (E) | |||||||||||||||||||||||
C.T. Pan | 3 | 2 | 1 | 44.3 | CUT (+1) | T8 (-8) | T25 (-7) | ||||||||||||||||||||||||
Kevin Streelman | 11 | 8 | 4 | 45.3 | T33 (-7) | T8 (-8) | CUT (+5) | CUT (-1) | Win (-15) | CUT (+8) | T47 (-4) | T6 (-15) | T42 (-6) | T51 (-5) | T10 (-12) | ||||||||||||||||
Scott Langley | 3 | 2 | 0 | 45.3 | T25 (-7) | T11 (-10) | CUT (+1) | ||||||||||||||||||||||||
J.J. Spaun | 1 | 1 | 0 | 47.0 | T47 (-3) | ||||||||||||||||||||||||||
Denny McCarthy | 1 | 1 | 0 | 47.0 | T47 (-3) | ||||||||||||||||||||||||||
Morgan Hoffmann | 6 | 5 | 1 | 47.3 | T26 (-5) | CUT (+7) | T39 (-6) | T67 (E) | T9 (-7) | T43 (-8) | |||||||||||||||||||||
Hunter Mahan | 17 | 12 | 4 | 47.4 | T56 (-2) | T17 (-6) | T70 (+2) | CUT (+1) | CUT (E) | T24 (-4) | T11 (-10) | T43 (-8) | CUT (+3) | T4 (-17) | T2 (-17) | Win (-15) | T2 (-11) | T54 (E) | T21 (-5) | CUT (+5) | CUT (E) | ||||||||||
Nick Watney | 9 | 6 | 2 | 50.4 | CUT (-1) | 73 (+3) | T39 (-6) | T11 (-10) | T13 (-13) | CUT (+3) | T9 (-6) | T9 (-9) | CUT (+2) | ||||||||||||||||||
Padraig Harrington | 9 | 8 | 1 | 51.1 | 74 (+4) | T17 (-6) | T64 (-1) | CUT (+1) | T72 (+4) | T11 (-10) | T63 (-4) | T5 (-12) | T54 (+2) | ||||||||||||||||||
Vaughn Taylor | 14 | 12 | 1 | 51.1 | T47 (-3) | T57 (-1) | T38 (-5) | T61 (-1) | CUT (+2) | T11 (-10) | T33 (-10) | T9 (-11) | 72 (+2) | 69 (+2) | CUT (+4) | T53 (+1) | T12 (-8) | T54 (E) | |||||||||||||
Freddie Jacobson | 8 | 5 | 2 | 52.3 | CUT (+1) | T31 (-6) | T30 (-3) | T8 (-11) | Win (-20) | CUT (-2) | CUT (+3) | T48 (E) | |||||||||||||||||||
J.J. Henry | 20 | 15 | 2 | 52.4 | T42 (-4) | T69 (+2) | CUT (E) | T60 (-3) | CUT (+1) | T5 (-9) | T47 (-4) | T24 (-11) | T42 (-6) | T23 (-10) | T59 (-3) | T13 (-6) | Win (-14) | T31 (-4) | T54 (E) | T21 (-5) | CUT (+2) | CUT (+3) | CUT (E) | T56 (-2) | |||||||
Russell Knox | 7 | 5 | 1 | 53.7 | T38 (-5) | T62 (E) | Win (-14) | WD (+3) | T61 (-1) | T13 (-6) | CUT (+3) | ||||||||||||||||||||
Danny Lee | 6 | 4 | 1 | 54.0 | T15 (-10) | T3 (-10) | T25 (-7) | CUT (+1) | T81 (+2) | CUT (+8) | |||||||||||||||||||||
Patrick Reed | 7 | 4 | 1 | 54.4 | CUT (-1) | T5 (-9) | T11 (-9) | CUT (-1) | CUT (+1) | T18 (-5) | T47 (-4) | ||||||||||||||||||||
Chez Reavie | 8 | 6 | 0 | 54.6 | CUT (-1) | T43 (-3) | T47 (-4) | T25 (-7) | T43 (-2) | T11 (-10) | T68 (-1) | CUT (+4) | |||||||||||||||||||
Ryan Blaum | 2 | 1 | 0 | 56.0 | T12 (-11) | CUT (+8) | |||||||||||||||||||||||||
Harris English | 6 | 4 | 1 | 56.5 | CUT (+8) | CUT (+2) | T25 (-7) | T7 (-11) | T43 (-2) | T64 (-1) | |||||||||||||||||||||
Bud Cauley | 6 | 4 | 0 | 56.7 | T35 (-4) | T70 (+2) | T11 (-10) | CUT (+1) | CUT (+4) | T24 (-11) | |||||||||||||||||||||
Hudson Swafford | 4 | 3 | 0 | 57.0 | T66 (+1) | T38 (-5) | CUT (E) | T24 (-8) | |||||||||||||||||||||||
J.B. Holmes | 6 | 4 | 1 | 57.3 | T2 (-14) | CUT (+7) | T37 (-5) | T59 (-5) | CUT (+5) | T46 (+1) | |||||||||||||||||||||
Jason Kokrak | 5 | 4 | 0 | 57.8 | CUT (+4) | T26 (-5) | T34 (-6) | T48 (-5) | T81 (+2) | ||||||||||||||||||||||
Justin Thomas | 5 | 3 | 1 | 57.8 | T56 (-2) | CUT (+5) | T3 (-12) | CUT (-1) | T30 (-3) | ||||||||||||||||||||||
Carlos Ortiz | 2 | 1 | 0 | 58.5 | T17 (-8) | CUT (+3) | |||||||||||||||||||||||||
Alex Cejka | 6 | 5 | 0 | 58.7 | T33 (-7) | 84 (+5) | T11 (-9) | CUT (+6) | 71 (+6) | T53 (+1) | |||||||||||||||||||||
Patrick Cantlay | 4 | 2 | 0 | 59.8 | T15 (-10) | CUT (+1) | CUT (+2) | T24 (-11) | |||||||||||||||||||||||
Aaron Baddeley | 13 | 9 | 1 | 60.0 | CUT (+5) | T34 (-6) | T48 (-5) | 4 (-13) | CUT (+2) | T37 (-5) | T24 (-11) | T27 (-8) | T77 (+3) | CUT (+12) | CUT (+4) | T61 (+2) | T68 (+4) | ||||||||||||||
Boo Weekley | 6 | 3 | 1 | 61.7 | T5 (-9) | CUT (E) | CUT (+3) | T51 (-4) | T14 (-13) | CUT (+11) | |||||||||||||||||||||
Richy Werenski | 2 | 1 | 0 | 63.0 | T26 (-8) | CUT (+8) | |||||||||||||||||||||||||
Kyle Stanley | 9 | 5 | 0 | 63.4 | T15 (-10) | T57 (-1) | CUT (+8) | T20 (-8) | CUT (+2) | CUT (+3) | T60 (-3) | CUT (-2) | T19 (-11) | ||||||||||||||||||
Brice Garnett | 3 | 2 | 0 | 65.0 | CUT (+2) | T20 (-8) | T75 (+5) | ||||||||||||||||||||||||
Scott Brown | 5 | 3 | 0 | 65.2 | T47 (-3) | T25 (-7) | T54 (-4) | CUT (E) | CUT (+14) | ||||||||||||||||||||||
Byeong Hun An | 1 | 1 | 0 | 66.0 | T66 (+1) | ||||||||||||||||||||||||||
Louis Oosthuizen | 4 | 2 | 0 | 66.3 | T17 (-8) | CUT (+2) | WD (E) | T47 (-4) | |||||||||||||||||||||||
Martin Laird | 7 | 4 | 0 | 67.3 | T61 (-1) | CUT (+2) | T62 (-2) | T15 (-9) | T33 (-10) | CUT (-1) | CUT (E) | ||||||||||||||||||||
Matt Jones | 8 | 4 | 0 | 67.8 | T19 (-9) | T64 (-1) | CUT (E) | T46 (-4) | CUT (+8) | CUT (+4) | T13 (-10) | CUT (+1) | |||||||||||||||||||
Fabian Gomez | 4 | 2 | 0 | 68.0 | T19 (-9) | T53 (-2) | CUT (+1) | CUT (+4) | |||||||||||||||||||||||
Seamus Power | 2 | 1 | 0 | 68.0 | T36 (-6) | CUT (+3) | |||||||||||||||||||||||||
Rod Pampling | 11 | 6 | 0 | 70.5 | CUT (E) | T69 (+2) | T38 (-5) | T70 (+3) | CUT (+1) | T51 (-4) | CUT (E) | T36 (-1) | T11 (-7) | CUT (+8) | CUT (+3) | ||||||||||||||||
Colt Knost | 6 | 3 | 0 | 71.5 | CUT (+5) | T39 (-6) | CUT (+7) | CUT (+2) | T43 (-8) | T47 (-6) | |||||||||||||||||||||
Brian Stuard | 7 | 3 | 0 | 72.9 | CUT (+2) | CUT (+9) | T38 (-5) | T25 (-7) | CUT (+3) | CUT (+5) | T47 (-5) | ||||||||||||||||||||
Sam Saunders | 2 | 1 | 0 | 73.5 | T47 (-3) | CUT (+8) | |||||||||||||||||||||||||
Adam Hadwin | 4 | 2 | 0 | 74.8 | T42 (-4) | T57 (-1) | CUT (E) | CUT (-1) | |||||||||||||||||||||||
Tom Hoge | 4 | 2 | 0 | 74.8 | CUT (-1) | T35 (-4) | CUT (+10) | T64 (-2) | |||||||||||||||||||||||
Julian Etulain | 1 | 1 | 0 | 75.0 | T75 (+2) | ||||||||||||||||||||||||||
Sebastian Munoz | 1 | 1 | 0 | 75.0 | T75 (+2) | ||||||||||||||||||||||||||
Peter Malnati | 4 | 2 | 0 | 75.3 | T26 (-8) | T75 (+2) | CUT (+2) | CUT (+4) | |||||||||||||||||||||||
Cameron Tringale | 5 | 2 | 0 | 76.8 | T69 (+1) | CUT (+1) | T15 (-9) | CUT (-2) | CUT (+4) | ||||||||||||||||||||||
Brian Gay | 14 | 7 | 0 | 77.1 | CUT (+4) | CUT (+1) | T71 (+1) | T51 (-1) | T81 (+2) | CUT (+2) | T26 (-9) | CUT (E) | CUT (+2) | T63 (+2) | CUT (+2) | T52 (+1) | T36 (-6) | CUT (+3) | |||||||||||||
Jim Herman | 5 | 2 | 0 | 77.2 | CUT (+2) | T68 (E) | CUT (+6) | T18 (-5) | CUT (-1) | ||||||||||||||||||||||
Lucas Glover | 10 | 3 | 0 | 77.7 | CUT (+3) | CUT (E) | CUT (+9) | T47 (-4) | CUT (+1) | T11 (-14) | T19 (-10) | CUT (+2) | CUT (+10) | CUT (+4) | |||||||||||||||||
Shawn Stefani | 4 | 1 | 0 | 77.8 | CUT (+3) | CUT (+7) | T11 (-9) | CUT (+3) | |||||||||||||||||||||||
Abraham Ancer | 2 | 1 | 0 | 78.0 | CUT (-1) | T56 (-3) | |||||||||||||||||||||||||
Robert Streb | 4 | 2 | 0 | 78.8 | CUT (E) | T57 (-1) | CUT (+1) | T58 (E) | |||||||||||||||||||||||
Wes Roach | 2 | 1 | 0 | 80.5 | CUT (+1) | T61 (-1) | |||||||||||||||||||||||||
Sangmoon Bae | 4 | 1 | 0 | 81.0 | CUT (+3) | T24 (-8) | CUT (+2) | CUT (+10) | |||||||||||||||||||||||
Joel Dahmen | 2 | 1 | 0 | 81.0 | CUT (-1) | T62 (E) | |||||||||||||||||||||||||
Ryan Armour | 5 | 2 | 0 | 82.0 | T56 (-2) | CUT (+5) | CUT (-1) | CUT (+3) | T54 (+2) | ||||||||||||||||||||||
Troy Merritt | 7 | 2 | 1 | 82.1 | CUT (+4) | T8 (-8) | CUT (+1) | CUT (-1) | T67 (E) | CUT (-2) | CUT (+5) | ||||||||||||||||||||
Jim Renner | 3 | 1 | 0 | 82.7 | T48 (-5) | CUT (+1) | CUT (-3) | ||||||||||||||||||||||||
Trey Mullinax | 2 | 1 | 0 | 83.5 | T67 (E) | CUT (+1) | |||||||||||||||||||||||||
Jonas Blixt | 6 | 2 | 0 | 84.2 | CUT (+8) | T62 (E) | CUT (+5) | CUT (E) | CUT (E) | T43 (-2) | |||||||||||||||||||||
Patton Kizzire | 3 | 1 | 0 | 84.3 | CUT (+3) | T53 (-2) | CUT (+4) | ||||||||||||||||||||||||
Scott Stallings | 4 | 1 | 0 | 84.5 | T38 (-5) | CUT (+3) | CUT (E) | CUT (+3) | |||||||||||||||||||||||
Kelly Kraft | 4 | 1 | 0 | 86.8 | T47 (-3) | CUT (+1) | CUT (+4) | CUT (+12) | |||||||||||||||||||||||
Sung Kang | 5 | 2 | 0 | 89.0 | CUT (+10) | T75 (+2) | T70 (+2) | CUT (+5) | CUT (-2) | ||||||||||||||||||||||
Alex Prugh | 4 | 1 | 0 | 89.3 | CUT (+1) | CUT (+9) | CUT (E) | T57 (-3) | |||||||||||||||||||||||
Michael Kim | 3 | 1 | 0 | 89.7 | CUT (+2) | T69 (+2) | CUT (+1) | ||||||||||||||||||||||||
Nick Taylor | 5 | 1 | 0 | 92.8 | CUT (+5) | CUT (+6) | T64 (-1) | CUT (+6) | CUT (-1) | ||||||||||||||||||||||
J.T. Poston | 2 | 0 | 0 | 100.0 | CUT (+6) | CUT (+4) | |||||||||||||||||||||||||
Adam Schenk | 1 | 0 | 0 | 100.0 | CUT (+3) | ||||||||||||||||||||||||||
Ollie Schniederjans | 1 | 0 | 0 | 100.0 | CUT (E) | ||||||||||||||||||||||||||
Andrew Landry | 2 | 0 | 0 | 100.0 | CUT (+8) | CUT (+1) | |||||||||||||||||||||||||
Nicholas Lindheim | 2 | 0 | 0 | 100.0 | CUT (-1) | CUT (+8) | |||||||||||||||||||||||||
Cody Gribble | 1 | 0 | 0 | 100.0 | CUT (+3) | ||||||||||||||||||||||||||
Bronson Burgoon | 2 | 0 | 0 | 100.0 | CUT (E) | CUT (+6) | |||||||||||||||||||||||||
Wyndham Clark | 1 | 0 | 0 | 100.0 | CUT (+12) | ||||||||||||||||||||||||||
Austin Cook | 1 | 0 | 0 | 100.0 | CUT (+1) | ||||||||||||||||||||||||||
Harold Varner III | 2 | 0 | 0 | 100.0 | CUT (-1) | CUT (+2) | |||||||||||||||||||||||||
Roberto Diaz | 1 | 0 | 0 | 100.0 | CUT (+2) | ||||||||||||||||||||||||||
Peter Uihlein | 2 | 0 | 0 | 100.0 | CUT (+2) | CUT (+6) | |||||||||||||||||||||||||
Joey Garber | 1 | 0 | 0 | 100.0 | CUT (+4) | ||||||||||||||||||||||||||
Chesson Hadley | 3 | 0 | 0 | 100.0 | CUT (+1) | CUT (+2) | CUT (+2) | ||||||||||||||||||||||||
Zack Sucher | 2 | 0 | 0 | 100.0 | CUT (+3) | CUT (+2) | |||||||||||||||||||||||||
Brandon Hagy | 1 | 0 | 0 | 100.0 | CUT (+2) | ||||||||||||||||||||||||||
Max Homa | 1 | 0 | 0 | 100.0 | CUT (+2) | ||||||||||||||||||||||||||
Josh Teater | 1 | 0 | 0 | 100.0 | CUT (E) | ||||||||||||||||||||||||||
Roger Sloan | 1 | 0 | 0 | 100.0 | CUT (+3) | ||||||||||||||||||||||||||
Whee Kim | 3 | 0 | 0 | 100.0 | CUT (+3) | CUT (+8) | CUT (+2) | ||||||||||||||||||||||||
Kevin Kisner | 2 | 0 | 0 | 100.0 | CUT (+2) | CUT (E) | |||||||||||||||||||||||||
Satoshi Kodaira | 1 | 0 | 0 | 100.0 | CUT (+12) | ||||||||||||||||||||||||||
Ben Silverman | 1 | 0 | 0 | 100.0 | CUT (+2) | ||||||||||||||||||||||||||
Anders Albertson | First time in this event | ||||||||||||||||||||||||||||||
Kiradech Aphibarnrat | First time in this event | ||||||||||||||||||||||||||||||
Sam Burns | First time in this event | ||||||||||||||||||||||||||||||
Cameron Champ | First time in this event | ||||||||||||||||||||||||||||||
John Chin | First time in this event | ||||||||||||||||||||||||||||||
Cameron Davis | First time in this event | ||||||||||||||||||||||||||||||
Tommy Fleetwood | First time in this event | ||||||||||||||||||||||||||||||
Dylan Frittelli | First time in this event | ||||||||||||||||||||||||||||||
Kramer Hickok | First time in this event | ||||||||||||||||||||||||||||||
Viktor Hovland | First time in this event | ||||||||||||||||||||||||||||||
Sungjae Im | First time in this event | ||||||||||||||||||||||||||||||
Stephan Jaeger | First time in this event | ||||||||||||||||||||||||||||||
Kyle Jones | First time in this event | ||||||||||||||||||||||||||||||
Jim Knous | First time in this event | ||||||||||||||||||||||||||||||
Hank Lebioda | First time in this event | ||||||||||||||||||||||||||||||
Kyoung-Hoon Lee | First time in this event | ||||||||||||||||||||||||||||||
Adam Long | First time in this event | ||||||||||||||||||||||||||||||
Curtis Luck | First time in this event | ||||||||||||||||||||||||||||||
Ryan McCormick | First time in this event | ||||||||||||||||||||||||||||||
Chip McDaniel | First time in this event | ||||||||||||||||||||||||||||||
Michael Miller | First time in this event | ||||||||||||||||||||||||||||||
Collin Morikawa | First time in this event | ||||||||||||||||||||||||||||||
Joaquin Niemann | First time in this event | ||||||||||||||||||||||||||||||
Andrew Putnam | First time in this event | ||||||||||||||||||||||||||||||
Seth Reeves | First time in this event | ||||||||||||||||||||||||||||||
Brady Schnell | First time in this event | ||||||||||||||||||||||||||||||
Sepp Straka | First time in this event | ||||||||||||||||||||||||||||||
Justin Suh | First time in this event | ||||||||||||||||||||||||||||||
Adam Svensson | First time in this event | ||||||||||||||||||||||||||||||
Chris Tallman | First time in this event | ||||||||||||||||||||||||||||||
Chris Thompson | First time in this event | ||||||||||||||||||||||||||||||
Martin Trainer | First time in this event | ||||||||||||||||||||||||||||||
Matthew Wolff | First time in this event | ||||||||||||||||||||||||||||||
Chase Wright | First time in this event | ||||||||||||||||||||||||||||||
Jose de Jesus Rodriguez | First time in this event |
Speak Your Mind
You must be logged in to post a comment.