The Northern Trust
August 8th – 11th, 2019
Liberty National Golf Club
Jersey City, N.J.
Par: 71 / Yardage: 7,353
Purse: $9.25 million
with $1,665,000 to the winner
Defending Champion:
Bryson DeChambeau
For the third time, Liberty National is hosting the Northern Trust. It previously held the 2009 and 2013 event, plus it was the home of the Presidents Cup in 2017. Located on the western shores of New York Harbor, just 1,000 yards from the Statue of Liberty, Liberty National, opened in 2006. Built at a cost of $250 million, it sits on a formerly contaminated site on the Jersey City waterfront with spectacular views of the Statue of Liberty and the Manhattan skyline. The course and high-end golf club which has an initiation fee of $450,000 to join, were developed by former Reebok CEO Paul Fireman and his son Dan. Three million cubic yards of earth were brought in during course construction because there could be no digging on the site and everything had to be built up. The resulting course is still relatively flat, with many holes having the feel of a Florida layout, with water hazards, and others of a links course, with fescue grasses. Its course rating of 77.7 and slope of 155 are among the highest in the New York metropolitan area.
The first year the course was used in 2009 for the Northern Trust, it was panned by the players. The worst came from Tiger Woods, who was runner-up. The owners of the course took in the criticism and after consulting players and architects and the next year went through a major renovation making extensive changes to 15 of the 18 holes. Greens were rebuilt and the high rough was shaved back and when the tour returned in 2013 many of the players liked the changes. When the Presidents Cup was played in 2017 the course received great reviews as the players said the course was more playable and fairer as a test. Because of it’s location to New York City which means lot’s of hospitality money, it was important for the PGA Tour that the players liked Liberty National.
So who does the course favor? Over the course of the two championships held, you had a sprinkling of both long and short hitters do well. If a long hitter can have his greatest week of ball control, he has a big advantage but as Gary Woodland, who finished runner-up in 2013 said it’s best to throttle back and not hit drivers on half the holes. One thing that will catch fantasy players eyes is that Tiger Woods was runner-up in both 2009 and 2013. One thing that does stick out, when Heath Slocum won in 2009 he was T-6th in greens hit and when Adam Scott won in 2013 he was T-4th in greens hit so that is a hint of what it will take to win this week. Another key for the past winners, both played the par 5s in 8 under, so we can see two ways that players can do well on the course.
One thing that the location of the course helps it is the lack of protection from wind. It’s wide open and there is no protection from the elements, so the wind does play a factor. In looking at the weather forecast for the week will be hot right around 90 each day with winds blowing around 10 mph. So the course will play fast and firm.
So with very little history to work with, we will pick three Strokes Gained category and Par Breakers to reflect the best part of a players game and to help you make a better pick.
*Strokes Gained Off-the-Tee: Able to translate in shots gained off of those that hit it far and straight off the tee
*Strokes Gained approach-the-Green: Perfect stat to see who picks up the most strokes by hitting the green and getting it close
*Strokes Gained Putting: So who saves the most strokes on the greens
*Par Breakers: A look at the percentage of eagles and birdies are made by the players
Of the 122 players in the field, 118 have stats on the PGA Tour for 2019.
Click any column title in the table header to sort columns.
# | Name | *Strokes Gained Off-the-tee | *Strokes Gained approach-the green | *Strokes Gained putting | *Par Breakers | Total Rank All Categories |
DraftKings Salary |
---|---|---|---|---|---|---|---|
1 | Rory McIlroy (Plyr/Tnmt/YTD) | 1 | 12 | 29 | 3 | 45 | 11400 |
2 | Patrick Cantlay (Plyr/Tnmt/YTD) | 11 | 11 | 27 | 7 | 56 | 9200 |
3 | Dustin Johnson (Plyr/Tnmt/YTD) | 2 | 21 | 37 | 9 | 69 | 10700 |
4 | Brooks Koepka (Plyr/Tnmt/YTD) | 20 | 10 | 49 | 4 | 83 | 12000 |
5 | Adam Scott (Plyr/Tnmt/YTD) | 31 | 5 | 45 | 14 | 95 | 8800 |
6 | Jon Rahm (Plyr/Tnmt/YTD) | 4 | 52 | 40 | 5 | 101 | 10400 |
7 | Xander Schauffele (Plyr/Tnmt/YTD) | 19 | 44 | 30 | 15 | 108 | 8900 |
8 | Bryson DeChambeau (Plyr/Tnmt/YTD) | 21 | 56 | 24 | 7 | 108 | 8600 |
9 | Justin Rose (Plyr/Tnmt/YTD) | 55 | 20 | 5 | 28 | 108 | 9600 |
10 | Rickie Fowler (Plyr/Tnmt/YTD) | 47 | 47 | 20 | 19 | 133 | 9300 |
11 | Matt Kuchar (Plyr/Tnmt/YTD) | 62 | 9 | 36 | 28 | 135 | 9100 |
12 | Ryan Palmer (Plyr/Tnmt/YTD) | 45 | 30 | 68 | 10 | 153 | 6900 |
13 | Hideki Matsuyama (Plyr/Tnmt/YTD) | 22 | 4 | 118 | 11 | 155 | 8400 |
14 | Sepp Straka (Plyr/Tnmt/YTD) | 32 | 42 | 73 | 11 | 158 | 6600 |
15 | Webb Simpson (Plyr/Tnmt/YTD) | 88 | 13 | 11 | 47 | 159 | 9400 |
16 | Jason Day (Plyr/Tnmt/YTD) | 8 | 93 | 41 | 22 | 164 | 8200 |
17 | Gary Woodland (Plyr/Tnmt/YTD) | 12 | 23 | 133 | 2 | 170 | 7800 |
18 | Jason Kokrak (Plyr/Tnmt/YTD) | 15 | 6 | 111 | 38 | 170 | 7400 |
19 | Sungjae Im (Plyr/Tnmt/YTD) | 25 | 81 | 47 | 26 | 179 | 7500 |
20 | Lucas Glover (Plyr/Tnmt/YTD) | 33 | 33 | 57 | 60 | 183 | 7300 |
21 | Justin Thomas (Plyr/Tnmt/YTD) | 23 | 2 | 164 | 1 | 190 | 10000 |
22 | Chez Reavie (Plyr/Tnmt/YTD) | 48 | 17 | 85 | 42 | 192 | 7600 |
23 | Scott Piercy (Plyr/Tnmt/YTD) | 43 | 58 | 82 | 30 | 213 | 7300 |
24 | Adam Hadwin (Plyr/Tnmt/YTD) | 26 | 98 | 53 | 39 | 216 | 7100 |
25 | Marc Leishman (Plyr/Tnmt/YTD) | 127 | 18 | 38 | 33 | 216 | 7800 |
26 | Sam Ryder (Plyr/Tnmt/YTD) | 109 | 61 | 17 | 35 | 222 | 6500 |
27 | Tommy Fleetwood (Plyr/Tnmt/YTD) | 13 | 46 | 42 | 124 | 225 | 9800 |
28 | Rafael Cabrera-Bello (Plyr/Tnmt/YTD) (WD due to birth of his child) | 64 | 74 | 61 | 31 | 230 | 7700 |
29 | Ryan Moore (Plyr/Tnmt/YTD) | 86 | 26 | 64 | 56 | 232 | 7300 |
30 | Charles Howell III (Plyr/Tnmt/YTD) | 54 | 103 | 34 | 46 | 237 | 7500 |
31 | Rory Sabbatini (Plyr/Tnmt/YTD) | 42 | 101 | 58 | 37 | 238 | 7700 |
32 | Adam Schenk (Plyr/Tnmt/YTD) | 106 | 62 | 39 | 49 | 256 | 6200 |
33 | Nate Lashley (Plyr/Tnmt/YTD) | 146 | 25 | 21 | 66 | 258 | 6800 |
34 | Tony Finau (Plyr/Tnmt/YTD) | 27 | 51 | 117 | 72 | 267 | 8300 |
35 | Vaughn Taylor (Plyr/Tnmt/YTD) | 154 | 65 | 7 | 43 | 269 | 6700 |
36 | Cameron Tringale (Plyr/Tnmt/YTD) | 143 | 30 | 70 | 27 | 270 | 6600 |
37 | Andrew Putnam (Plyr/Tnmt/YTD) | 192 | 41 | 6 | 33 | 272 | 7400 |
38 | Jhonattan Vegas (Plyr/Tnmt/YTD) | 7 | 87 | 135 | 44 | 273 | 6700 |
39 | Patrick Reed (Plyr/Tnmt/YTD) | 88 | 81 | 53 | 54 | 276 | 8100 |
40 | Denny McCarthy (Plyr/Tnmt/YTD) | 90 | 174 | 1 | 13 | 278 | 6600 |
41 | Talor Gooch (Plyr/Tnmt/YTD) | 153 | 14 | 75 | 40 | 282 | 6000 |
42 | J.T. Poston (Plyr/Tnmt/YTD) | 100 | 69 | 55 | 61 | 285 | 7200 |
43 | Troy Merritt (Plyr/Tnmt/YTD) | 119 | 45 | 106 | 16 | 286 | 6300 |
44 | Sergio Garcia (Plyr/Tnmt/YTD) | 28 | 16 | 108 | 139 | 291 | 7400 |
45 | Matt Every (Plyr/Tnmt/YTD) | 80 | 104 | 84 | 23 | 291 | 6300 |
46 | Cameron Champ (Plyr/Tnmt/YTD) | 10 | 164 | 103 | 17 | 294 | 6100 |
47 | Emiliano Grillo (Plyr/Tnmt/YTD) | 24 | 3 | 186 | 83 | 296 | 7000 |
48 | Aaron Wise (Plyr/Tnmt/YTD) | 17 | 146 | 129 | 6 | 298 | 6900 |
49 | Billy Horschel (Plyr/Tnmt/YTD) | 82 | 59 | 23 | 134 | 298 | 8000 |
50 | Kevin Kisner (Plyr/Tnmt/YTD) | 72 | 66 | 44 | 121 | 303 | 7300 |
51 | Byeong Hun An (Plyr/Tnmt/YTD) | 40 | 32 | 188 | 44 | 304 | 7800 |
52 | Ian Poulter (Plyr/Tnmt/YTD) | 124 | 111 | 16 | 53 | 304 | 7600 |
53 | Abraham Ancer (Plyr/Tnmt/YTD) | 16 | 119 | 107 | 63 | 305 | 6900 |
54 | Kevin Streelman (Plyr/Tnmt/YTD) | 30 | 29 | 153 | 97 | 309 | 7000 |
55 | Joel Dahmen (Plyr/Tnmt/YTD) | 46 | 80 | 127 | 69 | 322 | 6300 |
56 | Corey Conners (Plyr/Tnmt/YTD) | 6 | 19 | 193 | 106 | 324 | 6500 |
57 | Nick Taylor (Plyr/Tnmt/YTD) | 78 | 116 | 43 | 88 | 325 | 6600 |
58 | Wyndham Clark (Plyr/Tnmt/YTD) | 116 | 186 | 9 | 18 | 329 | 6400 |
59 | Keith Mitchell (Plyr/Tnmt/YTD) | 5 | 124 | 150 | 51 | 330 | 6500 |
60 | Peter Malnati (Plyr/Tnmt/YTD) | 176 | 62 | 18 | 74 | 330 | 6400 |
61 | Michael Thompson (Plyr/Tnmt/YTD) | 118 | 120 | 33 | 70 | 341 | 6200 |
62 | Martin Laird (Plyr/Tnmt/YTD) | 96 | 83 | 87 | 76 | 342 | 6900 |
63 | Joaquin Niemann (Plyr/Tnmt/YTD) | 41 | 28 | 152 | 122 | 343 | 7500 |
64 | Si Woo Kim (Plyr/Tnmt/YTD) | 84 | 159 | 81 | 19 | 343 | 7100 |
65 | Matt Jones (Plyr/Tnmt/YTD) | 36 | 152 | 71 | 86 | 345 | 6300 |
66 | Sebastian Munoz (Plyr/Tnmt/YTD) | 114 | 106 | 95 | 32 | 347 | 6400 |
67 | Brice Garnett (Plyr/Tnmt/YTD) | 51 | 149 | 73 | 79 | 352 | 6800 |
68 | Sung Kang (Plyr/Tnmt/YTD) | 79 | 96 | 89 | 90 | 354 | 6200 |
69 | Jim Furyk (Plyr/Tnmt/YTD) | 122 | 7 | 56 | 171 | 356 | 7100 |
70 | Dylan Frittelli (Plyr/Tnmt/YTD) | 44 | 79 | 132 | 103 | 358 | 6900 |
71 | Roger Sloan (Plyr/Tnmt/YTD) | 129 | 78 | 90 | 63 | 360 | 6400 |
72 | Luke List (Plyr/Tnmt/YTD) | 14 | 123 | 154 | 71 | 362 | 6300 |
73 | Jordan Spieth (Plyr/Tnmt/YTD) | 184 | 155 | 4 | 21 | 364 | 8000 |
74 | Bud Cauley (Plyr/Tnmt/YTD) | 141 | 67 | 119 | 41 | 368 | 6800 |
75 | Louis Oosthuizen (Plyr/Tnmt/YTD) | 83 | 128 | 76 | 85 | 372 | 7900 |
76 | J.J. Spaun (Plyr/Tnmt/YTD) | 123 | 75 | 104 | 73 | 375 | 6200 |
77 | Andrew Landry (Plyr/Tnmt/YTD) | 58 | 57 | 162 | 100 | 377 | 6700 |
78 | Patrick Rodgers (Plyr/Tnmt/YTD) | 85 | 156 | 27 | 109 | 377 | 6000 |
79 | Max Homa (Plyr/Tnmt/YTD) | 65 | 64 | 100 | 150 | 379 | 6000 |
80 | Harold Varner III (Plyr/Tnmt/YTD) | 50 | 110 | 138 | 82 | 380 | 6400 |
81 | Jonas Blixt (Plyr/Tnmt/YTD) | 99 | 126 | 60 | 95 | 380 | 6100 |
82 | Danny Lee (Plyr/Tnmt/YTD) | 108 | 70 | 145 | 58 | 381 | 6000 |
83 | Nick Watney (Plyr/Tnmt/YTD) | 120 | 97 | 105 | 59 | 381 | 6700 |
84 | Scott Brown (Plyr/Tnmt/YTD) | 63 | 131 | 63 | 127 | 384 | 6100 |
85 | Keegan Bradley (Plyr/Tnmt/YTD) | 75 | 15 | 185 | 110 | 385 | 7100 |
86 | Brandt Snedeker (Plyr/Tnmt/YTD) | 157 | 116 | 12 | 107 | 392 | 7600 |
87 | Russell Knox (Plyr/Tnmt/YTD) | 113 | 24 | 128 | 129 | 394 | 7000 |
88 | Bubba Watson (Plyr/Tnmt/YTD) | 3 | 127 | 169 | 98 | 397 | 7400 |
89 | Pat Perez (Plyr/Tnmt/YTD) | 185 | 118 | 15 | 81 | 399 | 6300 |
90 | Scott Stallings (Plyr/Tnmt/YTD) | 98 | 54 | 171 | 84 | 407 | 6300 |
91 | Graeme McDowell (Plyr/Tnmt/YTD) | 169 | 105 | 3 | 133 | 410 | 6800 |
92 | Brian Stuard (Plyr/Tnmt/YTD) | 156 | 53 | 78 | 124 | 411 | 6600 |
93 | Cameron Smith (Plyr/Tnmt/YTD) | 159 | 100 | 48 | 105 | 412 | 7200 |
94 | Kyoung-Hoon Lee (Plyr/Tnmt/YTD) | 73 | 113 | 121 | 108 | 415 | 6000 |
95 | Tyrrell Hatton (Plyr/Tnmt/YTD) | 67 | 88 | 146 | 115 | 416 | 7500 |
96 | Charley Hoffman (Plyr/Tnmt/YTD) | 73 | 34 | 142 | 168 | 417 | 6500 |
97 | J.B. Holmes (Plyr/Tnmt/YTD) | 58 | 73 | 195 | 92 | 418 | 6700 |
98 | Russell Henley (Plyr/Tnmt/YTD) | 81 | 50 | 163 | 124 | 418 | 7000 |
99 | Ryan Armour (Plyr/Tnmt/YTD) | 137 | 109 | 66 | 117 | 429 | 6500 |
100 | Carlos Ortiz (Plyr/Tnmt/YTD) | 58 | 133 | 93 | 148 | 432 | 6100 |
101 | Brian Harman (Plyr/Tnmt/YTD) | 55 | 153 | 69 | 161 | 438 | 7200 |
102 | Danny Willett (Plyr/Tnmt/YTD) | 112 | 48 | 137 | 146 | 443 | 7200 |
103 | Aaron Baddeley (Plyr/Tnmt/YTD) | 182 | 170 | 8 | 89 | 449 | 6100 |
104 | Francesco Molinari (Plyr/Tnmt/YTD) | 57 | 83 | 123 | 189 | 452 | 8700 |
105 | Kiradech Aphibarnrat (Plyr/Tnmt/YTD) | 97 | 183 | 25 | 151 | 456 | 6600 |
106 | Mackenzie Hughes (Plyr/Tnmt/YTD) | 131 | 106 | 115 | 111 | 463 | 6500 |
107 | Chesson Hadley (Plyr/Tnmt/YTD) | 174 | 60 | 51 | 178 | 463 | 6000 |
108 | Patton Kizzire (Plyr/Tnmt/YTD) | 180 | 141 | 13 | 131 | 465 | 6200 |
109 | Kyle Stanley (Plyr/Tnmt/YTD) | 111 | 49 | 149 | 158 | 467 | 7200 |
110 | Phil Mickelson (Plyr/Tnmt/YTD) | 151 | 139 | 131 | 67 | 488 | 7100 |
111 | Brian Gay (Plyr/Tnmt/YTD) | 160 | 177 | 26 | 146 | 509 | 6100 |
112 | Kelly Kraft (Plyr/Tnmt/YTD) | 172 | 136 | 83 | 118 | 509 | 6100 |
113 | Kevin Na (Plyr/Tnmt/YTD) | 158 | 92 | 98 | 167 | 515 | 7000 |
114 | C.T. Pan (Plyr/Tnmt/YTD) | 132 | 112 | 112 | 160 | 516 | 6400 |
115 | Adam Long (Plyr/Tnmt/YTD) | 94 | 86 | 172 | 182 | 534 | 6000 |
116 | Kevin Tway (Plyr/Tnmt/YTD) | 138 | 99 | 157 | 170 | 564 | 6200 |
117 | Branden Grace (Plyr/Tnmt/YTD) | 121 | 90 | 178 | 176 | 565 | 6800 |
118 | Chris Stroud (Plyr/Tnmt/YTD) | 187 | 135 | 97 | 162 | 581 | 6200 |
Speak Your Mind
You must be logged in to post a comment.