Dubai Duty Free Irish Open
July 1st – 4th, 2021
Mount Juliet C.C.
Kilkenny, Ireland
Par: 72 / Yardage: 7,250
Purse: $3.58 million
with $500,000 to the winner
Defending Champion:
John Catlin

Mount Juliet held 1993, ’94, and ’95 Irish Open. It also held the 2002 and ’04 WGC-Ca Championship.
Click Name, Events Played, Top 10 Finishes, Avg Finish, or Year in the table header to sort columns. Year in White is Calendar Year. Tour Year underneath
Name | Events Played |
Cuts Made |
Top 10s | Avg Finish |
2020EUR19-20 | 2019EUR18-19 | 2018EUR17-18 | 2017EUR16-17 | 2016EUR15-16 | 2015EUR14-15 | 2014EUR13-14 | 2013EUR12-13 | 2012EUR12 | 2011EUR11 | 2010EUR10 | 2009EUR9 | 2008EUR8 | 2007EUR7 | 2006EUR6 | 2005EUR5 | 2004EUR4 | 2003EUR3 | 2002EUR2 | 2001EUR1 | 2000EUR0 | 1999EUR98-99 | 1998EUR97-98 | 1997EUR96-97 | 1996EUR95-96 | 1995EUR94-95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Catlin | 1 | 1 | 1 | 1.0 | Win (-10) | |||||||||||||||||||||||||
Maverick Antcliff | 1 | 1 | 1 | 3.0 | T3 (-7) | |||||||||||||||||||||||||
Jazz Janewattananond | 1 | 1 | 1 | 3.0 | T3 (-7) | |||||||||||||||||||||||||
Zander Lombard | 2 | 2 | 2 | 7.5 | T9 (-11) | T6 (-9) | ||||||||||||||||||||||||
Adrian Meronk | 1 | 1 | 1 | 10.0 | 10 (-4) | |||||||||||||||||||||||||
Grant Forrest | 1 | 1 | 0 | 14.0 | 14 (-10) | |||||||||||||||||||||||||
Adri Arnaus | 2 | 2 | 0 | 19.0 | T23 (E) | T15 (-9) | ||||||||||||||||||||||||
Robin Dawson | 1 | 1 | 0 | 27.0 | T27 (-6) | |||||||||||||||||||||||||
Jack Senior | 1 | 1 | 0 | 28.0 | T28 (+2) | |||||||||||||||||||||||||
Antoine Rozner | 1 | 1 | 0 | 28.0 | T28 (+2) | |||||||||||||||||||||||||
Calum Hill | 1 | 1 | 0 | 28.0 | T28 (+2) | |||||||||||||||||||||||||
Ricardo Santos | 3 | 3 | 0 | 29.0 | T33 (-4) | T15 (-6) | T39 (-4) | |||||||||||||||||||||||
Sihwan Kim | 1 | 1 | 0 | 29.0 | T29 (-5) | |||||||||||||||||||||||||
Marcus Armitage | 2 | 2 | 0 | 29.5 | T23 (E) | T36 (-6) | ||||||||||||||||||||||||
Masahiro Kawamura | 2 | 2 | 0 | 30.0 | T14 (-2) | T46 (-2) | ||||||||||||||||||||||||
Thorbjorn Olesen | 7 | 6 | 2 | 30.3 | T15 (-9) | T6 (-9) | T48 (-4) | T10 (-4) | CUT (+9) | T18 (-9) | T15 (-7) | |||||||||||||||||||
Lucas Herbert | 2 | 2 | 1 | 31.0 | T7 (-5) | T55 (E) | ||||||||||||||||||||||||
Martin Kaymer | 5 | 4 | 3 | 31.8 | T9 (-11) | T5 (-6) | CUT (+6) | T10 (-4) | T35 (+8) | |||||||||||||||||||||
Lars Van Meijel | 1 | 1 | 0 | 35.0 | T35 (+4) | |||||||||||||||||||||||||
Ross Fisher | 12 | 10 | 4 | 35.5 | CUT (+5) | T54 (+4) | T35 (+8) | T8 (-9) | T22 (-4) | T10 (-11) | T17 (-6) | Win (-18) | T50 (E) | T24 (E) | CUT (+8) | T5 (-1) | ||||||||||||||
Dave Coupland | 1 | 1 | 0 | 39.0 | T39 (+5) | |||||||||||||||||||||||||
Robin Sciot-Siegrist | 1 | 1 | 0 | 39.0 | T39 (+5) | |||||||||||||||||||||||||
Eddie Pepperell | 6 | 4 | 3 | 39.3 | T4 (-13) | CUT (+2) | T8 (-5) | T2 (-2) | CUT (+4) | T22 (-4) | ||||||||||||||||||||
Robert Macintyre | 1 | 1 | 0 | 41.0 | T41 (-3) | |||||||||||||||||||||||||
Adrien Saddier | 2 | 2 | 0 | 42.5 | T19 (-5) | T66 (+3) | ||||||||||||||||||||||||
Shane Lowry | 12 | 9 | 2 | 43.8 | CUT (+7) | T34 (-4) | T28 (-2) | T20 (-8) | T23 (-1) | T43 (+10) | CUT (+1) | T5 (-8) | T51 (-2) | CUT (+10) | T21 (-5) | Win (-17) | ||||||||||||||
Andy Sullivan | 8 | 5 | 3 | 44.5 | T2 (-14) | T6 (-9) | T20 (-8) | CUT (+6) | T6 (E) | CUT (+9) | T22 (-4) | CUT (+3) | ||||||||||||||||||
Chris Wood | 9 | 6 | 3 | 45.0 | CUT (+6) | T14 (-6) | T54 (+4) | T16 (+3) | T8 (-9) | CUT (+3) | CUT (+3) | T3 (-14) | T10 (-8) | |||||||||||||||||
Aaron Rai | 3 | 2 | 1 | 46.3 | 2 (-8) | CUT (E) | T37 (-1) | |||||||||||||||||||||||
Haotong Li | 5 | 4 | 0 | 47.0 | T15 (-9) | CUT (+5) | T36 (-6) | 18 (-3) | T66 (+3) | |||||||||||||||||||||
Wilco Nienaber | 1 | 1 | 0 | 48.0 | T48 (+6) | |||||||||||||||||||||||||
Richie Ramsay | 11 | 8 | 3 | 48.1 | T33 (+3) | CUT (+3) | T40 (E) | T2 (-14) | T54 (+4) | T10 (+2) | CUT (+1) | T16 (-10) | T65 (+2) | T9 (-9) | CUT (-3) | |||||||||||||||
Oliver Wilson | 9 | 6 | 1 | 48.1 | T19 (-8) | CUT (+10) | CUT (+10) | T34 (-3) | T14 (-6) | T35 (+2) | T21 (+6) | WD (+11) | T9 (-4) | |||||||||||||||||
Padraig Harrington | 25 | 15 | 8 | 50.0 | CUT (+6) | T50 (-1) | CUT (+2) | T42 (-5) | CUT (+4) | T43 (+10) | T14 (-8) | CUT (+1) | T7 (-12) | CUT (+3) | 2 (-16) | CUT (-3) | T31 (+1) | Win (-5) | 11 (E) | T5 (-6) | T2 (-10) | CUT (+1) | T6 (-10) | T2 (-13) | T28 (-3) | CUT (+2) | CUT (+10) | T7 (-1) | CUT (+12) | |
Joost Luiten | 8 | 6 | 2 | 50.1 | T11 (-3) | CUT (+6) | T54 (-3) | CUT (+11) | T2 (-11) | 66 (+5) | T59 (+1) | T9 (-9) | ||||||||||||||||||
Jorge Campillo | 8 | 5 | 2 | 50.6 | T7 (-12) | 3 (-13) | CUT (+1) | T19 (-2) | CUT (+9) | CUT (+2) | T32 (-2) | T44 (-3) | ||||||||||||||||||
Matthieu Pavon | 3 | 2 | 1 | 50.7 | CUT (+4) | T10 (-8) | T42 (-5) | |||||||||||||||||||||||
Richard Bland | 17 | 11 | 3 | 50.8 | T14 (-2) | CUT (+2) | CUT (-1) | T23 (-1) | T53 (+12) | T44 (-2) | T30 (-3) | T18 (-9) | T45 (-1) | T5 (-13) | T10 (-8) | CUT (+7) | CUT (+9) | T19 (+3) | CUT (+12) | CUT (+5) | T2 (-14) | |||||||||
Ryan Fox | 4 | 2 | 2 | 51.5 | CUT (+11) | CUT (+10) | 2 (-14) | T4 (-13) | ||||||||||||||||||||||
Dean Burmester | 4 | 3 | 0 | 52.0 | 22 (-1) | CUT (+4) | T28 (-2) | T58 (-2) | ||||||||||||||||||||||
Peter Hanson | 9 | 6 | 1 | 53.2 | T49 (+1) | T14 (-9) | CUT (+10) | CUT (+9) | CUT (-2) | T58 (+9) | T7 (+2) | T28 (+1) | T23 (-6) | |||||||||||||||||
Alejandro Canizares | 12 | 9 | 1 | 54.1 | T35 (+4) | T31 (-5) | CUT (-1) | T43 (+2) | CUT (+7) | T38 (-3) | T10 (-7) | T44 (-3) | T59 (+1) | T44 (+1) | CUT (-1) | T45 (+4) | ||||||||||||||
Marc Warren | 13 | 8 | 1 | 54.3 | CUT (+12) | T49 (+1) | CUT (+2) | T23 (-1) | CUT (+9) | T29 (-5) | T18 (-5) | T39 (-4) | DQ (-1) | T4 (-13) | CUT (+8) | T12 (+5) | T30 (+5) | |||||||||||||
Gavin Green | 2 | 1 | 1 | 54.5 | T9 (-11) | CUT (+3) | ||||||||||||||||||||||||
Alexander Bjork | 3 | 2 | 0 | 54.7 | T50 (-1) | T14 (-6) | CUT (+2) | |||||||||||||||||||||||
Rory Mcilroy | 12 | 7 | 3 | 55.4 | T28 (-2) | CUT (+3) | Win (-12) | CUT (+9) | CUT (+1) | CUT (+2) | T10 (-11) | T34 (-3) | T35 (-2) | T50 (E) | 7 (-6) | CUT (+8) | ||||||||||||||
Justin Harding | 2 | 1 | 0 | 55.5 | T11 (-3) | CUT (E) | ||||||||||||||||||||||||
Pablo Larrazabal | 10 | 6 | 1 | 55.6 | CUT (+2) | T49 (+1) | CUT (-1) | T31 (E) | CUT (+14) | T26 (-6) | 4 (-9) | CUT (+3) | T30 (-3) | T16 (-2) | ||||||||||||||||
Robert Rock | 17 | 10 | 4 | 56.4 | T25 (+1) | T4 (-13) | T28 (-2) | CUT (+2) | CUT (+6) | CUT (+6) | T29 (-5) | T2 (-11) | 65 (+4) | CUT (+2) | DQ (E) | 2 (-17) | CUT (+4) | CUT (+10) | T5 (-1) | T22 (-4) | 74 (+10) | |||||||||
Jordan Smith | 4 | 2 | 1 | 56.8 | T7 (-5) | CUT (+5) | CUT (+4) | T20 (-8) | ||||||||||||||||||||||
Matthew Southgate | 7 | 4 | 2 | 56.9 | T33 (+3) | CUT (+1) | T59 (+2) | T2 (-14) | 4 (-8) | CUT (+6) | CUT (+2) | |||||||||||||||||||
Thomas Detry | 3 | 2 | 0 | 57.0 | T23 (-7) | CUT (+5) | T48 (-4) | |||||||||||||||||||||||
Laurie Canter | 2 | 1 | 0 | 57.0 | T14 (-2) | CUT (+8) | ||||||||||||||||||||||||
Lorenzo Gagli | 5 | 3 | 1 | 57.4 | T55 (E) | CUT (+6) | CUT (+1) | T24 (-8) | T8 (-9) | |||||||||||||||||||||
Aaron Cockerill | 1 | 1 | 0 | 58.0 | T58 (+9) | |||||||||||||||||||||||||
Soren Kjeldsen | 19 | 12 | 2 | 58.3 | CUT (+6) | CUT (+2) | T59 (+2) | T62 (-1) | T19 (-2) | Win (-2) | CUT (+5) | T18 (-5) | CUT (+5) | T30 (-3) | T35 (+2) | T45 (+10) | CUT (+8) | T64 (+4) | T6 (-10) | T35 (-4) | CUT (+8) | T33 (E) | CUT (+9) | |||||||
Ashley Chesters | 4 | 2 | 0 | 58.5 | CUT (+6) | CUT (+5) | T14 (-6) | T20 (-8) | ||||||||||||||||||||||
Edoardo Molinari | 6 | 3 | 2 | 58.5 | CUT (+7) | T9 (-11) | CUT (+2) | CUT (+3) | 2 (-12) | T40 (+3) | ||||||||||||||||||||
Raphael Jacquelin | 17 | 10 | 3 | 58.5 | CUT (+2) | T10 (-8) | CUT (+1) | T23 (-1) | WD (+6) | CUT (+4) | T22 (-4) | T25 (-4) | T41 (-1) | T7 (+2) | T37 (+6) | 70 (+7) | T2 (-10) | T57 (E) | CUT (+1) | CUT (+3) | CUT (+11) | |||||||||
Stephen Gallacher | 22 | 14 | 1 | 59.3 | T51 (+7) | CUT (+2) | CUT (+12) | T36 (-6) | T43 (+2) | CUT (+6) | CUT (+2) | T47 (E) | T44 (-3) | 3 (-12) | T27 (-4) | CUT (-3) | T24 (E) | T37 (+9) | T44 (+7) | CUT (+6) | T11 (-6) | T56 (+4) | WD (+6) | CUT (+2) | T23 (-4) | T58 (+7) | ||||
Paul Waring | 9 | 6 | 2 | 59.4 | T7 (-12) | T72 (+5) | CUT (-1) | CUT (+3) | WD (+1) | T10 (-11) | T18 (-6) | T61 (+2) | 66 (+14) | |||||||||||||||||
Christiaan Bezuidenhout | 2 | 1 | 0 | 59.5 | CUT (+5) | T19 (-5) | ||||||||||||||||||||||||
Darius Van Driel | 1 | 1 | 0 | 60.0 | T60 (+10) | |||||||||||||||||||||||||
Mike Lorenzo-Vera | 6 | 3 | 1 | 60.0 | T9 (-11) | CUT (+2) | CUT (+12) | CUT (+9) | T20 (-5) | T31 (+1) | ||||||||||||||||||||
Mark Power | 1 | 1 | 0 | 60.0 | T60 (+10) | |||||||||||||||||||||||||
Graeme Mcdowell | 18 | 10 | 1 | 60.2 | CUT (+4) | T40 (E) | CUT (E) | 65 (+11) | T30 (+7) | T6 (-10) | CUT (+1) | T16 (-10) | T25 (-4) | T31 (-3) | WD (-6) | CUT (+5) | T31 (+7) | CUT (+6) | CUT (+5) | T11 (-6) | CUT (+5) | T27 (-5) | ||||||||
Adrian Otaegui | 6 | 3 | 0 | 61.2 | CUT (E) | T28 (-2) | T20 (-8) | T19 (-2) | CUT (+11) | CUT (+2) | ||||||||||||||||||||
Jamie Donaldson | 13 | 6 | 3 | 61.6 | CUT (+6) | WD (-6) | T10 (-4) | T10 (-7) | Win (-18) | T45 (-1) | T21 (-5) | 13 (-7) | CUT (+6) | CUT (+10) | CUT (+9) | CUT (+4) | CUT (+1) | |||||||||||||
Oliver Fisher | 14 | 8 | 1 | 61.9 | CUT (+15) | T34 (-4) | T28 (-2) | T10 (-11) | T54 (+4) | CUT (+6) | T26 (-6) | T47 (E) | CUT (+4) | T45 (-1) | CUT (+8) | CUT (-1) | T22 (-1) | CUT (+9) | ||||||||||||
Wil Besseling | 2 | 2 | 0 | 62.0 | T54 (+8) | 70 (+6) | ||||||||||||||||||||||||
Sam Horsfield | 2 | 1 | 0 | 62.0 | CUT (+1) | T24 (-4) | ||||||||||||||||||||||||
Callum Shinkwin | 4 | 2 | 0 | 62.3 | CUT (+6) | CUT (+2) | T30 (-7) | T19 (-2) | ||||||||||||||||||||||
Joakim Lagergren | 7 | 3 | 1 | 64.0 | T5 (-6) | T31 (-5) | T12 (-7) | CUT (+1) | CUT (+5) | CUT (+1) | CUT (+8) | |||||||||||||||||||
Tommy Fleetwood | 7 | 3 | 1 | 64.9 | T23 (-7) | T10 (-11) | CUT (+5) | T21 (+5) | CUT (+1) | CUT (+2) | CUT (+3) | |||||||||||||||||||
Benjamin Hebert | 7 | 4 | 1 | 64.9 | T55 (E) | T28 (-2) | T8 (-12) | CUT (+5) | T63 (+15) | CUT (+10) | CUT (+6) | |||||||||||||||||||
Wade Ormsby | 11 | 6 | 0 | 64.9 | CUT (+8) | T19 (-8) | T49 (+1) | T14 (-9) | CUT (+6) | T49 (-1) | CUT (+2) | CUT (+8) | T44 (+7) | CUT (+12) | T39 (-1) | |||||||||||||||
James Morrison | 11 | 6 | 1 | 65.9 | T60 (+10) | CUT (+2) | T49 (+1) | CUT (+2) | T10 (-4) | CUT (+10) | CUT (+6) | T42 (-1) | T24 (-8) | T40 (-2) | CUT (+16) | |||||||||||||||
Fabrizio Zanotti | 12 | 5 | 2 | 66.1 | T7 (-5) | CUT (+2) | CUT (+2) | T30 (-7) | CUT (+11) | T40 (+9) | T14 (-8) | CUT (+1) | T2 (-14) | CUT (+3) | CUT (+4) | CUT (+8) | ||||||||||||||
David Drysdale | 17 | 8 | 2 | 66.1 | CUT (+7) | CUT (+2) | T28 (-2) | T4 (-13) | CUT (+6) | CUT (+7) | CUT (+4) | T47 (E) | T7 (-12) | T25 (-4) | T14 (-7) | T35 (-2) | T63 (+11) | CUT (+11) | CUT (+10) | CUT (+3) | WD (E) | |||||||||
David Law | 2 | 1 | 0 | 67.5 | T35 (+4) | CUT (+1) | ||||||||||||||||||||||||
David Howell | 22 | 10 | 3 | 67.6 | CUT (+9) | CUT (E) | CUT (+4) | CUT (+2) | CUT (+6) | T49 (-1) | T71 (+9) | T33 (-5) | T8 (-9) | T44 (+1) | CUT (E) | CUT (+4) | 2 (-9) | CUT (+1) | CUT (+3) | CUT (+3) | T9 (-9) | CUT (+10) | T15 (-4) | CUT (+9) | T40 (+5) | T16 (+3) | ||||
Nicolas Colsaerts | 11 | 5 | 0 | 68.4 | CUT (+6) | CUT (+1) | T19 (-5) | CUT (+7) | T23 (-1) | CUT (+6) | CUT (+1) | T21 (-5) | T53 (+9) | T36 (E) | CUT (+5) | |||||||||||||||
Gregory Havret | 15 | 7 | 0 | 68.7 | CUT (+5) | CUT (+6) | CUT (+7) | WD (+10) | T49 (-1) | T15 (-6) | T39 (-1) | T61 (+2) | T24 (E) | CUT (+14) | T15 (+2) | CUT (+5) | CUT (+14) | CUT (+1) | T26 (-6) | |||||||||||
Maximilian Kieffer | 7 | 3 | 2 | 69.1 | CUT (+1) | CUT (+3) | CUT (E) | T5 (-6) | T8 (+1) | CUT (+5) | T71 (+9) | |||||||||||||||||||
Garrick Porteous | 2 | 1 | 0 | 69.5 | T39 (+5) | CUT (+7) | ||||||||||||||||||||||||
Sean Crocker | 2 | 1 | 0 | 69.5 | T39 (+5) | CUT (+6) | ||||||||||||||||||||||||
Jake Mcleod | 2 | 1 | 0 | 69.5 | T39 (+5) | CUT (+1) | ||||||||||||||||||||||||
Alvaro Quiros | 8 | 3 | 2 | 69.8 | CUT (+2) | CUT (+5) | CUT (+7) | CUT (+11) | WD (+2) | T44 (-2) | T5 (-8) | T8 (-5) | ||||||||||||||||||
Paul Dunne | 5 | 3 | 0 | 70.8 | CUT (+9) | CUT (E) | T40 (E) | T54 (-3) | T60 (+8) | |||||||||||||||||||||
Scott Hend | 7 | 3 | 0 | 70.9 | T11 (-3) | CUT (+4) | CUT (+3) | T20 (-8) | CUT (+7) | T65 (+16) | CUT (+11) | |||||||||||||||||||
Sebastian Soderberg | 2 | 1 | 0 | 71.0 | WD (+4) | T41 (-3) | ||||||||||||||||||||||||
Cormac Sharvin | 3 | 1 | 0 | 71.7 | CUT (+17) | T15 (-9) | CUT (+3) | |||||||||||||||||||||||
David Horsey | 11 | 5 | 0 | 72.4 | CUT (+9) | CUT (+1) | T40 (E) | T48 (-4) | CUT (+8) | T49 (-1) | CUT (-1) | T45 (-1) | CUT (+1) | T14 (-6) | CUT (+14) | |||||||||||||||
Nacho Elvira | 6 | 3 | 0 | 72.7 | T39 (+5) | CUT (+5) | T49 (+1) | CUT (+2) | T48 (+3) | CUT (+5) | ||||||||||||||||||||
Graeme Storm | 14 | 5 | 0 | 73.1 | CUT (+6) | CUT (+3) | CUT (+7) | CUT (+14) | T33 (-4) | T32 (-2) | CUT (-1) | CUT (E) | T21 (-5) | T20 (-5) | CUT (+8) | CUT (+9) | T18 (-1) | CUT (+5) | ||||||||||||
Scott Jamieson | 10 | 4 | 0 | 73.8 | T54 (+8) | CUT (+10) | T40 (E) | T14 (-9) | CUT (+11) | T30 (+7) | CUT (+2) | CUT (+3) | CUT (+10) | CUT (+4) | ||||||||||||||||
Thomas Aiken | 7 | 3 | 0 | 74.0 | CUT (+4) | T40 (E) | CUT (+2) | T43 (+10) | CUT (+5) | CUT (-2) | T35 (+2) | |||||||||||||||||||
Simon Thornton | 12 | 5 | 0 | 74.3 | T59 (+2) | CUT (+3) | T60 (+14) | CUT (+4) | T18 (-5) | T33 (-5) | T21 (-5) | CUT (+3) | CUT (+4) | CUT (+14) | CUT (+10) | CUT (+9) | ||||||||||||||
Julian Suri | 3 | 1 | 0 | 75.7 | CUT (+7) | CUT (+4) | 27 (-3) | |||||||||||||||||||||||
Nino Bertasio | 3 | 1 | 0 | 75.7 | T27 (-6) | CUT (+3) | CUT (+5) | |||||||||||||||||||||||
George Coetzee | 8 | 3 | 0 | 75.8 | T48 (+6) | T34 (-4) | T24 (-4) | CUT (+4) | CUT (+5) | CUT (+6) | CUT (+9) | CUT (+1) | ||||||||||||||||||
Richard Mcevoy | 9 | 5 | 0 | 76.8 | T69 (+16) | T64 (+5) | T53 (+12) | CUT (+7) | CUT (E) | CUT (+5) | T35 (-2) | T70 (+15) | CUT (+5) | |||||||||||||||||
Jonathan Caldwell | 2 | 1 | 0 | 77.0 | T54 (+8) | CUT (-1) | ||||||||||||||||||||||||
Haydn Porteous | 5 | 2 | 0 | 77.0 | CUT (+16) | CUT (+1) | T49 (+1) | T36 (-6) | CUT (+8) | |||||||||||||||||||||
Julien Guerrier | 4 | 2 | 0 | 78.3 | T48 (+6) | T64 (+3) | WD (+2) | CUT (+8) | ||||||||||||||||||||||
Colm Moriarty | 12 | 4 | 0 | 78.8 | T69 (+16) | CUT (+4) | CUT (+6) | CUT (+5) | T45 (-1) | CUT (+5) | CUT (+8) | T19 (+3) | T13 (-3) | CUT (+5) | CUT (E) | CUT (+2) | ||||||||||||||
Romain Langasque | 2 | 1 | 0 | 79.0 | CUT (+1) | T58 (-2) | ||||||||||||||||||||||||
Ross Mcgowan | 6 | 3 | 0 | 79.2 | 67 (+13) | T48 (+3) | CUT (+1) | CUT (+6) | CUT (+1) | T60 (+10) | ||||||||||||||||||||
Renato Paratore | 5 | 2 | 0 | 79.6 | CUT (+4) | T40 (E) | CUT (E) | T58 (+7) | CUT (+10) | |||||||||||||||||||||
Oliver Farr | 3 | 1 | 0 | 79.7 | T39 (+5) | CUT (+5) | CUT (+13) | |||||||||||||||||||||||
Thomas Pieters | 6 | 2 | 0 | 79.7 | CUT (+3) | T40 (E) | CUT (+4) | CUT (+3) | CUT (+15) | T38 (-3) | ||||||||||||||||||||
Steven Brown | 3 | 1 | 0 | 79.7 | T39 (+5) | CUT (+4) | CUT (+2) | |||||||||||||||||||||||
Brandon Stone | 5 | 2 | 0 | 80.6 | T34 (-4) | T69 (+4) | CUT (E) | CUT (+5) | CUT (+2) | |||||||||||||||||||||
Chris Paisley | 5 | 2 | 0 | 81.2 | T41 (-3) | CUT (+2) | CUT (+1) | CUT (+8) | T65 (+5) | |||||||||||||||||||||
Gavin Moynihan | 8 | 2 | 0 | 81.3 | CUT (+11) | CUT (+6) | CUT (+2) | T14 (-9) | T36 (+1) | CUT (+8) | CUT (+2) | CUT (+1) | ||||||||||||||||||
Jason Scrivener | 4 | 1 | 0 | 81.3 | T25 (+1) | CUT (+6) | CUT (+6) | CUT (+5) | ||||||||||||||||||||||
Lucas Bjerregaard | 7 | 2 | 0 | 81.3 | T51 (+7) | CUT (+3) | CUT (+4) | CUT (+1) | CUT (+8) | T18 (+4) | CUT (+2) | |||||||||||||||||||
Darren Fichardt | 15 | 4 | 1 | 81.8 | CUT (+1) | T40 (E) | CUT (+7) | CUT (+7) | T21 (+5) | T63 (+2) | CUT (+1) | CUT (-1) | WD (+7) | CUT (+7) | CUT (+10) | CUT (+5) | CUT (+4) | T2 (-14) | CUT (+6) | |||||||||||
Joel Stalter | 2 | 1 | 0 | 84.0 | 68 (+15) | CUT (-1) | ||||||||||||||||||||||||
Mikko Korhonen | 5 | 1 | 0 | 84.6 | CUT (+10) | CUT (+2) | T23 (-1) | CUT (+1) | CUT (+3) | |||||||||||||||||||||
Pedro Figueiredo | 2 | 1 | 0 | 85.5 | CUT (+1) | 71 (+8) | ||||||||||||||||||||||||
Joachim B. Hansen | 5 | 1 | 0 | 85.6 | T28 (+2) | CUT (+3) | CUT (+6) | CUT (+6) | CUT (+1) | |||||||||||||||||||||
Marcus Kinhult | 3 | 1 | 0 | 87.0 | CUT (+15) | T61 (+2) | CUT (+3) | |||||||||||||||||||||||
Justin Walters | 6 | 2 | 0 | 87.2 | CUT (+2) | CUT (+11) | CUT (+4) | T70 (+6) | T53 (+1) | CUT (+3) | ||||||||||||||||||||
Shubhankar Sharma | 3 | 1 | 0 | 88.0 | T64 (+11) | CUT (+3) | CUT (+4) | |||||||||||||||||||||||
Andrea Pavan | 5 | 1 | 0 | 90.8 | CUT (+19) | CUT (E) | CUT (+3) | T54 (E) | CUT (+2) | |||||||||||||||||||||
Jeff Winther | 4 | 1 | 0 | 91.0 | CUT (+6) | T64 (+5) | CUT (+3) | CUT (+3) | ||||||||||||||||||||||
Kurt Kitayama | 1 | 0 | 0 | 100.0 | CUT (+6) | |||||||||||||||||||||||||
Benjamin Poke | 1 | 0 | 0 | 100.0 | CUT (+9) | |||||||||||||||||||||||||
Carlos Pigem | 2 | 0 | 0 | 100.0 | CUT (+7) | CUT (+8) | ||||||||||||||||||||||||
Neil O’Briain | 4 | 0 | 0 | 100.0 | CUT (+8) | CUT (+2) | CUT (+4) | CUT (+10) | ||||||||||||||||||||||
Sebastian Garcia Rodriguez | 1 | 0 | 0 | 100.0 | CUT (+13) | |||||||||||||||||||||||||
Connor Syme | 2 | 0 | 0 | 100.0 | CUT (+9) | CUT (+5) | ||||||||||||||||||||||||
Sebastian Heisele | 1 | 0 | 0 | 100.0 | CUT (+5) | |||||||||||||||||||||||||
Shaun Norris | 1 | 0 | 0 | 100.0 | CUT (+4) | |||||||||||||||||||||||||
Kalle Samooja | 1 | 0 | 0 | 100.0 | CUT (+11) | |||||||||||||||||||||||||
Min Woo Lee | 1 | 0 | 0 | 100.0 | CUT (+13) | |||||||||||||||||||||||||
Kiradech Aphibarnrat | 3 | 0 | 0 | 100.0 | CUT (+3) | CUT (+7) | CUT (+9) | |||||||||||||||||||||||
Niall Kearney | 2 | 0 | 0 | 100.0 | CUT (+5) | CUT (+6) | ||||||||||||||||||||||||
Tapio Pulkkanen | 2 | 0 | 0 | 100.0 | CUT (+1) | CUT (+11) | ||||||||||||||||||||||||
Andrew Johnston | 5 | 0 | 0 | 100.0 | CUT (+7) | CUT (+3) | CUT (+6) | CUT (+9) | CUT (-1) | |||||||||||||||||||||
Victor Dubuisson | 7 | 0 | 0 | 100.0 | CUT (+2) | CUT (E) | CUT (+10) | CUT (+16) | CUT (+3) | CUT (E) | CUT (+4) | |||||||||||||||||||
Gaganjeet Bhullar | 3 | 0 | 0 | 100.0 | CUT (+13) | CUT (+2) | CUT (+8) | |||||||||||||||||||||||
Francesco Laporta | 1 | 0 | 0 | 100.0 | CUT (+6) | |||||||||||||||||||||||||
Robin Roussel | 1 | 0 | 0 | 100.0 | CUT (+14) | |||||||||||||||||||||||||
Alexander Levy | 7 | 0 | 0 | 100.1 | CUT (+3) | CUT (+8) | CUT (+1) | WD (+3) | CUT (+6) | CUT (+3) | CUT (+1) | |||||||||||||||||||
Johannes Veerman | 1 | 0 | 0 | 101.0 | WD (-11) | |||||||||||||||||||||||||
Rasmus Hojgaard | First time in this event | |||||||||||||||||||||||||||||
Matthew Jordan | First time in this event | |||||||||||||||||||||||||||||
Takumi Kanaya | First time in this event | |||||||||||||||||||||||||||||
Rowan Lester | First time in this event | |||||||||||||||||||||||||||||
Vincent Norrman | First time in this event | |||||||||||||||||||||||||||||
Caolan Rafferty | First time in this event | |||||||||||||||||||||||||||||
Sami Valimaki | First time in this event | |||||||||||||||||||||||||||||
Daniel Van Tonder | First time in this event |
Speak Your Mind
You must be logged in to post a comment.