Abrdn Scottish Open
July 8th – 11th, 2021
The Renaissance Club
North Berwick, Scotland
Par: 71 / Yardage: 7,293
Purse: $8 million
with $1,300,000 to the winner
Defending Champion:
Aaron Rai

This is the third year in a row that Renaissance Golf Club has been the home of the Scottish Open.
Click Name, Events Played, Top 10 Finishes, Avg Finish, or Year in the table header to sort columns. Year in White is Calendar Year. Tour Year underneath
Name | Events Played |
Cuts Made |
Top 10s | Avg Finish |
2020EUR19-20 | 2019EUR18-19 | 2018EUR17-18 | 2017EUR16-17 | 2016EUR15-16 | 2015EUR14-15 | 2014EUR13-14 | 2013EUR12-13 | 2012EUR12 | 2011EUR11 | 2010EUR10 | 2009EUR9 | 2008EUR8 | 2007EUR7 | 2006EUR6 | 2005EUR5 | 2004EUR4 | 2003EUR3 | 2002EUR2 | 2001EUR1 | 2000EUR0 | 1999EUR98-99 | 1998EUR97-98 | 1997EUR96-97 | 1996EUR95-96 | 1995EUR94-95 | 1994EUR93-94 | 1993EUR92-93 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Thomas | 1 | 1 | 1 | 9.0 | T9 (-18) | |||||||||||||||||||||||||||
Kalle Samooja | 2 | 2 | 1 | 14.5 | T9 (-7) | T20 (-16) | ||||||||||||||||||||||||||
Victor Perez | 2 | 2 | 0 | 21.0 | T14 (-6) | T28 (-14) | ||||||||||||||||||||||||||
Tyrrell Hatton | 6 | 5 | 3 | 25.2 | T14 (-17) | T9 (-13) | CUT (E) | 2 (-13) | T22 (-6) | T4 (-10) | ||||||||||||||||||||||
Adri Arnaus | 1 | 1 | 0 | 26.0 | T26 (-4) | |||||||||||||||||||||||||||
Garrick Higgo | 1 | 1 | 0 | 26.0 | T26 (-4) | |||||||||||||||||||||||||||
Marcus Kinhult | 2 | 2 | 1 | 27.0 | T6 (-8) | T48 (-11) | ||||||||||||||||||||||||||
Min Woo Lee | 1 | 1 | 0 | 30.0 | T30 (-3) | |||||||||||||||||||||||||||
Lee Westwood | 20 | 17 | 5 | 30.7 | T19 (-5) | T55 (-10) | T32 (-8) | CUT (+3) | T14 (-12) | T8 (-10) | T19 (-5) | T19 (-10) | T30 (-5) | T25 (-8) | T10 (-11) | T14 (-6) | CUT (+8) | CUT (+2) | T5 (-12) | Win (-8) | T22 (-3) | T4 (+7) | T20 (E) | |||||||||
Grant Forrest | 2 | 2 | 0 | 31.0 | T19 (-5) | T43 (-12) | ||||||||||||||||||||||||||
Eddie Pepperell | 7 | 6 | 3 | 32.0 | T9 (-7) | T43 (-12) | 2 (-16) | T54 (-1) | T4 (-10) | CUT (+7) | T12 (-10) | |||||||||||||||||||||
Lucas Herbert | 2 | 2 | 1 | 33.0 | T4 (-9) | T62 (-9) | ||||||||||||||||||||||||||
Alexander Bjork | 4 | 4 | 0 | 33.8 | T19 (-5) | T62 (-9) | T19 (-11) | T35 (-2) | ||||||||||||||||||||||||
Callum Shinkwin | 4 | 3 | 2 | 35.0 | T30 (-3) | CUT (+1) | 2 (-13) | T8 (-10) | ||||||||||||||||||||||||
Maverick Antcliff | 1 | 1 | 0 | 36.0 | T36 (-2) | |||||||||||||||||||||||||||
Ian Poulter | 16 | 12 | 6 | 36.1 | T6 (-8) | T14 (-17) | T30 (-9) | T9 (-7) | CUT (+1) | CUT (+5) | T32 (-3) | T25 (-4) | T8 (-14) | T14 (-7) | 4 (-16) | T10 (-11) | T5 (-9) | CUT (+2) | T21 (-5) | CUT (+4) | ||||||||||||
Aaron Rai | 3 | 2 | 2 | 36.7 | Win (-11) | CUT (-3) | T9 (-13) | |||||||||||||||||||||||||
Henrik Stenson | 11 | 8 | 3 | 38.5 | T4 (-19) | T26 (-4) | T13 (-7) | T3 (-15) | T8 (-14) | T33 (-3) | T14 (-11) | T21 (-7) | WD (E) | CUT (+16) | CUT (+11) | |||||||||||||||||
Brandon Stone | 4 | 3 | 1 | 38.5 | T19 (-5) | T34 (-13) | Win (-20) | CUT (E) | ||||||||||||||||||||||||
Connor Syme | 2 | 2 | 0 | 40.0 | T48 (E) | T32 (-8) | ||||||||||||||||||||||||||
Francesco Laporta | 1 | 1 | 0 | 42.0 | T42 (-1) | |||||||||||||||||||||||||||
Kurt Kitayama | 1 | 1 | 0 | 43.0 | T43 (-12) | |||||||||||||||||||||||||||
Nicolas Colsaerts | 14 | 12 | 3 | 43.8 | T30 (-3) | T69 (-7) | T42 (-7) | T19 (-5) | T3 (-12) | T62 (-2) | CUT (+4) | T8 (-13) | T36 (-8) | T3 (-14) | CUT (+6) | 67 (+5) | T34 (-4) | T40 (-1) | ||||||||||||||
Tommy Fleetwood | 6 | 5 | 2 | 44.3 | 2 (-11) | T62 (+2) | T10 (-8) | 75 (+6) | T17 (-9) | CUT (-2) | ||||||||||||||||||||||
Calum Hill | 2 | 2 | 0 | 44.5 | T63 (+5) | T26 (-15) | ||||||||||||||||||||||||||
Francesco Molinari | 9 | 6 | 3 | 44.8 | CUT (+5) | T42 (-5) | 2 (-17) | T4 (-11) | T35 (-2) | T6 (-8) | CUT (-1) | CUT (+5) | T14 (-11) | |||||||||||||||||||
Graeme Mcdowell | 14 | 11 | 2 | 45.4 | CUT (+1) | CUT (E) | 63 (-3) | T19 (-5) | T10 (-9) | T31 (-5) | T42 (-9) | T21 (-3) | T41 (-1) | Win (-13) | T11 (-13) | CUT (+2) | T27 (-5) | T69 (+4) | ||||||||||||||
Sean Crocker | 2 | 2 | 0 | 45.5 | T36 (-2) | T55 (-10) | ||||||||||||||||||||||||||
Andrew Johnston | 6 | 4 | 1 | 46.2 | WD (E) | T4 (-19) | T19 (-5) | CUT (+3) | T17 (-7) | T36 (-8) | ||||||||||||||||||||||
Ryan Palmer | 3 | 3 | 0 | 46.7 | T31 (-5) | T51 (+1) | T58 (-7) | |||||||||||||||||||||||||
Branden Grace | 7 | 5 | 1 | 47.3 | CUT (-3) | T15 (-6) | T29 (-5) | T17 (-7) | CUT (+5) | 2 (-17) | T68 (-3) | |||||||||||||||||||||
Rasmus Hojgaard | 1 | 1 | 0 | 48.0 | T48 (E) | |||||||||||||||||||||||||||
Lorenzo Gagli | 6 | 4 | 1 | 48.2 | CUT (+9) | T14 (-17) | T55 (-5) | T17 (-9) | CUT (-3) | T3 (-14) | ||||||||||||||||||||||
Benjamin Hebert | 7 | 6 | 1 | 49.1 | T19 (-5) | 2 (-22) | T49 (-6) | T45 (E) | 76 (+8) | T53 (-3) | CUT (+8) | |||||||||||||||||||||
Andy Sullivan | 9 | 6 | 2 | 49.7 | T26 (-4) | T28 (-14) | CUT (+1) | T9 (-7) | T6 (-11) | T62 (-2) | CUT (+7) | CUT (-1) | T16 (-12) | |||||||||||||||||||
Matthieu Pavon | 4 | 3 | 1 | 50.0 | 55 (+1) | CUT (+5) | T42 (-7) | 3 (-10) | ||||||||||||||||||||||||
David Howell | 25 | 19 | 3 | 50.7 | T56 (+2) | CUT (+1) | CUT (-1) | T64 (+8) | T45 (-2) | T10 (-8) | T35 (-2) | T42 (-5) | T68 (-3) | CUT (E) | T38 (E) | CUT (+8) | T38 (-2) | CUT (+1) | T35 (-3) | T3 (-13) | T14 (-6) | T32 (-3) | T59 (+3) | T41 (+5) | T23 (-5) | T2 (-4) | T43 (+1) | T20 (+4) | ||||
Adrian Otaegui | 7 | 5 | 0 | 51.1 | T42 (-1) | T20 (-16) | CUT (+2) | T19 (-5) | CUT (+5) | T53 (-3) | T24 (-4) | |||||||||||||||||||||
Ross Fisher | 15 | 10 | 3 | 51.7 | CUT (+4) | CUT (-4) | CUT (-2) | T35 (-2) | T39 (-3) | T7 (-9) | CUT (+4) | T24 (-8) | T68 (-3) | T42 (-9) | T8 (-9) | T8 (-10) | T25 (-4) | T19 (-10) | CUT (+6) | |||||||||||||
Rory Mcilroy | 6 | 4 | 0 | 52.2 | T34 (-13) | CUT (+1) | T14 (-7) | T46 (E) | T19 (-5) | CUT (+8) | ||||||||||||||||||||||
Ryan Fox | 4 | 2 | 2 | 52.5 | CUT (+1) | CUT (-4) | T6 (-14) | T4 (-8) | ||||||||||||||||||||||||
Padraig Harrington | 15 | 10 | 2 | 52.6 | T9 (-7) | CUT (-3) | CUT (+4) | T4 (-8) | T21 (-6) | T62 (-2) | T27 (-3) | CUT (-3) | T16 (-12) | T14 (-12) | CUT (+4) | 40 (+6) | T57 (+3) | T39 (+8) | ||||||||||||||
Soren Kjeldsen | 21 | 14 | 3 | 53.0 | CUT (+2) | CUT (-1) | T42 (-7) | T9 (-7) | T21 (-6) | T41 (-4) | T41 (-1) | T31 (-7) | T5 (-15) | T42 (-9) | CUT (+3) | T4 (-12) | T38 (-2) | T11 (-13) | T39 (-2) | T47 (-2) | CUT (+6) | T41 (-2) | CUT (+5) | CUT (+5) | CUT (+2) | |||||||
Bernd Wiesberger | 7 | 5 | 1 | 53.1 | T48 (E) | Win (-22) | T51 (+2) | T41 (-1) | T31 (-7) | CUT (-2) | CUT (+5) | |||||||||||||||||||||
Shubhankar Sharma | 3 | 2 | 0 | 53.3 | T26 (-4) | T34 (-13) | CUT (-2) | |||||||||||||||||||||||||
Gavin Green | 3 | 2 | 0 | 53.7 | T42 (-1) | CUT (-2) | T19 (-11) | |||||||||||||||||||||||||
Andrea Pavan | 5 | 3 | 1 | 54.2 | CUT (+15) | T4 (-19) | T14 (-12) | WD (E) | T52 (-6) | |||||||||||||||||||||||
Masahiro Kawamura | 2 | 2 | 0 | 55.5 | T56 (+2) | T55 (-10) | ||||||||||||||||||||||||||
Jorge Campillo | 9 | 7 | 1 | 56.2 | T48 (E) | T73 (-6) | T32 (-8) | T26 (-4) | T8 (-10) | T77 (+2) | CUT (+7) | T42 (-5) | CUT (-2) | |||||||||||||||||||
Jordan Smith | 4 | 3 | 0 | 56.5 | T36 (-2) | CUT (-4) | T32 (-8) | T58 (+4) | ||||||||||||||||||||||||
Robert Macintyre | 2 | 1 | 0 | 57.0 | T14 (-6) | CUT (-4) | ||||||||||||||||||||||||||
Haotong Li | 5 | 3 | 0 | 57.4 | T14 (-6) | CUT (-4) | T23 (-10) | 50 (+1) | CUT (+4) | |||||||||||||||||||||||
Raphael Jacquelin | 23 | 13 | 5 | 57.8 | CUT (+1) | CUT (-4) | CUT (-1) | CUT (+6) | T39 (-3) | T2 (-11) | CUT (+6) | T8 (-13) | T16 (-12) | T49 (-8) | 3 (-12) | T2 (-13) | CUT (+2) | T32 (-8) | T9 (-9) | T68 (+3) | CUT (+5) | T20 (-5) | T41 (-2) | T41 (-2) | CUT (+5) | CUT (+6) | CUT (+10) | |||||
Christiaan Bezuidenhout | 3 | 2 | 0 | 58.7 | CUT (+5) | T34 (-13) | T42 (-7) | |||||||||||||||||||||||||
Thomas Pieters | 6 | 3 | 1 | 59.2 | CUT (+1) | T20 (-16) | T6 (-14) | T29 (-5) | CUT (+5) | CUT (-3) | ||||||||||||||||||||||
Thomas Detry | 4 | 3 | 0 | 59.3 | T30 (-3) | T43 (-12) | T64 (-1) | CUT (E) | ||||||||||||||||||||||||
David Horsey | 12 | 7 | 0 | 60.1 | T14 (-6) | T34 (-13) | CUT (-3) | T43 (-1) | CUT (+4) | CUT (-1) | CUT (+8) | T24 (-8) | T36 (-8) | T49 (-8) | T21 (-3) | CUT (+5) | ||||||||||||||||
Matt Wallace | 4 | 2 | 0 | 61.0 | T30 (-3) | T14 (-17) | CUT (+3) | CUT (+1) | ||||||||||||||||||||||||
Renato Paratore | 6 | 4 | 0 | 61.3 | CUT (+3) | T28 (-14) | CUT (+1) | T61 (+5) | T57 (E) | T22 (-6) | ||||||||||||||||||||||
Danny Willett | 8 | 4 | 0 | 61.9 | CUT (+1) | T19 (-11) | T11 (-8) | CUT (-1) | T31 (-10) | T34 (-1) | CUT (+3) | CUT (+7) | ||||||||||||||||||||
Alexander Levy | 8 | 5 | 0 | 62.1 | CUT (+10) | CUT (-3) | T55 (-5) | T26 (-4) | 73 (+5) | T22 (-6) | T21 (-5) | CUT (-3) | ||||||||||||||||||||
Joost Luiten | 7 | 4 | 1 | 62.1 | T19 (-5) | CUT (-4) | CUT (+6) | T4 (-10) | T51 (+1) | CUT (-1) | T61 (+9) | |||||||||||||||||||||
Martin Kaymer | 9 | 4 | 1 | 62.6 | CUT (E) | T20 (-16) | CUT (-1) | CUT (E) | T13 (-7) | T29 (-10) | CUT (+1) | Win (-15) | CUT (+3) | |||||||||||||||||||
Sami Valimaki | 1 | 1 | 0 | 63.0 | T63 (+5) | |||||||||||||||||||||||||||
Richard Bland | 15 | 9 | 0 | 63.3 | CUT (+3) | CUT (-1) | T19 (-5) | T21 (-6) | T70 (-1) | T51 (+1) | T31 (-7) | CUT (-2) | CUT (+4) | CUT (+1) | CUT (E) | T62 (+2) | T25 (-8) | T50 (+1) | T21 (-5) | |||||||||||||
Julian Suri | 3 | 2 | 0 | 63.7 | T36 (-2) | T55 (-10) | CUT (E) | |||||||||||||||||||||||||
Matt Fitzpatrick | 7 | 4 | 0 | 63.9 | T42 (-1) | T14 (-17) | T14 (-12) | CUT (E) | CUT (+3) | T77 (+2) | CUT (+6) | |||||||||||||||||||||
Joachim B. Hansen | 5 | 3 | 1 | 64.0 | CUT (+2) | CUT (-3) | T45 (-2) | T72 (+5) | T3 (-15) | |||||||||||||||||||||||
Guido Migliozzi | 2 | 1 | 0 | 64.0 | CUT (E) | T28 (-14) | ||||||||||||||||||||||||||
Thomas Aiken | 11 | 7 | 0 | 64.1 | CUT (E) | T55 (-10) | CUT (+3) | T32 (-3) | T41 (-4) | T51 (+1) | CUT (-3) | T61 (-4) | CUT (+3) | T19 (-4) | T46 (E) | |||||||||||||||||
Oliver Wilson | 11 | 7 | 1 | 64.2 | CUT (+2) | T69 (-7) | T57 (E) | CUT (-1) | CUT (-2) | CUT (+2) | T20 (-5) | T9 (-7) | T52 (-3) | T35 (-3) | 64 (E) | |||||||||||||||||
Mike Lorenzo-Vera | 8 | 5 | 0 | 64.4 | T42 (-1) | T28 (-14) | CUT (+1) | CUT (+3) | T39 (-3) | T31 (-5) | 75 (+7) | CUT (+5) | ||||||||||||||||||||
Stephen Gallacher | 22 | 11 | 4 | 64.7 | CUT (+3) | CUT (-4) | T9 (-13) | T45 (E) | CUT (-1) | T4 (-10) | CUT (-3) | T24 (-11) | CUT (-3) | T4 (-11) | CUT (+8) | T6 (-8) | CUT (+7) | T24 (-6) | T55 (-3) | T23 (-6) | T66 (+3) | CUT (+12) | CUT (+6) | T63 (+11) | CUT (+9) | CUT (+12) | ||||||
Matthew Southgate | 6 | 3 | 1 | 64.8 | T9 (-7) | CUT (-2) | T23 (-10) | CUT (+4) | CUT (+5) | T57 (-3) | ||||||||||||||||||||||
David Drysdale | 17 | 11 | 0 | 65.2 | CUT (+4) | T78 (-4) | CUT (-1) | CUT (+1) | T13 (-7) | T75 (+1) | T35 (-2) | T49 (-4) | CUT (-1) | CUT (-2) | T26 (-2) | T53 (+1) | T61 (+4) | T63 (+2) | T30 (-5) | T25 (-8) | CUT (+5) | |||||||||||
James Morrison | 11 | 7 | 0 | 65.2 | 62 (+4) | CUT (-3) | T32 (-8) | CUT (+4) | CUT (+7) | CUT (+1) | T16 (-6) | T49 (-4) | T72 (-1) | T31 (-10) | 55 (+6) | |||||||||||||||||
Jeff Winther | 4 | 2 | 0 | 66.0 | T36 (-2) | T28 (-14) | CUT (-3) | CUT (+10) | ||||||||||||||||||||||||
George Coetzee | 10 | 5 | 2 | 66.5 | T59 (+3) | T9 (-18) | CUT (-1) | WD (+7) | CUT (+9) | CUT (+3) | T41 (-1) | T52 (-6) | T3 (-14) | CUT (+3) | ||||||||||||||||||
Victor Dubuisson | 8 | 3 | 2 | 67.1 | T9 (-7) | CUT (-3) | CUT (+4) | T10 (-8) | CUT (+6) | T17 (-9) | CUT (+1) | WD (-2) | ||||||||||||||||||||
Scott Jamieson | 10 | 4 | 2 | 67.3 | T36 (-2) | T26 (-15) | CUT (-1) | CUT (+5) | CUT (+3) | CUT (-1) | T8 (-9) | CUT (+6) | CUT (-2) | T3 (-14) | ||||||||||||||||||
Marc Warren | 16 | 7 | 4 | 67.5 | T4 (-9) | CUT (-4) | CUT (-1) | CUT (E) | T62 (+2) | T4 (-10) | 3 (-11) | T38 (-6) | T3 (-16) | T66 (-5) | CUT (+3) | CUT (+2) | CUT (-1) | CUT (+1) | CUT (+2) | CUT (+2) | ||||||||||||
Nino Bertasio | 5 | 2 | 1 | 67.6 | CUT (+3) | T4 (-19) | CUT (E) | CUT (+1) | T34 (-4) | |||||||||||||||||||||||
Alvaro Quiros | 9 | 4 | 1 | 67.7 | CUT (+2) | CUT (-1) | CUT (E) | CUT (E) | T64 (+3) | T24 (-8) | T12 (-6) | CUT (+3) | T9 (-7) | |||||||||||||||||||
Romain Langasque | 3 | 1 | 1 | 67.7 | CUT (+10) | 3 (-20) | CUT (E) | |||||||||||||||||||||||||
Chris Paisley | 7 | 3 | 0 | 68.3 | CUT (+3) | T34 (-13) | CUT (-3) | CUT (+1) | T13 (-7) | CUT (+5) | T31 (-7) | |||||||||||||||||||||
Jamie Donaldson | 14 | 6 | 2 | 68.9 | T9 (-18) | CUT (+3) | CUT (+4) | CUT (+11) | T31 (-5) | CUT (+6) | T10 (-13) | CUT (+4) | T17 (-6) | CUT (E) | T39 (-2) | T58 (-1) | WD (E) | CUT (+6) | ||||||||||||||
Edoardo Molinari | 11 | 6 | 1 | 69.2 | T56 (+2) | T34 (-13) | CUT (-3) | CUT (E) | T67 (+3) | CUT (E) | CUT (+4) | T49 (-8) | Win (-16) | CUT (+3) | T54 (E) | |||||||||||||||||
Robert Rock | 13 | 6 | 2 | 69.5 | 3 (-10) | CUT (-1) | T49 (-6) | T9 (-7) | T59 (+1) | T53 (-3) | CUT (+12) | CUT (E) | T31 (-10) | CUT (+2) | CUT (+2) | CUT (E) | CUT (+9) | |||||||||||||||
Scott Hend | 6 | 3 | 0 | 69.7 | T59 (+3) | CUT (+1) | T14 (-12) | CUT (E) | T45 (-2) | CUT (+1) | ||||||||||||||||||||||
Dean Burmester | 4 | 2 | 1 | 71.0 | CUT (E) | T75 (-5) | T9 (-13) | CUT (+7) | ||||||||||||||||||||||||
Joakim Lagergren | 8 | 4 | 0 | 72.1 | T63 (+5) | CUT (+1) | T23 (-10) | CUT (+1) | T67 (+3) | CUT (+2) | T24 (-8) | CUT (+5) | ||||||||||||||||||||
Richie Ramsay | 13 | 5 | 1 | 72.6 | CUT (+9) | T34 (-13) | CUT (-2) | T35 (-2) | T6 (-11) | CUT (E) | CUT (+6) | CUT (+3) | CUT (+3) | T31 (-10) | T38 (E) | CUT (+3) | CUT (+6) | |||||||||||||||
Oliver Fisher | 12 | 5 | 0 | 73.8 | CUT (+5) | T48 (-11) | T32 (-8) | CUT (+5) | CUT (+5) | CUT (E) | CUT (+1) | CUT (-1) | WD (+4) | T72 (+6) | T14 (-6) | T19 (-10) | ||||||||||||||||
Jimmy Walker | 3 | 2 | 0 | 74.3 | CUT (+2) | 82 (+3) | T41 (-1) | |||||||||||||||||||||||||
Sam Horsfield | 3 | 1 | 0 | 74.3 | CUT (E) | CUT (-2) | T23 (-10) | |||||||||||||||||||||||||
Oliver Farr | 2 | 1 | 0 | 74.5 | T49 (-6) | CUT (+14) | ||||||||||||||||||||||||||
Maximilian Kieffer | 8 | 4 | 0 | 75.1 | CUT (+5) | CUT (+1) | CUT (+8) | T45 (E) | T45 (-2) | T41 (-4) | T70 (+4) | CUT (-3) | ||||||||||||||||||||
Lucas Bjerregaard | 7 | 4 | 0 | 75.3 | CUT (+4) | CUT (-4) | CUT (-3) | T61 (+5) | T62 (+2) | T77 (+2) | T27 (-3) | |||||||||||||||||||||
Chris Wood | 10 | 5 | 0 | 75.6 | 66 (+8) | CUT (-2) | CUT (-2) | CUT (+1) | T31 (-5) | CUT (+3) | T57 (-3) | T36 (-8) | T66 (-5) | CUT (+4) | ||||||||||||||||||
Peter Hanson | 12 | 4 | 1 | 76.0 | CUT (+2) | CUT (-3) | T64 (+8) | CUT (+10) | CUT (+8) | T10 (-13) | CUT (+2) | CUT (-1) | T13 (-12) | CUT (+5) | CUT (+3) | T25 (-4) | ||||||||||||||||
Pablo Larrazabal | 13 | 6 | 0 | 76.0 | T59 (+3) | 72 (-3) | CUT (+4) | CUT (+4) | T67 (+3) | T62 (-2) | T11 (-8) | CUT (E) | T16 (-12) | WD (+6) | CUT (+1) | CUT (+1) | CUT (+4) | |||||||||||||||
Fabrizio Zanotti | 12 | 5 | 0 | 76.5 | T48 (E) | T55 (-10) | CUT (-2) | CUT (+4) | T34 (-4) | T22 (-6) | T59 (+2) | CUT (+1) | CUT (-3) | CUT (-1) | CUT (+1) | CUT (+1) | ||||||||||||||||
Steven Brown | 3 | 1 | 0 | 77.3 | CUT (E) | CUT (+2) | T32 (-8) | |||||||||||||||||||||||||
Wade Ormsby | 11 | 4 | 0 | 77.4 | T19 (-5) | CUT (-2) | CUT (-1) | CUT (+1) | CUT (+7) | T51 (+1) | CUT (-3) | T60 (E) | CUT (+2) | CUT (+2) | T21 (-7) | |||||||||||||||||
Thorbjorn Olesen | 6 | 3 | 0 | 77.5 | CUT (+4) | CUT (+8) | CUT (E) | 67 (-1) | T36 (-8) | T62 (-6) | ||||||||||||||||||||||
Justin Walters | 7 | 2 | 0 | 78.0 | CUT (+6) | CUT (+5) | T23 (-10) | CUT (+2) | T21 (-6) | DQ (E) | CUT (+3) | |||||||||||||||||||||
Mikko Korhonen | 5 | 2 | 0 | 79.2 | T48 (E) | T48 (-11) | CUT (+3) | CUT (+3) | CUT (-1) | |||||||||||||||||||||||
Kiradech Aphibarnrat | 7 | 3 | 0 | 80.0 | 80 (-1) | T42 (-7) | CUT (+3) | CUT (+3) | CUT (-1) | CUT (+3) | T38 (-6) | |||||||||||||||||||||
Paul Waring | 9 | 3 | 0 | 80.2 | WD (+3) | T48 (-11) | CUT (+1) | T51 (+2) | T21 (-5) | CUT (-2) | CUT (+2) | CUT (+9) | WD (-3) | |||||||||||||||||||
Ashley Chesters | 4 | 2 | 0 | 80.3 | CUT (+3) | T78 (-4) | CUT (-1) | T43 (-1) | ||||||||||||||||||||||||
Nacho Elvira | 6 | 2 | 0 | 80.3 | CUT (+3) | T48 (-11) | CUT (-3) | CUT (+3) | T34 (-4) | CUT (+6) | ||||||||||||||||||||||
Graeme Storm | 15 | 4 | 0 | 81.5 | CUT (+4) | CUT (+1) | CUT (+3) | CUT (+2) | T51 (+1) | CUT (+3) | CUT (+1) | CUT (+2) | T12 (-6) | T20 (-5) | CUT (+2) | T39 (-6) | CUT (E) | CUT (+6) | CUT (+3) | |||||||||||||
Ross Mcgowan | 5 | 2 | 0 | 83.0 | CUT (+7) | CUT (-3) | CUT (+8) | T64 (+3) | T51 (+1) | |||||||||||||||||||||||
Richard Mcevoy | 10 | 3 | 0 | 83.7 | CUT (+1) | CUT (+2) | CUT (+5) | T41 (-4) | CUT (-3) | CUT (E) | T31 (-10) | T65 (+10) | CUT (E) | CUT (+4) | ||||||||||||||||||
Julien Guerrier | 3 | 1 | 0 | 85.0 | CUT (+3) | T55 (-5) | CUT (-3) | |||||||||||||||||||||||||
Haydn Porteous | 5 | 1 | 0 | 86.8 | CUT (+1) | T34 (-13) | CUT (-2) | CUT (E) | CUT (+3) | |||||||||||||||||||||||
Jason Scrivener | 5 | 1 | 0 | 87.0 | CUT (+8) | CUT (-3) | CUT (-2) | T35 (-2) | CUT (+10) | |||||||||||||||||||||||
Sebastian Soderberg | 2 | 1 | 0 | 87.5 | CUT (-4) | T75 (+1) | ||||||||||||||||||||||||||
Ricardo Santos | 3 | 1 | 0 | 88.0 | T64 (+3) | CUT (-3) | CUT (-2) | |||||||||||||||||||||||||
Gaganjeet Bhullar | 3 | 1 | 0 | 90.7 | DQ (+8) | CUT (+8) | T70 (+4) | |||||||||||||||||||||||||
Laurie Canter | 2 | 0 | 0 | 100.0 | CUT (+10) | CUT (-2) | ||||||||||||||||||||||||||
Marcus Armitage | 1 | 0 | 0 | 100.0 | CUT (+3) | |||||||||||||||||||||||||||
John Catlin | 1 | 0 | 0 | 100.0 | CUT (+2) | |||||||||||||||||||||||||||
Sebastian Heisele | 2 | 0 | 0 | 100.0 | CUT (+1) | CUT (+2) | ||||||||||||||||||||||||||
David Law | 5 | 0 | 0 | 100.0 | CUT (+1) | CUT (+6) | CUT (+8) | CUT (-3) | CUT (+13) | |||||||||||||||||||||||
Zander Lombard | 2 | 0 | 0 | 100.0 | CUT (+2) | CUT (E) | ||||||||||||||||||||||||||
Tapio Pulkkanen | 3 | 0 | 0 | 100.0 | CUT (E) | CUT (+1) | CUT (-2) | |||||||||||||||||||||||||
Justin Harding | 2 | 0 | 0 | 100.0 | CUT (E) | CUT (-1) | ||||||||||||||||||||||||||
Joel Stalter | 2 | 0 | 0 | 100.0 | CUT (+1) | CUT (+12) | ||||||||||||||||||||||||||
Jazz Janewattananond | 1 | 0 | 0 | 100.0 | CUT (+2) | |||||||||||||||||||||||||||
Matthias Schwab | 2 | 0 | 0 | 100.0 | CUT (-4) | CUT (E) | ||||||||||||||||||||||||||
Paul O’Hara | 2 | 0 | 0 | 100.0 | CUT (+2) | CUT (+9) | ||||||||||||||||||||||||||
Sam Burns | First time in this event | |||||||||||||||||||||||||||||||
Jonathan Caldwell | First time in this event | |||||||||||||||||||||||||||||||
Corey Conners | First time in this event | |||||||||||||||||||||||||||||||
Sebastian Garcia Rodriguez | First time in this event | |||||||||||||||||||||||||||||||
Billy Horschel | First time in this event | |||||||||||||||||||||||||||||||
Matthew Jordan | First time in this event | |||||||||||||||||||||||||||||||
Adrian Meronk | First time in this event | |||||||||||||||||||||||||||||||
Collin Morikawa | First time in this event | |||||||||||||||||||||||||||||||
Wilco Nienaber | First time in this event | |||||||||||||||||||||||||||||||
Jon Rahm | First time in this event | |||||||||||||||||||||||||||||||
Robin Roussel | First time in this event | |||||||||||||||||||||||||||||||
Antoine Rozner | First time in this event | |||||||||||||||||||||||||||||||
Xander Schauffele | First time in this event | |||||||||||||||||||||||||||||||
Scottie Scheffler | First time in this event | |||||||||||||||||||||||||||||||
Jack Senior | First time in this event | |||||||||||||||||||||||||||||||
Cormac Sharvin | First time in this event | |||||||||||||||||||||||||||||||
Darius Van Driel | First time in this event | |||||||||||||||||||||||||||||||
Daniel Van Tonder | First time in this event | |||||||||||||||||||||||||||||||
Will Zalatoris | First time in this event |
Speak Your Mind
You must be logged in to post a comment.