Charles Schwab Challenge
May 26th – 29th, 2022
Colonial C.C.
Fort Worth, TX
Par: 70 / Yardage: 7,209
Purse: $8.4 million
with $1,512,000 to the winner
Defending Champion:
Jason Kokrak

Colonial C.C. has been the only venue for this event.
This is the full field of 120, which was updated Tuesday afternoon with Bryson DeChambeau and Bubba Watson withdrawals.
Click Name, Events Played, Top 10 Finishes, Avg Finish, or Year in the table header to sort columns. Year in White is Calendar Year. Tour Year underneath
Name | Events Played |
Cuts Made |
Top 10s | Avg Finish |
2021PGA20-21 | 2020PGA19-20 | 2019PGA18-19 | 2018PGA17-18 | 2017PGA16-17 | 2016PGA15-16 | 2015PGA14-15 | 2014PGA13-14 | 2013PGA13 | 2012PGA12 | 2011PGA11 | 2010PGA10 | 2009PGA9 | 2008PGA8 | 2007PGA7 | 2006PGA6 | 2005PGA5 | 2004PGA4 | 2003PGA3 | 2002PGA2 | 2001PGA1 | 2000PGA0 | 1999PGA98-99 | 1998PGA97-98 | 1997PGA96-97 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collin Morikawa | 2 | 2 | 1 | 8.0 | T14 (-5) | 2 (-15) | |||||||||||||||||||||||
Jordan Spieth | 9 | 9 | 7 | 8.7 | 2 (-12) | T10 (-11) | T8 (-5) | T32 (-5) | T2 (-9) | Win (-17) | T2 (-11) | T14 (-5) | T7 (-10) | ||||||||||||||||
Vince Whaley | 1 | 1 | 0 | 20.0 | T20 (-4) | ||||||||||||||||||||||||
Tony Finau | 6 | 6 | 1 | 21.2 | T20 (-4) | T23 (-8) | 2 (-9) | T29 (E) | T34 (-1) | T19 (-7) | |||||||||||||||||||
Viktor Hovland | 1 | 1 | 0 | 23.0 | T23 (-8) | ||||||||||||||||||||||||
Justin Thomas | 2 | 2 | 1 | 25.0 | T40 (-2) | T10 (-11) | |||||||||||||||||||||||
Brian Harman | 9 | 8 | 3 | 27.6 | T8 (-6) | T23 (-8) | T31 (+1) | T14 (-7) | T7 (-6) | T25 (-3) | T10 (-9) | T30 (-3) | CUT (+8) | ||||||||||||||||
Justin Rose | 8 | 8 | 2 | 30.6 | T20 (-4) | T3 (-14) | T58 (+5) | Win (-20) | T71 (E) | T34 (-6) | T45 (-1) | T13 (-9) | |||||||||||||||||
Maverick McNealy | 3 | 3 | 0 | 31.3 | T20 (-4) | T32 (-6) | T42 (-4) | ||||||||||||||||||||||
Stewart Cink | 18 | 16 | 3 | 31.8 | T58 (-2) | T10 (-4) | CUT (+7) | CUT (+4) | T16 (-4) | T22 (-11) | T22 (-8) | T18 (-8) | T4 (-9) | T57 (E) | T14 (-3) | T13 (-7) | T33 (+1) | T26 (-2) | T2 (-10) | T21 (-4) | T41 (E) | T15 (-6) | |||||||
Gary Woodland | 3 | 3 | 1 | 32.0 | T14 (-5) | 9 (-12) | T73 (+6) | ||||||||||||||||||||||
Brandt Snedeker | 10 | 10 | 1 | 32.7 | T50 (E) | T19 (-2) | T42 (-4) | T48 (+3) | T17 (-5) | T2 (-11) | T45 (-1) | T16 (-4) | T59 (-4) | T29 (-6) | |||||||||||||||
Billy Horschel | 4 | 4 | 0 | 32.8 | T40 (-2) | T38 (-5) | T19 (-2) | T34 (+1) | |||||||||||||||||||||
Chris Kirk | 11 | 11 | 2 | 33.4 | T69 (+6) | T60 (+1) | T11 (-8) | T67 (+8) | T15 (-6) | Win (-12) | T14 (-5) | T35 (-3) | T5 (-5) | T16 (-4) | T74 (+4) | ||||||||||||||
Zach Johnson | 16 | 14 | 5 | 33.4 | T32 (-3) | T43 (-4) | CUT (+7) | CUT (+6) | T63 (+7) | T17 (-5) | T19 (-7) | 73 (+6) | 3 (-12) | Win (-12) | 4 (-9) | Win (-21) | T9 (-11) | T30 (-4) | T26 (-5) | T14 (-3) | |||||||||
Abraham Ancer | 4 | 4 | 0 | 34.5 | T14 (-5) | T14 (-10) | T58 (+5) | T52 (-3) | |||||||||||||||||||||
Emiliano Grillo | 6 | 5 | 2 | 34.8 | T8 (-6) | CUT (+3) | T19 (-2) | 3 (-16) | T24 (-1) | T55 (+2) | |||||||||||||||||||
Danny Lee | 9 | 8 | 2 | 36.0 | T40 (-2) | CUT (E) | T48 (+3) | T14 (-7) | 6 (-7) | T22 (-4) | T10 (-9) | T38 (-2) | T46 (-4) | ||||||||||||||||
Charley Hoffman | 13 | 12 | 2 | 36.6 | T3 (-10) | CUT (+2) | T13 (-4) | T52 (-3) | T24 (-1) | T42 (E) | T10 (-9) | T51 (E) | T18 (-7) | T13 (-2) | T46 (-4) | T74 (+4) | T30 (-4) | ||||||||||||
Kevin Na | 15 | 12 | 5 | 37.1 | T32 (-3) | CUT (-1) | Win (-13) | 4 (-14) | T42 (E) | T10 (-9) | CUT (+2) | T13 (-2) | T40 (-2) | T22 (-11) | T9 (-11) | T59 (+2) | T7 (-10) | T17 (-7) | WD (E) | ||||||||||
Ian Poulter | 8 | 7 | 3 | 38.3 | T3 (-10) | T29 (-7) | T70 (+9) | CUT (+10) | T5 (-10) | 76 (+7) | 8 (-12) | T15 (-4) | |||||||||||||||||
Patrick Reed | 5 | 4 | 1 | 40.2 | CUT (+2) | T7 (-13) | T15 (-6) | T33 (-4) | T46 (-1) | ||||||||||||||||||||
Troy Merritt | 3 | 2 | 1 | 41.3 | 7 (-7) | CUT (+4) | T17 (-5) | ||||||||||||||||||||||
Kevin Kisner | 8 | 6 | 3 | 42.1 | T40 (-2) | T29 (-7) | CUT (+4) | T52 (-3) | Win (-10) | T10 (-8) | T5 (-10) | CUT (+3) | |||||||||||||||||
Daniel Berger | 4 | 3 | 1 | 43.5 | T20 (-4) | Win (-15) | T53 (+4) | CUT (+2) | |||||||||||||||||||||
Jason Kokrak | 7 | 5 | 2 | 44.1 | Win (-14) | T3 (-14) | T32 (-5) | CUT (+15) | T55 (+2) | CUT (+7) | T18 (-7) | ||||||||||||||||||
Bill Haas | 11 | 9 | 1 | 45.0 | CUT (+5) | T48 (+3) | T14 (-7) | T12 (-3) | T47 (+1) | T21 (-4) | T55 (+5) | T8 (-6) | T13 (-12) | CUT (+3) | 77 (+12) | ||||||||||||||
Russell Knox | 6 | 4 | 1 | 45.5 | CUT (+2) | CUT (+6) | T8 (-5) | T20 (-6) | T24 (-6) | T21 (-4) | |||||||||||||||||||
Adam Long | 3 | 2 | 0 | 46.3 | T20 (-4) | CUT (+2) | T19 (-2) | ||||||||||||||||||||||
Talor Gooch | 4 | 3 | 0 | 46.5 | T14 (-5) | T43 (-4) | T29 (E) | CUT (+7) | |||||||||||||||||||||
Brian Stuard | 9 | 7 | 0 | 48.2 | T56 (+1) | T43 (-4) | T64 (+6) | T32 (-5) | T24 (-1) | T31 (E) | T62 (+1) | CUT (+2) | T22 (-6) | ||||||||||||||||
Kevin Tway | 5 | 3 | 1 | 48.4 | CUT (+9) | T19 (-2) | T5 (-10) | T18 (-2) | CUT (+6) | ||||||||||||||||||||
Luke Donald | 4 | 4 | 0 | 48.8 | T13 (-10) | T63 (+7) | T71 (+5) | T48 (+4) | |||||||||||||||||||||
Trey Mullinax | 2 | 2 | 0 | 49.0 | T40 (+2) | T58 (-2) | |||||||||||||||||||||||
Harold Varner III | 3 | 2 | 0 | 50.3 | T32 (-3) | T19 (-9) | CUT (+8) | ||||||||||||||||||||||
Rory Sabbatini | 21 | 15 | 5 | 50.5 | T67 (+5) | T14 (-10) | T6 (-6) | T20 (-6) | CUT (+5) | T10 (-9) | CUT (+3) | CUT (E) | T47 (+4) | T16 (-4) | T69 (-1) | T34 (-6) | CUT (+4) | Win (-14) | 64 (+1) | T6 (-10) | T31 (E) | T5 (-10) | CUT (+11) | WD (+9) | 70 (+11) | ||||
Ryan Palmer | 18 | 13 | 4 | 50.6 | T32 (-3) | CUT (+4) | T6 (-6) | CUT (+10) | T70 (+10) | T3 (-13) | CUT (+2) | T5 (-7) | T14 (-8) | T5 (-5) | T31 (-3) | CUT (-1) | T34 (-6) | T15 (-4) | 70 (+5) | T56 (E) | T69 (+4) | CUT (+6) | |||||||
C.T. Pan | 5 | 3 | 1 | 51.0 | T32 (-3) | CUT (+2) | T3 (-8) | T20 (-6) | CUT (+7) | ||||||||||||||||||||
Robert Streb | 7 | 6 | 0 | 51.1 | T45 (-1) | T52 (-3) | T34 (+1) | 70 (+6) | T19 (-7) | T38 (-2) | CUT (+3) | ||||||||||||||||||
Rickie Fowler | 8 | 5 | 1 | 53.4 | CUT (+2) | CUT (+3) | T14 (-7) | CUT (+15) | T54 (E) | T5 (-5) | T16 (-4) | T38 (-8) | |||||||||||||||||
John Huh | 7 | 4 | 1 | 53.7 | T42 (-4) | CUT (+5) | CUT (+6) | 18 (-8) | CUT (+4) | T11 (-9) | T5 (-5) | ||||||||||||||||||
J.T. Poston | 5 | 3 | 1 | 54.2 | CUT (+8) | T10 (-11) | CUT (+5) | T20 (-6) | T41 (+2) | ||||||||||||||||||||
Tyler Duncan | 2 | 2 | 0 | 54.5 | T38 (-5) | T71 (+1) | |||||||||||||||||||||||
Brendon Todd | 6 | 4 | 2 | 54.8 | T8 (-6) | CUT (+2) | CUT (+7) | T43 (-2) | T5 (-7) | T73 (+6) | |||||||||||||||||||
Pat Perez | 16 | 11 | 4 | 55.6 | T45 (-1) | T49 (-3) | WD (+3) | T42 (-4) | CUT (+6) | T5 (-10) | CUT (+4) | WD (E) | T63 (+7) | T62 (+3) | T10 (-13) | 6 (-8) | 4 (-12) | T44 (-2) | WD (+2) | T56 (+5) | |||||||||
Andrew Putnam | 4 | 2 | 1 | 55.8 | CUT (+2) | CUT (+4) | T3 (-8) | T20 (-6) | |||||||||||||||||||||
Jason Dufner | 13 | 9 | 3 | 56.2 | T65 (+4) | 67 (+5) | T40 (+2) | CUT (+5) | CUT (+5) | T6 (-9) | T43 (-2) | 2 (-9) | T46 (-1) | 2 (-11) | CUT (+4) | T59 (-2) | CUT (+2) | ||||||||||||
Erik Compton | 4 | 3 | 0 | 56.5 | T20 (-4) | T33 (-4) | T73 (+5) | CUT (+10) | |||||||||||||||||||||
Mark Hubbard | 3 | 3 | 0 | 58.0 | T69 (+6) | T43 (-4) | T62 (+3) | ||||||||||||||||||||||
Doc Redman | 2 | 2 | 0 | 58.5 | T59 (+2) | T58 (E) | |||||||||||||||||||||||
Will Zalatoris | 1 | 1 | 0 | 59.0 | T59 (+2) | ||||||||||||||||||||||||
Joel Dahmen | 4 | 2 | 0 | 59.8 | CUT (+5) | T19 (-9) | CUT (+3) | T20 (-6) | |||||||||||||||||||||
Tom Hoge | 5 | 3 | 0 | 59.8 | CUT (+3) | CUT (+6) | T40 (+2) | T42 (-4) | T17 (-5) | ||||||||||||||||||||
Cameron Tringale | 8 | 7 | 0 | 61.4 | T32 (-3) | 72 (+12) | T62 (+3) | T43 (-2) | T63 (+3) | T54 (E) | CUT (+6) | T65 (+4) | |||||||||||||||||
Michael Thompson | 8 | 5 | 1 | 61.5 | CUT (+3) | CUT (+6) | T32 (-5) | T57 (+5) | CUT (+4) | T10 (-6) | T46 (-1) | T47 (+4) | |||||||||||||||||
Kevin Streelman | 12 | 7 | 1 | 62.8 | T20 (-4) | CUT (E) | T31 (+1) | 76 (+4) | T18 (-2) | CUT (+5) | T58 (E) | CUT (E) | CUT (+6) | T10 (-5) | CUT (+1) | T41 (-5) | |||||||||||||
Lucas Glover | 15 | 8 | 1 | 62.9 | T8 (-6) | T23 (-8) | CUT (+10) | CUT (+2) | T43 (-2) | CUT (+4) | CUT (+10) | T40 (-2) | T44 (-7) | T41 (-5) | T15 (-4) | T29 (-6) | CUT (+3) | CUT (+2) | CUT (+8) | ||||||||||
Scott Piercy | 10 | 6 | 1 | 63.0 | DQ (+2) | T64 (+2) | T19 (-2) | CUT (+5) | T7 (-6) | T67 (+5) | T43 (-2) | T26 (-5) | CUT (+2) | DQ (+3) | |||||||||||||||
Sam Burns | 2 | 1 | 0 | 65.5 | T31 (+1) | CUT (+13) | |||||||||||||||||||||||
Nate Lashley | 3 | 2 | 0 | 67.0 | T32 (-3) | CUT (+1) | 69 (+8) | ||||||||||||||||||||||
Webb Simpson | 6 | 2 | 2 | 68.0 | CUT (+2) | CUT (+3) | 5 (-8) | T3 (-13) | CUT (-1) | CUT (+3) | |||||||||||||||||||
Harry Higgs | 2 | 1 | 0 | 69.0 | CUT (+3) | T38 (-5) | |||||||||||||||||||||||
Chez Reavie | 10 | 5 | 1 | 69.9 | CUT (+3) | CUT (+3) | CUT (+4) | T48 (+3) | CUT (+2) | T11 (-9) | CUT (+7) | T5 (-8) | T71 (+1) | T64 (+3) | |||||||||||||||
Sungjae Im | 3 | 1 | 1 | 70.0 | CUT (+2) | T10 (-11) | CUT (+4) | ||||||||||||||||||||||
Nick Taylor | 7 | 4 | 0 | 71.0 | T62 (+3) | CUT (+3) | CUT (+10) | T61 (+6) | T47 (+1) | T27 (-5) | CUT (+3) | ||||||||||||||||||
Doug Ghim | 3 | 1 | 0 | 71.3 | T14 (-5) | CUT (+1) | CUT (+4) | ||||||||||||||||||||||
Patton Kizzire | 6 | 3 | 1 | 71.7 | T3 (-10) | CUT (+3) | CUT (+11) | T64 (-1) | T63 (+7) | CUT (+7) | |||||||||||||||||||
Cam Davis | 2 | 1 | 0 | 72.5 | T45 (-1) | CUT (+1) | |||||||||||||||||||||||
Wyndham Clark | 3 | 1 | 0 | 73.3 | T20 (-4) | CUT (+1) | CUT (+7) | ||||||||||||||||||||||
Nick Watney | 9 | 4 | 1 | 73.3 | CUT (+5) | T8 (-5) | CUT (+15) | T53 (+4) | CUT (+4) | 72 (+10) | T27 (-10) | CUT (E) | CUT (+2) | ||||||||||||||||
Camilo Villegas | 6 | 3 | 0 | 73.5 | T69 (+6) | WD (+5) | CUT (+4) | CUT (+3) | T26 (-5) | T45 (-1) | |||||||||||||||||||
Matthew NeSmith | 2 | 1 | 0 | 74.5 | CUT (+9) | T49 (-3) | |||||||||||||||||||||||
Carlos Ortiz | 4 | 2 | 0 | 74.5 | T40 (-2) | CUT (+4) | CUT (+5) | T58 (E) | |||||||||||||||||||||
Max Homa | 3 | 1 | 0 | 75.7 | CUT (-1) | T27 (-1) | CUT (+6) | ||||||||||||||||||||||
Matt Jones | 10 | 4 | 0 | 75.9 | CUT (+2) | T38 (-5) | CUT (+4) | T63 (+7) | CUT (+2) | T45 (-1) | CUT (+2) | CUT (+2) | T13 (-12) | CUT (+8) | |||||||||||||||
Beau Hossler | 4 | 2 | 0 | 76.0 | CUT (+10) | T40 (+2) | T64 (-1) | CUT (+8) | |||||||||||||||||||||
Adam Schenk | 4 | 2 | 0 | 77.0 | T65 (+4) | T43 (-4) | CUT (+11) | CUT (+5) | |||||||||||||||||||||
Scottie Scheffler | 2 | 1 | 0 | 77.5 | CUT (+3) | T55 (-1) | |||||||||||||||||||||||
Patrick Rodgers | 5 | 2 | 0 | 77.6 | CUT (+3) | T14 (-10) | CUT (+4) | CUT (+10) | T74 (+2) | ||||||||||||||||||||
Kramer Hickok | 4 | 1 | 0 | 78.5 | T14 (-5) | CUT (+6) | CUT (+7) | CUT (+5) | |||||||||||||||||||||
Peter Malnati | 3 | 1 | 0 | 80.0 | CUT (+4) | T40 (+2) | CUT (+6) | ||||||||||||||||||||||
Scott Stallings | 9 | 3 | 1 | 81.6 | T67 (+5) | CUT (+5) | CUT (+3) | T63 (+7) | CUT (+5) | CUT (+2) | T4 (-11) | CUT (+7) | CUT (+9) | ||||||||||||||||
K.H. Lee | 2 | 1 | 0 | 82.0 | CUT (+5) | T64 (+6) | |||||||||||||||||||||||
Denny McCarthy | 3 | 1 | 0 | 88.7 | CUT (+5) | 66 (+3) | CUT (+3) | ||||||||||||||||||||||
Erik van Rooyen | 1 | 0 | 0 | 100.0 | CUT (+2) | ||||||||||||||||||||||||
Sahith Theegala | 1 | 0 | 0 | 100.0 | CUT (+4) | ||||||||||||||||||||||||
Sam Ryder | 2 | 0 | 0 | 100.0 | CUT (+6) | CUT (+7) | |||||||||||||||||||||||
Dylan Frittelli | 2 | 0 | 0 | 100.0 | CUT (+3) | CUT (+2) | |||||||||||||||||||||||
James Hahn | 5 | 0 | 0 | 100.0 | CUT (+3) | CUT (+12) | CUT (+2) | CUT (+5) | CUT (E) | ||||||||||||||||||||
Christiaan Bezuidenhout | 1 | 0 | 0 | 100.0 | CUT (-1) | ||||||||||||||||||||||||
J.J. Spaun | 2 | 0 | 0 | 100.5 | CUT (+6) | WD (+1) | |||||||||||||||||||||||
Paul Barjon | First time in this event | ||||||||||||||||||||||||||||
Richard Bland | First time in this event | ||||||||||||||||||||||||||||
Ryan Brehm | First time in this event | ||||||||||||||||||||||||||||
Hayden Buckley | First time in this event | ||||||||||||||||||||||||||||
Tommy Fleetwood | First time in this event | ||||||||||||||||||||||||||||
Lucas Herbert | First time in this event | ||||||||||||||||||||||||||||
Garrick Higgo | First time in this event | ||||||||||||||||||||||||||||
Lee Hodges | First time in this event | ||||||||||||||||||||||||||||
Stephan Jaeger | First time in this event | ||||||||||||||||||||||||||||
Kurt Kitayama | First time in this event | ||||||||||||||||||||||||||||
David Lipsky | First time in this event | ||||||||||||||||||||||||||||
Max McGreevy | First time in this event | ||||||||||||||||||||||||||||
Taylor Moore | First time in this event | ||||||||||||||||||||||||||||
Sebastián Muñoz | First time in this event | ||||||||||||||||||||||||||||
John Pak | First time in this event | ||||||||||||||||||||||||||||
Mito Pereira | First time in this event | ||||||||||||||||||||||||||||
James Piot | First time in this event | ||||||||||||||||||||||||||||
Aaron Rai | First time in this event | ||||||||||||||||||||||||||||
Chad Ramey | First time in this event | ||||||||||||||||||||||||||||
Davis Riley | First time in this event | ||||||||||||||||||||||||||||
Matthias Schwab | First time in this event | ||||||||||||||||||||||||||||
Greyson Sigg | First time in this event | ||||||||||||||||||||||||||||
Alex Smalley | First time in this event | ||||||||||||||||||||||||||||
Austin Smotherman | First time in this event | ||||||||||||||||||||||||||||
Tyler Strafaci | First time in this event | ||||||||||||||||||||||||||||
Adam Svensson | First time in this event | ||||||||||||||||||||||||||||
Martin Trainer | First time in this event | ||||||||||||||||||||||||||||
Min Woo Lee | First time in this event | ||||||||||||||||||||||||||||
Brandon Wu | First time in this event |
Speak Your Mind
You must be logged in to post a comment.