Travelers Championship
June 23rd – 26th, 2022
TPC River Highlands
Cromwell, CT
Par: 70 / Yardage: 6,852
Purse: $8,300
with $1,494,000 to the winner
Defending Champion:
Harris English

TPC River Highlands has been the home of this event since 1984.
This is the final field of 156, updated Wednesday with Brooks Koepka and Justin Thomas withdrawing.
Click Name, Events Played, Top 10 Finishes, Avg Finish, or Year in the table header to sort columns. Year in White is Calendar Year. Tour Year underneath
Name | Events Played |
Cuts Made |
Top 10s | Avg Finish |
2021PGA20-21 | 2020PGA19-20 | 2019PGA18-19 | 2018PGA17-18 | 2017PGA16-17 | 2016PGA15-16 | 2015PGA14-15 | 2014PGA13-14 | 2013PGA13 | 2012PGA12 | 2011PGA11 | 2010PGA10 | 2009PGA9 | 2008PGA8 | 2007PGA7 | 2006PGA6 | 2005PGA5 | 2004PGA4 | 2003PGA3 | 2002PGA2 | 2001PGA1 | 2000PGA0 | 1999PGA98-99 | 1998PGA97-98 | 1997PGA96-97 | 1996PGA95-96 | 1995PGA94-95 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Fleetwood | 1 | 1 | 0 | 13.0 | T13 (-9) | ||||||||||||||||||||||||||
Rory McIlroy | 3 | 3 | 0 | 13.3 | T11 (-13) | T12 (-11) | T17 (-6) | ||||||||||||||||||||||||
Sam Burns | 3 | 3 | 0 | 26.7 | T13 (-8) | T24 (-11) | T43 (-3) | ||||||||||||||||||||||||
Maverick McNealy | 1 | 1 | 0 | 30.0 | T30 (-5) | ||||||||||||||||||||||||||
Stephan Jaeger | 1 | 1 | 0 | 30.0 | T30 (-5) | ||||||||||||||||||||||||||
Kramer Hickok | 2 | 2 | 1 | 31.0 | 2 (-13) | T60 (+1) | |||||||||||||||||||||||||
Jason Day | 7 | 6 | 2 | 31.6 | T10 (-9) | T46 (-7) | T8 (-10) | T12 (-11) | CUT (+2) | T18 (-9) | T27 (-9) | ||||||||||||||||||||
Hank Lebioda | 3 | 3 | 1 | 32.3 | T5 (-10) | T41 (-8) | T51 (-2) | ||||||||||||||||||||||||
Marc Leishman | 11 | 10 | 3 | 32.6 | 3 (-12) | T58 (-5) | T21 (-6) | CUT (+1) | T17 (-6) | T9 (-10) | T39 (-6) | T11 (-10) | T30 (-3) | Win (-14) | T70 (E) | ||||||||||||||||
Webb Simpson | 9 | 8 | 2 | 34.3 | CUT (+5) | T8 (-8) | T34 (-6) | T5 (-9) | T29 (-6) | T13 (-13) | T57 (-3) | T26 (-9) | T37 (-7) | ||||||||||||||||||
Joaquin Niemann | 3 | 3 | 1 | 34.7 | T36 (-4) | 63 (-3) | T5 (-11) | ||||||||||||||||||||||||
Charley Hoffman | 12 | 10 | 3 | 34.9 | T30 (-5) | T41 (-8) | CUT (+1) | T15 (-10) | T3 (-10) | T25 (-7) | T26 (-7) | T7 (-8) | T2 (-13) | T43 (-8) | T27 (-8) | CUT (+4) | |||||||||||||||
Andrew Putnam | 2 | 2 | 0 | 35.0 | T13 (-8) | T57 (E) | |||||||||||||||||||||||||
Doc Redman | 2 | 2 | 0 | 36.0 | T61 (-1) | T11 (-13) | |||||||||||||||||||||||||
Brendan Steele | 11 | 8 | 2 | 37.6 | CUT (-1) | T6 (-15) | T21 (-6) | CUT (-1) | T14 (-7) | T17 (-8) | T25 (-7) | T5 (-12) | T13 (-6) | CUT (+3) | T13 (-13) | ||||||||||||||||
Mackenzie Hughes | 5 | 5 | 1 | 37.8 | T76 (+3) | T3 (-17) | T51 (-2) | T42 (-4) | T17 (-6) | ||||||||||||||||||||||
Sungjae Im | 2 | 2 | 0 | 39.5 | T58 (-5) | T21 (-6) | |||||||||||||||||||||||||
Patrick Cantlay | 7 | 5 | 0 | 39.7 | T13 (-8) | T11 (-13) | T15 (-8) | T15 (-10) | CUT (+1) | CUT (+2) | T24 (-11) | ||||||||||||||||||||
Brian Harman | 11 | 9 | 4 | 40.5 | T5 (-10) | CUT (-2) | T8 (-10) | T6 (-13) | T35 (-4) | CUT (+3) | 3 (-15) | T42 (-5) | T51 (-1) | T24 (-7) | T71 (+4) | ||||||||||||||||
Tyler Duncan | 4 | 4 | 0 | 40.5 | T54 (-2) | T32 (-10) | T43 (-3) | T33 (-7) | |||||||||||||||||||||||
Stewart Cink | 18 | 14 | 6 | 41.0 | T30 (-5) | CUT (+4) | T2 (-14) | CUT (-1) | T81 (+4) | T47 (-5) | CUT (+2) | Win (-18) | T75 (+9) | T5 (-7) | T21 (-5) | T33 (-3) | CUT (+4) | T14 (-9) | T8 (-12) | T2 (-14) | Win (-13) | T18 (-6) | |||||||||
Mark Hubbard | 4 | 4 | 0 | 41.0 | T13 (-8) | T37 (-9) | T43 (-3) | T71 (+1) | |||||||||||||||||||||||
Keegan Bradley | 11 | 9 | 2 | 42.0 | CUT (-1) | CUT (+1) | T2 (-13) | T47 (-3) | T8 (-8) | T25 (-7) | T39 (-6) | T31 (-6) | T18 (-5) | T29 (-6) | T63 (-4) | ||||||||||||||||
Zach Johnson | 15 | 12 | 2 | 42.5 | T25 (-6) | T11 (-13) | T19 (-9) | CUT (+4) | T47 (-4) | 6 (-12) | CUT (+4) | T58 (E) | T64 (-1) | T24 (-11) | 18 (-12) | CUT (+5) | T21 (-4) | T42 (-2) | T3 (-9) | ||||||||||||
Kevin Streelman | 14 | 10 | 5 | 43.9 | CUT (-1) | 2 (-18) | T15 (-8) | T33 (-7) | T8 (-8) | CUT (+5) | CUT (-1) | Win (-15) | CUT (+8) | T47 (-4) | T6 (-15) | T42 (-6) | T51 (-5) | T10 (-12) | |||||||||||||
Lanto Griffin | 3 | 3 | 0 | 44.0 | T70 (+1) | T24 (-11) | T38 (-5) | ||||||||||||||||||||||||
Xander Schauffele | 3 | 2 | 0 | 44.7 | T20 (-12) | CUT (E) | T14 (-7) | ||||||||||||||||||||||||
Chez Reavie | 11 | 9 | 1 | 46.3 | T25 (-6) | T46 (-7) | Win (-17) | CUT (-1) | T43 (-3) | T47 (-4) | T25 (-7) | T43 (-2) | T11 (-10) | T68 (-1) | CUT (+4) | ||||||||||||||||
Adam Long | 3 | 2 | 0 | 48.3 | CUT (+4) | T24 (-11) | T21 (-6) | ||||||||||||||||||||||||
Beau Hossler | 5 | 4 | 2 | 48.6 | T10 (-9) | CUT (E) | T78 (+1) | T2 (-14) | T53 (-2) | ||||||||||||||||||||||
Brandt Snedeker | 10 | 7 | 1 | 49.0 | CUT (-1) | T41 (-8) | T43 (-3) | CUT (+5) | T14 (-7) | T10 (-10) | T11 (-10) | T24 (-11) | CUT (+1) | T47 (-6) | |||||||||||||||||
Jordan Spieth | 4 | 3 | 1 | 49.3 | T54 (-6) | CUT (+2) | T42 (-4) | Win (-12) | |||||||||||||||||||||||
Kevin Tway | 7 | 5 | 2 | 49.4 | T66 (E) | CUT (+2) | T5 (-11) | T6 (-13) | T43 (-3) | T26 (-7) | CUT (E) | ||||||||||||||||||||
Harris English | 8 | 6 | 2 | 51.4 | Win (-13) | T71 (E) | CUT (+8) | CUT (+2) | T25 (-7) | T7 (-11) | T43 (-2) | T64 (-1) | |||||||||||||||||||
Si Woo Kim | 5 | 3 | 0 | 52.4 | CUT (+4) | T11 (-13) | CUT (-1) | T26 (-8) | T25 (-7) | ||||||||||||||||||||||
Henrik Norlander | 4 | 4 | 0 | 52.5 | T61 (-1) | T41 (-8) | T25 (-7) | 83 (+5) | |||||||||||||||||||||||
Nick Watney | 11 | 7 | 2 | 53.1 | CUT (+15) | T30 (-5) | CUT (-1) | 73 (+3) | T39 (-6) | T11 (-10) | T13 (-13) | CUT (+3) | T9 (-6) | T9 (-9) | CUT (+2) | ||||||||||||||||
Morgan Hoffmann | 7 | 5 | 1 | 54.9 | CUT (+5) | T26 (-5) | CUT (+7) | T39 (-6) | T67 (E) | T9 (-7) | T43 (-8) | ||||||||||||||||||||
Seamus Power | 4 | 3 | 0 | 55.3 | T19 (-7) | T66 (+2) | T36 (-6) | CUT (+3) | |||||||||||||||||||||||
J.J. Spaun | 4 | 3 | 0 | 56.0 | T47 (-3) | CUT (+7) | T30 (-5) | T47 (-3) | |||||||||||||||||||||||
Aaron Wise | 2 | 2 | 0 | 56.0 | T66 (E) | T46 (-7) | |||||||||||||||||||||||||
Joel Dahmen | 4 | 3 | 0 | 56.3 | T20 (-12) | T43 (-3) | CUT (-1) | T62 (E) | |||||||||||||||||||||||
Emiliano Grillo | 5 | 4 | 0 | 56.4 | CUT (-1) | T60 (-4) | T60 (+1) | T19 (-9) | T43 (-3) | ||||||||||||||||||||||
Rickie Fowler | 4 | 2 | 0 | 56.5 | CUT (+4) | T13 (-6) | T13 (-10) | CUT (+5) | |||||||||||||||||||||||
Anirban Lahiri | 4 | 2 | 1 | 56.5 | CUT (+5) | CUT (+9) | T9 (-12) | T17 (-6) | |||||||||||||||||||||||
Sam Ryder | 4 | 3 | 0 | 57.8 | T54 (-2) | CUT (-2) | T51 (-2) | T26 (-8) | |||||||||||||||||||||||
J.J. Henry | 23 | 15 | 2 | 58.6 | CUT (+5) | CUT (E) | CUT (+2) | T42 (-4) | T69 (+2) | CUT (E) | T60 (-3) | CUT (+1) | T5 (-9) | T47 (-4) | T24 (-11) | T42 (-6) | T23 (-10) | T59 (-3) | T13 (-6) | Win (-14) | T31 (-4) | T54 (E) | T21 (-5) | CUT (+2) | CUT (+3) | CUT (E) | T56 (-2) | ||||
Brendon Todd | 6 | 3 | 0 | 59.3 | T30 (-5) | T11 (-13) | CUT (+1) | T15 (-9) | CUT (+1) | CUT (+3) | |||||||||||||||||||||
Russell Knox | 10 | 6 | 1 | 59.7 | CUT (+1) | CUT (+3) | T21 (-6) | T38 (-5) | T62 (E) | Win (-14) | WD (+3) | T61 (-1) | T13 (-6) | CUT (+3) | |||||||||||||||||
Harold Varner III | 5 | 3 | 0 | 60.0 | T47 (-3) | T32 (-10) | T21 (-6) | CUT (-1) | CUT (+2) | ||||||||||||||||||||||
Nick Hardy | 1 | 1 | 0 | 61.0 | T61 (-1) | ||||||||||||||||||||||||||
Tony Finau | 6 | 3 | 0 | 61.2 | CUT (+3) | CUT (-3) | CUT (+2) | T17 (-6) | T25 (-7) | T25 (-7) | |||||||||||||||||||||
C.T. Pan | 6 | 3 | 1 | 61.5 | CUT (-1) | CUT (-2) | T36 (-4) | CUT (+1) | T8 (-8) | T25 (-7) | |||||||||||||||||||||
Martin Laird | 8 | 5 | 0 | 61.5 | T21 (-6) | T61 (-1) | CUT (+2) | T62 (-2) | T15 (-9) | T33 (-10) | CUT (-1) | CUT (E) | |||||||||||||||||||
K.H. Lee | 3 | 2 | 0 | 62.0 | T73 (+2) | CUT (-2) | T13 (-9) | ||||||||||||||||||||||||
William McGirt | 8 | 5 | 0 | 62.4 | T70 (+1) | CUT (E) | T43 (-3) | T25 (-7) | T31 (-6) | T30 (-3) | CUT (+1) | CUT (-1) | |||||||||||||||||||
Jhonattan Vegas | 7 | 4 | 0 | 63.1 | T24 (-11) | CUT (+1) | CUT (+4) | T54 (-4) | T31 (-6) | CUT (+5) | T33 (-10) | ||||||||||||||||||||
Kevin Kisner | 5 | 2 | 1 | 64.0 | T5 (-10) | CUT (+2) | T15 (-8) | CUT (+2) | CUT (E) | ||||||||||||||||||||||
Joseph Bramlett | 3 | 2 | 0 | 64.3 | CUT (-1) | T41 (-8) | T52 (-7) | ||||||||||||||||||||||||
Robert Streb | 7 | 4 | 0 | 65.0 | T19 (-7) | CUT (-3) | T21 (-6) | CUT (E) | T57 (-1) | CUT (+1) | T58 (E) | ||||||||||||||||||||
Charles Howell III | 6 | 3 | 0 | 65.7 | CUT (+2) | CUT (+4) | T33 (-3) | T29 (-7) | T32 (-6) | CUT (+7) | |||||||||||||||||||||
Brian Stuard | 10 | 5 | 0 | 66.0 | T30 (-5) | T20 (-12) | CUT (+4) | CUT (+2) | CUT (+9) | T38 (-5) | T25 (-7) | CUT (+3) | CUT (+5) | T47 (-5) | |||||||||||||||||
Richy Werenski | 5 | 3 | 0 | 66.4 | CUT (-1) | T46 (-7) | T60 (+1) | T26 (-8) | CUT (+8) | ||||||||||||||||||||||
Brice Garnett | 6 | 3 | 1 | 66.7 | T5 (-10) | CUT (-3) | CUT (-1) | CUT (+2) | T20 (-8) | T75 (+5) | |||||||||||||||||||||
Ryan Brehm | 2 | 1 | 0 | 67.5 | CUT (E) | T35 (-4) | |||||||||||||||||||||||||
Bill Haas | 6 | 3 | 0 | 67.7 | CUT (E) | CUT (E) | T19 (-10) | T29 (-3) | CUT (+7) | T58 (+1) | |||||||||||||||||||||
Jim Herman | 7 | 4 | 0 | 68.9 | T25 (-6) | T71 (E) | CUT (+2) | T68 (E) | CUT (+6) | T18 (-5) | CUT (-1) | ||||||||||||||||||||
Tom Hoge | 7 | 5 | 0 | 68.9 | T66 (E) | T37 (-9) | T80 (+2) | CUT (-1) | T35 (-4) | CUT (+10) | T64 (-2) | ||||||||||||||||||||
Seth Reeves | 1 | 1 | 0 | 69.0 | 69 (+5) | ||||||||||||||||||||||||||
Peter Malnati | 7 | 4 | 0 | 69.3 | T54 (-2) | CUT (+7) | T30 (-5) | T26 (-8) | T75 (+2) | CUT (+2) | CUT (+4) | ||||||||||||||||||||
Danny Lee | 9 | 4 | 1 | 69.3 | CUT (E) | CUT (-2) | CUT (+2) | T15 (-10) | T3 (-10) | T25 (-7) | CUT (+1) | T81 (+2) | CUT (+8) | ||||||||||||||||||
Jason Kokrak | 7 | 4 | 0 | 69.9 | CUT (-1) | CUT (+9) | CUT (+4) | T26 (-5) | T34 (-6) | T48 (-5) | T81 (+2) | ||||||||||||||||||||
Sepp Straka | 3 | 1 | 1 | 70.0 | T10 (-9) | CUT (+1) | CUT (-1) | ||||||||||||||||||||||||
Cam Davis | 2 | 1 | 0 | 71.5 | CUT (-3) | T43 (-3) | |||||||||||||||||||||||||
Carlos Ortiz | 5 | 2 | 0 | 72.8 | T47 (-3) | CUT (-2) | CUT (-1) | T17 (-8) | CUT (+3) | ||||||||||||||||||||||
Scottie Scheffler | 2 | 1 | 0 | 73.5 | T47 (-3) | CUT (-3) | |||||||||||||||||||||||||
Troy Merritt | 10 | 5 | 1 | 74.2 | T36 (-4) | T60 (-4) | T71 (E) | CUT (+4) | T8 (-8) | CUT (+1) | CUT (-1) | T67 (E) | CUT (-2) | CUT (+5) | |||||||||||||||||
Lucas Glover | 12 | 4 | 0 | 74.8 | T20 (-12) | CUT (+1) | CUT (+3) | CUT (E) | CUT (+9) | T47 (-4) | CUT (+1) | T11 (-14) | T19 (-10) | CUT (+2) | CUT (+10) | CUT (+4) | |||||||||||||||
Luke Donald | 5 | 2 | 1 | 75.0 | CUT (+10) | 68 (+6) | CUT (+1) | CUT (+3) | T7 (-11) | ||||||||||||||||||||||
Nate Lashley | 1 | 1 | 0 | 76.0 | T76 (+3) | ||||||||||||||||||||||||||
Patton Kizzire | 6 | 2 | 1 | 76.5 | CUT (+2) | T6 (-15) | CUT (+3) | CUT (+3) | T53 (-2) | CUT (+4) | |||||||||||||||||||||
Doug Ghim | 2 | 1 | 0 | 77.0 | T54 (-2) | CUT (+8) | |||||||||||||||||||||||||
Scott Stallings | 7 | 2 | 1 | 77.7 | CUT (-1) | T6 (-15) | CUT (+2) | T38 (-5) | CUT (+3) | CUT (E) | CUT (+3) | ||||||||||||||||||||
James Hahn | 4 | 2 | 0 | 78.3 | CUT (-1) | T36 (-6) | CUT (+3) | 77 (+8) | |||||||||||||||||||||||
Satoshi Kodaira | 3 | 1 | 0 | 78.7 | T36 (-4) | CUT (+5) | CUT (+12) | ||||||||||||||||||||||||
Wyndham Clark | 4 | 1 | 0 | 78.8 | CUT (+8) | CUT (+2) | T15 (-8) | CUT (+12) | |||||||||||||||||||||||
Jonas Blixt | 8 | 3 | 0 | 80.1 | T36 (-4) | CUT (+4) | CUT (+8) | T62 (E) | CUT (+5) | CUT (E) | CUT (E) | T43 (-2) | |||||||||||||||||||
Denny McCarthy | 4 | 2 | 0 | 80.3 | T73 (+2) | WD (-3) | CUT (E) | T47 (-3) | |||||||||||||||||||||||
Andrew Landry | 3 | 1 | 0 | 81.0 | T43 (-3) | CUT (+8) | CUT (+1) | ||||||||||||||||||||||||
Cameron Tringale | 8 | 3 | 0 | 81.9 | CUT (-1) | CUT (+3) | T71 (E) | T69 (+1) | CUT (+1) | T15 (-9) | CUT (-2) | CUT (+4) | |||||||||||||||||||
Sung Kang | 8 | 4 | 0 | 83.6 | CUT (-1) | T46 (-7) | T78 (+1) | CUT (+10) | T75 (+2) | T70 (+2) | CUT (+5) | CUT (-2) | |||||||||||||||||||
Rory Sabbatini | 8 | 2 | 0 | 84.3 | CUT (E) | CUT (+5) | CUT (+5) | T56 (-3) | CUT (+2) | T18 (-8) | CUT (+7) | CUT (+5) | |||||||||||||||||||
Keith Mitchell | 3 | 1 | 0 | 85.3 | CUT (+6) | CUT (-3) | T56 (-2) | ||||||||||||||||||||||||
Ryan Palmer | 6 | 2 | 0 | 85.7 | CUT (-2) | CUT (+9) | T53 (-2) | CUT (E) | CUT (-2) | T61 (+2) | |||||||||||||||||||||
Austin Cook | 4 | 1 | 0 | 88.5 | CUT (+1) | T54 (-6) | CUT (+4) | CUT (+1) | |||||||||||||||||||||||
Trey Mullinax | 3 | 1 | 0 | 89.0 | CUT (-1) | T67 (E) | CUT (+1) | ||||||||||||||||||||||||
Kelly Kraft | 5 | 1 | 0 | 89.4 | CUT (+3) | T47 (-3) | CUT (+1) | CUT (+4) | CUT (+12) | ||||||||||||||||||||||
John Huh | 7 | 2 | 0 | 91.4 | T61 (-1) | CUT (+3) | CUT (+2) | CUT (-1) | CUT (+3) | T79 (+3) | CUT (+5) | ||||||||||||||||||||
Roger Sloan | 4 | 1 | 0 | 91.5 | CUT (+4) | 66 (E) | CUT (+4) | CUT (+3) | |||||||||||||||||||||||
Matthew Wolff | 3 | 1 | 0 | 93.3 | CUT (+5) | CUT (-3) | T80 (+2) | ||||||||||||||||||||||||
Luke List | 8 | 1 | 0 | 95.4 | CUT (-1) | CUT (-1) | CUT (+3) | CUT (+7) | CUT (-1) | T63 (-3) | CUT (+2) | CUT (+7) | |||||||||||||||||||
Scott Gutschewski | 5 | 1 | 0 | 95.8 | CUT (+1) | CUT (+4) | 79 (+16) | CUT (+4) | CUT (+1) | ||||||||||||||||||||||
Scott Piercy | 4 | 1 | 0 | 96.3 | CUT (-1) | 85 (+11) | CUT (+1) | CUT (+10) | |||||||||||||||||||||||
Adam Svensson | 1 | 0 | 0 | 100.0 | CUT (E) | ||||||||||||||||||||||||||
Sahith Theegala | 1 | 0 | 0 | 100.0 | CUT (E) | ||||||||||||||||||||||||||
Martin Trainer | 3 | 0 | 0 | 100.0 | CUT (+5) | CUT (+14) | CUT (+3) | ||||||||||||||||||||||||
Dawie van der Walt | 1 | 0 | 0 | 100.0 | CUT (+2) | ||||||||||||||||||||||||||
Conrad Shindler | 1 | 0 | 0 | 100.0 | CUT (+2) | ||||||||||||||||||||||||||
Adam Schenk | 4 | 0 | 0 | 100.0 | CUT (-1) | CUT (-3) | CUT (+1) | CUT (+3) | |||||||||||||||||||||||
Matt Wallace | 1 | 0 | 0 | 100.0 | CUT (+2) | ||||||||||||||||||||||||||
Vince Whaley | 1 | 0 | 0 | 100.0 | CUT (-1) | ||||||||||||||||||||||||||
Danny Willett | 1 | 0 | 0 | 100.0 | CUT (-1) | ||||||||||||||||||||||||||
Ben Silverman | 2 | 0 | 0 | 100.0 | CUT (-1) | CUT (+2) | |||||||||||||||||||||||||
Kiradech Aphibarnrat | 1 | 0 | 0 | 100.0 | CUT (+3) | ||||||||||||||||||||||||||
Matthew NeSmith | 2 | 0 | 0 | 100.0 | CUT (+4) | CUT (E) | |||||||||||||||||||||||||
David Lipsky | 1 | 0 | 0 | 100.0 | CUT (+4) | ||||||||||||||||||||||||||
Adam D’Amario | 1 | 0 | 0 | 100.0 | CUT (+14) | ||||||||||||||||||||||||||
Brett Drewitt | 1 | 0 | 0 | 100.0 | CUT (+19) | ||||||||||||||||||||||||||
Bo Hoag | 1 | 0 | 0 | 100.0 | CUT (+3) | ||||||||||||||||||||||||||
J.T. Poston | 4 | 0 | 0 | 100.0 | CUT (-1) | CUT (+1) | CUT (+6) | CUT (+4) | |||||||||||||||||||||||
Dylan Frittelli | 3 | 0 | 0 | 100.0 | CUT (+4) | CUT (+1) | CUT (E) | ||||||||||||||||||||||||
Michael Gligic | 1 | 0 | 0 | 100.0 | CUT (E) | ||||||||||||||||||||||||||
Cameron Champ | 1 | 0 | 0 | 100.0 | CUT (+2) | ||||||||||||||||||||||||||
Chesson Hadley | 5 | 0 | 0 | 100.0 | CUT (+1) | CUT (+1) | CUT (+1) | CUT (+2) | CUT (+2) | ||||||||||||||||||||||
Brandon Hagy | 3 | 0 | 0 | 100.0 | CUT (E) | CUT (+9) | CUT (+2) | ||||||||||||||||||||||||
Harry Higgs | 2 | 0 | 0 | 100.0 | CUT (+5) | CUT (+3) | |||||||||||||||||||||||||
Ben Kohles | 1 | 0 | 0 | 100.0 | CUT (+1) | ||||||||||||||||||||||||||
Garrick Higgo | 1 | 0 | 0 | 100.0 | CUT (-1) | ||||||||||||||||||||||||||
Paul Barjon | First time in this event | ||||||||||||||||||||||||||||||
Christiaan Bezuidenhout | First time in this event | ||||||||||||||||||||||||||||||
Hayden Buckley | First time in this event | ||||||||||||||||||||||||||||||
Joshua Creel | First time in this event | ||||||||||||||||||||||||||||||
Patrick Flavin | First time in this event | ||||||||||||||||||||||||||||||
Christopher Gotterup | First time in this event | ||||||||||||||||||||||||||||||
Cole Hammer | First time in this event | ||||||||||||||||||||||||||||||
Lee Hodges | First time in this event | ||||||||||||||||||||||||||||||
Benjamin James | First time in this event | ||||||||||||||||||||||||||||||
Justin Lower | First time in this event | ||||||||||||||||||||||||||||||
Max McGreevy | First time in this event | ||||||||||||||||||||||||||||||
Taylor Moore | First time in this event | ||||||||||||||||||||||||||||||
Andrew Novak | First time in this event | ||||||||||||||||||||||||||||||
Mito Pereira | First time in this event | ||||||||||||||||||||||||||||||
Aaron Rai | First time in this event | ||||||||||||||||||||||||||||||
Chad Ramey | First time in this event | ||||||||||||||||||||||||||||||
Davis Riley | First time in this event | ||||||||||||||||||||||||||||||
Matthias Schwab | First time in this event | ||||||||||||||||||||||||||||||
Greyson Sigg | First time in this event | ||||||||||||||||||||||||||||||
David Skinns | First time in this event | ||||||||||||||||||||||||||||||
Alex Smalley | First time in this event | ||||||||||||||||||||||||||||||
Austin Smotherman | First time in this event | ||||||||||||||||||||||||||||||
Callum Tarren | First time in this event | ||||||||||||||||||||||||||||||
Curtis Thompson | First time in this event | ||||||||||||||||||||||||||||||
Michael Thorbjornsen | First time in this event | ||||||||||||||||||||||||||||||
Jared Wolfe | First time in this event | ||||||||||||||||||||||||||||||
Brandon Wu | First time in this event | ||||||||||||||||||||||||||||||
Dylan Wu | First time in this event |
Speak Your Mind
You must be logged in to post a comment.