Horizon Irish Open
June 30th – July 3rd, 2022
Mount Juliet C.C.
Thomastown, Kilkenny, Ireland
Par: 72 / Yardage: 7,264
Purse: $6 million
with $1,150,000 to the winner
Defending Champion:
Lucas Herbert

Mount Juliet held last year’s Irish Open along with 1993, ’94, and ’95 Irish Open. It also held the 2002 and ’04 WGC-Ca Championship.
Click Name, Events Played, Top 10 Finishes, Avg Finish, or Year in the table header to sort columns. Year in White is Calendar Year. Tour Year underneath
Name | Events Played |
Cuts Made |
Top 10s | Avg Finish |
2021EUR20-21 | 2020EUR19-20 | 2019EUR18-19 | 2018EUR17-18 | 2017EUR16-17 | 2016EUR15-16 | 2015EUR14-15 | 2014EUR13-14 | 2013EUR12-13 | 2012EUR12 | 2011EUR11 | 2010EUR10 | 2009EUR9 | 2008EUR8 | 2007EUR7 | 2006EUR6 | 2005EUR5 | 2004EUR4 | 2003EUR3 | 2002EUR2 | 2001EUR1 | 2000EUR0 | 1999EUR98-99 | 1998EUR97-98 | 1997EUR96-97 | 1996EUR95-96 | 1995EUR94-95 | 1994EUR93-94 | 1993EUR92-93 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Forrest | 2 | 2 | 1 | 9.0 | T4 (-14) | 14 (-10) | |||||||||||||||||||||||||||
Matthew Jordan | 1 | 1 | 0 | 12.0 | T12 (-12) | ||||||||||||||||||||||||||||
Ewen Ferguson | 1 | 1 | 0 | 14.0 | T14 (-2) | ||||||||||||||||||||||||||||
Maverick Antcliff | 2 | 2 | 1 | 15.5 | T28 (-8) | T3 (-7) | |||||||||||||||||||||||||||
Zander Lombard | 3 | 3 | 2 | 16.0 | T33 (-7) | T9 (-11) | T6 (-9) | ||||||||||||||||||||||||||
John Catlin | 2 | 2 | 1 | 21.0 | T41 (-5) | Win (-10) | |||||||||||||||||||||||||||
Lucas Herbert | 3 | 3 | 2 | 21.0 | Win (-19) | T7 (-5) | T55 (E) | ||||||||||||||||||||||||||
Dale Whitnell | 2 | 2 | 1 | 21.5 | T4 (-14) | T39 (+5) | |||||||||||||||||||||||||||
Craig Howie | 1 | 1 | 0 | 25.0 | T25 (+1) | ||||||||||||||||||||||||||||
Daan Huizing | 2 | 2 | 0 | 26.0 | T14 (-2) | T38 (-3) | |||||||||||||||||||||||||||
Antoine Rozner | 2 | 2 | 0 | 30.5 | T33 (-7) | T28 (+2) | |||||||||||||||||||||||||||
Adri Arnaus | 3 | 3 | 0 | 31.3 | T56 (-3) | T23 (E) | T15 (-9) | ||||||||||||||||||||||||||
Marcus Armitage | 3 | 3 | 0 | 33.3 | T41 (-5) | T23 (E) | T36 (-6) | ||||||||||||||||||||||||||
Rikard Karlberg | 6 | 5 | 2 | 33.5 | 2 (-16) | T14 (-2) | T54 (-3) | T10 (-4) | T21 (+5) | CUT (+4) | |||||||||||||||||||||||
Aaron Rai | 4 | 3 | 1 | 37.8 | T12 (-12) | 2 (-8) | CUT (E) | T37 (-1) | |||||||||||||||||||||||||
Darius Van Driel | 2 | 2 | 0 | 38.5 | T17 (-10) | T60 (+10) | |||||||||||||||||||||||||||
Thorbjorn Olesen | 8 | 6 | 2 | 39.0 | CUT (-1) | T15 (-9) | T6 (-9) | T48 (-4) | T10 (-4) | CUT (+9) | T18 (-9) | T15 (-7) | |||||||||||||||||||||
Ross Fisher | 13 | 10 | 4 | 40.5 | CUT (-1) | CUT (+5) | T54 (+4) | T35 (+8) | T8 (-9) | T22 (-4) | T10 (-11) | T17 (-6) | Win (-18) | T50 (E) | T24 (E) | CUT (+8) | T5 (-1) | ||||||||||||||||
Andy Sullivan | 9 | 6 | 3 | 40.9 | T12 (-12) | T2 (-14) | T6 (-9) | T20 (-8) | CUT (+6) | T6 (E) | CUT (+9) | T22 (-4) | CUT (+3) | ||||||||||||||||||||
Robert Macintyre | 1 | 1 | 0 | 41.0 | T41 (-3) | ||||||||||||||||||||||||||||
Rasmus Hojgaard | 1 | 1 | 0 | 41.0 | T41 (-5) | ||||||||||||||||||||||||||||
Thomas Bjorn | 15 | 11 | 6 | 41.5 | CUT (+11) | T59 (+2) | CUT (E) | CUT (+13) | T18 (-5) | T25 (-4) | T52 (+11) | Win (-5) | T2 (-11) | 5 (-12) | 5 (-11) | T45 (E) | T4 (-8) | T7 (-1) | CUT (+11) | ||||||||||||||
Rafael Cabrera-Bello | 12 | 8 | 5 | 42.2 | T4 (-13) | CUT (+3) | CUT (E) | T8 (-5) | T4 (-1) | T26 (-6) | T5 (-8) | T2 (-14) | CUT (+2) | CUT (+5) | T20 (-5) | T37 (+9) | |||||||||||||||||
Shane Lowry | 13 | 10 | 2 | 42.2 | T23 (-9) | CUT (+7) | T34 (-4) | T28 (-2) | T20 (-8) | T23 (-1) | T43 (+10) | CUT (+1) | T5 (-8) | T51 (-2) | CUT (+10) | T21 (-5) | Win (-17) | ||||||||||||||||
Richie Ramsay | 12 | 9 | 4 | 44.4 | T4 (-14) | T33 (+3) | CUT (+3) | T40 (E) | T2 (-14) | T54 (+4) | T10 (+2) | CUT (+1) | T16 (-10) | T65 (+2) | T9 (-9) | CUT (-3) | |||||||||||||||||
Jack Senior | 2 | 2 | 0 | 44.5 | T61 (-1) | T28 (+2) | |||||||||||||||||||||||||||
Ricardo Santos | 4 | 3 | 0 | 46.8 | CUT (+3) | T33 (-4) | T15 (-6) | T39 (-4) | |||||||||||||||||||||||||
Wil Besseling | 3 | 3 | 0 | 47.0 | T17 (-10) | T54 (+8) | 70 (+6) | ||||||||||||||||||||||||||
Eddie Pepperell | 7 | 4 | 3 | 48.0 | CUT (E) | T4 (-13) | CUT (+2) | T8 (-5) | T2 (-2) | CUT (+4) | T22 (-4) | ||||||||||||||||||||||
Sean Crocker | 3 | 2 | 1 | 49.3 | T9 (-13) | T39 (+5) | CUT (+6) | ||||||||||||||||||||||||||
Jack Singh Brar | 1 | 1 | 0 | 50.0 | T50 (-1) | ||||||||||||||||||||||||||||
Chris Wood | 10 | 6 | 3 | 50.5 | CUT (-2) | CUT (+6) | T14 (-6) | T54 (+4) | T16 (+3) | T8 (-9) | CUT (+3) | CUT (+3) | T3 (-14) | T10 (-8) | |||||||||||||||||||
Jazz Janewattananond | 2 | 1 | 1 | 51.5 | CUT (-2) | T3 (-7) | |||||||||||||||||||||||||||
Padraig Harrington | 26 | 15 | 8 | 52.0 | CUT (+3) | CUT (+6) | T50 (-1) | CUT (+2) | T42 (-5) | CUT (+4) | T43 (+10) | T14 (-8) | CUT (+1) | T7 (-12) | CUT (+3) | 2 (-16) | CUT (-3) | T31 (+1) | Win (-5) | 11 (E) | T5 (-6) | T2 (-10) | CUT (+1) | T6 (-10) | T2 (-13) | T28 (-3) | CUT (+2) | CUT (+10) | T7 (-1) | CUT (+12) | |||
Johannes Veerman | 2 | 1 | 1 | 52.0 | 3 (-15) | WD (-11) | |||||||||||||||||||||||||||
Francesco Laporta | 2 | 1 | 1 | 52.0 | T4 (-14) | CUT (+6) | |||||||||||||||||||||||||||
Marc Warren | 14 | 9 | 1 | 52.4 | T28 (-8) | CUT (+12) | T49 (+1) | CUT (+2) | T23 (-1) | CUT (+9) | T29 (-5) | T18 (-5) | T39 (-4) | DQ (-1) | T4 (-13) | CUT (+8) | T12 (+5) | T30 (+5) | |||||||||||||||
Oliver Wilson | 10 | 6 | 1 | 53.3 | CUT (-1) | T19 (-8) | CUT (+10) | CUT (+10) | T34 (-3) | T14 (-6) | T35 (+2) | T21 (+6) | WD (+11) | T9 (-4) | |||||||||||||||||||
Masahiro Kawamura | 3 | 2 | 0 | 53.3 | CUT (-1) | T14 (-2) | T46 (-2) | ||||||||||||||||||||||||||
Pablo Larrazabal | 11 | 7 | 1 | 53.5 | T33 (-7) | CUT (+2) | T49 (+1) | CUT (-1) | T31 (E) | CUT (+14) | T26 (-6) | 4 (-9) | CUT (+3) | T30 (-3) | T16 (-2) | ||||||||||||||||||
Jordan Smith | 5 | 3 | 1 | 53.6 | T41 (-5) | T7 (-5) | CUT (+5) | CUT (+4) | T20 (-8) | ||||||||||||||||||||||||
Alexander Bjork | 4 | 3 | 0 | 53.8 | T51 (-4) | T50 (-1) | T14 (-6) | CUT (+2) | |||||||||||||||||||||||||
Richard Sterne | 12 | 8 | 2 | 53.9 | T34 (-4) | T37 (-1) | CUT (-1) | T10 (-4) | T22 (-4) | T44 (-3) | CUT (-3) | T37 (+9) | WD (+6) | T9 (-4) | T53 (+1) | CUT (+4) | |||||||||||||||||
Adrian Meronk | 2 | 1 | 1 | 55.0 | CUT (+2) | 10 (-4) | |||||||||||||||||||||||||||
Jorge Campillo | 9 | 5 | 2 | 56.1 | CUT (-1) | T7 (-12) | 3 (-13) | CUT (+1) | T19 (-2) | CUT (+9) | CUT (+2) | T32 (-2) | T44 (-3) | ||||||||||||||||||||
Matthew Southgate | 7 | 4 | 2 | 56.9 | T33 (+3) | CUT (+1) | T59 (+2) | T2 (-14) | 4 (-8) | CUT (+6) | CUT (+2) | ||||||||||||||||||||||
Alejandro Canizares | 13 | 9 | 1 | 57.6 | CUT (-1) | T35 (+4) | T31 (-5) | CUT (-1) | T43 (+2) | CUT (+7) | T38 (-3) | T10 (-7) | T44 (-3) | T59 (+1) | T44 (+1) | CUT (-1) | T45 (+4) | ||||||||||||||||
Min Woo Lee | 2 | 1 | 0 | 58.5 | T17 (-10) | CUT (+13) | |||||||||||||||||||||||||||
David Law | 3 | 2 | 0 | 58.7 | T41 (-5) | T35 (+4) | CUT (+1) | ||||||||||||||||||||||||||
Robert Rock | 18 | 10 | 4 | 58.8 | CUT (-2) | T25 (+1) | T4 (-13) | T28 (-2) | CUT (+2) | CUT (+6) | CUT (+6) | T29 (-5) | T2 (-11) | 65 (+4) | CUT (+2) | DQ (E) | 2 (-17) | CUT (+4) | CUT (+10) | T5 (-1) | T22 (-4) | 74 (+10) | |||||||||||
Raphael Jacquelin | 18 | 11 | 3 | 59.1 | 68 (+5) | CUT (+2) | T10 (-8) | CUT (+1) | T23 (-1) | WD (+6) | CUT (+4) | T22 (-4) | T25 (-4) | T41 (-1) | T7 (+2) | T37 (+6) | 70 (+7) | T2 (-10) | T57 (E) | CUT (+1) | CUT (+3) | CUT (+11) | |||||||||||
Soren Kjeldsen | 20 | 12 | 2 | 60.4 | CUT (E) | CUT (+6) | CUT (+2) | T59 (+2) | T62 (-1) | T19 (-2) | Win (-2) | CUT (+5) | T18 (-5) | CUT (+5) | T30 (-3) | T35 (+2) | T45 (+10) | CUT (+8) | T64 (+4) | T6 (-10) | T35 (-4) | CUT (+8) | T33 (E) | CUT (+9) | |||||||||
Stephen Gallacher | 23 | 14 | 1 | 61.1 | CUT (+2) | T51 (+7) | CUT (+2) | CUT (+12) | T36 (-6) | T43 (+2) | CUT (+6) | CUT (+2) | T47 (E) | T44 (-3) | 3 (-12) | T27 (-4) | CUT (-3) | T24 (E) | T37 (+9) | T44 (+7) | CUT (+6) | T11 (-6) | T56 (+4) | WD (+6) | CUT (+2) | T23 (-4) | T58 (+7) | ||||||
Ryan Fox | 5 | 2 | 2 | 61.2 | CUT (+8) | CUT (+11) | CUT (+10) | 2 (-14) | T4 (-13) | ||||||||||||||||||||||||
Dean Burmester | 5 | 3 | 0 | 61.6 | CUT (-2) | 22 (-1) | CUT (+4) | T28 (-2) | T58 (-2) | ||||||||||||||||||||||||
Tyrrell Hatton | 5 | 2 | 2 | 61.8 | CUT (+2) | CUT (+3) | T5 (-6) | T4 (-1) | CUT (+4) | ||||||||||||||||||||||||
James Morrison | 12 | 7 | 1 | 61.8 | T17 (-10) | T60 (+10) | CUT (+2) | T49 (+1) | CUT (+2) | T10 (-4) | CUT (+10) | CUT (+6) | T42 (-1) | T24 (-8) | T40 (-2) | CUT (+16) | |||||||||||||||||
Cormac Sharvin | 4 | 2 | 0 | 62.0 | T33 (-7) | CUT (+17) | T15 (-9) | CUT (+3) | |||||||||||||||||||||||||
Matthieu Pavon | 4 | 2 | 1 | 63.0 | CUT (+1) | CUT (+4) | T10 (-8) | T42 (-5) | |||||||||||||||||||||||||
Paul Waring | 10 | 6 | 2 | 63.5 | CUT (E) | T7 (-12) | T72 (+5) | CUT (-1) | CUT (+3) | WD (+1) | T10 (-11) | T18 (-6) | T61 (+2) | 66 (+14) | |||||||||||||||||||
Fabrizio Zanotti | 13 | 6 | 2 | 63.5 | T33 (-7) | T7 (-5) | CUT (+2) | CUT (+2) | T30 (-7) | CUT (+11) | T40 (+9) | T14 (-8) | CUT (+1) | T2 (-14) | CUT (+3) | CUT (+4) | CUT (+8) | ||||||||||||||||
Benjamin Hebert | 8 | 5 | 1 | 64.1 | T59 (-2) | T55 (E) | T28 (-2) | T8 (-12) | CUT (+5) | T63 (+15) | CUT (+10) | CUT (+6) | |||||||||||||||||||||
Jamie Donaldson | 14 | 6 | 3 | 64.4 | CUT (+1) | CUT (+6) | WD (-6) | T10 (-4) | T10 (-7) | Win (-18) | T45 (-1) | T21 (-5) | 13 (-7) | CUT (+6) | CUT (+10) | CUT (+9) | CUT (+4) | CUT (+1) | |||||||||||||||
Oliver Fisher | 15 | 8 | 1 | 64.4 | CUT (E) | CUT (+15) | T34 (-4) | T28 (-2) | T10 (-11) | T54 (+4) | CUT (+6) | T26 (-6) | T47 (E) | CUT (+4) | T45 (-1) | CUT (+8) | CUT (-1) | T22 (-1) | CUT (+9) | ||||||||||||||
Edoardo Molinari | 7 | 3 | 2 | 64.4 | CUT (-2) | CUT (+7) | T9 (-11) | CUT (+2) | CUT (+3) | 2 (-12) | T40 (+3) | ||||||||||||||||||||||
Lorenzo Gagli | 6 | 3 | 1 | 64.5 | CUT (+4) | T55 (E) | CUT (+6) | CUT (+1) | T24 (-8) | T8 (-9) | |||||||||||||||||||||||
Maximilian Kieffer | 8 | 4 | 2 | 65.4 | T39 (-6) | CUT (+1) | CUT (+3) | CUT (E) | T5 (-6) | T8 (+1) | CUT (+5) | T71 (+9) | |||||||||||||||||||||
David Howell | 23 | 11 | 3 | 65.4 | T17 (-10) | CUT (+9) | CUT (E) | CUT (+4) | CUT (+2) | CUT (+6) | T49 (-1) | T71 (+9) | T33 (-5) | T8 (-9) | T44 (+1) | CUT (E) | CUT (+4) | 2 (-9) | CUT (+1) | CUT (+3) | CUT (+3) | T9 (-9) | CUT (+10) | T15 (-4) | CUT (+9) | T40 (+5) | T16 (+3) | ||||||
Oliver Farr | 4 | 2 | 0 | 65.5 | T23 (-9) | T39 (+5) | CUT (+5) | CUT (+13) | |||||||||||||||||||||||||
Mike Lorenzo-Vera | 7 | 3 | 1 | 65.7 | CUT (E) | T9 (-11) | CUT (+2) | CUT (+12) | CUT (+9) | T20 (-5) | T31 (+1) | ||||||||||||||||||||||
Ashley Chesters | 5 | 2 | 0 | 66.8 | CUT (+1) | CUT (+6) | CUT (+5) | T14 (-6) | T20 (-8) | ||||||||||||||||||||||||
Jason Scrivener | 5 | 2 | 1 | 66.8 | T9 (-13) | T25 (+1) | CUT (+6) | CUT (+6) | CUT (+5) | ||||||||||||||||||||||||
Jacques Kruyswijk | 2 | 1 | 0 | 67.0 | T34 (-4) | CUT (+3) | |||||||||||||||||||||||||||
Thomas Detry | 4 | 2 | 0 | 67.8 | CUT (-2) | T23 (-7) | CUT (+5) | T48 (-4) | |||||||||||||||||||||||||
David Drysdale | 18 | 8 | 2 | 68.0 | CUT (+3) | CUT (+7) | CUT (+2) | T28 (-2) | T4 (-13) | CUT (+6) | CUT (+7) | CUT (+4) | T47 (E) | T7 (-12) | T25 (-4) | T14 (-7) | T35 (-2) | T63 (+11) | CUT (+11) | CUT (+10) | CUT (+3) | WD (E) | |||||||||||
Joakim Lagergren | 8 | 3 | 1 | 68.5 | CUT (+2) | T5 (-6) | T31 (-5) | T12 (-7) | CUT (+1) | CUT (+5) | CUT (+1) | CUT (+8) | |||||||||||||||||||||
Gavin Green | 3 | 1 | 1 | 69.7 | CUT (+8) | T9 (-11) | CUT (+3) | ||||||||||||||||||||||||||
Callum Shinkwin | 5 | 2 | 0 | 69.8 | CUT (+4) | CUT (+6) | CUT (+2) | T30 (-7) | T19 (-2) | ||||||||||||||||||||||||
Steven Brown | 4 | 2 | 0 | 70.0 | T41 (-5) | T39 (+5) | CUT (+4) | CUT (+2) | |||||||||||||||||||||||||
Thomas Pieters | 7 | 3 | 0 | 70.0 | T12 (-12) | CUT (+3) | T40 (E) | CUT (+4) | CUT (+3) | CUT (+15) | T38 (-3) | ||||||||||||||||||||||
Kristoffer Broberg | 5 | 2 | 1 | 70.2 | CUT (+5) | T48 (+3) | CUT (+10) | T3 (-11) | CUT (+6) | ||||||||||||||||||||||||
Julien Guerrier | 5 | 3 | 0 | 72.8 | T51 (-4) | T48 (+6) | T64 (+3) | WD (+2) | CUT (+8) | ||||||||||||||||||||||||
Alvaro Quiros | 9 | 3 | 2 | 73.1 | CUT (+3) | CUT (+2) | CUT (+5) | CUT (+7) | CUT (+11) | WD (+2) | T44 (-2) | T5 (-8) | T8 (-5) | ||||||||||||||||||||
Chris Paisley | 6 | 3 | 0 | 73.2 | T33 (-7) | T41 (-3) | CUT (+2) | CUT (+1) | CUT (+8) | T65 (+5) | |||||||||||||||||||||||
Scott Jamieson | 11 | 5 | 0 | 73.2 | 67 (+3) | T54 (+8) | CUT (+10) | T40 (E) | T14 (-9) | CUT (+11) | T30 (+7) | CUT (+2) | CUT (+3) | CUT (+10) | CUT (+4) | ||||||||||||||||||
Marcel Siem | 15 | 7 | 0 | 73.3 | CUT (+6) | CUT (-1) | WD (+9) | CUT (+12) | T14 (-8) | 57 (E) | T17 (-6) | T39 (-1) | T57 (+1) | T54 (+7) | CUT (+14) | T60 (+11) | CUT (+5) | CUT (+11) | CUT (+3) | ||||||||||||||
Seamus Power | 3 | 2 | 0 | 74.3 | 60 (+1) | T63 (+4) | CUT (+12) | ||||||||||||||||||||||||||
Scott Hend | 8 | 3 | 0 | 74.5 | CUT (+9) | T11 (-3) | CUT (+4) | CUT (+3) | T20 (-8) | CUT (+7) | T65 (+16) | CUT (+11) | |||||||||||||||||||||
David Horsey | 12 | 5 | 0 | 74.7 | CUT (+2) | CUT (+9) | CUT (+1) | T40 (E) | T48 (-4) | CUT (+8) | T49 (-1) | CUT (-1) | T45 (-1) | CUT (+1) | T14 (-6) | CUT (+14) | |||||||||||||||||
Graeme Storm | 15 | 5 | 0 | 74.9 | CUT (+5) | CUT (+6) | CUT (+3) | CUT (+7) | CUT (+14) | T33 (-4) | T32 (-2) | CUT (-1) | CUT (E) | T21 (-5) | T20 (-5) | CUT (+8) | CUT (+9) | T18 (-1) | CUT (+5) | ||||||||||||||
Ricardo Gouveia | 4 | 2 | 0 | 75.0 | CUT (+2) | T64 (+3) | CUT (-1) | T36 (+1) | |||||||||||||||||||||||||
Nacho Elvira | 7 | 3 | 0 | 76.6 | CUT (+1) | T39 (+5) | CUT (+5) | T49 (+1) | CUT (+2) | T48 (+3) | CUT (+5) | ||||||||||||||||||||||
Jeff Winther | 5 | 2 | 0 | 78.4 | T28 (-8) | CUT (+6) | T64 (+5) | CUT (+3) | CUT (+3) | ||||||||||||||||||||||||
George Coetzee | 9 | 3 | 0 | 78.4 | CUT (-2) | T48 (+6) | T34 (-4) | T24 (-4) | CUT (+4) | CUT (+5) | CUT (+6) | CUT (+9) | CUT (+1) | ||||||||||||||||||||
Richard Mcevoy | 10 | 5 | 0 | 79.1 | CUT (-2) | T69 (+16) | T64 (+5) | T53 (+12) | CUT (+7) | CUT (E) | CUT (+5) | T35 (-2) | T70 (+15) | CUT (+5) | |||||||||||||||||||
Darren Fichardt | 16 | 5 | 1 | 79.3 | T41 (-5) | CUT (+1) | T40 (E) | CUT (+7) | CUT (+7) | T21 (+5) | T63 (+2) | CUT (+1) | CUT (-1) | WD (+7) | CUT (+7) | CUT (+10) | CUT (+5) | CUT (+4) | T2 (-14) | CUT (+6) | |||||||||||||
Mark Power | 2 | 1 | 0 | 80.0 | CUT (+1) | T60 (+10) | |||||||||||||||||||||||||||
Shubhankar Sharma | 4 | 2 | 0 | 80.0 | T56 (-3) | T64 (+11) | CUT (+3) | CUT (+4) | |||||||||||||||||||||||||
Connor Syme | 3 | 1 | 0 | 80.3 | T41 (-5) | CUT (+9) | CUT (+5) | ||||||||||||||||||||||||||
Justin Walters | 7 | 3 | 0 | 80.6 | T41 (-5) | CUT (+2) | CUT (+11) | CUT (+4) | T70 (+6) | T53 (+1) | CUT (+3) | ||||||||||||||||||||||
Sebastian Soderberg | 3 | 1 | 0 | 80.7 | CUT (+1) | WD (+4) | T41 (-3) | ||||||||||||||||||||||||||
Haydn Porteous | 6 | 2 | 0 | 80.8 | CUT (+5) | CUT (+16) | CUT (+1) | T49 (+1) | T36 (-6) | CUT (+8) | |||||||||||||||||||||||
Nino Bertasio | 4 | 1 | 0 | 81.8 | CUT (-2) | T27 (-6) | CUT (+3) | CUT (+5) | |||||||||||||||||||||||||
Julian Suri | 4 | 1 | 0 | 81.8 | CUT (E) | CUT (+7) | CUT (+4) | 27 (-3) | |||||||||||||||||||||||||
Ross Mcgowan | 7 | 3 | 0 | 82.1 | CUT (-1) | 67 (+13) | T48 (+3) | CUT (+1) | CUT (+6) | CUT (+1) | T60 (+10) | ||||||||||||||||||||||
Renato Paratore | 6 | 2 | 0 | 83.0 | CUT (E) | CUT (+4) | T40 (E) | CUT (E) | T58 (+7) | CUT (+10) | |||||||||||||||||||||||
Lucas Bjerregaard | 8 | 2 | 0 | 83.6 | CUT (+4) | T51 (+7) | CUT (+3) | CUT (+4) | CUT (+1) | CUT (+8) | T18 (+4) | CUT (+2) | |||||||||||||||||||||
Brandon Stone | 6 | 2 | 0 | 83.8 | CUT (+5) | T34 (-4) | T69 (+4) | CUT (E) | CUT (+5) | CUT (+2) | |||||||||||||||||||||||
Kurt Kitayama | 2 | 1 | 0 | 84.5 | 69 (+12) | CUT (+6) | |||||||||||||||||||||||||||
Jonathan Caldwell | 3 | 1 | 0 | 84.7 | CUT (+1) | T54 (+8) | CUT (-1) | ||||||||||||||||||||||||||
Kiradech Aphibarnrat | 4 | 1 | 0 | 84.8 | T39 (-6) | CUT (+3) | CUT (+7) | CUT (+9) | |||||||||||||||||||||||||
Romain Langasque | 3 | 1 | 0 | 86.0 | CUT (-1) | CUT (+1) | T58 (-2) | ||||||||||||||||||||||||||
David Higgins | 21 | 5 | 0 | 86.2 | CUT (-1) | CUT (+10) | CUT (+8) | CUT (+12) | CUT (+1) | CUT (E) | CUT (+2) | CUT (+12) | T37 (+9) | T37 (+6) | T43 (+3) | T39 (-1) | CUT (+2) | CUT (+3) | CUT (+2) | CUT (+4) | T53 (+11) | CUT (+12) | CUT (+11) | WD (+4) | CUT (+16) | ||||||||
Wu Ashun | 5 | 1 | 0 | 86.6 | CUT (+6) | CUT (+6) | DQ (+1) | CUT (+1) | T31 (E) | ||||||||||||||||||||||||
Mikko Korhonen | 6 | 1 | 0 | 87.2 | CUT (-2) | CUT (+10) | CUT (+2) | T23 (-1) | CUT (+1) | CUT (+3) | |||||||||||||||||||||||
Joachim B. Hansen | 6 | 1 | 0 | 88.0 | CUT (-2) | T28 (+2) | CUT (+3) | CUT (+6) | CUT (+6) | CUT (+1) | |||||||||||||||||||||||
Joel Stalter | 3 | 1 | 0 | 89.3 | CUT (+2) | 68 (+15) | CUT (-1) | ||||||||||||||||||||||||||
Marcus Kinhult | 4 | 1 | 0 | 90.3 | CUT (-1) | CUT (+15) | T61 (+2) | CUT (+3) | |||||||||||||||||||||||||
Andrea Pavan | 6 | 1 | 0 | 92.3 | CUT (+12) | CUT (+19) | CUT (E) | CUT (+3) | T54 (E) | CUT (+2) | |||||||||||||||||||||||
Kalle Samooja | 2 | 0 | 0 | 100.0 | CUT (-2) | CUT (+11) | |||||||||||||||||||||||||||
Sebastian Heisele | 1 | 0 | 0 | 100.0 | CUT (+5) | ||||||||||||||||||||||||||||
Robin Roussel | 2 | 0 | 0 | 100.0 | CUT (E) | CUT (+14) | |||||||||||||||||||||||||||
Daniel Van Tonder | 1 | 0 | 0 | 100.0 | CUT (-2) | ||||||||||||||||||||||||||||
Sami Valimaki | 1 | 0 | 0 | 100.0 | CUT (+2) | ||||||||||||||||||||||||||||
Victor Dubuisson | 7 | 0 | 0 | 100.0 | CUT (+2) | CUT (E) | CUT (+10) | CUT (+16) | CUT (+3) | CUT (E) | CUT (+4) | ||||||||||||||||||||||
Tapio Pulkkanen | 3 | 0 | 0 | 100.0 | CUT (E) | CUT (+1) | CUT (+11) | ||||||||||||||||||||||||||
Guido Migliozzi | 1 | 0 | 0 | 100.0 | CUT (+6) | ||||||||||||||||||||||||||||
Niall Kearney | 3 | 0 | 0 | 100.0 | CUT (-1) | CUT (+5) | CUT (+6) | ||||||||||||||||||||||||||
Sebastian Garcia Rodriguez | 2 | 0 | 0 | 100.0 | CUT (E) | CUT (+13) | |||||||||||||||||||||||||||
Zach Murray | 1 | 0 | 0 | 100.0 | CUT (+10) | ||||||||||||||||||||||||||||
Greig Hutcheon | 1 | 0 | 0 | 100.0 | CUT (+3) | ||||||||||||||||||||||||||||
Espen Kofstad | 1 | 0 | 0 | 100.0 | CUT (+1) | ||||||||||||||||||||||||||||
Oliver Bekker | First time in this event | ||||||||||||||||||||||||||||||||
Julien Brun | First time in this event | ||||||||||||||||||||||||||||||||
Colm Campbell Jnr | First time in this event | ||||||||||||||||||||||||||||||||
Alex Fitzpatrick | First time in this event | ||||||||||||||||||||||||||||||||
Alfredo Garcia-Heredia | First time in this event | ||||||||||||||||||||||||||||||||
Daniel Gavins | First time in this event | ||||||||||||||||||||||||||||||||
Chase Hanna | First time in this event | ||||||||||||||||||||||||||||||||
Marcus Helligkilde | First time in this event | ||||||||||||||||||||||||||||||||
Kazuki Higa | First time in this event | ||||||||||||||||||||||||||||||||
Nicolai Hojgaard | First time in this event | ||||||||||||||||||||||||||||||||
Frederic Lacroix | First time in this event | ||||||||||||||||||||||||||||||||
Thriston Lawrence | First time in this event | ||||||||||||||||||||||||||||||||
Hugo Leon | First time in this event | ||||||||||||||||||||||||||||||||
Hurly Long | First time in this event | ||||||||||||||||||||||||||||||||
Troy Merritt | First time in this event | ||||||||||||||||||||||||||||||||
Lukas Nemecz | First time in this event | ||||||||||||||||||||||||||||||||
Niklas Norgaard Moller | First time in this event | ||||||||||||||||||||||||||||||||
Yannik Paul | First time in this event | ||||||||||||||||||||||||||||||||
Matti Schmid | First time in this event | ||||||||||||||||||||||||||||||||
Marcel Schneider | First time in this event | ||||||||||||||||||||||||||||||||
Santiago Tarrio | First time in this event | ||||||||||||||||||||||||||||||||
Nicolai Von Dellingshausen | First time in this event | ||||||||||||||||||||||||||||||||
Andrew Wilson | First time in this event |
Speak Your Mind
You must be logged in to post a comment.