Farmers Insurance Open
January 25th – 28th, 2023
Torrey Pines South Course
San Diego, CA
Par: 72 / Yardage: 7,765
Purse: $8.7 Million
with $1,566,000 to the winner
Defending Champion:
Luke List

BE AWARE due to not wanting to play on Sunday and be up against the NFL; this year’s Farmers will start on WEDNESDAY and end on Saturday.
Torrey Pines South has been the home of this event since 1968. The North Course, a par 72, 7,258 yards, is used on one round of play.
The full field of 156 was updated on Monday with all qualifiers.
Click Name, Events Played, Top 10 Finishes, Avg Finish, or Year in the table header to sort columns. Year in White is Calendar Year. Tour Year underneath
Name | Events Played |
Cuts Made |
Top 10s | Avg Finish |
2022PGA21-22 | 2021PGA20-21 | 2020PGA19-20 | 2019PGA18-19 | 2018PGA17-18 | 2017PGA16-17 | 2016PGA15-16 | 2015PGA14-15 | 2014PGA13-14 | 2013PGA13 | 2012PGA12 | 2011PGA11 | 2010PGA10 | 2009PGA9 | 2008PGA8 | 2007PGA7 | 2006PGA6 | 2005PGA5 | 2004PGA4 | 2003PGA3 | 2002PGA2 | 2001PGA1 | 2000PGA0 | 1999PGA98-99 | 1998PGA97-98 | 1997PGA96-97 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Rai | 1 | 1 | 1 | 6.0 | T6 (-13) | |||||||||||||||||||||||||
Jon Rahm | 6 | 6 | 5 | 7.8 | T3 (-14) | T7 (-8) | 2 (-14) | T5 (-14) | T29 (-2) | Win (-13) | ||||||||||||||||||||
Taylor Montgomery | 1 | 1 | 0 | 11.0 | T11 (-12) | |||||||||||||||||||||||||
Austin Smotherman | 1 | 1 | 0 | 11.0 | T11 (-12) | |||||||||||||||||||||||||
Taylor Pendrith | 1 | 1 | 0 | 16.0 | T16 (-11) | |||||||||||||||||||||||||
Collin Morikawa | 1 | 1 | 0 | 21.0 | T21 (-6) | |||||||||||||||||||||||||
Tony Finau | 8 | 7 | 4 | 21.6 | CUT (E) | T2 (-9) | T6 (-10) | T13 (-11) | T6 (-7) | T4 (-9) | T18 (+2) | T24 (-3) | ||||||||||||||||||
Sahith Theegala | 1 | 1 | 0 | 25.0 | T25 (-9) | |||||||||||||||||||||||||
Robby Shelton | 2 | 2 | 0 | 26.0 | T16 (-6) | T36 (-4) | ||||||||||||||||||||||||
Sungjae Im | 4 | 4 | 1 | 31.5 | T6 (-13) | T32 (-3) | T36 (-4) | T52 (-4) | ||||||||||||||||||||||
Will Gordon | 2 | 2 | 0 | 31.5 | T42 (-1) | T21 (-6) | ||||||||||||||||||||||||
Will Zalatoris | 3 | 2 | 2 | 36.3 | 2 (-15) | T7 (-8) | CUT (E) | |||||||||||||||||||||||
Lanto Griffin | 4 | 3 | 1 | 37.3 | T30 (-8) | T7 (-8) | CUT (+3) | T12 (-5) | ||||||||||||||||||||||
Matthew Nesmith | 3 | 3 | 0 | 37.3 | T34 (-7) | T48 (E) | T30 (-5) | |||||||||||||||||||||||
Keegan Bradley | 11 | 9 | 2 | 39.0 | T65 (-1) | T16 (-7) | T35 (-7) | 5 (-8) | T4 (-9) | CUT (+1) | T41 (E) | T16 (-5) | CUT (+3) | T22 (-8) | T25 (-4) | |||||||||||||||
Bill Haas | 17 | 15 | 3 | 39.1 | T39 (-6) | T42 (-1) | T73 (+4) | T57 (-3) | T54 (+2) | CUT (+2) | T19 (-4) | T43 (E) | T9 (-7) | T4 (-12) | T9 (-9) | T37 (-3) | T11 (-4) | T29 (E) | T20 (-6) | CUT (+3) | T18 (-7) | |||||||||
Jason Day | 13 | 9 | 6 | 40.1 | T3 (-14) | CUT (+4) | T16 (-7) | T5 (-14) | Win (-10) | CUT (+3) | CUT (+2) | Win (-9) | T2 (-8) | T9 (-7) | CUT (-1) | T35 (+1) | T49 (+5) | |||||||||||||
Gary Woodland | 13 | 12 | 2 | 41.8 | T39 (-6) | T48 (E) | CUT (+1) | T9 (-12) | T12 (-5) | T20 (-6) | T18 (+2) | T45 (+1) | T10 (-6) | T27 (-4) | T76 (E) | T58 (+1) | T81 (+8) | |||||||||||||
Justin Thomas | 3 | 2 | 1 | 43.3 | T20 (-10) | CUT (+1) | T10 (-6) | |||||||||||||||||||||||
Ryan Palmer | 9 | 6 | 2 | 43.3 | T16 (-11) | T2 (-9) | T21 (-6) | T13 (-11) | T2 (-10) | CUT (+1) | WD (-3) | T35 (-2) | CUT (+1) | |||||||||||||||||
Maverick McNealy | 4 | 3 | 0 | 43.5 | T30 (-8) | CUT (+4) | 15 (-8) | T29 (-2) | ||||||||||||||||||||||
Hideki Matsuyama | 9 | 7 | 1 | 43.6 | T30 (-8) | T53 (+1) | T45 (-3) | T3 (-16) | T12 (-5) | T33 (-4) | CUT (E) | CUT (E) | T16 (-5) | |||||||||||||||||
Justin Rose | 12 | 8 | 4 | 45.8 | T6 (-13) | CUT (+1) | Win (-21) | T8 (-6) | T4 (-9) | CUT (E) | CUT (E) | T33 (-6) | T25 (-4) | T22 (-6) | T51 (-1) | CUT (-1) | ||||||||||||||
Luke List | 8 | 6 | 2 | 45.9 | Win (-15) | T10 (-7) | T36 (-4) | T40 (-6) | T12 (-5) | CUT (+2) | CUT (+1) | T68 (+2) | ||||||||||||||||||
Kevin Tway | 7 | 6 | 0 | 47.4 | T46 (-5) | CUT (+5) | T30 (-5) | T43 (-5) | T35 (-1) | T41 (-2) | T37 (-1) | |||||||||||||||||||
Doug Ghim | 4 | 3 | 0 | 47.8 | T34 (-7) | T37 (-2) | CUT (+2) | T20 (-10) | ||||||||||||||||||||||
Cam Davis | 5 | 5 | 0 | 47.8 | T56 (-4) | T32 (-3) | T36 (-4) | T57 (-3) | T58 (+3) | |||||||||||||||||||||
J.B. Holmes | 16 | 11 | 3 | 48.3 | CUT (+2) | T16 (-7) | CUT (+4) | 4 (-9) | T33 (-4) | T6 (-2) | T2 (-9) | T23 (-3) | CUT (+1) | CUT (+1) | T63 (+2) | T27 (-5) | T26 (E) | T44 (+3) | CUT (-2) | T28 (-3) | ||||||||||
Si Woo Kim | 6 | 4 | 0 | 49.0 | T11 (-12) | CUT (E) | T29 (-8) | T35 (-1) | WD (+11) | T18 (+2) | ||||||||||||||||||||
Harris English | 9 | 7 | 2 | 49.1 | CUT (+6) | T71 (+3) | CUT (E) | T8 (-6) | T14 (-7) | T31 (+4) | T2 (-9) | T73 (+3) | T43 (-5) | |||||||||||||||||
J.J. Spaun | 6 | 4 | 1 | 49.3 | T34 (-7) | CUT (+4) | T30 (-5) | CUT (+2) | T23 (-3) | T9 (-8) | ||||||||||||||||||||
Brendan Steele | 10 | 7 | 0 | 51.5 | CUT (+3) | CUT (+3) | T29 (-2) | T20 (-6) | T49 (+6) | T45 (+1) | T28 (-2) | T27 (-4) | CUT (E) | T17 (-6) | ||||||||||||||||
Rory Sabbatini | 20 | 13 | 3 | 53.8 | T70 (+1) | T10 (-7) | CUT (E) | T70 (E) | T20 (-4) | T14 (-7) | CUT (+11) | T23 (-3) | T44 (-1) | CUT (+10) | T3 (-9) | CUT (-2) | T16 (-5) | CUT (+5) | T21 (-6) | T28 (-3) | T5 (-10) | CUT (+4) | CUT (E) | T52 (-5) | ||||||
Jhonattan Vegas | 12 | 8 | 1 | 54.0 | T39 (-6) | CUT (+3) | T30 (-5) | CUT (E) | CUT (E) | T28 (-5) | T18 (+2) | T11 (-6) | T59 (+3) | CUT (E) | T60 (-2) | T3 (-13) | ||||||||||||||
Zac Blair | 5 | 3 | 0 | 54.6 | T21 (-6) | CUT (+1) | T41 (-2) | CUT (+2) | T11 (-6) | |||||||||||||||||||||
Robert Streb | 9 | 6 | 1 | 55.2 | T56 (-4) | CUT (E) | CUT (+1) | T29 (-8) | 66 (+5) | T9 (-8) | T18 (+2) | T19 (-4) | CUT (+1) | |||||||||||||||||
Michael Thompson | 10 | 7 | 0 | 55.5 | T11 (-12) | CUT (+1) | T13 (-11) | CUT (+4) | T14 (-7) | T63 (+9) | T11 (-6) | T78 (+4) | CUT (+3) | T65 (+3) | ||||||||||||||||
Wyndham Clark | 4 | 3 | 0 | 55.8 | T56 (-4) | T32 (-3) | CUT (+4) | T35 (-7) | ||||||||||||||||||||||
Alex Smalley | 1 | 1 | 0 | 56.0 | T56 (-4) | |||||||||||||||||||||||||
Robert Garrigus | 13 | 8 | 2 | 56.3 | T8 (-6) | CUT (+6) | T49 (+6) | T64 (+5) | T28 (-2) | T6 (-8) | CUT (E) | CUT (+3) | CUT (+4) | T26 (E) | CUT (+7) | T23 (-5) | T28 (-3) | |||||||||||||
Adam Hadwin | 7 | 5 | 0 | 56.9 | CUT (+4) | T18 (-5) | T35 (-1) | T49 (-1) | T63 (+9) | T32 (-1) | WD (-7) | |||||||||||||||||||
Adam Svensson | 2 | 2 | 0 | 57.0 | 79 (+10) | T35 (-7) | ||||||||||||||||||||||||
Nick Watney | 18 | 11 | 6 | 57.4 | CUT (+4) | CUT (+6) | CUT (+4) | T72 (+1) | T58 (+3) | CUT (+2) | CUT (+3) | T7 (-7) | T59 (+3) | T4 (-9) | T60 (-2) | T6 (-10) | T9 (-10) | Win (-11) | CUT (+4) | T9 (-9) | T49 (+1) | CUT (E) | ||||||||
Joseph Bramlett | 4 | 3 | 0 | 57.5 | T67 (E) | T18 (-5) | T45 (-3) | CUT (E) | ||||||||||||||||||||||
Harry Higgs | 3 | 2 | 1 | 58.0 | CUT (+6) | T65 (+3) | T9 (-9) | |||||||||||||||||||||||
Beau Hossler | 6 | 4 | 1 | 58.3 | CUT (-2) | CUT (E) | T9 (-9) | T57 (-3) | T35 (-1) | T49 (-1) | ||||||||||||||||||||
Ben Crane | 14 | 8 | 2 | 58.4 | CUT (+3) | CUT (+4) | T25 (+3) | CUT (+2) | T68 (+5) | CUT (+1) | CUT (-1) | T14 (-7) | Win (-13) | T7 (-5) | T67 (+1) | WD (-1) | T13 (-7) | T22 (-5) | ||||||||||||
Martin Laird | 14 | 10 | 2 | 58.9 | T46 (-5) | CUT (E) | T55 (-1) | T43 (-5) | CUT (+3) | T74 (+2) | T8 (-1) | T7 (-7) | T37 (-1) | T60 (+1) | CUT (+4) | T27 (-5) | CUT (+8) | T67 (+1) | ||||||||||||
Jimmy Walker | 15 | 8 | 4 | 59.4 | T46 (-5) | CUT (+2) | T30 (-5) | CUT (+9) | T63 (+4) | CUT (+3) | T4 (-3) | T7 (-7) | CUT (+1) | T4 (-9) | T8 (-10) | T29 (-3) | CUT (+1) | CUT (+6) | CUT (+6) | |||||||||||
Aaron Baddeley | 17 | 11 | 2 | 59.9 | CUT (+4) | T64 (E) | CUT (E) | CUT (+1) | T8 (-1) | CUT (+3) | 74 (+4) | T6 (-8) | T27 (-7) | CUT (+2) | CUT (E) | T11 (-4) | T13 (-3) | T79 (+6) | T24 (-5) | T40 (-1) | T72 (+6) | |||||||||
Michael Kim | 6 | 4 | 0 | 60.2 | T53 (+1) | CUT (-1) | T23 (-3) | T54 (E) | T31 (+4) | CUT (+6) | ||||||||||||||||||||
Scott Stallings | 11 | 6 | 2 | 60.5 | T46 (-5) | CUT (E) | T49 (-2) | T43 (-5) | CUT (+2) | CUT (+1) | T25 (+3) | T2 (-9) | Win (-9) | CUT (E) | CUT (+1) | |||||||||||||||
Kyle Stanley | 12 | 7 | 1 | 60.7 | CUT (+3) | T18 (-5) | CUT (E) | CUT (+5) | T51 (+1) | T14 (-7) | T25 (+3) | T67 (+6) | CUT (+5) | CUT (+7) | 2 (-16) | T51 (E) | ||||||||||||||
Scott Piercy | 7 | 5 | 0 | 60.7 | 76 (+4) | T67 (+11) | T49 (+2) | CUT (+3) | T13 (-9) | T20 (-7) | CUT (+6) | |||||||||||||||||||
Spencer Levin | 8 | 4 | 0 | 62.0 | CUT (+4) | CUT (+4) | T11 (-6) | CUT (+1) | T43 (-5) | T20 (-5) | T22 (-6) | CUT (+3) | ||||||||||||||||||
Kevin Streelman | 12 | 7 | 1 | 62.4 | T39 (-6) | T37 (-2) | T45 (-3) | CUT (E) | T29 (-2) | T67 (+3) | 3 (-4) | CUT (+1) | CUT (+1) | CUT (-1) | CUT (+4) | T29 (E) | ||||||||||||||
Doc Redman | 3 | 2 | 0 | 63.0 | T25 (-9) | CUT (E) | T64 (E) | |||||||||||||||||||||||
Camilo Villegas | 14 | 9 | 1 | 63.1 | T67 (E) | WD (+8) | 77 (+11) | T54 (E) | CUT (+1) | T27 (-2) | T75 (+5) | CUT (+1) | T22 (-8) | T44 (-1) | T3 (-9) | T13 (-3) | CUT (-2) | CUT (+2) | ||||||||||||
Ryan Brehm | 3 | 2 | 0 | 63.3 | CUT (+7) | T49 (-2) | T41 (-2) | |||||||||||||||||||||||
Rickie Fowler | 13 | 7 | 2 | 63.4 | CUT (-2) | T53 (+1) | CUT (E) | T66 (-1) | CUT (E) | CUT (+3) | CUT (E) | T61 (+4) | CUT (+3) | T6 (-8) | T13 (-9) | T20 (-5) | T5 (-11) | |||||||||||||
Kelly Kraft | 5 | 3 | 0 | 63.8 | T60 (+2) | CUT (+2) | CUT (+7) | T28 (-5) | T31 (+4) | |||||||||||||||||||||
Byeong Hun An | 3 | 3 | 0 | 64.0 | T75 (+8) | T68 (+1) | T49 (-1) | |||||||||||||||||||||||
Charley Hoffman | 22 | 12 | 3 | 64.2 | WD (+3) | T9 (-9) | CUT (+2) | T35 (-1) | T54 (E) | T43 (+5) | CUT (+1) | T7 (-7) | T34 (-3) | T52 (-3) | CUT (+6) | CUT (E) | T7 (-5) | T67 (+1) | T31 (-4) | T16 (-5) | T56 (E) | CUT (+8) | CUT (+8) | CUT (E) | CUT (+1) | CUT (+4) | ||||
Arjun Atwal | 6 | 3 | 1 | 64.5 | CUT (E) | CUT (+1) | CUT (-1) | T53 (+4) | T4 (-9) | T30 (-3) | ||||||||||||||||||||
Cameron Champ | 4 | 2 | 0 | 65.5 | T46 (-5) | CUT (+3) | T16 (-7) | CUT (+2) | ||||||||||||||||||||||
Xander Schauffele | 7 | 3 | 1 | 65.9 | T34 (-7) | T2 (-9) | CUT (E) | T25 (-9) | CUT (E) | CUT (+4) | CUT (+7) | |||||||||||||||||||
Sebastian Munoz | 4 | 3 | 0 | 66.3 | T39 (-6) | CUT (+7) | T72 (+1) | T54 (E) | ||||||||||||||||||||||
Cody Gribble | 2 | 1 | 0 | 67.5 | CUT (+5) | T35 (-1) | ||||||||||||||||||||||||
Patrick Rodgers | 7 | 3 | 2 | 67.9 | T62 (-3) | CUT (+2) | T9 (-9) | CUT (+2) | CUT (+2) | T4 (-9) | CUT (+3) | |||||||||||||||||||
Jason Dufner | 7 | 5 | 0 | 68.0 | CUT (-1) | T77 (+9) | T36 (-4) | T71 (+5) | T26 (E) | CUT (-2) | T66 (+3) | |||||||||||||||||||
Justin Suh | 2 | 1 | 0 | 68.5 | T37 (-2) | CUT (+4) | ||||||||||||||||||||||||
Hank Lebioda | 4 | 2 | 0 | 68.8 | T46 (-5) | CUT (E) | CUT (+4) | T29 (-8) | ||||||||||||||||||||||
Andrew Novak | 1 | 1 | 0 | 70.0 | T70 (+1) | |||||||||||||||||||||||||
Trey Mullinax | 5 | 3 | 0 | 70.4 | CUT (+2) | 78 (+8) | T25 (-9) | CUT (+3) | T49 (-1) | |||||||||||||||||||||
Sam Ryder | 5 | 2 | 1 | 70.6 | CUT (+3) | T10 (-7) | CUT (+2) | T43 (-5) | CUT (+2) | |||||||||||||||||||||
S.Y. Noh | 9 | 4 | 1 | 70.9 | T74 (+2) | CUT (E) | CUT (+6) | CUT (+5) | CUT (+1) | CUT (+3) | T10 (-6) | T27 (-4) | T27 (-7) | |||||||||||||||||
Emiliano Grillo | 7 | 3 | 0 | 71.0 | CUT (E) | CUT (+3) | CUT (E) | T52 (-4) | T12 (-5) | T33 (-4) | CUT (+3) | |||||||||||||||||||
Max Homa | 6 | 2 | 1 | 71.2 | CUT (-2) | T18 (-5) | T9 (-9) | CUT (+4) | CUT (E) | CUT (+7) | ||||||||||||||||||||
Peter Malnati | 6 | 2 | 1 | 72.5 | T25 (-9) | T10 (-7) | CUT (+2) | CUT (E) | CUT (+3) | CUT (+2) | ||||||||||||||||||||
Cameron Percy | 7 | 4 | 0 | 72.6 | T48 (E) | T36 (-4) | T71 (+4) | CUT (+4) | T53 (+3) | CUT (E) | CUT (E) | |||||||||||||||||||
Henrik Norlander | 6 | 2 | 1 | 74.2 | CUT (-1) | T2 (-9) | CUT (+5) | CUT (+1) | T43 (+5) | CUT (+3) | ||||||||||||||||||||
Brian Stuard | 8 | 4 | 0 | 74.6 | CUT (+1) | CUT (E) | T77 (+4) | CUT (+2) | T53 (+3) | T28 (-2) | T39 (-2) | CUT (+1) | ||||||||||||||||||
Scott Brown | 8 | 3 | 1 | 74.9 | CUT (E) | CUT (+3) | T9 (-12) | T41 (-2) | T49 (+6) | CUT (+6) | CUT (+3) | CUT (+10) | ||||||||||||||||||
Jim Herman | 9 | 4 | 0 | 75.4 | CUT (-2) | CUT (+13) | CUT (-1) | CUT (+4) | T49 (+6) | T32 (-1) | T47 (+1) | T51 (E) | CUT (+1) | |||||||||||||||||
Richy Werenski | 6 | 3 | 0 | 75.5 | CUT (+5) | T60 (+2) | T73 (+4) | CUT (+2) | CUT (E) | T20 (-6) | ||||||||||||||||||||
Jonathan Byrd | 10 | 5 | 0 | 76.7 | CUT (-2) | CUT (+3) | CUT (+1) | T68 (+5) | T42 (-2) | CUT (-1) | T70 (+4) | T37 (-3) | T50 (E) | CUT (E) | ||||||||||||||||
Patton Kizzire | 4 | 1 | 1 | 77.0 | CUT (-2) | CUT (+4) | CUT (+4) | T8 (-1) | ||||||||||||||||||||||
Ben Taylor | 2 | 1 | 0 | 77.5 | CUT (+3) | T55 (-1) | ||||||||||||||||||||||||
Adam Schenk | 4 | 2 | 0 | 78.3 | T56 (-4) | CUT (+2) | T57 (-3) | CUT (+7) | ||||||||||||||||||||||
James Hahn | 9 | 4 | 0 | 80.2 | CUT (-2) | CUT (+5) | CUT (-2) | T45 (E) | CUT (+2) | T58 (+7) | T41 (E) | CUT (+5) | T78 (+4) | |||||||||||||||||
Ben Martin | 4 | 1 | 0 | 81.3 | CUT (+4) | CUT (E) | CUT (+1) | T25 (-4) | ||||||||||||||||||||||
Danny Lee | 10 | 4 | 0 | 81.4 | CUT (-1) | T65 (+3) | WD (+7) | CUT (+1) | T58 (+3) | CUT (+6) | T58 (+7) | T32 (-1) | CUT (+1) | CUT (+1) | ||||||||||||||||
Dylan Frittelli | 4 | 2 | 0 | 81.5 | CUT (+4) | T53 (+1) | T73 (+4) | CUT (-1) | ||||||||||||||||||||||
Adam Long | 2 | 1 | 0 | 82.5 | T65 (-1) | CUT (-2) | ||||||||||||||||||||||||
Sean O’Hair | 8 | 4 | 0 | 82.9 | 76 (+2) | T69 (+7) | T69 (+7) | CUT (+8) | T49 (+5) | CUT (+3) | CUT (+5) | CUT (E) | ||||||||||||||||||
Ryan Armour | 4 | 1 | 0 | 84.8 | T39 (-3) | CUT (+4) | CUT (+7) | CUT (+1) | ||||||||||||||||||||||
Brice Garnett | 6 | 2 | 0 | 85.0 | CUT (-1) | CUT (+1) | T35 (-1) | CUT (+4) | CUT (+1) | T75 (+5) | ||||||||||||||||||||
David Lingmerth | 4 | 1 | 0 | 86.8 | CUT (+4) | CUT (+9) | T47 (+1) | CUT (+1) | ||||||||||||||||||||||
Stephan Jaeger | 3 | 1 | 0 | 88.7 | CUT (-2) | T66 (-1) | CUT (E) | |||||||||||||||||||||||
Michael Gligic | 3 | 1 | 0 | 92.3 | 77 (+5) | CUT (+12) | CUT (+1) | |||||||||||||||||||||||
Michael Block | 5 | 1 | 0 | 96.4 | CUT (+13) | CUT (+10) | CUT (+7) | CUT (+5) | 82 (+13) | |||||||||||||||||||||
Zecheng Dou | 1 | 0 | 0 | 100.0 | CUT (+11) | |||||||||||||||||||||||||
Austin Cook | 2 | 0 | 0 | 100.0 | CUT (-2) | CUT (+1) | ||||||||||||||||||||||||
Hayden Buckley | 1 | 0 | 0 | 100.0 | CUT (-1) | |||||||||||||||||||||||||
Callum Tarren | 1 | 0 | 0 | 100.0 | CUT (+3) | |||||||||||||||||||||||||
Dylan Wu | 1 | 0 | 0 | 100.0 | CUT (+1) | |||||||||||||||||||||||||
Kevin Yu | 1 | 0 | 0 | 100.0 | CUT (+3) | |||||||||||||||||||||||||
Tyler Duncan | 3 | 0 | 0 | 100.0 | CUT (+1) | CUT (+3) | CUT (E) | |||||||||||||||||||||||
Anders Albertson | 1 | 0 | 0 | 100.0 | CUT (E) | |||||||||||||||||||||||||
Davis Riley | 1 | 0 | 0 | 100.0 | CUT (+3) | |||||||||||||||||||||||||
Brent Grant | 1 | 0 | 0 | 100.0 | CUT (+2) | |||||||||||||||||||||||||
Austin Eckroat | 1 | 0 | 0 | 100.0 | CUT (-1) | |||||||||||||||||||||||||
Scott Harrington | 2 | 0 | 0 | 100.0 | CUT (+4) | CUT (+2) | ||||||||||||||||||||||||
Lee Hodges | 1 | 0 | 0 | 100.0 | CUT (+2) | |||||||||||||||||||||||||
Nick Hardy | 2 | 0 | 0 | 100.0 | CUT (E) | CUT (-2) | ||||||||||||||||||||||||
Harry Hall | 1 | 0 | 0 | 100.0 | CUT (+7) | |||||||||||||||||||||||||
Paul Haley II | 1 | 0 | 0 | 100.0 | CUT (+6) | |||||||||||||||||||||||||
Taylor Moore | 1 | 0 | 0 | 100.0 | CUT (-2) | |||||||||||||||||||||||||
Kurt Kitayama | 1 | 0 | 0 | 100.0 | CUT (-1) | |||||||||||||||||||||||||
Satoshi Kodaira | 3 | 0 | 0 | 100.0 | CUT (E) | CUT (+4) | CUT (+2) | |||||||||||||||||||||||
Justin Lower | 1 | 0 | 0 | 100.0 | CUT (-1) | |||||||||||||||||||||||||
William McGirt | 2 | 0 | 0 | 100.0 | CUT (E) | CUT (+4) | ||||||||||||||||||||||||
Martin Trainer | 3 | 0 | 0 | 100.3 | CUT (+1) | WD (+5) | CUT (E) | |||||||||||||||||||||||
Tyson Alexander | First time in this event | |||||||||||||||||||||||||||||
Erik Barnes | First time in this event | |||||||||||||||||||||||||||||
Dean Burmester | First time in this event | |||||||||||||||||||||||||||||
Eric Cole | First time in this event | |||||||||||||||||||||||||||||
Trevor Cone | First time in this event | |||||||||||||||||||||||||||||
MJ Daffue | First time in this event | |||||||||||||||||||||||||||||
Thomas Detry | First time in this event | |||||||||||||||||||||||||||||
Nico Echavarria | First time in this event | |||||||||||||||||||||||||||||
Harrison Endycott | First time in this event | |||||||||||||||||||||||||||||
Tano Goya | First time in this event | |||||||||||||||||||||||||||||
Ben Griffin | First time in this event | |||||||||||||||||||||||||||||
Cole Hammer | First time in this event | |||||||||||||||||||||||||||||
Michael Herrera | First time in this event | |||||||||||||||||||||||||||||
Garrick Higgo | First time in this event | |||||||||||||||||||||||||||||
S.H. Kim | First time in this event | |||||||||||||||||||||||||||||
Harrison Kingsley | First time in this event | |||||||||||||||||||||||||||||
Philip Knowles | First time in this event | |||||||||||||||||||||||||||||
Brandon Matthews | First time in this event | |||||||||||||||||||||||||||||
Keita Nakajima | First time in this event | |||||||||||||||||||||||||||||
Vincent Norrman | First time in this event | |||||||||||||||||||||||||||||
Augusto Nunez | First time in this event | |||||||||||||||||||||||||||||
Kevin Roy | First time in this event | |||||||||||||||||||||||||||||
Matti Schmid | First time in this event | |||||||||||||||||||||||||||||
Taiga Semikawa | First time in this event | |||||||||||||||||||||||||||||
Sam Stevens | First time in this event | |||||||||||||||||||||||||||||
Caleb Surratt | First time in this event | |||||||||||||||||||||||||||||
Davis Thompson | First time in this event | |||||||||||||||||||||||||||||
Joey Vrzich | First time in this event | |||||||||||||||||||||||||||||
Patrick Welch | First time in this event | |||||||||||||||||||||||||||||
Trevor Werbylo | First time in this event | |||||||||||||||||||||||||||||
Kyle Westmoreland | First time in this event | |||||||||||||||||||||||||||||
Carson Young | First time in this event | |||||||||||||||||||||||||||||
Carl Yuan | First time in this event |
Speak Your Mind
You must be logged in to post a comment.