AT&T Pebble Beach Pro-Am
February 2nd – 5th, 2023
Pebble Beach Golf Links
Pebble Beach, CA
Par: 72 / Yardage: 6,972
Purse: $9 million
with $1,620,000 to the winner
Defending Champion:
Tom Hoge

The event is played over three courses the first three days, the cut is made, and the final day is played at Pebble Beach.
Other courses used:
Spyglass Hill, par 72, 7,041 yards
Monterey Peninsula Shore Course, par 71, 6,957 yards
This is the full field of 156 players, updated on Monday.
Click Name, Events Played, Top 10 Finishes, Avg Finish, or Year in the table header to sort columns. Year in White is Calendar Year. Tour Year underneath
Name | Events Played |
Cuts Made |
Top 10s | Avg Finish |
2022PGA21-22 | 2021PGA20-21 | 2020PGA19-20 | 2019PGA18-19 | 2018PGA17-18 | 2017PGA16-17 | 2016PGA15-16 | 2015PGA14-15 | 2014PGA13-14 | 2013PGA13 | 2012PGA12 | 2011PGA11 | 2010PGA10 | 2009PGA9 | 2008PGA8 | 2007PGA7 | 2006PGA6 | 2005PGA5 | 2004PGA4 | 2003PGA3 | 2002PGA2 | 2001PGA1 | 2000PGA0 | 1999PGA98-99 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Spieth | 10 | 10 | 6 | 13.4 | 2 (-17) | T3 (-15) | T9 (-8) | T45 (-4) | T20 (-8) | Win (-19) | T21 (-7) | T7 (-16) | T4 (-8) | T22 (-10) | ||||||||||||||
Taylor Moore | 1 | 1 | 0 | 16.0 | T16 (-10) | |||||||||||||||||||||||
Marcel Siem | 1 | 1 | 0 | 18.0 | T18 (-14) | |||||||||||||||||||||||
Will Gordon | 1 | 1 | 0 | 21.0 | T21 (-8) | |||||||||||||||||||||||
David Lipsky | 1 | 1 | 0 | 24.0 | T24 (-9) | |||||||||||||||||||||||
Trey Mullinax | 4 | 4 | 0 | 27.8 | T28 (-8) | T22 (-7) | T47 (-4) | T14 (-7) | ||||||||||||||||||||
Matthew Nesmith | 3 | 3 | 0 | 30.7 | T65 (-4) | T16 (-9) | T11 (-7) | |||||||||||||||||||||
Greyson Sigg | 1 | 1 | 0 | 33.0 | T33 (-7) | |||||||||||||||||||||||
Austin Smotherman | 1 | 1 | 0 | 33.0 | T33 (-7) | |||||||||||||||||||||||
Maverick McNealy | 4 | 3 | 2 | 35.0 | T33 (-7) | 2 (-16) | T5 (-9) | CUT (-1) | ||||||||||||||||||||
Justin Rose | 3 | 3 | 1 | 35.7 | 62 (-2) | T39 (-4) | T6 (-12) | |||||||||||||||||||||
Joel Dahmen | 5 | 5 | 1 | 36.6 | T6 (-14) | T60 (+1) | T14 (-6) | T55 (-3) | T48 (-3) | |||||||||||||||||||
Viktor Hovland | 1 | 1 | 0 | 38.0 | T38 (-2) | |||||||||||||||||||||||
Nick Taylor | 8 | 6 | 2 | 40.3 | T14 (-11) | T39 (-4) | Win (-19) | T28 (-6) | CUT (+1) | T10 (-8) | T30 (-5) | CUT (E) | ||||||||||||||||
Doc Redman | 2 | 2 | 0 | 41.5 | T33 (-7) | T50 (-1) | ||||||||||||||||||||||
Lanto Griffin | 3 | 2 | 1 | 41.7 | T16 (-10) | T9 (-8) | CUT (+1) | |||||||||||||||||||||
Jimmy Walker | 15 | 10 | 5 | 47.0 | T33 (-7) | CUT (E) | CUT (+5) | CUT (+3) | T8 (-10) | T55 (-2) | T11 (-9) | T21 (-13) | Win (-11) | T3 (-16) | T9 (-9) | T9 (-8) | CUT (+4) | T55 (-2) | CUT (+5) | |||||||||
Kevin Streelman | 15 | 10 | 4 | 47.1 | CUT (+1) | 13 (-11) | 2 (-15) | T7 (-11) | 6 (-13) | T14 (-7) | T17 (-8) | CUT (-2) | T40 (-6) | T9 (-9) | T63 (+2) | T35 (-6) | CUT (E) | CUT (+2) | CUT (+6) | |||||||||
Russell Knox | 9 | 6 | 1 | 47.1 | T33 (-7) | T7 (-13) | CUT (E) | T14 (-9) | T15 (-9) | CUT (+4) | T27 (-2) | T28 (-8) | CUT (E) | |||||||||||||||
J.B. Holmes | 15 | 11 | 2 | 47.7 | CUT (+3) | T14 (-6) | CUT (+9) | CUT (-2) | T23 (-6) | T11 (-9) | T10 (-15) | T61 (+4) | T50 (-4) | CUT (+10) | T13 (-7) | T2 (-15) | T55 (-2) | T61 (E) | T16 (-8) | |||||||||
Taylor Pendrith | 1 | 1 | 0 | 49.0 | T49 (-5) | |||||||||||||||||||||||
Matthias Schwab | 1 | 1 | 0 | 49.0 | T49 (-5) | |||||||||||||||||||||||
Luke Donald | 12 | 8 | 1 | 49.8 | T42 (-6) | CUT (+1) | T55 (E) | CUT (+1) | T23 (-6) | T26 (-6) | T16 (-9) | CUT (+5) | T7 (-9) | T11 (-8) | T17 (-5) | CUT (+6) | ||||||||||||
Tom Johnson | 1 | 1 | 0 | 50.0 | T50 (-1) | |||||||||||||||||||||||
S.Y. Noh | 6 | 5 | 1 | 50.5 | T42 (-6) | CUT (+3) | T8 (-9) | T65 (-6) | T19 (-3) | T69 (E) | ||||||||||||||||||
Ryan Moore | 7 | 5 | 0 | 50.7 | T42 (-6) | T26 (-7) | CUT (+9) | T20 (-7) | CUT (E) | T48 (E) | T19 (-7) | |||||||||||||||||
Ryan Armour | 9 | 6 | 1 | 50.8 | T28 (-8) | T47 (-3) | CUT (+6) | CUT (+2) | T20 (-8) | CUT (+4) | T29 (-12) | T24 (-3) | T9 (-10) | |||||||||||||||
Sean O’Hair | 17 | 13 | 1 | 51.4 | T16 (-10) | CUT (+2) | T50 (-1) | WD (+1) | T73 (+2) | T66 (E) | T35 (-3) | T29 (-12) | T56 (+3) | T16 (-11) | T29 (-5) | T31 (-3) | T35 (-6) | T10 (-7) | CUT (+4) | CUT (+1) | T26 (-6) | |||||||
Henrik Norlander | 5 | 4 | 0 | 52.0 | T26 (-7) | T25 (-4) | T39 (-4) | T70 (E) | CUT (-2) | |||||||||||||||||||
Zecheng Dou | 1 | 1 | 0 | 55.0 | T55 (-3) | |||||||||||||||||||||||
Beau Hossler | 6 | 4 | 1 | 55.2 | 3 (-16) | T47 (-3) | T38 (-2) | CUT (E) | T43 (-5) | CUT (+1) | ||||||||||||||||||
Nick Watney | 18 | 12 | 3 | 55.3 | T65 (-4) | CUT (+6) | CUT (-2) | CUT (+1) | T47 (-4) | T14 (-7) | 2 (-19) | CUT (+3) | CUT (+3) | T40 (-3) | T6 (-9) | T27 (-7) | T22 (-5) | T58 (+2) | T42 (-3) | T7 (-9) | T65 (-3) | CUT (+2) | ||||||
Matt Fitzpatrick | 3 | 2 | 1 | 55.3 | T6 (-14) | T60 (+1) | CUT (+2) | |||||||||||||||||||||
Nate Lashley | 5 | 3 | 1 | 55.8 | T28 (-8) | T5 (-14) | WD (+3) | T45 (-4) | CUT (-2) | |||||||||||||||||||
Aaron Baddeley | 14 | 9 | 2 | 55.9 | CUT (+7) | CUT (E) | T25 (-4) | CUT (+1) | T55 (-3) | T51 (-1) | T54 (-7) | T56 (+3) | T12 (-12) | 4 (-12) | T6 (-9) | CUT (+2) | T19 (-7) | CUT (+5) | ||||||||||
Brian Gay | 14 | 9 | 2 | 56.6 | CUT (+6) | T34 (-5) | T38 (-2) | T7 (-11) | T8 (-10) | T66 (E) | T58 (E) | T45 (+1) | T20 (-7) | CUT (-1) | T16 (-9) | CUT (-1) | CUT (+2) | CUT (+6) | ||||||||||
Tom Hoge | 8 | 5 | 1 | 56.6 | Win (-19) | 12 (-12) | T60 (+1) | CUT (+1) | CUT (E) | T39 (-4) | T41 (-2) | CUT (-2) | ||||||||||||||||
Scott Stallings | 8 | 4 | 2 | 56.8 | CUT (-3) | T30 (-6) | CUT (-1) | 3 (-15) | 7 (-12) | T14 (-7) | CUT (+3) | CUT (+7) | ||||||||||||||||
Seamus Power | 5 | 3 | 1 | 57.2 | T9 (-13) | CUT (E) | T38 (-2) | CUT (+7) | T39 (-4) | |||||||||||||||||||
William McGirt | 8 | 5 | 0 | 57.5 | T26 (-7) | T66 (E) | CUT (+3) | T21 (-13) | CUT (+4) | T16 (-11) | CUT (+1) | T31 (-3) | ||||||||||||||||
Keith Mitchell | 5 | 3 | 0 | 58.2 | T12 (-12) | CUT (+5) | T32 (-3) | CUT (-1) | T47 (-4) | |||||||||||||||||||
Kurt Kitayama | 2 | 1 | 0 | 59.0 | CUT (+2) | T18 (-5) | ||||||||||||||||||||||
Dylan Wu | 1 | 1 | 0 | 59.0 | 59 (-4) | |||||||||||||||||||||||
Hank Lebioda | 3 | 2 | 0 | 59.0 | T39 (-4) | CUT (+10) | T38 (-5) | |||||||||||||||||||||
Harry Higgs | 2 | 1 | 0 | 59.0 | CUT (+1) | T18 (-5) | ||||||||||||||||||||||
Chesson Hadley | 8 | 4 | 2 | 59.1 | CUT (E) | CUT (+2) | T18 (-5) | CUT (+9) | T35 (-6) | CUT (+3) | T10 (-15) | T10 (-5) | ||||||||||||||||
Denny McCarthy | 3 | 2 | 0 | 59.3 | T12 (-12) | CUT (E) | T66 (-1) | |||||||||||||||||||||
Andrew Putnam | 5 | 3 | 1 | 59.8 | T6 (-14) | T55 (-1) | T38 (-5) | CUT (+1) | CUT (+6) | |||||||||||||||||||
Kevin Chappell | 13 | 8 | 2 | 59.8 | CUT (+2) | CUT (+1) | T25 (-4) | T8 (-10) | T48 (-3) | CUT (+2) | T18 (-14) | T35 (E) | CUT (-1) | T69 (E) | T69 (+4) | CUT (+2) | T6 (-8) | |||||||||||
Matt Kuchar | 15 | 9 | 1 | 60.5 | CUT (-1) | T38 (-2) | T22 (-7) | T62 (-2) | CUT (+2) | WD (-4) | T14 (-6) | T34 (-2) | T6 (-11) | CUT (+3) | T43 (-3) | T48 (E) | CUT (+11) | T39 (E) | CUT (+3) | |||||||||
Scott Piercy | 9 | 5 | 1 | 61.4 | CUT (+7) | T50 (-2) | T18 (-5) | T10 (-10) | T20 (-8) | T55 (-2) | CUT (+8) | CUT (-2) | CUT (-2) | |||||||||||||||
Dylan Frittelli | 2 | 1 | 0 | 62.0 | T24 (-9) | CUT (+3) | ||||||||||||||||||||||
Sung Kang | 8 | 6 | 0 | 62.5 | T42 (-6) | T63 (+2) | CUT (+11) | T14 (-9) | CUT (+1) | T17 (-8) | WD (+10) | T63 (+2) | ||||||||||||||||
Robert Garrigus | 15 | 8 | 0 | 62.7 | T16 (-10) | CUT (+12) | CUT (+10) | CUT (-1) | T23 (-6) | CUT (+10) | CUT (-3) | T27 (-2) | T22 (-10) | T20 (-7) | WD (-7) | T50 (-4) | T39 (-3) | CUT (+6) | T42 (-2) | |||||||||
Mark Hubbard | 6 | 4 | 0 | 62.7 | T33 (-7) | T55 (-1) | CUT (-2) | T62 (E) | T26 (-6) | CUT (-4) | ||||||||||||||||||
Kelly Kraft | 7 | 4 | 1 | 62.9 | T28 (-8) | CUT (+1) | CUT (+3) | CUT (+11) | 2 (-15) | T70 (E) | T40 (-6) | |||||||||||||||||
Joseph Bramlett | 5 | 3 | 0 | 64.2 | CUT (+4) | T63 (+2) | T18 (-5) | T40 (-3) | CUT (+1) | |||||||||||||||||||
Kevin Kisner | 9 | 5 | 1 | 64.3 | CUT (+2) | T38 (-2) | T28 (-6) | CUT (+1) | T10 (-8) | CUT (-5) | T64 (+1) | CUT (+3) | T39 (-2) | |||||||||||||||
Brendon Todd | 9 | 4 | 2 | 64.4 | T16 (-10) | CUT (+1) | CUT (+6) | CUT (+3) | T10 (-15) | T45 (+1) | CUT (+2) | T9 (-9) | CUT (+9) | |||||||||||||||
Austin Eckroat | 1 | 1 | 0 | 65.0 | T65 (-4) | |||||||||||||||||||||||
Camilo Villegas | 4 | 2 | 0 | 65.0 | T49 (-5) | CUT (-2) | T11 (-9) | CUT (+3) | ||||||||||||||||||||
Zac Blair | 5 | 3 | 0 | 65.2 | T18 (-5) | CUT (E) | T48 (-3) | T60 (+1) | CUT (-4) | |||||||||||||||||||
Troy Merritt | 10 | 4 | 2 | 65.3 | T4 (-15) | T16 (-9) | T25 (-4) | T8 (-10) | CUT (+2) | CUT (+1) | CUT (-3) | CUT (+2) | CUT (+8) | CUT (-2) | ||||||||||||||
Cameron Percy | 9 | 5 | 1 | 66.2 | CUT (+2) | T21 (-8) | CUT (-2) | T10 (-8) | CUT (+11) | T57 (-6) | T62 (-2) | CUT (+8) | T46 (-5) | |||||||||||||||
Brian Stuard | 10 | 5 | 0 | 67.2 | T60 (-3) | T16 (-9) | CUT (+3) | T45 (-4) | CUT (+5) | CUT (+4) | CUT (+1) | T21 (-13) | T30 (-7) | CUT (+8) | ||||||||||||||
Arjun Atwal | 9 | 4 | 0 | 67.4 | CUT (-2) | CUT (+2) | CUT (+12) | WD (-3) | T33 (-4) | T36 (-4) | CUT (E) | T16 (-7) | T21 (-4) | |||||||||||||||
Webb Simpson | 4 | 2 | 0 | 68.0 | CUT (+1) | T26 (-9) | T46 (-5) | CUT (E) | ||||||||||||||||||||
Jonathan Byrd | 16 | 8 | 2 | 68.4 | T9 (-13) | CUT (+4) | CUT (+2) | T22 (-7) | T62 (-2) | T51 (-1) | T65 (-6) | CUT (+6) | T21 (-8) | CUT (E) | CUT (+3) | T3 (-11) | CUT (+1) | CUT (+11) | T62 (+7) | CUT (+3) | ||||||||
James Hahn | 9 | 4 | 1 | 68.4 | CUT (+5) | CUT (+1) | CUT (+2) | T26 (-7) | T58 (-1) | CUT (+3) | T29 (-12) | CUT (+7) | T3 (-16) | |||||||||||||||
Bo Van Pelt | 16 | 8 | 0 | 68.6 | T24 (-9) | CUT (+9) | CUT (+8) | CUT (+6) | T65 (-6) | CUT (+5) | CUT (E) | T70 (-3) | CUT (+2) | T24 (-3) | T11 (-9) | T14 (-7) | T65 (-3) | T25 (-3) | CUT (+7) | CUT (+13) | ||||||||
Brandon Wu | 2 | 1 | 0 | 69.0 | CUT (-2) | T38 (-2) | ||||||||||||||||||||||
Charley Hoffman | 14 | 7 | 1 | 69.1 | WD (-2) | T7 (-13) | CUT (-1) | T61 (-2) | WD (-3) | CUT (+3) | CUT (+14) | T35 (-4) | CUT (+11) | T35 (-6) | T14 (-6) | CUT (+3) | T50 (-1) | T64 (+2) | ||||||||||
Peter Malnati | 8 | 4 | 0 | 69.3 | T42 (-6) | CUT (+1) | T11 (-7) | CUT (+7) | T35 (-6) | CUT (+7) | T66 (+2) | CUT (+2) | ||||||||||||||||
Jason Dufner | 8 | 5 | 0 | 69.4 | T26 (-7) | T62 (+2) | T51 (-1) | CUT (+5) | T55 (-2) | CUT (+12) | T61 (E) | CUT (+17) | ||||||||||||||||
Kyle Stanley | 7 | 4 | 0 | 69.9 | CUT (+4) | T39 (-4) | T41 (-2) | CUT (-4) | T61 (+4) | T48 (-1) | CUT (-2) | |||||||||||||||||
Ryan Palmer | 14 | 7 | 0 | 70.1 | CUT (+6) | CUT (+3) | CUT (+4) | T41 (-2) | CUT (-5) | T32 (-1) | CUT (-2) | T29 (-5) | T70 (-3) | CUT (+3) | CUT (+4) | T23 (-6) | T51 (-2) | T35 (-2) | ||||||||||
Rory Sabbatini | 19 | 8 | 2 | 70.4 | CUT (+1) | CUT (-1) | 72 (+1) | T48 (-3) | CUT (+5) | CUT (-4) | T64 (+1) | CUT (+3) | CUT (E) | T15 (-6) | CUT (+2) | CUT (+4) | 2 (-12) | CUT (-2) | CUT (+1) | T10 (-7) | T15 (-5) | T11 (-9) | CUT (+10) | |||||
Lucas Glover | 8 | 3 | 1 | 71.0 | CUT (+4) | T50 (-1) | T7 (-11) | T11 (-9) | CUT (+5) | CUT (+1) | CUT (+3) | CUT (+6) | ||||||||||||||||
Ben Silverman | 2 | 1 | 0 | 72.5 | T45 (-4) | CUT (+4) | ||||||||||||||||||||||
Doug Ghim | 3 | 1 | 0 | 73.7 | T21 (-8) | CUT (-1) | CUT (-1) | |||||||||||||||||||||
Adam Schenk | 4 | 2 | 0 | 73.8 | CUT (+6) | T50 (-1) | T45 (-4) | CUT (+2) | ||||||||||||||||||||
Davis Riley | 2 | 1 | 0 | 74.5 | T49 (-5) | CUT (+1) | ||||||||||||||||||||||
Grayson Murray | 5 | 2 | 1 | 74.6 | T65 (-4) | CUT (+4) | CUT (-1) | T8 (-10) | CUT (+5) | |||||||||||||||||||
Bill Haas | 5 | 2 | 1 | 74.6 | T65 (-4) | CUT (+2) | CUT (+7) | T8 (-10) | CUT (+3) | |||||||||||||||||||
Chris Stroud | 14 | 5 | 2 | 74.6 | T49 (-5) | CUT (+6) | T10 (-10) | T35 (-6) | CUT (+1) | CUT (+1) | T45 (-9) | CUT (E) | CUT (+3) | CUT (+2) | CUT (+5) | T6 (-8) | CUT (+2) | CUT (+3) | ||||||||||
Ben Taylor | 2 | 1 | 0 | 75.0 | T50 (-2) | CUT (+2) | ||||||||||||||||||||||
Ben Martin | 6 | 2 | 0 | 75.2 | CUT (+3) | T25 (-4) | T26 (-7) | CUT (+2) | CUT (+10) | CUT (+3) | ||||||||||||||||||
Geoff Ogilvy | 7 | 2 | 0 | 77.0 | T14 (-7) | CUT (+2) | CUT (+6) | CUT (+1) | T25 (-6) | CUT (E) | CUT (+2) | |||||||||||||||||
Ted Potter, Jr. | 8 | 2 | 1 | 77.1 | CUT (+3) | CUT (E) | CUT (E) | CUT (+12) | Win (-17) | CUT (+8) | T16 (-11) | CUT (+8) | ||||||||||||||||
Satoshi Kodaira | 3 | 1 | 0 | 77.7 | T33 (-7) | CUT (E) | CUT (+7) | |||||||||||||||||||||
Ryan Brehm | 3 | 2 | 0 | 78.0 | CUT (+1) | 68 (+10) | T66 (E) | |||||||||||||||||||||
D.A. Points | 16 | 6 | 1 | 78.6 | CUT (+6) | CUT (+2) | CUT (+4) | CUT (+5) | CUT (E) | T39 (-4) | T70 (E) | T65 (-6) | DQ (-4) | CUT (-2) | T67 (+3) | Win (-15) | CUT (+11) | T14 (-4) | CUT (+5) | CUT (+6) | ||||||||
Brice Garnett | 7 | 2 | 0 | 79.1 | CUT (+1) | CUT (+2) | CUT (+2) | CUT (+7) | T35 (-6) | CUT (+8) | T19 (-3) | |||||||||||||||||
Scott Brown | 11 | 4 | 0 | 80.0 | CUT (-1) | T30 (-6) | CUT (E) | CUT (E) | CUT (E) | T58 (-1) | CUT (+2) | 62 (-4) | CUT (+2) | T30 (-7) | CUT (+9) | |||||||||||||
Austin Cook | 5 | 2 | 0 | 80.6 | T42 (-6) | CUT (E) | CUT (+8) | T61 (-2) | CUT (+6) | |||||||||||||||||||
Martin Trainer | 4 | 1 | 0 | 82.0 | CUT (+6) | CUT (+1) | CUT (+7) | T28 (-6) | ||||||||||||||||||||
Scott Harrington | 2 | 1 | 0 | 83.0 | 66 (+4) | CUT (E) | ||||||||||||||||||||||
Greg Chalmers | 13 | 4 | 0 | 84.2 | CUT (-1) | CUT (+11) | CUT (+1) | CUT (+1) | CUT (+5) | CUT (+6) | T51 (-8) | CUT (+14) | T35 (-6) | CUT (+1) | T68 (-2) | T41 (-1) | CUT (+6) | |||||||||||
Michael Gligic | 3 | 1 | 0 | 85.0 | CUT (+2) | CUT (+5) | T55 (E) | |||||||||||||||||||||
Fabian Gomez | 8 | 3 | 0 | 85.3 | CUT (E) | CUT (+1) | T61 (-2) | CUT (-1) | T57 (-6) | T64 (+1) | CUT (+4) | CUT (+8) | ||||||||||||||||
Cody Gribble | 3 | 1 | 0 | 86.3 | T59 (+3) | CUT (+13) | CUT (+5) | |||||||||||||||||||||
Kevin Tway | 4 | 1 | 0 | 87.0 | CUT (-2) | T48 (-3) | CUT (+5) | CUT (E) | ||||||||||||||||||||
Ben Crane | 5 | 1 | 0 | 87.8 | CUT (+2) | CUT (+8) | CUT (+1) | CUT (+4) | T39 (E) | |||||||||||||||||||
David Lingmerth | 5 | 1 | 0 | 88.2 | CUT (+4) | CUT (+5) | CUT (+5) | T41 (-10) | CUT (+10) | |||||||||||||||||||
Richy Werenski | 5 | 1 | 0 | 91.6 | CUT (+3) | CUT (-2) | CUT (E) | CUT (E) | T58 (-1) | |||||||||||||||||||
Tommy Gainey | 8 | 1 | 0 | 92.4 | CUT (+10) | CUT (-1) | CUT (+10) | CUT (E) | CUT (E) | T39 (-2) | CUT (+5) | CUT (+5) | ||||||||||||||||
Andrew Landry | 4 | 1 | 0 | 92.5 | CUT (+7) | CUT (+4) | CUT (-1) | T70 (E) | ||||||||||||||||||||
Alex Smalley | 1 | 0 | 0 | 100.0 | CUT (-1) | |||||||||||||||||||||||
Justin Suh | 1 | 0 | 0 | 100.0 | CUT (-1) | |||||||||||||||||||||||
Callum Tarren | 1 | 0 | 0 | 100.0 | CUT (+4) | |||||||||||||||||||||||
Anders Albertson | 1 | 0 | 0 | 100.0 | CUT (+1) | |||||||||||||||||||||||
Chad Ramey | 1 | 0 | 0 | 100.0 | CUT (-2) | |||||||||||||||||||||||
Max McGreevy | 1 | 0 | 0 | 100.0 | CUT (+2) | |||||||||||||||||||||||
Dean Burmester | 1 | 0 | 0 | 100.0 | CUT (+3) | |||||||||||||||||||||||
Paul Haley II | 1 | 0 | 0 | 100.0 | CUT (+18) | |||||||||||||||||||||||
Michael Kim | 2 | 0 | 0 | 100.0 | CUT (+1) | CUT (E) | ||||||||||||||||||||||
Adam Long | 3 | 0 | 0 | 100.0 | CUT (E) | CUT (+3) | CUT (-1) | |||||||||||||||||||||
Justin Lower | 1 | 0 | 0 | 100.0 | CUT (+1) | |||||||||||||||||||||||
Nick Hardy | 1 | 0 | 0 | 100.0 | CUT (-2) | |||||||||||||||||||||||
Andrew Novak | 1 | 0 | 0 | 100.0 | CUT (+9) | |||||||||||||||||||||||
Tyson Alexander | First time in this event | |||||||||||||||||||||||||||
Erik Barnes | First time in this event | |||||||||||||||||||||||||||
Wesley Bryan | First time in this event | |||||||||||||||||||||||||||
Eric Cole | First time in this event | |||||||||||||||||||||||||||
Trevor Cone | First time in this event | |||||||||||||||||||||||||||
Mj Daffue | First time in this event | |||||||||||||||||||||||||||
Thomas Detry | First time in this event | |||||||||||||||||||||||||||
Nico Echavarria | First time in this event | |||||||||||||||||||||||||||
Harrison Endycott | First time in this event | |||||||||||||||||||||||||||
Tano Goya | First time in this event | |||||||||||||||||||||||||||
Brent Grant | First time in this event | |||||||||||||||||||||||||||
Ben Griffin | First time in this event | |||||||||||||||||||||||||||
Harry Hall | First time in this event | |||||||||||||||||||||||||||
Garrick Higgo | First time in this event | |||||||||||||||||||||||||||
Byeong Hun An | First time in this event | |||||||||||||||||||||||||||
S.H. Kim | First time in this event | |||||||||||||||||||||||||||
Philip Knowles | First time in this event | |||||||||||||||||||||||||||
Rj Manke | First time in this event | |||||||||||||||||||||||||||
Brandon Matthews | First time in this event | |||||||||||||||||||||||||||
Vincent Norrman | First time in this event | |||||||||||||||||||||||||||
Augusto Nunez | First time in this event | |||||||||||||||||||||||||||
Paul O’Hara | First time in this event | |||||||||||||||||||||||||||
John Pak | First time in this event | |||||||||||||||||||||||||||
Charles Porter | First time in this event | |||||||||||||||||||||||||||
Garett Reband | First time in this event | |||||||||||||||||||||||||||
Kevin Roy | First time in this event | |||||||||||||||||||||||||||
Matti Schmid | First time in this event | |||||||||||||||||||||||||||
Robby Shelton | First time in this event | |||||||||||||||||||||||||||
Sam Stevens | First time in this event | |||||||||||||||||||||||||||
Erik Van Rooyen | First time in this event | |||||||||||||||||||||||||||
Trevor Werbylo | First time in this event | |||||||||||||||||||||||||||
Kyle Westmoreland | First time in this event | |||||||||||||||||||||||||||
Danny Willett | First time in this event | |||||||||||||||||||||||||||
Carson Young | First time in this event | |||||||||||||||||||||||||||
Kevin Yu | First time in this event | |||||||||||||||||||||||||||
Carl Yuan | First time in this event |
Speak Your Mind
You must be logged in to post a comment.