Genesis Invitational
February 16th – 19th, 2023
Riviera C.C.
Pacific Palisades, CA
Par: 71 / Yardage: 7,322
Purse: $20 million
with $3,600,000 to the winner
Defending Champion:
Joaquin Niemann

Riviera has been the home of Genesis since 1973, except 1983 (because of PGA) and 1998 (Senior Open).
This is the final field of 129.
The field was updated on Wednesday with the withdrawal of Brendan Steele.
Click Name, Events Played, Top 10 Finishes, Avg Finish, or Year in the table header to sort columns. Year in White is Calendar Year. Tour Year underneath
Name | Events Played |
Cuts Made |
Top 10s | Avg Finish |
2022PGA21-22 | 2021PGA20-21 | 2020PGA19-20 | 2019PGA18-19 | 2018PGA17-18 | 2017PGA16-17 | 2016PGA15-16 | 2015PGA14-15 | 2014PGA13-14 | 2013PGA13 | 2012PGA12 | 2011PGA11 | 2010PGA10 | 2009PGA9 | 2008PGA8 | 2007PGA7 | 2006PGA6 | 2005PGA5 | 2004PGA4 | 2003PGA3 | 2002PGA2 | 2001PGA1 | 2000PGA0 | 1999PGA98-99 | 1998PGA97-98 | 1997PGA96-97 | 1996PGA95-96 | 1995PGA94-95 | 1994PGA93-94 | 1993PGA92-93 | 1992PGA91-92 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Young | 1 | 1 | 1 | 2.0 | T2 (-17) | ||||||||||||||||||||||||||||||
Viktor Hovland | 2 | 2 | 2 | 4.5 | T4 (-14) | T5 (-7) | |||||||||||||||||||||||||||||
Wyndham Clark | 2 | 2 | 1 | 12.5 | T8 (-6) | T17 (-5) | |||||||||||||||||||||||||||||
Jon Rahm | 4 | 4 | 2 | 13.0 | T21 (-7) | T5 (-7) | T17 (-5) | T9 (-7) | |||||||||||||||||||||||||||
Xander Schauffele | 5 | 5 | 1 | 15.0 | T13 (-9) | T15 (-4) | T23 (-4) | T15 (-6) | T9 (-7) | ||||||||||||||||||||||||||
Matt Fitzpatrick | 2 | 2 | 1 | 17.5 | T5 (-7) | T30 (-2) | |||||||||||||||||||||||||||||
Taylor Moore | 1 | 1 | 0 | 21.0 | T21 (-7) | ||||||||||||||||||||||||||||||
Adam Scott | 14 | 13 | 7 | 23.5 | T4 (-14) | T38 (E) | Win (-11) | T7 (-8) | T53 (+2) | T11 (-9) | T2 (-14) | T10 (-6) | T17 (-1) | CUT (+4) | T14 (-3) | T69 (+5) | 2 (-12) | Win (-9) | |||||||||||||||||
Collin Morikawa | 3 | 3 | 1 | 23.7 | T2 (-17) | T43 (+1) | T26 (-3) | ||||||||||||||||||||||||||||
Rory McIlroy | 6 | 5 | 3 | 26.5 | T10 (-10) | CUT (+7) | T5 (-8) | T4 (-11) | T20 (-3) | T20 (-6) | |||||||||||||||||||||||||
J.B. Holmes | 15 | 14 | 5 | 31.7 | T57 (+3) | T51 (+2) | Win (-14) | T60 (+3) | T34 (-4) | T11 (-8) | T22 (E) | T52 (E) | CUT (+4) | T8 (-4) | T12 (-5) | T3 (-13) | T6 (-12) | T7 (-5) | T51 (+1) | ||||||||||||||||
K.H. Lee | 4 | 4 | 0 | 32.5 | T26 (-6) | 66 (+9) | T13 (-6) | T25 (-5) | |||||||||||||||||||||||||||
Tommy Fleetwood | 2 | 2 | 0 | 32.5 | T28 (-4) | T37 (-1) | |||||||||||||||||||||||||||||
Alex Noren | 4 | 4 | 0 | 33.8 | T48 (-3) | T12 (-5) | T59 (+4) | T16 (-4) | |||||||||||||||||||||||||||
Lanto Griffin | 3 | 3 | 0 | 34.0 | T39 (-4) | T26 (-2) | T37 (-1) | ||||||||||||||||||||||||||||
James Hahn | 9 | 8 | 1 | 35.8 | T61 (-1) | T15 (-4) | T13 (-6) | T14 (-6) | T28 (-5) | CUT (+5) | Win (-6) | T29 (-4) | T61 (+5) | ||||||||||||||||||||||
Hideki Matsuyama | 8 | 6 | 3 | 36.4 | T39 (-4) | CUT (+2) | T5 (-8) | T9 (-7) | CUT (+6) | T11 (-8) | T4 (-5) | T23 (-5) | |||||||||||||||||||||||
Matthew Nesmith | 2 | 2 | 0 | 37.5 | T55 (-2) | T20 (-3) | |||||||||||||||||||||||||||||
Adam Hadwin | 8 | 7 | 1 | 38.1 | CUT (+4) | T26 (-2) | T26 (-3) | 75 (+10) | T6 (-8) | T34 (-4) | T16 (-7) | T22 (E) | |||||||||||||||||||||||
Lee Hodges | 1 | 1 | 0 | 39.0 | T39 (-4) | ||||||||||||||||||||||||||||||
Scottie Scheffler | 4 | 3 | 1 | 39.3 | T7 (-12) | T20 (-3) | T30 (-2) | CUT (+7) | |||||||||||||||||||||||||||
Jordan Spieth | 10 | 8 | 2 | 39.8 | T26 (-6) | T15 (-4) | T59 (+4) | T51 (+1) | T9 (-7) | T22 (-6) | CUT (+5) | T4 (-5) | T12 (-8) | CUT (+5) | |||||||||||||||||||||
Tiger Woods | 14 | 10 | 4 | 40.3 | 68 (+11) | T15 (-6) | CUT (+6) | WD (+1) | T13 (-5) | T7 (-10) | T5 (-6) | T13 (-5) | T18 (-5) | T2 (-12) | 2 (-12) | T20 (-3) | CUT (+10) | CUT (+5) | |||||||||||||||||
Patrick Cantlay | 7 | 5 | 1 | 40.6 | T33 (-5) | T15 (-4) | T17 (-5) | T15 (-6) | T4 (-9) | CUT (+3) | CUT (+8) | ||||||||||||||||||||||||
Justin Rose | 12 | 11 | 2 | 41.5 | T56 (+3) | T4 (-11) | T16 (-7) | T45 (-1) | T13 (-2) | T9 (-6) | T37 (-3) | CUT (-137) | T62 (+2) | T39 (-1) | T58 (E) | T59 (E) | |||||||||||||||||||
Stewart Cink | 17 | 15 | 1 | 41.5 | CUT (+1) | T28 (-5) | T45 (-2) | CUT (+4) | T27 (-2) | T67 (+10) | T29 (-2) | T32 (-4) | T33 (-3) | T45 (E) | T32 (-5) | T17 (-2) | T37 (-3) | T20 (-4) | T5 (-8) | T62 (+1) | T27 (-2) | ||||||||||||||
Matt Kuchar | 16 | 14 | 2 | 41.9 | T67 (E) | CUT (+1) | T2 (-9) | T28 (-4) | T26 (-2) | T22 (-6) | T8 (-10) | CUT (+7) | T38 (E) | T24 (E) | T35 (-1) | T20 (-6) | T57 (-2) | T14 (-3) | T56 (+1) | T74 (+4) | |||||||||||||||
Max Homa | 6 | 4 | 3 | 42.2 | T10 (-10) | Win (-12) | T5 (-8) | T37 (-2) | CUT (+5) | CUT (+3) | |||||||||||||||||||||||||
Patrick Rodgers | 7 | 5 | 0 | 43.6 | CUT (+3) | T12 (-5) | T30 (-2) | T15 (-6) | T26 (-2) | T22 (-6) | CUT (+4) | ||||||||||||||||||||||||
J.T. Poston | 5 | 4 | 0 | 43.6 | CUT (+1) | T43 (+1) | T30 (-2) | T28 (-4) | T17 (-7) | ||||||||||||||||||||||||||
Justin Thomas | 8 | 6 | 3 | 43.9 | 6 (-13) | CUT (+8) | CUT (+3) | 2 (-13) | T9 (-7) | T39 (-3) | T54 (E) | T41 (+3) | |||||||||||||||||||||||
Tony Finau | 8 | 6 | 2 | 44.9 | T33 (-5) | 2 (-12) | T51 (+2) | T15 (-6) | T2 (-10) | CUT (+1) | CUT (+6) | T56 (+6) | |||||||||||||||||||||||
Will Zalatoris | 3 | 2 | 0 | 47.0 | T26 (-6) | T15 (-4) | CUT (+5) | ||||||||||||||||||||||||||||
Luke Donald | 16 | 11 | 3 | 48.4 | T37 (-1) | T17 (-7) | T45 (-2) | CUT (+4) | T16 (-4) | T56 (+7) | CUT (+5) | 2 (-14) | T6 (-12) | T3 (-7) | CUT (+5) | T12 (-6) | T13 (-5) | T67 (+2) | CUT (+5) | CUT (+4) | |||||||||||||||
Sahith Theegala | 2 | 2 | 0 | 48.5 | T48 (-3) | T49 (-2) | |||||||||||||||||||||||||||||
Sepp Straka | 3 | 2 | 0 | 52.7 | T15 (-8) | T43 (+1) | CUT (+2) | ||||||||||||||||||||||||||||
Keegan Bradley | 12 | 8 | 2 | 52.9 | T48 (-3) | T60 (+4) | CUT (+6) | T51 (+1) | CUT (+3) | T34 (-4) | CUT (+1) | T4 (-5) | T20 (-6) | T16 (-4) | T2 (-7) | CUT (+4) | |||||||||||||||||||
Nick Taylor | 7 | 5 | 0 | 53.6 | T20 (-3) | CUT (+2) | T33 (-3) | T41 (E) | T55 (-1) | T26 (-5) | CUT (+7) | ||||||||||||||||||||||||
Beau Hossler | 3 | 2 | 0 | 54.3 | T48 (-3) | T15 (-6) | CUT (+5) | ||||||||||||||||||||||||||||
Luke List | 7 | 4 | 0 | 55.9 | CUT (+1) | CUT (+1) | T30 (-2) | T15 (-6) | T26 (-2) | CUT (+2) | T20 (-6) | ||||||||||||||||||||||||
Russell Henley | 7 | 5 | 0 | 56.1 | T33 (-5) | T38 (E) | T17 (-5) | T44 (-1) | T61 (+7) | CUT (+2) | CUT (+5) | ||||||||||||||||||||||||
Sam Burns | 4 | 2 | 1 | 56.5 | CUT (+5) | 3 (-11) | T23 (-4) | CUT (+6) | |||||||||||||||||||||||||||
Kelly Kraft | 3 | 2 | 1 | 57.3 | T9 (-7) | 63 (+4) | CUT (+6) | ||||||||||||||||||||||||||||
Martin Laird | 13 | 8 | 2 | 58.0 | T39 (-4) | CUT (+1) | T43 (E) | CUT (+9) | T9 (-7) | T8 (-10) | T11 (-8) | T65 (+2) | CUT (+4) | CUT (+6) | T25 (-3) | T54 (+1) | CUT (+8) | ||||||||||||||||||
Brian Harman | 8 | 6 | 1 | 58.4 | T43 (+1) | T47 (+1) | T51 (+1) | CUT (+6) | T72 (+5) | CUT (+7) | T3 (-12) | T51 (+3) | |||||||||||||||||||||||
Sam Ryder | 3 | 2 | 0 | 60.7 | T26 (-6) | CUT (+6) | T56 (+2) | ||||||||||||||||||||||||||||
Patton Kizzire | 3 | 3 | 0 | 61.0 | T61 (-1) | 70 (+6) | T52 (-1) | ||||||||||||||||||||||||||||
Aaron Rai | 1 | 1 | 0 | 61.0 | T61 (-1) | ||||||||||||||||||||||||||||||
Harris English | 7 | 4 | 1 | 61.4 | CUT (+2) | CUT (+5) | CUT (+2) | T39 (-3) | T30 (+1) | T10 (-9) | T51 (+3) | ||||||||||||||||||||||||
Nick Watney | 10 | 6 | 0 | 61.7 | T55 (-2) | CUT (+3) | T28 (-5) | T22 (E) | T34 (+2) | CUT (+7) | T59 (-1) | CUT (-136) | CUT (+3) | T19 (-5) | |||||||||||||||||||||
Rickie Fowler | 6 | 4 | 0 | 62.0 | T55 (-2) | T20 (-3) | CUT (+2) | T62 (+9) | T35 (-1) | CUT (+4) | |||||||||||||||||||||||||
Dylan Frittelli | 4 | 2 | 0 | 63.5 | T26 (-6) | CUT (+3) | CUT (+2) | T28 (-4) | |||||||||||||||||||||||||||
Cam Davis | 3 | 2 | 0 | 63.7 | T48 (-3) | T43 (+1) | CUT (+1) | ||||||||||||||||||||||||||||
Andrew Putnam | 5 | 3 | 0 | 65.8 | T48 (-3) | T32 (-1) | CUT (+7) | CUT (+5) | T49 (+5) | ||||||||||||||||||||||||||
Jhonattan Vegas | 9 | 5 | 0 | 66.3 | T55 (-2) | CUT (+2) | CUT (+4) | CUT (+5) | T15 (-8) | 75 (+16) | T40 (-2) | CUT (+10) | T12 (-5) | ||||||||||||||||||||||
Danny Willett | 2 | 1 | 0 | 66.5 | CUT (+2) | T33 (-3) | |||||||||||||||||||||||||||||
Brendon Todd | 6 | 3 | 0 | 67.5 | CUT (+2) | T56 (+3) | CUT (+1) | T14 (-2) | T35 (-3) | CUT (+6) | |||||||||||||||||||||||||
Tom Hoge | 5 | 3 | 0 | 68.8 | CUT (+3) | T52 (+2) | CUT (+4) | T53 (+2) | T39 (+2) | ||||||||||||||||||||||||||
Francesco Molinari | 8 | 4 | 1 | 69.4 | T55 (-2) | T8 (-6) | CUT (+8) | CUT (+4) | CUT (+5) | T52 (-1) | CUT (+7) | T40 (-2) | |||||||||||||||||||||||
Michael Thompson | 6 | 2 | 1 | 70.7 | CUT (+5) | CUT (+3) | T7 (-8) | CUT (+5) | CUT (+16) | T17 (-1) | |||||||||||||||||||||||||
Kevin Streelman | 12 | 7 | 0 | 70.9 | T52 (+2) | CUT (+5) | T41 (E) | CUT (+3) | CUT (+6) | T35 (-3) | T27 (-2) | T56 (+7) | CUT (+4) | 72 (+10) | CUT (+6) | T68 (+6) | |||||||||||||||||||
Alex Smalley | 1 | 1 | 0 | 72.0 | 72 (+2) | ||||||||||||||||||||||||||||||
Scott Piercy | 10 | 6 | 0 | 72.6 | T61 (-1) | T64 (+6) | T17 (-5) | CUT (+1) | CUT (+14) | 77 (+15) | T61 (+5) | CUT (+4) | T45 (E) | WD (+1) | |||||||||||||||||||||
Chez Reavie | 12 | 5 | 3 | 73.2 | T10 (-10) | CUT (+1) | T10 (-7) | CUT (+7) | T73 (+8) | CUT (+5) | 7 (-11) | CUT (+12) | CUT (+8) | CUT (+8) | CUT (+1) | T78 (+9) | |||||||||||||||||||
Si Woo Kim | 7 | 3 | 1 | 73.3 | 73 (+3) | CUT (+6) | T37 (-1) | 3 (-12) | CUT (+4) | CUT (+1) | CUT (+2) | ||||||||||||||||||||||||
Scott Stallings | 7 | 3 | 1 | 73.6 | CUT (+3) | CUT (+2) | CUT (+3) | T4 (-9) | CUT (+2) | 66 (+9) | T45 (-1) | ||||||||||||||||||||||||
Emiliano Grillo | 3 | 1 | 0 | 73.7 | T21 (-7) | CUT (+3) | CUT (+3) | ||||||||||||||||||||||||||||
Mark Hubbard | 3 | 2 | 0 | 74.3 | CUT (+1) | 69 (+5) | T54 (E) | ||||||||||||||||||||||||||||
Adam Schenk | 4 | 2 | 0 | 75.0 | CUT (+3) | T47 (+1) | CUT (+2) | T53 (+2) | |||||||||||||||||||||||||||
Tyler Duncan | 4 | 2 | 0 | 75.5 | T38 (E) | T64 (+8) | CUT (+6) | CUT (+10) | |||||||||||||||||||||||||||
Joel Dahmen | 5 | 2 | 1 | 75.8 | 74 (+4) | CUT (+7) | T5 (-8) | CUT (+3) | CUT (+3) | ||||||||||||||||||||||||||
Peter Malnati | 7 | 3 | 0 | 76.3 | T26 (-6) | CUT (+4) | CUT (+4) | T44 (-1) | CUT (+3) | T64 (+2) | CUT (+1) | ||||||||||||||||||||||||
Sungjae Im | 3 | 1 | 0 | 77.7 | T33 (-5) | CUT (+2) | CUT (+3) | ||||||||||||||||||||||||||||
Troy Merritt | 8 | 3 | 0 | 78.5 | CUT (+4) | CUT (+1) | CUT (+2) | T41 (E) | CUT (+5) | T11 (-8) | CUT (+5) | 76 (+9) | |||||||||||||||||||||||
Nate Lashley | 2 | 1 | 0 | 78.5 | T57 (+3) | CUT (+5) | |||||||||||||||||||||||||||||
Denny McCarthy | 3 | 1 | 0 | 79.0 | CUT (+2) | T37 (-1) | CUT (+4) | ||||||||||||||||||||||||||||
Gary Woodland | 5 | 2 | 0 | 79.0 | CUT (+4) | T26 (-5) | CUT (+6) | CUT (+3) | T69 (+11) | ||||||||||||||||||||||||||
Doc Redman | 2 | 1 | 0 | 80.5 | T61 (-1) | CUT (+2) | |||||||||||||||||||||||||||||
Lucas Glover | 10 | 3 | 0 | 80.6 | CUT (+5) | CUT (+3) | CUT (+1) | CUT (+4) | CUT (+6) | CUT (+6) | T51 (+1) | CUT (+3) | T22 (-2) | T33 (-3) | |||||||||||||||||||||
Seamus Power | 2 | 1 | 0 | 82.0 | CUT (+2) | T64 (+5) | |||||||||||||||||||||||||||||
Kramer Hickok | 2 | 1 | 0 | 82.0 | CUT (+2) | T64 (+5) | |||||||||||||||||||||||||||||
Danny Lee | 9 | 3 | 0 | 82.4 | T21 (-7) | T52 (+2) | CUT (+3) | CUT (+3) | CUT (+3) | CUT (+3) | CUT (+1) | T69 (+12) | CUT (+7) | ||||||||||||||||||||||
Mackenzie Hughes | 4 | 1 | 0 | 83.0 | CUT (+2) | T32 (-1) | CUT (+2) | CUT (+5) | |||||||||||||||||||||||||||
Russell Knox | 4 | 1 | 0 | 83.3 | T33 (-5) | CUT (+1) | CUT (+2) | CUT (+6) | |||||||||||||||||||||||||||
Billy Horschel | 3 | 1 | 0 | 84.7 | CUT (+6) | CUT (+3) | T54 (E) | ||||||||||||||||||||||||||||
Stephan Jaeger | 2 | 1 | 0 | 85.0 | T70 (+6) | CUT (+8) | |||||||||||||||||||||||||||||
Jason Day | 5 | 2 | 0 | 85.2 | CUT (+2) | T64 (+2) | T62 (+9) | CUT (+8) | CUT (+6) | ||||||||||||||||||||||||||
Kevin Tway | 5 | 1 | 0 | 89.6 | T48 (-3) | CUT (+3) | CUT (+1) | CUT (+3) | CUT (+6) | ||||||||||||||||||||||||||
Cameron Champ | 4 | 1 | 0 | 91.8 | T67 (E) | CUT (+6) | CUT (+4) | CUT (+5) | |||||||||||||||||||||||||||
J.J. Spaun | 5 | 1 | 0 | 92.6 | CUT (+4) | 63 (+6) | CUT (+2) | CUT (+14) | CUT (+10) | ||||||||||||||||||||||||||
Adam Long | 4 | 1 | 0 | 93.8 | 75 (+6) | CUT (+3) | CUT (+2) | CUT (+2) | |||||||||||||||||||||||||||
Matt Wallace | 1 | 0 | 0 | 100.0 | CUT (+8) | ||||||||||||||||||||||||||||||
Robert Streb | 8 | 0 | 0 | 100.0 | CUT (+6) | CUT (+4) | CUT (+1) | CUT (+3) | CUT (+1) | CUT (+1) | CUT (+5) | CUT (+3) | |||||||||||||||||||||||
Christiaan Bezuidenhout | 1 | 0 | 0 | 100.0 | CUT (+5) | ||||||||||||||||||||||||||||||
Tyrrell Hatton | 1 | 0 | 0 | 100.0 | CUT (+3) | ||||||||||||||||||||||||||||||
Keith Mitchell | 1 | 0 | 0 | 100.0 | CUT (+3) | ||||||||||||||||||||||||||||||
Corey Conners | 3 | 0 | 0 | 100.0 | CUT (+1) | CUT (+1) | CUT (+3) | ||||||||||||||||||||||||||||
Kevin Kisner | 1 | 0 | 0 | 100.0 | CUT (+13) | ||||||||||||||||||||||||||||||
David Lipsky | 1 | 0 | 0 | 100.0 | CUT (+2) | ||||||||||||||||||||||||||||||
Doug Ghim | 2 | 0 | 0 | 100.0 | CUT (+6) | CUT (+1) | |||||||||||||||||||||||||||||
Chesson Hadley | 3 | 0 | 0 | 100.0 | CUT (+6) | CUT (+9) | CUT (+2) | ||||||||||||||||||||||||||||
Shane Lowry | 2 | 0 | 0 | 100.5 | CUT (+6) | WD (+2) | |||||||||||||||||||||||||||||
Ryan Brehm | First time in this event | ||||||||||||||||||||||||||||||||||
Hayden Buckley | First time in this event | ||||||||||||||||||||||||||||||||||
Marcus Byrd | First time in this event | ||||||||||||||||||||||||||||||||||
Thomas Detry | First time in this event | ||||||||||||||||||||||||||||||||||
Nick Hardy | First time in this event | ||||||||||||||||||||||||||||||||||
Lucas Herbert | First time in this event | ||||||||||||||||||||||||||||||||||
Yeongsu Kim | First time in this event | ||||||||||||||||||||||||||||||||||
Tom Kim | First time in this event | ||||||||||||||||||||||||||||||||||
S.H. Kim | First time in this event | ||||||||||||||||||||||||||||||||||
Kurt Kitayama | First time in this event | ||||||||||||||||||||||||||||||||||
Justin Lower | First time in this event | ||||||||||||||||||||||||||||||||||
Max McGeevy | First time in this event | ||||||||||||||||||||||||||||||||||
Adrian Meronk | First time in this event | ||||||||||||||||||||||||||||||||||
Taylor Montgomery | First time in this event | ||||||||||||||||||||||||||||||||||
Trey Mullinax | First time in this event | ||||||||||||||||||||||||||||||||||
Keita Nakajima | First time in this event | ||||||||||||||||||||||||||||||||||
Chad Ramey | First time in this event | ||||||||||||||||||||||||||||||||||
Matthias Schwab | First time in this event | ||||||||||||||||||||||||||||||||||
Greyson Sigg | First time in this event | ||||||||||||||||||||||||||||||||||
Austin Smotherman | First time in this event | ||||||||||||||||||||||||||||||||||
Justin Suh | First time in this event | ||||||||||||||||||||||||||||||||||
Adam Svensson | First time in this event | ||||||||||||||||||||||||||||||||||
Callum Tarren | First time in this event | ||||||||||||||||||||||||||||||||||
Ben Taylor | First time in this event | ||||||||||||||||||||||||||||||||||
Davis Thompson | First time in this event | ||||||||||||||||||||||||||||||||||
Jack Wall | First time in this event | ||||||||||||||||||||||||||||||||||
Brandon Wu | First time in this event |
Speak Your Mind
You must be logged in to post a comment.