Arnold Palmer Invitational
March 2nd – 5th, 2023
Bay Hill Club
Orlando, FL
Par: 72 / Yardage: 7,466
Purse: $20 million
with $3,600,000 to the winner
Defending Champion:
Scottie Scheffler

Bay Hill has been the home of this event since 1979.
This is the final field of 120 players, updated on Sunday.
Click Name, Events Played, Top 10 Finishes, Avg Finish, or Year in the table header to sort columns. Year in White is Calendar Year. Tour Year underneath
Name | Events Played |
Cuts Made |
Top 10s | Avg Finish |
2022PGA21-22 | 2021PGA20-21 | 2020PGA19-20 | 2019PGA18-19 | 2018PGA17-18 | 2017PGA16-17 | 2016PGA15-16 | 2015PGA14-15 | 2014PGA13-14 | 2013PGA13 | 2012PGA12 | 2011PGA11 | 2010PGA10 | 2009PGA9 | 2008PGA8 | 2007PGA7 | 2006PGA6 | 2005PGA5 | 2004PGA4 | 2003PGA3 | 2002PGA2 | 2001PGA1 | 2000PGA0 | 1999PGA98-99 | 1998PGA97-98 | 1997PGA96-97 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Spieth | 1 | 1 | 1 | 4.0 | T4 (-6) | |||||||||||||||||||||||||
Lucas Herbert | 1 | 1 | 1 | 7.0 | T7 (-2) | |||||||||||||||||||||||||
Scottie Scheffler | 2 | 2 | 1 | 8.0 | Win (-5) | T15 (+3) | ||||||||||||||||||||||||
Rory McIlroy | 8 | 8 | 5 | 9.6 | T13 (+1) | T10 (-3) | T5 (E) | T6 (-8) | Win (-18) | T4 (-9) | T27 (-6) | T11 (-11) | ||||||||||||||||||
Sungjae Im | 4 | 4 | 2 | 11.8 | T20 (+3) | T21 (-1) | 3 (-2) | T3 (-9) | ||||||||||||||||||||||
Cameron Young | 1 | 1 | 0 | 13.0 | T13 (+1) | |||||||||||||||||||||||||
Christiaan Bezuidenhout | 3 | 3 | 1 | 15.0 | T20 (+3) | 7 (-5) | T18 (+4) | |||||||||||||||||||||||
Max Homa | 3 | 3 | 1 | 17.0 | T17 (+2) | T10 (-3) | T24 (+5) | |||||||||||||||||||||||
Jon Rahm | 1 | 1 | 0 | 17.0 | T17 (+2) | |||||||||||||||||||||||||
Tyrrell Hatton | 6 | 6 | 3 | 21.0 | T2 (-4) | T21 (-1) | Win (-4) | T29 (-3) | T69 (+4) | T4 (-9) | ||||||||||||||||||||
Xander Schauffele | 1 | 1 | 0 | 24.0 | T24 (+5) | |||||||||||||||||||||||||
Will Zalatoris | 2 | 2 | 1 | 24.0 | T38 (+6) | T10 (-3) | ||||||||||||||||||||||||
Francesco Molinari | 8 | 7 | 4 | 24.9 | CUT (+8) | Win (-12) | T26 (-4) | T7 (-7) | T9 (-10) | T17 (-9) | T5 (-9) | T34 (E) | ||||||||||||||||||
David Lipsky | 1 | 1 | 0 | 26.0 | T26 (+4) | |||||||||||||||||||||||||
Tommy Fleetwood | 6 | 5 | 3 | 28.2 | T20 (+3) | T10 (-3) | CUT (+8) | T3 (-9) | T26 (-4) | T10 (-6) | ||||||||||||||||||||
Keith Mitchell | 4 | 4 | 2 | 28.8 | T61 (+10) | T43 (+3) | T5 (E) | T6 (-8) | ||||||||||||||||||||||
Hideki Matsuyama | 8 | 8 | 1 | 31.0 | T20 (+3) | T18 (-2) | T56 (+11) | T33 (-2) | T49 (-1) | T45 (+2) | T6 (-11) | T21 (-8) | ||||||||||||||||||
Keegan Bradley | 11 | 10 | 3 | 32.6 | T11 (E) | T10 (-3) | T42 (+8) | T46 (E) | T26 (-4) | T34 (E) | T36 (-5) | T49 (-4) | 2 (-12) | T3 (-8) | CUT (+11) | |||||||||||||||
Viktor Hovland | 4 | 4 | 1 | 33.3 | T2 (-4) | T49 (+4) | T42 (+8) | T40 (-1) | ||||||||||||||||||||||
Matt Fitzpatrick | 8 | 6 | 4 | 33.8 | T9 (-1) | T10 (-3) | T9 (+1) | 2 (-10) | CUT (+3) | T13 (-4) | T27 (-6) | CUT (+8) | ||||||||||||||||||
Emiliano Grillo | 5 | 4 | 1 | 34.6 | T21 (-1) | DQ (-2) | T26 (-4) | T7 (-7) | T17 (-8) | |||||||||||||||||||||
Zach Johnson | 19 | 18 | 5 | 34.7 | T42 (+7) | T49 (+4) | T32 (+6) | T40 (-1) | T26 (-4) | T66 (+6) | 5 (-12) | T9 (-12) | T43 (E) | T34 (E) | T11 (-4) | T47 (+2) | CUT (+3) | 3 (-2) | T54 (+4) | T42 (+7) | T43 (-1) | T8 (-3) | T6 (-8) | |||||||
Adam Schenk | 2 | 2 | 0 | 35.5 | T42 (+7) | T29 (-3) | ||||||||||||||||||||||||
Collin Morikawa | 2 | 2 | 1 | 36.5 | T9 (+1) | T64 (+2) | ||||||||||||||||||||||||
Alex Smalley | 1 | 1 | 0 | 38.0 | T38 (+6) | |||||||||||||||||||||||||
Rickie Fowler | 11 | 10 | 1 | 38.2 | T52 (+8) | 72 (+11) | T18 (+4) | T40 (-1) | T14 (-6) | 12 (-5) | T29 (-7) | CUT (+5) | T3 (-8) | T30 (E) | T50 (+4) | |||||||||||||||
Troy Merritt | 4 | 4 | 1 | 39.3 | T74 (+16) | T24 (+5) | T56 (+4) | T3 (-14) | ||||||||||||||||||||||
Luke List | 5 | 4 | 2 | 39.4 | CUT (+5) | T63 (+6) | T10 (-7) | T7 (-8) | T17 (-3) | |||||||||||||||||||||
Patrick Rodgers | 7 | 6 | 1 | 41.7 | T38 (+6) | T57 (+5) | T24 (+5) | T46 (E) | T7 (-8) | CUT (+13) | T20 (-7) | |||||||||||||||||||
Beau Hossler | 4 | 4 | 0 | 42.0 | T20 (+3) | T24 (+5) | T58 (+4) | T66 (+3) | ||||||||||||||||||||||
Taylor Moore | 1 | 1 | 0 | 42.0 | T42 (+7) | |||||||||||||||||||||||||
Taylor Pendrith | 1 | 1 | 0 | 42.0 | T42 (+7) | |||||||||||||||||||||||||
Davis Thompson | 1 | 1 | 0 | 42.0 | T42 (+7) | |||||||||||||||||||||||||
Chris Kirk | 10 | 7 | 2 | 42.9 | T5 (-3) | T8 (-4) | T15 (-6) | 13 (-7) | CUT (+7) | T12 (-9) | CUT (+2) | T60 (+3) | T16 (-3) | CUT (+8) | ||||||||||||||||
Tom Hoge | 4 | 3 | 0 | 43.3 | T32 (+5) | CUT (+3) | T15 (+3) | T26 (-4) | ||||||||||||||||||||||
Billy Horschel | 10 | 9 | 1 | 43.6 | T2 (-4) | CUT (+5) | T36 (+7) | T50 (+1) | T54 (E) | T13 (-4) | T20 (-7) | T43 (-5) | T43 (E) | 75 (+11) | ||||||||||||||||
Adam Hadwin | 4 | 3 | 1 | 43.8 | CUT (+7) | T33 (-2) | 6 (-8) | T36 (-5) | ||||||||||||||||||||||
Byeong Hun An | 7 | 6 | 1 | 44.0 | T43 (+3) | T56 (+11) | T10 (-7) | T14 (-6) | T49 (+3) | T36 (-5) | CUT (+6) | |||||||||||||||||||
Adam Scott | 12 | 9 | 2 | 45.3 | T26 (+4) | CUT (+5) | T41 (-2) | T12 (-9) | T35 (-6) | 3 (-11) | CUT (+9) | CUT (+3) | T30 (E) | T3 (-11) | T25 (-2) | T68 (+7) | ||||||||||||||
Gary Woodland | 7 | 5 | 1 | 45.9 | T5 (-3) | CUT (+3) | T21 (-8) | T20 (-4) | T27 (-1) | T48 (+4) | CUT (+9) | |||||||||||||||||||
Justin Rose | 17 | 12 | 5 | 46.8 | CUT (+5) | WD (-5) | CUT (+6) | T63 (+5) | 3 (-14) | T13 (-4) | T9 (-10) | CUT (+6) | 2 (-11) | T15 (-3) | T3 (-6) | CUT (+4) | T30 (+5) | T8 (-8) | 68 (+12) | T24 (-3) | T56 (+4) | |||||||||
Lucas Glover | 13 | 10 | 2 | 47.4 | T74 (+16) | T66 (+7) | CUT (+8) | T10 (-7) | T49 (-1) | T7 (-7) | T27 (-6) | CUT (+5) | T14 (-5) | CUT (+5) | T11 (+1) | T41 (+1) | T17 (-5) | |||||||||||||
Martin Laird | 12 | 11 | 1 | 48.1 | T52 (+8) | T43 (+3) | CUT (+4) | T26 (-4) | T49 (+3) | T43 (-4) | T43 (-5) | 76 (+9) | T34 (E) | T36 (+2) | Win (-8) | 74 (+12) | ||||||||||||||
Aaron Baddeley | 12 | 9 | 2 | 48.6 | T17 (-5) | T41 (+1) | CUT (+2) | T35 (-1) | CUT (+6) | T12 (-2) | T66 (+13) | T45 (+8) | T5 (-4) | T56 (+1) | 6 (-7) | CUT (+5) | ||||||||||||||
Will Gordon | 1 | 1 | 0 | 49.0 | T49 (+4) | |||||||||||||||||||||||||
Justin Thomas | 1 | 1 | 0 | 49.0 | T49 (-4) | |||||||||||||||||||||||||
Danny Willett | 7 | 4 | 0 | 49.4 | T52 (+8) | T31 (+1) | T18 (+4) | CUT (+6) | WD (E) | T15 (E) | T29 (-7) | |||||||||||||||||||
Aaron Wise | 4 | 3 | 0 | 49.5 | T17 (+2) | CUT (+5) | T40 (-1) | T41 (-2) | ||||||||||||||||||||||
Sam Burns | 5 | 4 | 1 | 49.6 | T9 (-1) | CUT (+5) | T36 (+7) | T54 (+2) | T49 (-1) | |||||||||||||||||||||
Stewart Cink | 21 | 16 | 3 | 49.8 | T47 (+9) | CUT (+7) | T58 (+1) | T28 (-1) | CUT (+2) | CUT (E) | 66 (+4) | T63 (+5) | CUT (+9) | T12 (-2) | T59 (+6) | T30 (+5) | T32 (+5) | CUT (+5) | T8 (-3) | T46 (E) | T2 (-8) | T15 (-4) | 6 (-10) | T36 (+1) | T38 (-3) | |||||
Jason Day | 11 | 7 | 1 | 51.5 | T31 (+1) | WD (+2) | WD (E) | T22 (-5) | T23 (-2) | Win (-17) | T17 (-9) | T45 (+2) | T25 (+1) | WD (E) | CUT (+9) | |||||||||||||||
David Lingmerth | 6 | 6 | 0 | 52.3 | T64 (+2) | 72 (+16) | T63 (+1) | T13 (-10) | T52 (+1) | T50 (+3) | ||||||||||||||||||||
Harris English | 10 | 7 | 1 | 52.5 | T26 (E) | T9 (+1) | 68 (+7) | T22 (-5) | CUT (+11) | CUT (+1) | T29 (-7) | T14 (-5) | T57 (+4) | CUT (+9) | ||||||||||||||||
Corey Conners | 4 | 2 | 1 | 53.5 | T11 (E) | 3 (-8) | CUT (+4) | CUT (+5) | ||||||||||||||||||||||
J.J. Spaun | 3 | 3 | 0 | 54.7 | T52 (+8) | T63 (+5) | T49 (+3) | |||||||||||||||||||||||
Charley Hoffman | 9 | 5 | 2 | 55.3 | T10 (-3) | T13 (+2) | CUT (+2) | T14 (-6) | T2 (-10) | CUT (+4) | T59 (+6) | CUT (+8) | CUT (+12) | |||||||||||||||||
Alex Noren | 4 | 3 | 0 | 58.5 | T49 (+4) | CUT (+6) | T36 (-3) | T49 (+3) | ||||||||||||||||||||||
Padraig Harrington | 9 | 6 | 0 | 61.1 | T42 (+7) | T31 (+1) | CUT (+9) | CUT (+2) | T49 (-4) | T67 (+5) | T11 (+1) | CUT (+2) | T50 (+7) | |||||||||||||||||
K.H. Lee | 3 | 2 | 0 | 61.3 | T42 (+7) | CUT (+5) | T42 (+8) | |||||||||||||||||||||||
Kevin Streelman | 11 | 8 | 1 | 61.5 | CUT (+4) | CUT (+4) | T58 (+4) | T41 (-2) | 70 (+9) | CUT (+4) | T67 (+2) | T21 (-2) | T47 (+2) | T7 (-6) | T66 (+13) | |||||||||||||||
Kevin Kisner | 8 | 4 | 1 | 63.8 | CUT (+8) | T36 (+2) | CUT (+9) | T23 (-4) | CUT (+6) | T2 (-10) | CUT (+3) | T49 (-4) | ||||||||||||||||||
Nick Taylor | 5 | 3 | 0 | 64.6 | T32 (+5) | CUT (+4) | T56 (+11) | CUT (+2) | T35 (-6) | |||||||||||||||||||||
Sam Ryder | 3 | 2 | 0 | 64.7 | T61 (+10) | CUT (+9) | T33 (-2) | |||||||||||||||||||||||
Brian Harman | 9 | 4 | 0 | 66.6 | CUT (+5) | CUT (+5) | T54 (E) | T13 (-4) | T17 (-8) | CUT (+5) | CUT (+3) | CUT (+4) | T15 (-3) | |||||||||||||||||
Tony Finau | 4 | 2 | 0 | 67.8 | CUT (+5) | T28 (-1) | T43 (-4) | CUT (-1) | ||||||||||||||||||||||
Russell Henley | 6 | 3 | 0 | 67.8 | T13 (+1) | T45 (+2) | CUT (+3) | T49 (-4) | CUT (+5) | CUT (+5) | ||||||||||||||||||||
Hayden Buckley | 1 | 1 | 0 | 68.0 | T68 (+11) | |||||||||||||||||||||||||
Andrew Putnam | 3 | 1 | 1 | 68.0 | CUT (+5) | T4 (-6) | CUT (+5) | |||||||||||||||||||||||
Greyson Sigg | 1 | 1 | 0 | 68.0 | T68 (+11) | |||||||||||||||||||||||||
Joel Dahmen | 3 | 1 | 1 | 68.3 | CUT (+6) | T5 (E) | CUT (+6) | |||||||||||||||||||||||
Webb Simpson | 10 | 5 | 0 | 68.9 | CUT (+8) | T68 (+2) | T43 (-5) | CUT (+9) | T36 (+2) | CUT (+8) | CUT (+5) | T11 (+1) | T31 (E) | CUT (+3) | ||||||||||||||||
Chez Reavie | 5 | 4 | 0 | 71.2 | 77 (+19) | T49 (+4) | CUT (+4) | T60 (E) | T70 (+11) | |||||||||||||||||||||
Patton Kizzire | 4 | 2 | 0 | 72.3 | T32 (+5) | T57 (+5) | CUT (+3) | CUT (+6) | ||||||||||||||||||||||
Brendon Todd | 6 | 3 | 0 | 72.5 | 60 (+9) | T57 (+5) | T18 (+4) | CUT (+5) | CUT (+8) | CUT (+9) | ||||||||||||||||||||
Mackenzie Hughes | 2 | 1 | 0 | 77.0 | T54 (E) | CUT (+7) | ||||||||||||||||||||||||
Si Woo Kim | 7 | 3 | 0 | 77.0 | T26 (+4) | WD (+8) | CUT (+7) | CUT (+6) | CUT (+7) | T49 (+3) | T63 (+1) | |||||||||||||||||||
Ryan Palmer | 7 | 2 | 0 | 83.6 | T60 (E) | CUT (+4) | CUT (+7) | CUT (+12) | CUT (+3) | WD (+7) | T24 (-3) | |||||||||||||||||||
Wyndham Clark | 2 | 1 | 0 | 84.0 | CUT (+6) | 68 (+20) | ||||||||||||||||||||||||
Scott Stallings | 7 | 2 | 0 | 84.0 | CUT (+8) | T40 (-1) | CUT (+2) | CUT (+6) | CUT (+7) | CUT (+4) | T48 (+4) | |||||||||||||||||||
Luke Donald | 6 | 1 | 1 | 84.7 | CUT (+9) | CUT (+3) | CUT (+3) | 8 (-2) | CUT (+6) | CUT (+6) | ||||||||||||||||||||
Robby Shelton | 3 | 1 | 0 | 85.3 | CUT (+12) | T56 (+11) | CUT (+8) | |||||||||||||||||||||||
Cam Davis | 2 | 0 | 0 | 100.0 | CUT (+7) | CUT (+4) | ||||||||||||||||||||||||
Garrick Higgo | 1 | 0 | 0 | 100.0 | CUT (+10) | |||||||||||||||||||||||||
Lee Hodges | 1 | 0 | 0 | 100.0 | CUT (+6) | |||||||||||||||||||||||||
Kamaiu Johnson | 1 | 0 | 0 | 100.0 | CUT (+19) | |||||||||||||||||||||||||
Greg Koch | 1 | 0 | 0 | 100.0 | CUT (+7) | |||||||||||||||||||||||||
Min Woo Lee | 1 | 0 | 0 | 100.0 | CUT (+13) | |||||||||||||||||||||||||
Shane Lowry | 4 | 0 | 0 | 100.0 | CUT (+5) | CUT (+5) | CUT (+3) | CUT (+1) | ||||||||||||||||||||||
Peter Malnati | 3 | 0 | 0 | 100.0 | CUT (+5) | CUT (+4) | CUT (+5) | |||||||||||||||||||||||
Trey Mullinax | 1 | 0 | 0 | 100.0 | CUT (+7) | |||||||||||||||||||||||||
Matthew Nesmith | 2 | 0 | 0 | 100.0 | CUT (+4) | CUT (+4) | ||||||||||||||||||||||||
Seamus Power | 1 | 0 | 0 | 100.0 | CUT (+8) | |||||||||||||||||||||||||
Aaron Rai | 1 | 0 | 0 | 100.0 | CUT (+8) | |||||||||||||||||||||||||
Davis Riley | 1 | 0 | 0 | 100.0 | CUT (+6) | |||||||||||||||||||||||||
Sepp Straka | 3 | 0 | 0 | 100.0 | CUT (+6) | CUT (+7) | CUT (+6) | |||||||||||||||||||||||
Justin Suh | 1 | 0 | 0 | 100.0 | CUT (+3) | |||||||||||||||||||||||||
Adam Svensson | 1 | 0 | 0 | 100.0 | CUT (+5) | |||||||||||||||||||||||||
Sahith Theegala | 1 | 0 | 0 | 100.0 | CUT (+8) | |||||||||||||||||||||||||
Ludvig Aberg | First time in this event | |||||||||||||||||||||||||||||
Tyson Alexander | First time in this event | |||||||||||||||||||||||||||||
Joseph Bramlett | First time in this event | |||||||||||||||||||||||||||||
Ryan Brehm | First time in this event | |||||||||||||||||||||||||||||
Patrick Cantlay | First time in this event | |||||||||||||||||||||||||||||
Eric Cole | First time in this event | |||||||||||||||||||||||||||||
Pierceson Coody | First time in this event | |||||||||||||||||||||||||||||
Thomas Detry | First time in this event | |||||||||||||||||||||||||||||
Ryan Fox | First time in this event | |||||||||||||||||||||||||||||
Ben Griffin | First time in this event | |||||||||||||||||||||||||||||
Cole Hammer | First time in this event | |||||||||||||||||||||||||||||
Nick Hardy | First time in this event | |||||||||||||||||||||||||||||
S.H. Kim | First time in this event | |||||||||||||||||||||||||||||
Tom Kim | First time in this event | |||||||||||||||||||||||||||||
Kurt Kitayama | First time in this event | |||||||||||||||||||||||||||||
Thriston Lawrence | First time in this event | |||||||||||||||||||||||||||||
Justin Lower | First time in this event | |||||||||||||||||||||||||||||
Adrian Meronk | First time in this event | |||||||||||||||||||||||||||||
Taylor Montgomery | First time in this event | |||||||||||||||||||||||||||||
Callum Tarren | First time in this event | |||||||||||||||||||||||||||||
Ben Taylor | First time in this event | |||||||||||||||||||||||||||||
Kyle Westmoreland | First time in this event |
Speak Your Mind
You must be logged in to post a comment.