Charles Schwab Challenge
May 25th – 28th, 2023
Colonial C.C.
Fort Worth, TX
Par: 70 / Yardage: 7,209
Purse: $8.7 Million
with $1,566,000 to the winner
Defending Champion:
Sam Burns
This is based on the most important stats for Colonial, based on data from last year’s Charles Schwab Challenge, and data from all the players in the field with stats from 2023. We take their rank for each stat and then add up the four categories.
The field’s scoring average at Colonial was 70.72, making it the 11th hardest course last year. The year before, it played a half a shot easier, at 70.21, making it the 18th hardest course in 2021. The year before that, it played three-quarters of a shot easier at 69.57, mainly because it was played a month later as the course was dry, with no winds. That is the key to this course. If there is no wind, it plays much easier, but with wind, like in 2019, it played to a 70.86 and was the 7th hardest course of the year. In 2018 with favorable wind conditions and a soft course, it played a 69.83 average, T-20th in course rankings. In 2017, Colonial was 71.15 (lots of wind every day), making it the 7th hardest course on Tour that year as the course played over a shot a round over par. In 2016 Colonial was 70.20, making it the 18th hardest course on the PGA Tour, a quarter of a shot over par and almost a half a shot harder than the course played in 2015 when it was 69.78 and the 21st hardest course to score on in 2015. So why the difference? Rain and wind in 2015, they had flooding conditions the week before the tournament, and the course was very wet. On top of that, winds averaged between 10-15 mph. In 2016 the course didn’t have as much rain, and winds blew up to 20 mph the first three days and calmed a bit for the final round. But in 2017, winds blew each day at around 20 mph, which made the course play very tough, the hardest it’s played since 2002 when the course played to a 71.21 average and ranked 6th on Tour. So as we can see, mother nature and wind dictate how tough each Charles Schwab Challenge will be.
So how is the weather going to be for this Year? For this week, temperatures will be in the high 80s with winds of only 9 mph the first three days, going up to 11 mph on Sunday with temperature going up to 88.
Colonial Country Club is a relic of a bygone era in which accuracy off the tee makes precision shotmaking to the greens essential. On top of that, when the course is dry with lots of runs, put in some wind, and it can play tough. But with no or little wind and dry conditions, you will see many birdies and eagles, which has happened over the years. You can’t overpower this course. In past years, you didn’t see long-ball hitters like Brooks Koepka, Dustin Johnson, Rory McIlroy, Luke List, and J.B. Holmes here. This year only two players who are in the top ten of driving distance for 2023 are in the field, Cameron Champ and Byeong Hun An, are in the field. Bryson DeChambeau showed the vulnerability of Colonial Country Club in 2020. With his newfound power, DeChambeau could fly over the trees and cut off the doglegs. For four days at Colonial Country Club, DeChambeau flexed his muscles with 19 drives of 330 or more yards. DeChambeau missed a short putt at 17, making a bogey, and was a shot back of the Daniel Berger/Collin Morikawa playoff at the end of the day. What DeChambeau did was lay out the groundwork for an all-out assault on Colonial Country Club. Surprisingly after what happened in 2020, DaChambeau has not been back to Colonial, and with him being on LIV, golf will be playing in Washington, D.C., instead of Ft. Worth.
Every great shotmaker from the last 75 years has won at Colonial (except for Tiger Woods), as Justin Rose was added to the list in 2018, which includes Hogan, Nicklaus, Snead, Boros, Littler, Wadkins, Price, Trevino, Casper, Watson, Scott and Mickelson to name a few. In looking at the key to playing well at Colonial, the most important stat is Ball Striking (which the PGA Tour doesn’t include in course stats). Looking at the list for 2023, the odds are a player in the top 30 of that list will come out on top this week. Just look at the list. Some of the players at the top in the field include Scottie Scheffler (1st), Will Gordon (6th), Hayden Buckley (7th), Akshay Bhatia (9th), and Collin Morikawa (T-10th), to name those in the top-12.
So who will win this week? Tell you this; it will be a guy with a lot of fitness and a sharp iron player. Look at last year’s winner Sam Burns who fit the bill perfectly when you see that in Strokes Gained Total, Burns was 1st last year at Colonial. So why is this so important in a time when overpowering courses are the norm? There is no room to add yardage to Colonial. Since the course opened in 1946, only 169 yards have been added. With 12 of the 14 par 4s and 5s being doglegs, players must throttle back and hit fairway woods and irons to keep it in play, especially when the course is dry with a lot of run. So hitting it long gives you no advantage because length means nothing when you have to lay up, so short drivers will be in the same part of the fairway as long hitters. That is why players like Corey Pavin, Rory Sabbatini, Steve Stricker, David Toms, Zach Johnson, Kevin Na, and Daniel Berger have won this event.
In looking at our four categories, Fairway Accuracy is crucial. Last year, Colonial was the 13th hardest course to get into the fairway, while last year’s winner Sam Burns was 38th in fairway hit. Our second stat is greens in regulation; last year, Colonial ranked 9th, while Burns ranked T-7th in this stat, hitting 48 of 72 greens. Since 2001, five winners have led this stat to show the importance. In the last six years, Kevin Na and Justin Rose led the stat; in 2017, Kevin Kisner was 2nd with Berger T-4th in 2020.
Our third stat is Par Breakers. Last year Colonial ranked 9th overall, while Burns was 1st in this stat. Our last stat is Strokes Gained Putting, as Burns was 6th in this stat. As Colonial doesn’t keep track of that stat tournament-wise, I can tell you this: six of the last 21 winners have led in the total number of strokes, so putting is very important.
So with perfect weather, you won’t have any “non-marquee” type of winner; the man who wins on Sunday will be a player who has won before and many times on the PGA Tour. To show how much this means something, since 1990, only one winner never won on the PGA Tour, and that was Sergio Garcia, who had won twice on the European Tour.
*Driving Accuracy: Percentage of times a drive is in the fairway.
*Greens in regulation: Tells us which players hit the most greens during the week
*Par Breakers: The course allows a lot of birdies and eagles to be made, so parbreakers is the percent of time scores are under par.
*Strokes Gained Putting: The number of putts a player takes from a specific distance is measured against a statistical baseline to determine the player’s strokes gained or lost on a hole.
The 112 of the 120 players from this year’s field with stats from 2023:
Click any column title in the table header to sort columns.
# | Name | *Driving Accuracy | *Greens in regulation | *Par Breakers | *Strokes Gained Putting | Total Rank All Categories |
DraftKings Salary |
---|---|---|---|---|---|---|---|
1 | Scottie Scheffler (Plyr/Tnmt/YTD) | 21 | 1 | 3 | 92 | 117 | 11500 |
2 | Tom Hoge (Plyr/Tnmt/YTD) | 43 | 17 | 8 | 53 | 121 | 8500 |
3 | Sungjae Im (Plyr/Tnmt/YTD) | 19 | 61 | 13 | 66 | 159 | 9500 |
4 | Justin Rose (Plyr/Tnmt/YTD) | 38 | 86 | 21 | 20 | 165 | 9300 |
5 | Andrew Putnam (Plyr/Tnmt/YTD) | 32 | 25 | 93 | 16 | 166 | 7100 |
6 | Tony Finau (Plyr/Tnmt/YTD) | 78 | 23 | 4 | 64 | 169 | 10700 |
7 | Brian Harman (Plyr/Tnmt/YTD) | 7 | 21 | 81 | 65 | 174 | 8200 |
8 | Dylan Wu (Plyr/Tnmt/YTD) | 70 | 12 | 31 | 72 | 185 | 6600 |
9 | Brendon Todd (Plyr/Tnmt/YTD) | 12 | 138 | 30 | 10 | 190 | 7800 |
10 | Ben Martin (Plyr/Tnmt/YTD) | 40 | 32 | 40 | 79 | 191 | 6800 |
11 | Max Homa (Plyr/Tnmt/YTD) | 82 | 101 | 7 | 5 | 195 | 10100 |
12 | Rickie Fowler (Plyr/Tnmt/YTD) | 112 | 26 | 18 | 39 | 195 | 8900 |
13 | K.H. Lee (Plyr/Tnmt/YTD) | 62 | 24 | 38 | 75 | 199 | 8300 |
14 | Viktor Hovland (Plyr/Tnmt/YTD) | 33 | 45 | 9 | 114 | 201 | 10600 |
15 | Collin Morikawa (Plyr/Tnmt/YTD) | 6 | 7 | 32 | 157 | 202 | 10400 |
16 | Will Gordon (Plyr/Tnmt/YTD) | 88 | 5 | 26 | 91 | 210 | 7000 |
17 | Hayden Buckley (Plyr/Tnmt/YTD) | 42 | 11 | 75 | 93 | 221 | 7300 |
18 | Si Woo Kim (Plyr/Tnmt/YTD) | 14 | 57 | 46 | 109 | 226 | 9000 |
19 | Akshay Bhatia (Plyr/Tnmt/YTD) | 67 | 8 | 10 | 144 | 229 | 6700 |
20 | Nate Lashley (Plyr/Tnmt/YTD) | 75 | 35 | 47 | 82 | 239 | 6900 |
21 | Denny McCarthy (Plyr/Tnmt/YTD) | 97 | 76 | 62 | 12 | 247 | 8700 |
22 | Sepp Straka (Plyr/Tnmt/YTD) | 50 | 36 | 109 | 68 | 263 | 7000 |
23 | Austin Eckroat (Plyr/Tnmt/YTD) | 48 | 92 | 58 | 81 | 279 | 6700 |
24 | Justin Suh (Plyr/Tnmt/YTD) | 60 | 126 | 75 | 19 | 280 | 7100 |
25 | Nick Taylor (Plyr/Tnmt/YTD) | 113 | 122 | 22 | 27 | 284 | 7200 |
26 | Aaron Baddeley (Plyr/Tnmt/YTD) | 94 | 107 | 54 | 40 | 295 | 6400 |
27 | Harry Hall (Plyr/Tnmt/YTD) | 153 | 93 | 42 | 9 | 297 | 6300 |
28 | Aaron Rai (Plyr/Tnmt/YTD) | 8 | 20 | 99 | 171 | 298 | 7000 |
29 | J.T. Poston (Plyr/Tnmt/YTD) | 55 | 41 | 87 | 118 | 301 | 7200 |
30 | Chad Ramey (Plyr/Tnmt/YTD) | 73 | 124 | 82 | 28 | 307 | 6300 |
31 | Carson Young (Plyr/Tnmt/YTD) | 34 | 51 | 124 | 102 | 311 | 6300 |
32 | Jordan Spieth (Plyr/Tnmt/YTD) | 155 | 67 | 19 | 70 | 311 | 9900 |
33 | Sam Burns (Plyr/Tnmt/YTD) | 114 | 165 | 29 | 4 | 312 | 9700 |
34 | Tyler Duncan (Plyr/Tnmt/YTD) | 20 | 54 | 77 | 162 | 313 | 6200 |
35 | J.J. Spaun (Plyr/Tnmt/YTD) | 66 | 28 | 104 | 115 | 313 | 7600 |
36 | Emiliano Grillo (Plyr/Tnmt/YTD) | 74 | 38 | 68 | 134 | 314 | 7700 |
37 | Justin Lower (Plyr/Tnmt/YTD) | 101 | 132 | 70 | 24 | 327 | 6100 |
38 | Chris Kirk (Plyr/Tnmt/YTD) | 89 | 128 | 64 | 47 | 328 | 9100 |
39 | Vincent Norrman (Plyr/Tnmt/YTD) | 130 | 26 | 17 | 158 | 331 | 7000 |
40 | Russell Henley (Plyr/Tnmt/YTD) | 1 | 53 | 104 | 184 | 342 | 8800 |
41 | Adam Long (Plyr/Tnmt/YTD) | 22 | 148 | 156 | 22 | 348 | 6300 |
42 | Andrew Novak (Plyr/Tnmt/YTD) | 123 | 82 | 118 | 31 | 354 | 6400 |
43 | Stephan Jaeger (Plyr/Tnmt/YTD) | 146 | 10 | 72 | 128 | 356 | 8100 |
44 | Greyson Sigg (Plyr/Tnmt/YTD) | 80 | 67 | 123 | 90 | 360 | 6300 |
45 | Thomas Detry (Plyr/Tnmt/YTD) | 129 | 140 | 45 | 50 | 364 | 7400 |
46 | Sam Ryder (Plyr/Tnmt/YTD) | 161 | 181 | 27 | 2 | 371 | 6500 |
47 | Christiaan Bezuidenhout (Plyr/Tnmt/YTD) | 37 | 129 | 130 | 76 | 372 | 7700 |
48 | Tommy Fleetwood (Plyr/Tnmt/YTD) | 98 | 168 | 69 | 38 | 373 | 9200 |
49 | Joel Dahmen (Plyr/Tnmt/YTD) | 24 | 70 | 98 | 186 | 378 | 7000 |
50 | Mark Hubbard (Plyr/Tnmt/YTD) | 63 | 81 | 121 | 113 | 378 | 6600 |
51 | S.H. Kim (Plyr/Tnmt/YTD) | 132 | 163 | 57 | 29 | 381 | 7200 |
52 | Joseph Bramlett (Plyr/Tnmt/YTD) | 183 | 15 | 34 | 149 | 381 | 7100 |
53 | Patrick Rodgers (Plyr/Tnmt/YTD) | 169 | 104 | 67 | 45 | 385 | 7500 |
54 | Taylor Moore (Plyr/Tnmt/YTD) | 122 | 141 | 113 | 15 | 391 | 8000 |
55 | Beau Hossler (Plyr/Tnmt/YTD) | 143 | 123 | 74 | 51 | 391 | 7300 |
56 | Sam Stevens (Plyr/Tnmt/YTD) | 141 | 33 | 88 | 130 | 392 | 7100 |
57 | Ryan Palmer (Plyr/Tnmt/YTD) | 106 | 87 | 35 | 167 | 395 | 7200 |
58 | Cody Gribble (Plyr/Tnmt/YTD) | 54 | 105 | 100 | 139 | 398 | 6000 |
59 | Kurt Kitayama (Plyr/Tnmt/YTD) | 158 | 90 | 73 | 78 | 399 | 7900 |
60 | Ben Griffin (Plyr/Tnmt/YTD) | 179 | 134 | 36 | 53 | 402 | 6800 |
61 | Ben Taylor (Plyr/Tnmt/YTD) | 185 | 108 | 103 | 6 | 402 | 6200 |
62 | Harris English (Plyr/Tnmt/YTD) | 92 | 146 | 143 | 23 | 404 | 7800 |
63 | Harry Higgs (Plyr/Tnmt/YTD) | 184 | 99 | 60 | 61 | 404 | 6100 |
64 | Eric Cole (Plyr/Tnmt/YTD) | 168 | 154 | 50 | 36 | 408 | 7200 |
65 | David Lingmerth (Plyr/Tnmt/YTD) | 17 | 179 | 107 | 111 | 414 | 6200 |
66 | Billy Horschel (Plyr/Tnmt/YTD) | 61 | 156 | 108 | 89 | 414 | 7400 |
67 | Paul Haley II (Plyr/Tnmt/YTD) | 29 | 148 | 141 | 101 | 419 | 6000 |
68 | Robby Shelton (Plyr/Tnmt/YTD) | 111 | 127 | 62 | 122 | 422 | 6400 |
69 | Russell Knox (Plyr/Tnmt/YTD) | 69 | 16 | 172 | 166 | 423 | 6100 |
70 | Michael Kim (Plyr/Tnmt/YTD) | 115 | 39 | 167 | 104 | 425 | 6700 |
71 | Scott Piercy (Plyr/Tnmt/YTD) | 142 | 142 | 42 | 99 | 425 | 6400 |
72 | Chez Reavie (Plyr/Tnmt/YTD) | 13 | 93 | 189 | 132 | 427 | 6900 |
73 | Garrick Higgo (Plyr/Tnmt/YTD) | 140 | 80 | 54 | 154 | 428 | 6600 |
74 | Zach Johnson (Plyr/Tnmt/YTD) | 16 | 161 | 196 | 58 | 431 | 6200 |
75 | David Lipsky (Plyr/Tnmt/YTD) | 28 | 91 | 119 | 194 | 432 | 6200 |
76 | Davis Riley (Plyr/Tnmt/YTD) | 126 | 48 | 112 | 146 | 432 | 7400 |
77 | Harrison Endycott (Plyr/Tnmt/YTD) | 81 | 152 | 116 | 85 | 434 | 6000 |
78 | Zac Blair (Plyr/Tnmt/YTD) | 9 | 177 | 146 | 103 | 435 | 6100 |
79 | Maverick McNealy (Plyr/Tnmt/YTD) | 165 | 168 | 106 | 1 | 440 | 7300 |
80 | Alex Smalley (Plyr/Tnmt/YTD) | 117 | 40 | 147 | 141 | 445 | 7600 |
81 | Richy Werenski (Plyr/Tnmt/YTD) | 144 | 186 | 91 | 34 | 455 | 6100 |
82 | Patton Kizzire (Plyr/Tnmt/YTD) | 134 | 172 | 49 | 105 | 460 | 6500 |
83 | Nick Hardy (Plyr/Tnmt/YTD) | 135 | 33 | 126 | 175 | 469 | 6700 |
84 | Henrik Norlander (Plyr/Tnmt/YTD) | 87 | 49 | 168 | 168 | 472 | 6600 |
85 | Kramer Hickok (Plyr/Tnmt/YTD) | 51 | 88 | 182 | 161 | 482 | 6000 |
86 | Cameron Champ (Plyr/Tnmt/YTD) | 109 | 64 | 137 | 172 | 482 | 6800 |
87 | Adam Schenk (Plyr/Tnmt/YTD) | 163 | 117 | 147 | 59 | 486 | 6800 |
88 | Kevin Streelman (Plyr/Tnmt/YTD) | 102 | 115 | 176 | 110 | 503 | 6500 |
89 | Austin Smotherman (Plyr/Tnmt/YTD) | 90 | 172 | 134 | 118 | 514 | 6400 |
90 | Kevin Tway (Plyr/Tnmt/YTD) | 194 | 85 | 161 | 74 | 514 | 6300 |
91 | Lee Hodges (Plyr/Tnmt/YTD) | 86 | 155 | 171 | 107 | 519 | 6600 |
92 | Danny Willett (Plyr/Tnmt/YTD) | 124 | 180 | 168 | 47 | 519 | 6500 |
93 | Byeong Hun An (Plyr/Tnmt/YTD) | 189 | 160 | 27 | 143 | 519 | 7900 |
94 | Cam Davis (Plyr/Tnmt/YTD) | 178 | 135 | 61 | 155 | 529 | 8600 |
95 | Alex Noren (Plyr/Tnmt/YTD) | 172 | 161 | 163 | 35 | 531 | 6800 |
96 | Kyle Westmoreland (Plyr/Tnmt/YTD) | 196 | 67 | 114 | 159 | 536 | 6000 |
97 | Callum Tarren (Plyr/Tnmt/YTD) | 195 | 131 | 116 | 106 | 548 | 6200 |
98 | Troy Merritt (Plyr/Tnmt/YTD) | 44 | 190 | 143 | 176 | 553 | 6100 |
99 | Scott Stallings (Plyr/Tnmt/YTD) | 137 | 143 | 150 | 126 | 556 | 6900 |
100 | Rory Sabbatini (Plyr/Tnmt/YTD) | 160 | 196 | 156 | 46 | 558 | 6000 |
101 | Luke List (Plyr/Tnmt/YTD) | 175 | 19 | 165 | 199 | 558 | 6900 |
102 | Peter Malnati (Plyr/Tnmt/YTD) | 190 | 193 | 160 | 17 | 560 | 6100 |
103 | Matthias Schwab (Plyr/Tnmt/YTD) | 68 | 159 | 179 | 160 | 566 | |
104 | Luke Donald (Plyr/Tnmt/YTD) | 156 | 197 | 190 | 25 | 568 | 6200 |
105 | Zecheng Dou (Plyr/Tnmt/YTD) | 149 | 108 | 135 | 181 | 573 | 6400 |
106 | Jimmy Walker (Plyr/Tnmt/YTD) | 187 | 188 | 136 | 63 | 574 | 6500 |
107 | Matt Wallace (Plyr/Tnmt/YTD) | 151 | 146 | 139 | 156 | 592 | 6700 |
108 | Cole Hammer (Plyr/Tnmt/YTD) | 133 | 186 | 142 | 147 | 608 | 6100 |
109 | Tyson Alexander (Plyr/Tnmt/YTD) | 171 | 175 | 145 | 121 | 612 | 6000 |
110 | Lucas Herbert (Plyr/Tnmt/YTD) | 188 | 194 | 162 | 88 | 632 | 7500 |
111 | Dylan Frittelli (Plyr/Tnmt/YTD) | 200 | 195 | 164 | 80 | 639 | 6000 |
112 | Kevin Kisner (Plyr/Tnmt/YTD) | 149 | 201 | 201 | 152 | 703 | 6100 |
Speak Your Mind
You must be logged in to post a comment.