Golf IQ - DraftKings Insight
Golf IQ - DraftKings Insight! - DraftKings Home - Golf IQ Home
Golf IQ is a new set of tools designed for the Advanced Daily Fantasy Player or Golf Bettor. Click Golf IQ Home above for more info.
Golf IQ is a new set of tools designed for the Advanced Daily Fantasy Player or Golf Bettor. Click Golf IQ Home above for more info.
This Weeks Tournament: Sony Open in Hawaii - January 15 - 18th, 2026
Waialae C.C., Honolulu, HI - Par:70, 7,044 Yards - Greens: Bermuda
Note: Click any Table Column header to sort by that column. Click twice to reverse direction (ascending or descending)
Waialae C.C., Honolulu, HI - Par:70, 7,044 Yards - Greens: Bermuda
Note: Click any Table Column header to sort by that column. Click twice to reverse direction (ascending or descending)
| DraftKings Past 12 Months | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Wrld Rank | DK Slry | Ev | Low Salary | Avg Salary | High Salary | Low Points Earned per Event | Avg Points Earned per Event | High Points Earned per Event | Total Points | Cost per Point | Points per $1000 |
| Adrian Otaegui | 380 | N/A | 9 | 6300 | 8211 | 10400 | 62.20 | 65.89 | 73.30 | 234.50 | 315.14 | 3.17 |
| Alejandro Del Rey | 234 | N/A | 3 | 6400 | 6633 | 6800 | 50.80 | 56.70 | 62.20 | 0.00 | 19,900.00 | 0.05 |
| Andrea Pavan | 287 | N/A | 5 | 6000 | 6300 | 7000 | 40.40 | 42.60 | 44.80 | 94.50 | 333.33 | 3.00 |
| Angel Ayora | 117 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Angel Hidalgo | 302 | N/A | 9 | 6700 | 7011 | 7500 | 47.90 | 50.91 | 54.10 | 294.00 | 214.63 | 4.66 |
| Antoine Rozner | 163 | N/A | 8 | 5800 | 8300 | 10500 | 56.90 | 62.81 | 72.60 | 346.50 | 191.63 | 5.22 |
| Austin Bautista | 428 | N/A | 2 | 6500 | 6550 | 6600 | 24.50 | 12.25 | 24.50 | 68.50 | 191.24 | 5.23 |
| Ben Schmidt | 309 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Benjamin Follett-Smith | 801 | N/A | 1 | 6300 | 6300 | 6300 | 24.00 | 24.00 | 24.00 | 0.00 | 6,300.00 | 0.16 |
| Bjorn Akesson | 744 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Branden Grace | 451 | N/A | 2 | 6800 | 7600 | 8400 | 51.10 | 58.45 | 65.80 | 21.50 | 706.98 | 1.41 |
| Brandon Robinson Thompson | 229 | N/A | 2 | 7200 | 7200 | 7200 | 55.80 | 56.85 | 57.90 | 0.00 | 14,400.00 | 0.07 |
| Brandon Stone | 305 | N/A | 7 | 6400 | 7086 | 7500 | 50.40 | 54.60 | 58.20 | 223.50 | 221.92 | 4.51 |
| Calum Hill | 184 | N/A | 3 | 6600 | 6933 | 7300 | 42.80 | 46.47 | 48.90 | 0.00 | 20,800.00 | 0.05 |
| Casey Jarvis | 211 | N/A | 2 | 7400 | 7550 | 7700 | 52.00 | 58.30 | 64.60 | 68.50 | 220.44 | 4.54 |
| Christiaan Bezuidenhout | 79 | N/A | 25 | 6200 | 7540 | 10400 | 58.70 | 69.77 | 81.40 | 32.00 | 5,890.63 | 0.17 |
| Christiaan Burke | 518 | N/A | 1 | 6900 | 6900 | 6900 | 72.00 | 72.00 | 72.00 | 60.00 | 115.00 | 8.70 |
| Dan Bradbury | 176 | N/A | 3 | 6300 | 6533 | 6900 | 41.00 | 42.77 | 44.40 | 0.00 | 19,600.00 | 0.05 |
| Daniel Van Tonder | 208 | N/A | 2 | 5200 | 5300 | 5400 | 41.90 | 44.10 | 46.30 | 0.00 | 10,600.00 | 0.09 |
| Daniel Young | 302 | N/A | 1 | 6700 | 6700 | 6700 | 0.00 | 0.00 | 0.00 | 104.00 | 64.42 | 15.52 |
| Darius Van Driel | 258 | N/A | 6 | 6300 | 7150 | 7700 | 45.30 | 47.90 | 50.20 | 168.00 | 255.36 | 3.92 |
| Darren Fichardt | 327 | N/A | 6 | 5400 | 6433 | 6900 | 44.80 | 48.50 | 50.60 | 0.00 | 38,600.00 | 0.03 |
| David Law | 196 | N/A | 6 | 6700 | 7233 | 8100 | 43.70 | 57.77 | 63.30 | 284.00 | 152.82 | 6.54 |
| David Ravetto | 329 | N/A | 3 | 6500 | 7000 | 7600 | 50.30 | 34.73 | 53.90 | 161.00 | 130.43 | 7.67 |
| Dean Burmester | 263 | N/A | 13 | 6300 | 7977 | 10300 | 66.70 | 72.15 | 77.90 | 639.00 | 162.28 | 6.16 |
| Deon Germishuys | 455 | N/A | 4 | 6300 | 6650 | 7000 | 36.50 | 49.27 | 57.80 | 78.00 | 341.03 | 2.93 |
| Dylan Frittelli | 513 | N/A | 28 | 6000 | 6679 | 7600 | 40.30 | 49.96 | 56.00 | 702.50 | 266.19 | 3.76 |
| Dylan Mostert | 883 | N/A | 2 | 6500 | 6650 | 6800 | 26.50 | 48.10 | 69.70 | 98.50 | 135.03 | 7.41 |
| Dylan Naidoo | 373 | N/A | 2 | 6300 | 6550 | 6800 | 38.50 | 48.40 | 58.30 | 56.00 | 233.93 | 4.27 |
| Euan Walker | 512 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Ewen Ferguson | 162 | N/A | 9 | 6100 | 7578 | 8500 | 53.80 | 60.12 | 64.70 | 328.50 | 207.61 | 4.82 |
| Felix Mory | 406 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Francesco Laporta | 223 | N/A | 1 | 6800 | 6800 | 6800 | 61.90 | 61.90 | 61.90 | 0.00 | 6,800.00 | 0.15 |
| George Coetzee | 622 | N/A | 4 | 6900 | 7650 | 8200 | 51.80 | 60.33 | 64.30 | 168.50 | 181.60 | 5.51 |
| Grant Forrest | 166 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Guido Migliozzi | 237 | N/A | 5 | 5700 | 6460 | 7400 | 37.60 | 40.88 | 46.70 | 0.00 | 32,300.00 | 0.03 |
| Haydn Porteous | 692 | N/A | 20 | 6000 | 6185 | 6400 | 28.50 | 31.05 | 47.00 | 103.50 | 1,195.17 | 0.84 |
| Heinrich Bruiners | 992 | N/A | 3 | 6200 | 6367 | 6700 | 32.50 | 35.77 | 37.40 | 27.50 | 694.55 | 1.44 |
| Hennie Du Plessis | 582 | N/A | 2 | 8300 | 8850 | 9400 | 53.90 | 62.90 | 71.90 | 43.00 | 411.63 | 2.43 |
| Herman Loubser | 483 | N/A | 2 | 6200 | 6200 | 6200 | 27.00 | 13.50 | 27.00 | 25.00 | 496.00 | 2.02 |
| Ivan Cantero | 388 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Jack Senior | 364 | N/A | 6 | 6500 | 7167 | 7500 | 45.80 | 51.07 | 55.30 | 292.50 | 147.01 | 6.80 |
| Jaco Ahlers | 533 | N/A | 1 | 7500 | 7500 | 7500 | 66.50 | 66.50 | 66.50 | 0.00 | 7,500.00 | 0.13 |
| Jacques Blaauw | 762 | N/A | 3 | 6200 | 6467 | 6600 | 31.90 | 41.17 | 48.80 | 31.50 | 615.87 | 1.62 |
| Jacques Kruyswijk | 179 | N/A | 2 | 6800 | 6950 | 7100 | 49.20 | 50.95 | 52.70 | 88.50 | 157.06 | 6.37 |
| James Morrison | 365 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Jamie Rutherford | 473 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Jayden Schaper | 62 | N/A | 3 | 7900 | 8633 | 9500 | 64.20 | 68.90 | 74.50 | 180.00 | 143.89 | 6.95 |
| JC Ritchie | 132 | N/A | 5 | 6800 | 7800 | 9000 | 46.30 | 53.66 | 57.10 | 263.50 | 148.01 | 6.76 |
| Jean Hugo | 860 | N/A | 1 | 6600 | 6600 | 6600 | 63.80 | 63.80 | 63.80 | 0.00 | 6,600.00 | 0.15 |
| Jeff Winther | 285 | N/A | 6 | 5100 | 6850 | 7500 | 48.90 | 52.85 | 55.40 | 0.00 | 41,100.00 | 0.02 |
| Jens Dantorp | 390 | N/A | 8 | 6500 | 7600 | 8700 | 48.50 | 58.50 | 66.30 | 320.50 | 189.70 | 5.27 |
| JJ Senekal | 995 | N/A | 2 | 6900 | 6900 | 6900 | 52.70 | 55.85 | 59.00 | 24.00 | 575.00 | 1.74 |
| Joe Dean | 255 | N/A | 2 | 6300 | 6500 | 6700 | 45.40 | 45.60 | 45.80 | 0.00 | 13,000.00 | 0.08 |
| Joel Girrbach | 283 | N/A | 1 | 6500 | 6500 | 6500 | 63.00 | 63.00 | 63.00 | 0.00 | 6,500.00 | 0.15 |
| John Parry | 82 | 7200 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Joost Luiten | 172 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Jorge Campillo | 159 | N/A | 6 | 5700 | 7483 | 9300 | 62.90 | 64.77 | 66.30 | 225.50 | 199.11 | 5.02 |
| Jovan Rebula | 557 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Julien Guerrier | 212 | N/A | 3 | 5500 | 6600 | 7900 | 53.40 | 55.03 | 56.70 | 0.00 | 19,800.00 | 0.05 |
| Junghwan Lee | 198 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Keenan Davidse | 704 | N/A | 2 | 6300 | 6450 | 6600 | 40.00 | 66.40 | 92.80 | 62.00 | 208.06 | 4.81 |
| Kieran Vincent | 360 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Kyle Barker | 775 | N/A | 3 | 5600 | 6167 | 6500 | 28.50 | 39.03 | 46.00 | 30.50 | 606.56 | 1.65 |
| Louis Albertse | 689 | N/A | 3 | 6500 | 6633 | 6700 | 51.00 | 53.40 | 54.60 | 29.50 | 674.58 | 1.48 |
| Louis De Jager | 989 | N/A | 8 | 6900 | 7525 | 8700 | 54.10 | 60.19 | 65.10 | 347.50 | 173.24 | 5.77 |
| Louis Oosthuizen | 338 | N/A | 2 | 6900 | 7050 | 7200 | 62.30 | 65.05 | 67.80 | 17.50 | 805.71 | 1.24 |
| Luca Filippi | 999 | N/A | 2 | 6600 | 6650 | 6700 | 45.00 | 22.50 | 45.00 | 23.50 | 565.96 | 1.77 |
| Luke Brown | 933 | N/A | 2 | 6400 | 6450 | 6500 | 39.80 | 50.15 | 60.50 | 34.00 | 379.41 | 2.64 |
| Luke Jerling | 997 | N/A | 2 | 6300 | 6350 | 6400 | 21.50 | 34.65 | 47.80 | 26.00 | 488.46 | 2.05 |
| Lyle Rowe | 844 | N/A | 3 | 6000 | 6067 | 6100 | 33.30 | 34.20 | 36.00 | 64.00 | 284.38 | 3.52 |
| Malcolm Mitchell | 763 | N/A | 1 | 6700 | 6700 | 6700 | 41.00 | 41.00 | 41.00 | 16.50 | 406.06 | 2.46 |
| Manuel Elvira | 277 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Marcel Schneider | 241 | N/A | 7 | 6400 | 7571 | 9100 | 52.30 | 57.51 | 61.00 | 72.00 | 736.11 | 1.36 |
| Marcel Siem | 282 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Marcus Armitage | 194 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Marcus Kinhult | 377 | N/A | 5 | 6800 | 7500 | 8500 | 47.20 | 54.00 | 66.00 | 199.50 | 187.97 | 5.32 |
| Martin Vorster | 689 | N/A | 2 | 6700 | 6950 | 7200 | 34.50 | 37.50 | 40.50 | 51.00 | 272.55 | 3.67 |
| Michael Hollick | 240 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Mikael Lindberg | 272 | N/A | 3 | 6500 | 6700 | 6900 | 35.20 | 24.90 | 39.50 | 111.00 | 181.08 | 5.52 |
| MJ Viljoen | 466 | N/A | 3 | 6400 | 6433 | 6500 | 36.90 | 46.37 | 65.30 | 18.00 | 1,072.22 | 0.93 |
| Nacho Elvira | 190 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Neil Schietekat | 984 | N/A | 2 | 6600 | 6750 | 6900 | 49.30 | 56.35 | 63.40 | 60.00 | 225.00 | 4.44 |
| Nick Bachem | 980 | N/A | 2 | 6100 | 6700 | 7300 | 54.80 | 56.75 | 58.70 | 14.00 | 957.14 | 1.04 |
| Nicolai Von Dellingshausen | 192 | N/A | 6 | 6000 | 6483 | 6800 | 40.80 | 45.90 | 48.70 | 179.00 | 217.32 | 4.60 |
| Niklas Lemke | 399 | N/A | 6 | 6100 | 6683 | 7100 | 34.90 | 38.20 | 42.90 | 248.00 | 161.69 | 6.18 |
| Ockie Strydom | 990 | N/A | 2 | 6000 | 6000 | 6000 | 29.20 | 34.85 | 40.50 | 0.00 | 12,000.00 | 0.08 |
| Oihan Guillamoundeguy | 303 | N/A | 1 | 6600 | 6600 | 6600 | 68.00 | 68.00 | 68.00 | 83.00 | 79.52 | 12.58 |
| Oliver Bekker | 526 | N/A | 7 | 6100 | 8671 | 10600 | 50.80 | 65.47 | 72.60 | 179.50 | 338.16 | 2.96 |
| Oliver Lindell | 169 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Pablo Larrazabal | 408 | N/A | 5 | 5500 | 7820 | 8900 | 55.50 | 65.98 | 68.70 | 0.00 | 39,100.00 | 0.03 |
| Pieter Moolman | 448 | N/A | 2 | 6900 | 7050 | 7200 | 44.10 | 66.55 | 89.00 | 53.50 | 263.55 | 3.79 |
| Rhys Enoch | 961 | N/A | 1 | 7200 | 7200 | 7200 | 45.20 | 45.20 | 45.20 | 26.50 | 271.70 | 3.68 |
| Richard Sterne | 200 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Romain Langasque | 195 | N/A | 10 | 6600 | 8150 | 10200 | 64.30 | 68.30 | 72.70 | 306.50 | 265.91 | 3.76 |
| Ross Fisher | 694 | N/A | 9 | 6300 | 7356 | 8700 | 58.60 | 60.57 | 63.20 | 275.00 | 240.73 | 4.15 |
| Ruan Korb | 986 | N/A | 2 | 6600 | 6650 | 6700 | 41.70 | 20.85 | 41.70 | 66.50 | 200.00 | 5.00 |
| Rupert Kaminski | 998 | N/A | 2 | 6200 | 6300 | 6400 | 24.80 | 12.40 | 24.80 | 26.50 | 475.47 | 2.10 |
| Ryan Van Velzen | 573 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Ryggs Johnston | 430 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Sam Bairstow | 272 | N/A | 4 | 5900 | 6650 | 7200 | 57.90 | 60.15 | 62.80 | 0.00 | 26,600.00 | 0.04 |
| Scott Jamieson | 353 | N/A | 6 | 6300 | 7350 | 8300 | 59.80 | 64.80 | 68.40 | 227.50 | 193.85 | 5.16 |
| Sebastian Garcia | 362 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Shaun Norris | 100 | N/A | 2 | 6300 | 7000 | 7700 | 55.90 | 62.50 | 69.10 | 45.50 | 307.69 | 3.25 |
| Stephen Ferreira | 992 | N/A | 2 | 6200 | 6200 | 6200 | 35.50 | 51.50 | 67.50 | 66.00 | 187.88 | 5.32 |
| Thriston Lawrence | 65 | N/A | 11 | 6000 | 7755 | 10600 | 54.30 | 63.06 | 73.10 | 230.50 | 370.07 | 2.70 |
| Todd Clements | 205 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Wilco Nienaber | 503 | N/A | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,000.00 |
| Yuto Katsuragawa | 279 | N/A | 3 | 5300 | 5533 | 6000 | 50.70 | 60.63 | 68.70 | 0.00 | 16,600.00 | 0.06 |
| Zander Lombard | 489 | N/A | 6 | 6100 | 7067 | 8100 | 54.00 | 57.48 | 67.00 | 208.00 | 203.85 | 4.91 |
