Golf IQ - DraftKings Insight

Golf IQ - DraftKings Insight! - DraftKings Home - Golf IQ Home
Golf IQ is a new set of tools designed for the Advanced Daily Fantasy Player or Golf Bettor. Click Golf IQ Home above for more info.
This Weeks Tournament: Cazoo Open De France - October 10th - 13th, 2024
Le Golf National, Versailles, France - Par:71, 7,247 Yards - Greens: Bent
Note: Click any Table Column header to sort by that column. Click twice to reverse direction (ascending or descending)
DraftKings Past 12 Months
Player Wrld RankDK Slry Ev Low Salary Avg Salary High Salary Low Points Earned per Event Avg Points Earned per Event High Points Earned per Event Total Points Cost per Point Points per $1000
Adri Arnaus437N/A 8 6200 7713 10400 54.00 62.54 69.70 170.50 361.88 2.76
Adrian Otaegui167N/A 9 6300 8211 10400 62.20 65.89 73.30 234.50 315.14 3.17
Adrien Saddier235N/A 1 7000 7000 7000 59.30 59.30 59.30 123.50 56.68 17.64
Alex Fitzpatrick153N/A 4 5500 6775 8200 24.50 45.70 63.00 0.00 27,100.00 0.04
Alex Noren47N/A 23 6500 7643 9500 53.40 65.12 86.80 859.00 204.66 4.89
Andrew Putnam111N/A 30 6200 7377 9700 51.70 66.77 87.10 1489.50 148.57 6.73
Angel Hidalgo302N/A 9 6700 7011 7500 47.90 50.91 54.10 294.00 214.63 4.66
Antoine Rozner181N/A 8 5800 8300 10500 56.90 62.81 72.60 346.50 191.63 5.22
Billy Horschel17N/A 26 6200 7800 10200 62.70 69.19 81.50 0.00 202,800.00 0.00
Branden Grace868N/A 2 6800 7600 8400 51.10 58.45 65.80 21.50 706.98 1.41
Brandon Stone326N/A 7 6400 7086 7500 50.40 54.60 58.20 223.50 221.92 4.51
Brett Coletta735N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Brooks Koepka64N/A 5 10000 10340 10800 60.20 69.36 77.90 0.00 51,700.00 0.02
Callum Shinkwin325N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Calum Hill212N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Cameron John930N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Casey Jarvis348N/A 2 7400 7550 7700 52.00 58.30 64.60 68.50 220.44 4.54
Chase Hanna792N/A 5 6000 6620 7100 39.60 43.08 49.40 137.50 240.73 4.15
Clement Sordet708N/A 3 7000 7100 7200 43.00 51.93 58.60 80.50 264.60 3.78
Connor Syme165N/A 7 5900 7500 9400 59.00 63.86 71.60 229.50 228.76 4.37
Daan Huizing481N/A 10 6300 6790 7900 46.60 54.36 58.00 0.00 67,900.00 0.01
Dale Whitnell544N/A 7 6200 6929 8600 45.80 55.43 80.80 125.50 386.45 2.59
Dan Bradbury327N/A 3 5700 6400 7100 65.80 68.53 73.00 49.00 391.84 2.55
Daniel Brown168N/A 7 5200 6771 7600 45.10 64.46 74.40 0.00 47,400.00 0.02
Daniel Gale745N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Daniel Gavins887N/A 7 5000 5986 6500 16.90 37.54 47.60 0.00 41,900.00 0.02
Daniel Hillier196N/A 7 5200 6771 8400 49.60 53.90 58.80 0.00 47,400.00 0.02
Danny Willett568N/A 25 6200 6844 7900 48.40 54.66 63.20 836.50 204.54 4.89
Darius Van Driel273N/A 6 6300 7150 7700 45.30 47.90 50.20 168.00 255.36 3.92
Darren Fichardt384N/A 6 5400 6433 6900 44.80 48.50 50.60 0.00 38,600.00 0.03
David Law453N/A 6 6700 7233 8100 43.70 57.77 63.30 284.00 152.82 6.54
David Micheluzzi236N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
David Puig94N/A 1 6500 6500 6500 55.00 55.00 55.00 58.50 111.11 9.00
Dean Burmester132N/A 13 6300 7977 10300 66.70 72.15 77.90 639.00 162.28 6.16
Dylan Frittelli346N/A 28 6000 6679 7600 40.30 49.96 56.00 702.50 266.19 3.76
Eddie Pepperell406N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Fabrizio Zanotti355N/A 6 6200 8150 9500 54.10 66.77 71.90 280.00 174.64 5.73
Francesco Laporta411N/A 5 6600 7000 7200 46.20 50.22 52.60 233.00 150.21 6.66
George Coetzee983N/A 4 6900 7650 8200 51.80 60.33 64.30 168.50 181.60 5.51
Grant Forrest171N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Guido Migliozzi133N/A 5 6400 7080 7800 42.10 47.00 52.00 220.50 160.54 6.23
Gunner Wiebe656N/A 3 5600 6033 6300 39.10 26.23 39.60 35.00 517.14 1.93
Haotong Li302N/A 3 6000 6800 7300 33.70 52.30 62.70 71.00 287.32 3.48
Hudson Swafford981N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Hurly Long420N/A 7 5800 7357 9500 48.80 63.03 76.60 236.50 217.76 4.59
Ivan Cantero434N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Jacques Kruyswijk457N/A 2 6800 6950 7100 49.20 50.95 52.70 88.50 157.06 6.37
James Morrison467N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
James Nicholas606N/A 1 6200 6200 6200 51.00 51.00 51.00 87.00 71.26 14.03
Jannik De Bruyn360N/A 1 6400 6400 6400 27.00 27.00 27.00 64.00 100.00 10.00
Jason Scrivener356N/A 5 6800 7160 7400 49.90 56.34 60.00 223.00 160.54 6.23
Jayden Schaper312N/A 3 7900 8633 9500 64.20 68.90 74.50 180.00 143.89 6.95
Jeff Winther252N/A 5 6200 6800 7200 42.80 47.76 52.30 210.50 161.52 6.19
Jens Dantorp301N/A 8 6500 7600 8700 48.50 58.50 66.30 320.50 189.70 5.27
Jesper Svensson95N/A 2 6400 6450 6500 45.50 58.75 72.00 91.50 140.98 7.09
Joakim Lagergren243N/A 6 6200 6800 7500 47.30 49.70 60.40 224.00 182.14 5.49
Joel Girrbach433N/A 1 6500 6500 6500 63.00 63.00 63.00 0.00 6,500.00 0.15
John Parry178N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Jon Rahm13N/A 5 10400 10920 11400 67.40 72.24 78.90 0.00 54,600.00 0.02
Joost Luiten185N/A 6 5700 7617 9000 59.40 70.72 77.60 0.00 45,700.00 0.02
Jordan Smith101N/A 7 6800 7957 10700 64.90 69.50 76.40 193.00 288.60 3.46
Jordan Zunic999N/A 1 6500 6500 6500 19.00 19.00 19.00 47.00 138.30 7.23
Jorge Campillo120N/A 6 5700 7483 9300 62.90 64.77 66.30 225.50 199.11 5.02
Justin Harding992N/A 3 7100 7833 9200 54.60 61.17 64.60 130.00 180.77 5.53
Justin Walters560N/A 7 6100 7014 7800 48.40 57.27 60.40 258.50 189.94 5.26
Kade McBride990N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Kiradech Aphibarnrat310N/A 7 6000 6843 7800 42.20 46.81 50.50 246.50 194.32 5.15
Kyle Barker845N/A 3 5600 6167 6500 28.50 39.03 46.00 30.50 606.56 1.65
Laurie Canter119N/A 4 6100 8225 9900 53.80 60.02 63.50 175.00 188.00 5.32
Lorenzo Scalise570N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Louis Albertse537N/A 3 6500 6633 6700 51.00 53.40 54.60 29.50 674.58 1.48
Louis De Jager410N/A 8 6900 7525 8700 54.10 60.19 65.10 347.50 173.24 5.77
Louis Oosthuizen207N/A 2 6900 7050 7200 62.30 65.05 67.80 17.50 805.71 1.24
Lucas Bjerregaard403N/A 6 6400 6950 7700 38.70 41.75 43.30 190.00 219.47 4.56
Manuel Elvira422N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Marco Penge432N/A 2 5600 6200 6800 22.50 38.40 54.30 78.00 158.97 6.29
Marcus Armitage290N/A 6 6200 7917 9500 47.90 62.40 67.00 118.00 402.54 2.48
Matt Fitzpatrick30N/A 24 7800 8817 10600 63.30 75.90 105.40 0.00 211,600.00 0.00
Matt Jones768N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Matt Wallace66N/A 29 6000 7176 10400 45.90 53.96 66.60 1058.00 196.69 5.08
Matthew Baldwin258N/A 4 6200 6950 7500 54.80 46.18 72.50 89.00 312.36 3.20
Matthew Griffin895N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Matthew Jordan149N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Matthew Southgate292N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Matthias Schwab488N/A 14 6100 6479 7100 44.70 51.83 61.30 0.00 90,700.00 0.01
Matthieu Pavon26N/A 22 6000 7050 9100 63.70 71.52 80.40 0.00 155,100.00 0.01
Maximilian Kieffer322N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Maximilian Rottluff335N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
MJ Daffue574N/A 26 6200 6958 8700 56.00 67.19 81.30 1300.50 139.10 7.19
Nacho Elvira161N/A 8 5700 6963 7500 41.00 51.86 56.60 135.50 411.07 2.43
Nick Bachem369N/A 2 6100 6700 7300 54.80 56.75 58.70 14.00 957.14 1.04
Nicolai Hojgaard53N/A 21 6600 7943 10700 57.50 72.27 86.50 192.50 866.49 1.15
Nicolas Colsaerts192N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Niklas Norgaard97N/A 6 7200 8167 10000 59.70 65.12 73.90 249.00 196.79 5.08
Oliver Bekker567N/A 7 6100 8671 10600 50.80 65.47 72.60 179.50 338.16 2.96
Oliver Wilson498N/A 7 5800 6514 6900 27.50 44.40 55.10 381.00 119.69 8.36
Pablo Larrazábal222N/A 5 5500 7820 8900 55.50 65.98 68.70 0.00 39,100.00 0.03
Padraig Harrington285N/A 9 6300 7622 10800 68.60 75.38 83.00 305.00 224.92 4.45
Patrick Reed140N/A 5 7300 7780 8900 62.00 69.50 74.50 283.00 137.46 7.28
Peter Uihlein267N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Rafa Cabrera Bello530N/A 7 6300 7071 7800 41.60 49.00 68.80 188.00 263.30 3.80
Rasmus Hojgaard62N/A 7 6500 8271 10700 56.90 64.57 74.10 200.50 288.78 3.46
Renato Paratore603N/A 5 7200 7840 9300 35.90 41.50 47.20 169.50 231.27 4.32
Ricardo Gouveia559N/A 6 6200 6950 8100 43.20 44.37 45.30 239.50 174.11 5.74
Richard Mansell193N/A 7 6600 9057 9800 60.00 64.81 70.00 227.50 278.68 3.59
Richard T. Lee333N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Robert MacIntyre16N/A 24 5600 7283 9500 48.50 57.96 66.70 0.00 174,800.00 0.01
Robert Rock998N/A 4 6600 6800 7100 39.90 43.07 45.30 118.00 230.51 4.34
Rory McIlroy3N/A 23 9600 11383 12400 85.70 90.31 103.10 0.00 261,800.00 0.00
Ross Fisher465N/A 9 6300 7356 8700 58.60 60.57 63.20 275.00 240.73 4.15
Rupert Kaminski826N/A 2 6200 6300 6400 24.80 12.40 24.80 26.50 475.47 2.10
Ryan Van Velzen386N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Sam Bairstow239N/A 8 5500 6963 7900 63.50 64.96 70.20 0.00 55,700.00 0.02
Santiago Tarrio471N/A 8 6500 7050 7900 48.60 51.81 57.50 208.00 271.15 3.69
Scott Jamieson306N/A 6 6300 7350 8300 59.80 64.80 68.40 227.50 193.85 5.16
Sean Crocker213N/A 5 6200 6920 7300 41.40 45.36 50.80 165.50 209.06 4.78
Sebastian Soderberg99N/A 6 6300 7083 7900 49.70 53.02 59.70 157.50 269.84 3.71
Shane Lowry28N/A 22 7300 8577 10700 72.60 76.04 85.90 0.00 188,700.00 0.01
Shubhankar Sharma179N/A 9 5400 6756 8300 46.60 52.88 64.50 0.00 60,800.00 0.02
Simon Forsstrom579N/A 4 6200 6675 7000 64.80 50.77 69.20 155.00 172.26 5.81
Soren Kjeldsen713N/A 3 6300 6367 6400 45.10 46.13 47.90 22.00 868.18 1.15
Stephen Gallacher976N/A 6 6100 6533 6800 33.30 35.82 38.10 197.50 198.48 5.04
Steve Lewton438N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Stuart Manley743N/A 2 6900 7050 7200 71.50 78.00 84.50 82.00 171.95 5.82
Sung Kang801N/A 9 5300 6111 6500 31.90 42.90 52.30 0.00 55,000.00 0.02
Talor Gooch998N/A 4 6800 7900 9400 61.20 70.42 77.20 176.00 179.55 5.57
Thomas Aiken366N/A 5 6200 6760 7300 53.20 59.78 70.50 223.50 151.23 6.61
Thomas Detry59N/A 26 6400 8088 10900 65.50 70.90 83.70 1221.00 172.24 5.81
Thorbjorn Olesen84N/A 8 6500 7625 9900 54.60 73.09 102.10 220.50 276.64 3.61
Thriston Lawrence46N/A 11 6000 7755 10600 54.30 63.06 73.10 230.50 370.07 2.70
Todd Clements271N/A 4 6400 6800 7300 48.00 39.60 60.20 90.00 302.22 3.31
Tom McKibbin110N/A 3 6400 8267 9400 43.30 58.00 70.60 140.50 176.51 5.67
Tom Vaillant283N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Tommy Fleetwood10N/A 21 7500 9176 11300 71.30 75.51 82.90 0.00 192,700.00 0.01
Tyrrell Hatton20N/A 6 7600 8767 10300 73.80 80.08 91.90 0.00 52,600.00 0.02
Wilco Nienaber400N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Will Enefer580N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Yannik Paul177N/A 6 6500 7433 9500 61.80 68.02 73.70 200.50 222.44 4.50
All calculations based on PGA TOUR, WGC, and all MAJOR tournament results thru Monday, January 29, 2024 10:12:03 AM EST. Ev = Events Started.