Golf IQ - DraftKings Insight

Golf IQ - DraftKings Insight! - DraftKings Home - Golf IQ Home
Golf IQ is a new set of tools designed for the Advanced Daily Fantasy Player or Golf Bettor. Click Golf IQ Home above for more info.
This Weeks Tournament: Nedbank Golf Challenge - December 5th - 8th, 2024
Gary Player C.C., Sun City, South Africa - Par:72, 7,819 Yards - Greens: Bent
Note: Click any Table Column header to sort by that column. Click twice to reverse direction (ascending or descending)
DraftKings Past 12 Months
Player Wrld RankDK Slry Ev Low Salary Avg Salary High Salary Low Points Earned per Event Avg Points Earned per Event High Points Earned per Event Total Points Cost per Point Points per $1000
Rory McIlroy3N/A 23 9600 11383 12400 85.70 90.31 103.10 0.00 261,800.00 0.00
Thriston Lawrence47N/A 11 6000 7755 10600 54.30 63.06 73.10 230.50 370.07 2.70
Rasmus Hojgaard44N/A 7 6500 8271 10700 56.90 64.57 74.10 200.50 288.78 3.46
Billy Horschel17N/A 26 6200 7800 10200 62.70 69.19 81.50 0.00 202,800.00 0.00
Paul Waring98N/A 8 6300 7725 8800 51.50 57.75 67.00 207.00 298.55 3.35
Tyrrell Hatton16N/A 6 7600 8767 10300 73.80 80.08 91.90 0.00 52,600.00 0.02
Tommy Fleetwood9N/A 21 7500 9176 11300 71.30 75.51 82.90 0.00 192,700.00 0.01
Niklas Norgaard93N/A 6 7200 8167 10000 59.70 65.12 73.90 249.00 196.79 5.08
Robert MacIntyre157100 24 5600 7283 9500 48.50 57.96 66.70 0.00 174,800.00 0.01
Matteo Manassero88N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Jesper Svensson103N/A 2 6400 6450 6500 45.50 58.75 72.00 91.50 140.98 7.09
Thorbjorn Olesen72N/A 8 6500 7625 9900 54.60 73.09 102.10 220.50 276.64 3.61
Rikuya Hoshino141N/A 3 6100 6233 6400 41.30 54.33 61.30 39.50 473.42 2.11
Matt Wallace62N/A 29 6000 7176 10400 45.90 53.96 66.60 1058.00 196.69 5.08
Sebastian Soderberg119N/A 6 6300 7083 7900 49.70 53.02 59.70 157.50 269.84 3.71
Adam Scott19N/A 21 6700 8129 10700 66.80 73.97 84.00 0.00 170,700.00 0.01
Jordan Smith86N/A 7 6800 7957 10700 64.90 69.50 76.40 193.00 288.60 3.46
Tom McKibbin109N/A 3 6400 8267 9400 43.30 58.00 70.60 140.50 176.51 5.67
Guido Migliozzi136N/A 5 6400 7080 7800 42.10 47.00 52.00 220.50 160.54 6.23
Romain Langasque85N/A 10 6600 8150 10200 64.30 68.30 72.70 306.50 265.91 3.76
Julien Guerrier128N/A 8 6400 7325 8300 51.10 54.66 61.80 215.50 271.93 3.68
Antoine Rozner139N/A 8 5800 8300 10500 56.90 62.81 72.60 346.50 191.63 5.22
Angel Hidalgo302N/A 9 6700 7011 7500 47.90 50.91 54.10 294.00 214.63 4.66
Laurie Canter131N/A 4 6100 8225 9900 53.80 60.02 63.50 175.00 188.00 5.32
Jorge Campillo107N/A 6 5700 7483 9300 62.90 64.77 66.30 225.50 199.11 5.02
Dan Bradbury165N/A 3 5700 6400 7100 65.80 68.53 73.00 49.00 391.84 2.55
Frederic Lacroix154N/A 6 6200 7167 7900 54.40 54.75 55.50 235.00 182.98 5.47
Shane Lowry28N/A 22 7300 8577 10700 72.60 76.04 85.90 0.00 188,700.00 0.01
Justin Rose45N/A 23 6500 7413 9700 53.10 63.97 81.60 0.00 170,500.00 0.01
Ugo Coussaud216N/A 1 6700 6700 6700 0.00 0.00 0.00 58.00 115.52 8.66
Ewen Ferguson135N/A 9 6100 7578 8500 53.80 60.12 64.70 328.50 207.61 4.82
Joaquin Niemann124N/A 7 7500 7986 8600 59.40 65.91 71.60 409.50 136.51 7.33
Nacho Elvira182N/A 8 5700 6963 7500 41.00 51.86 56.60 135.50 411.07 2.43
Adrian Otaegui174N/A 9 6300 8211 10400 62.20 65.89 73.30 234.50 315.14 3.17
Matthew Jordan146N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Alex Fitzpatrick162N/A 4 5500 6775 8200 24.50 45.70 63.00 0.00 27,100.00 0.04
Sam Bairstow188N/A 8 5500 6963 7900 63.50 64.96 70.20 0.00 55,700.00 0.02
Daniel Brown153N/A 7 5200 6771 7600 45.10 64.46 74.40 0.00 47,400.00 0.02
Johannes Veerman209N/A 6 6700 7400 9000 48.30 53.65 58.00 208.50 212.95 4.70
Adrian Meronk118N/A 12 6400 7750 10300 65.10 71.04 77.10 395.00 235.44 4.25
Min Woo Lee49N/A 19 6600 8563 10500 68.10 77.19 89.00 0.00 162,700.00 0.01
Darius Van Driel289N/A 6 6300 7150 7700 45.30 47.90 50.20 168.00 255.36 3.92
Yannik Paul169N/A 6 6500 7433 9500 61.80 68.02 73.70 200.50 222.44 4.50
Keita Nakajima111N/A 5 5900 6280 6700 38.30 63.66 83.50 103.00 304.85 3.28
Andy Sullivan215N/A 8 6900 7650 9300 39.70 50.58 60.00 275.50 222.14 4.50
Aaron Cockerill271N/A 6 6400 6850 7200 50.50 57.03 67.80 170.00 241.76 4.14
David Ravetto177N/A 3 6500 7000 7600 50.30 34.73 53.90 161.00 130.43 7.67
Connor Syme188N/A 7 5900 7500 9400 59.00 63.86 71.60 229.50 228.76 4.37
Francesco Laporta279N/A 5 6600 7000 7200 46.20 50.22 52.60 233.00 150.21 6.66
All calculations based on PGA TOUR, WGC, and all MAJOR tournament results thru Monday, January 29, 2024 10:12:03 AM EST. Ev = Events Started.