GOLFiQ - DraftKings Insight

GOLFiQ - DraftKings Insight! - DraftKings Home - GOLFiQ Home
GOLFiQ is a new set of tools designed for the Advanced Daily Fantasy Player or Golf Bettor. Click GOLFiQ Home above for more info.
This Weeks Tournament: Cazoo Open De France - September 21st - 24th, 2023
Le Golf National, Versailles, France - Par:71, 7,247 Yards - Greens: Bent
Note: Click any Table Column header to sort by that column. Click twice to reverse direction (ascending or descending)
DraftKings Past 12 Months
Player Wrld RankDK Slry Ev Low Salary Avg Salary High Salary Low Points Earned per Event Avg Points Earned per Event High Points Earned per Event Total Points Cost per Point Points per $1000
Tyson Alexander237N/A 26 6000 6281 6800 43.00 55.70 65.20 1075.50 151.84 6.59
Ryan Armour400N/A 25 6200 6572 7400 46.80 53.14 64.40 971.00 169.21 5.91
Aaron Baddeley230N/A 23 6000 6691 7500 57.50 66.37 75.90 1109.00 138.77 7.21
Sangmoon Bae791N/A 5 6100 6340 6800 30.80 42.08 49.80 184.00 172.28 5.80
Ricky Barnes999N/A 12 6000 6142 6400 31.50 39.66 58.30 328.00 224.70 4.45
Christiaan Bezuidenhout111N/A 25 6700 7620 9300 59.80 65.85 77.10 1256.50 151.61 6.60
Akshay Bhatia105N/A 16 6300 7206 9500 46.30 65.80 75.60 914.50 126.08 7.93
Zac Blair96N/A 22 6100 6532 7300 44.60 56.88 83.70 768.00 187.11 5.34
Scott Brown829N/A 8 6200 6525 6900 44.20 49.20 56.20 256.00 203.91 4.90
Wesley Bryan810N/A 16 6000 6156 6500 35.00 40.79 49.60 483.50 203.72 4.91
Jonathan Byrd579N/A 17 6100 6524 7200 38.80 49.71 67.70 672.00 165.03 6.06
Greg Chalmers1155N/A 8 6000 6225 6300 35.90 41.46 46.10 288.50 172.62 5.79
Cameron Champ286N/A 25 6400 7112 9200 32.80 41.17 51.60 688.00 258.43 3.87
Kevin Chappell588N/A 15 6200 6727 7500 34.60 48.17 55.70 528.00 191.10 5.23
Stewart Cink271N/A 24 6100 6700 7400 46.40 54.46 67.10 844.50 190.41 5.25
Eric Cole62N/A 29 6100 6897 9700 56.40 62.04 70.00 1734.50 115.31 8.67
Trevor Cone368N/A 21 6000 6295 6900 45.20 54.10 66.20 1008.00 131.15 7.62
Austin Cook523N/A 26 6200 6596 7900 41.70 52.57 66.80 911.50 188.15 5.31
Mj Daffue191N/A 26 6200 6958 8700 56.00 67.19 81.30 1300.50 139.10 7.19
Joel Dahmen174N/A 28 6400 7357 10300 52.10 64.34 80.40 1038.50 198.36 5.04
Cam Davis44N/A 25 6700 8020 9700 52.00 59.73 70.80 1153.00 173.89 5.75
Zecheng Dou189N/A 24 6200 6917 9400 48.80 63.18 76.60 1116.50 148.68 6.73
Jason Dufner548N/A 27 6000 6219 6900 27.80 37.70 44.20 922.50 182.01 5.49
Tyler Duncan222N/A 29 6000 6748 8500 35.60 45.04 57.00 1123.00 174.27 5.74
Nico Echavarria366N/A 23 6000 6309 6800 41.40 54.60 68.70 829.00 175.03 5.71
Austin Eckroat85N/A 25 6300 6976 8300 48.70 63.22 77.50 1370.50 127.25 7.86
Harrison Endycott324N/A 24 6000 6446 7100 48.20 55.23 65.30 976.00 158.50 6.31
Derek Ernst1161N/A 4 6000 6050 6100 40.40 41.55 43.20 94.50 256.08 3.90
Dylan Frittelli347N/A 28 6000 6679 7600 40.30 49.96 56.00 702.50 266.19 3.76
Tommy Gainey695N/A 8 6000 6113 6300 19.40 37.32 44.80 256.50 190.64 5.25
Brice Garnett411N/A 22 6300 6668 7400 50.50 59.30 72.90 880.00 166.70 6.00
Brian Gay989N/A 16 6000 6419 8000 43.10 52.41 64.70 310.50 330.76 3.02
Ryan Gerard178N/A 12 6400 6958 7700 53.80 59.63 68.30 583.50 143.10 6.99
Doug Ghim177N/A 27 6100 6911 8000 40.20 48.03 61.80 1178.50 158.34 6.32
Michael Gligic559N/A 26 6000 6642 8100 31.40 46.50 65.40 793.50 217.64 4.59
Will Gordon155N/A 28 6500 7350 8600 61.70 69.55 75.40 1486.00 138.49 7.22
Tano Goya525N/A 19 6000 6453 7200 52.30 55.85 59.00 944.00 129.87 7.70
Brent Grant442N/A 27 6000 6404 7100 44.60 51.92 60.30 913.00 189.38 5.28
Cody Gribble443N/A 14 6000 6493 7400 39.90 52.13 60.30 696.00 130.60 7.66
Lanto Griffin305N/A 17 6100 6959 9200 45.80 49.71 62.50 557.50 212.20 4.71
Chesson Hadley218N/A 28 6100 6811 8000 45.50 49.40 59.00 1147.00 166.26 6.01
James Hahn296N/A 26 6200 6654 7400 40.50 46.45 51.90 997.00 173.52 5.76
Paul Haley II198N/A 11 6000 6336 6900 45.10 47.90 53.40 347.00 200.86 4.98
Harry Hall149N/A 25 6200 6924 7600 57.00 62.50 66.60 1407.50 122.98 8.13
Nick Hardy150N/A 30 6400 7413 9800 52.50 63.68 85.90 1272.00 174.84 5.72
Scott Harrington608N/A 22 6000 6300 7100 41.80 49.78 56.70 799.50 173.36 5.77
Lucas Herbert57N/A 18 6100 7200 8300 53.40 59.38 72.00 668.50 193.87 5.16
Jim Herman657N/A 21 6000 6176 7100 30.70 38.87 42.60 700.00 185.29 5.40
Kramer Hickok368N/A 29 6000 6645 8700 36.40 44.11 48.20 1099.00 175.34 5.70
Garrick Higgo164N/A 31 6100 6955 8300 41.40 51.49 58.00 1366.00 157.83 6.34
Harry Higgs360N/A 25 6100 6716 8000 22.70 47.91 59.70 1035.00 162.22 6.16
Charley Hoffman338N/A 25 6300 6844 7600 27.30 44.42 54.10 895.00 191.17 5.23
J.B. Holmes1051N/A 11 6200 6509 6800 37.50 40.62 43.70 225.00 318.22 3.14
Max Homa7N/A 24 6600 9438 11000 75.20 88.16 109.80 1150.00 196.96 5.08
Beau Hossler109N/A 28 6100 7214 9400 51.50 61.54 78.00 1186.00 170.32 5.87
Mark Hubbard90N/A 34 6200 7247 10000 49.70 62.23 86.90 1389.50 177.33 5.64
Mackenzie Hughes93N/A 25 6000 6952 8600 50.80 61.10 85.30 844.50 205.80 4.86
Stephan Jaeger92N/A 29 6500 7514 9900 48.00 63.75 76.60 1554.50 140.17 7.13
Zach Johnson245N/A 21 6000 6562 7800 40.00 47.43 59.30 876.50 157.22 6.36
Sung Kang658N/A 16 6000 6344 6900 43.60 47.80 56.10 649.00 156.39 6.39
S.H. Kim113N/A 30 6600 7283 9600 59.10 68.31 79.90 1407.00 155.29 6.44
Kevin Kisner117N/A 19 6000 6968 9100 30.90 44.57 61.00 578.50 228.87 4.37
Patton Kizzire264N/A 29 6300 6955 8800 40.70 55.68 69.30 1208.50 166.90 5.99
Russell Knox272N/A 31 6000 6865 9200 46.50 57.19 70.60 1252.50 169.90 5.89
Satoshi Kodaira402N/A 15 6300 6640 7200 47.30 53.48 67.10 644.00 154.66 6.47
Kelly Kraft467N/A 28 6000 6375 7700 30.30 37.11 46.70 937.00 190.50 5.25
Matt Kuchar61N/A 24 6000 7808 9400 58.50 66.77 79.50 1152.00 162.67 6.15
Peter Kuest284N/A 4 6000 7375 10000 28.50 63.42 83.60 303.00 97.36 10.27
Martin Laird151N/A 25 6000 6784 8200 43.40 53.62 68.20 897.00 189.07 5.29
Andrew Landry730N/A 23 6000 6257 6900 37.80 42.26 51.40 741.00 194.20 5.15
Nate Lashley190N/A 27 6200 6830 7700 50.70 57.04 61.50 1194.00 154.44 6.48
Hank Lebioda654N/A 18 6200 6744 7500 35.10 40.62 48.40 461.00 263.34 3.80
K.H. Lee66N/A 28 6000 7386 9300 59.60 70.07 89.50 1544.50 133.89 7.47
David Lipsky162N/A 29 6200 6997 9000 45.90 52.33 58.30 1207.00 168.10 5.95
Luke List157N/A 31 6000 7023 8000 45.80 51.39 59.10 1061.00 205.18 4.87
Adam Long317N/A 32 6200 7006 8900 46.10 51.53 60.50 1186.50 188.96 5.29
Justin Lower204N/A 31 6100 7006 9900 50.50 62.37 90.90 1178.50 184.30 5.43
Peter Malnati202N/A 31 6100 6616 8500 39.30 46.01 57.60 904.00 226.88 4.41
Ben Martin209N/A 28 6400 6986 9400 55.80 61.65 71.60 1335.50 146.46 6.83
Brandon Matthews610N/A 25 6000 6312 7300 32.00 50.02 66.10 631.00 250.08 4.00
William McGirt604N/A 16 6000 6331 6800 43.30 48.08 63.00 505.50 200.40 4.99
Max McGreevy449N/A 31 6000 6145 6800 22.20 37.63 45.00 976.00 195.18 5.12
Troy Merritt192N/A 28 6000 6846 9700 38.20 47.12 62.10 853.50 224.60 4.45
Taylor Montgomery70N/A 24 6800 8425 9900 68.20 82.89 94.00 1210.00 167.11 5.98
Ryan Moore398N/A 25 6100 6540 7200 39.60 45.20 51.90 876.50 186.54 5.36
Matt Nesmith133N/A 28 6200 7143 9000 49.90 57.96 82.60 1000.50 199.90 5.00
S.Y. Noh542N/A 11 6000 6700 7300 35.60 51.42 57.00 384.50 191.68 5.22
Alex Noren68N/A 23 6500 7643 9500 53.40 65.12 86.80 859.00 204.66 4.89
Henrik Norlander490N/A 26 6200 6823 8300 45.00 52.00 64.20 1076.00 164.87 6.07
Andrew Novak260N/A 24 6000 6817 9000 46.00 56.20 62.50 1193.50 137.08 7.30
Augusto Nunez356N/A 23 6100 6622 7500 45.60 59.46 75.90 854.00 178.34 5.61
Sean O'Hair539N/A 15 6300 6700 7200 49.00 53.37 56.60 556.00 180.76 5.53
Geoff Ogilvy999N/A 9 6000 6189 6600 16.50 46.38 56.00 287.00 194.08 5.15
Ryan Palmer228N/A 23 6300 7117 8500 29.50 47.72 52.70 839.00 195.11 5.13
C.T. Pan171N/A 20 6200 7055 8600 52.90 61.86 71.80 591.50 238.55 4.19
Taylor Pendrith129N/A 28 6700 7921 10200 52.60 61.59 70.20 1407.50 157.58 6.35
Cameron Percy367N/A 18 6200 6794 8300 41.80 49.05 59.50 650.50 188.01 5.32
Scott Piercy322N/A 31 6200 6794 7700 38.80 50.09 53.20 1137.50 185.14 5.40
Ted Potter990N/A 5 6000 6060 6200 30.00 38.70 45.80 156.50 193.61 5.17
Andrew Putnam59N/A 30 6200 7377 9700 51.70 66.77 87.10 1489.50 148.57 6.73
Chad Ramey180N/A 32 6000 6572 8900 42.70 47.30 55.50 1325.00 158.72 6.30
Chez Reavie86N/A 29 6000 6766 8700 31.30 44.54 55.90 1361.50 144.11 6.94
Doc Redman455N/A 26 6100 6642 8300 36.00 44.53 64.80 897.50 192.42 5.20
Kevin Roy463N/A 19 6100 6416 7000 39.40 52.19 68.80 743.50 163.95 6.10
Sam Ryder110N/A 32 6000 6850 8300 49.80 58.52 68.70 1155.00 189.78 5.27
Matti Schmid280N/A 22 6400 6941 9300 45.30 53.32 64.50 733.50 208.18 4.80
Matthias Schwab385N/A 31 6100 6594 7300 44.10 50.54 56.70 1111.00 183.98 5.44
Robby Shelton154N/A 28 6400 7232 9100 55.90 66.79 74.60 1252.00 161.74 6.18
Greyson Sigg220N/A 31 6200 6997 9400 54.70 66.74 87.10 1237.50 175.27 5.71
Webb Simpson175N/A 19 6300 7500 10700 32.00 47.85 61.40 600.00 237.50 4.21
Austin Smotherman294N/A 30 6000 6733 7700 45.90 52.49 65.70 1102.00 183.30 5.46
J.J. Spaun84N/A 27 6000 7341 9200 56.70 65.29 83.80 1203.00 164.75 6.07
Scott Stallings107N/A 28 6200 7125 9500 48.10 60.81 81.00 1049.00 190.18 5.26
Kyle Stanley991N/A 14 6000 6086 6300 21.30 28.47 36.40 291.50 292.28 3.42
Sam Stevens118N/A 24 6200 6992 7900 50.00 60.21 70.40 1120.00 149.82 6.67
Robert Streb489N/A 29 6000 6359 7000 25.30 39.73 47.20 929.00 198.49 5.04
Kevin Streelman120N/A 28 6100 7032 9900 47.30 53.21 68.90 1023.00 192.47 5.20
Chris Stroud593N/A 17 6100 6406 7000 43.50 52.06 58.70 667.00 163.27 6.12
Brian Stuard631N/A 22 6000 6282 7000 36.80 48.13 72.10 582.00 237.46 4.21
Justin Suh76N/A 27 6500 7467 10200 53.40 68.37 86.40 1425.00 141.47 7.07
Callum Tarren146N/A 31 6100 6803 8200 43.20 52.60 68.90 1105.50 190.77 5.24
Ben Taylor140N/A 29 6100 6741 7500 50.40 63.66 71.80 1199.00 163.05 6.13
Sahith Theegala29N/A 29 6700 8345 10400 66.90 74.09 81.10 1385.00 174.73 5.72
Justin Thomas24N/A 22 8300 9477 10900 62.00 75.81 89.90 968.50 215.28 4.65
Davis Thompson108N/A 25 6100 6968 8100 55.40 63.74 76.10 1048.00 166.22 6.02
Brendon Todd52N/A 28 6400 7368 9000 58.70 65.09 78.60 1392.00 148.20 6.75
D.J. Trahan1150N/A 17 6000 6206 7000 42.80 48.65 52.30 299.50 352.25 2.84
Martin Trainer639N/A 19 6000 6263 6800 42.80 46.97 51.50 793.50 149.97 6.67
Kevin Tway403N/A 33 6000 6476 7400 26.50 43.76 50.50 1309.00 163.25 6.13
Erik Van Rooyen200N/A 23 6200 7183 9100 44.80 53.83 67.80 851.00 194.12 5.15
Jimmy Walker255N/A 23 6000 6383 7100 38.10 45.68 51.80 865.50 169.61 5.90
Nick Watney906N/A 26 6000 6123 6400 36.90 43.26 56.90 672.50 236.73 4.22
Trevor Werbylo509N/A 21 6000 6210 6700 46.60 50.69 52.80 880.50 148.10 6.75
Richy Werenski494N/A 30 6100 6253 7000 27.80 38.43 43.10 1121.50 167.28 5.98
Kyle Westmoreland536N/A 24 6000 6200 6700 41.60 47.98 55.10 736.50 202.04 4.95
Vince Whaley362N/A 12 6000 6700 8400 38.20 51.79 59.90 340.50 236.12 4.24
Dylan Wu170N/A 25 6100 6752 7800 45.40 57.48 65.40 1112.50 151.73 6.59
Carson Young244N/A 26 6000 6415 7200 36.10 48.92 54.70 1143.50 145.87 6.86
Kevin Yu182N/A 16 6300 6844 7300 41.60 65.54 76.60 870.00 125.86 7.95
Carl Yuan203N/A 21 6300 7090 9400 45.60 56.57 68.50 908.00 163.99 6.10
All calculations based on PGA TOUR, WGC, and all MAJOR tournament results thru Monday, July 17, 2023 11:03:59 AM EDT. Ev = Events Started.