Golf IQ - DraftKings Insight

Golf IQ - DraftKings Insight! - DraftKings Home - Golf IQ Home
Golf IQ is a new set of tools designed for the Advanced Daily Fantasy Player or Golf Bettor. Click Golf IQ Home above for more info.
This Weeks Tournament: Zurich Classic of New Orleans - April 23rd - 26th, 2026
TPC Louisiana, Avondale, LA - Par:72, 7,425 Yards - Greens: Bermuda
Note: Click any Table Column header to sort by that column. Click twice to reverse direction (ascending or descending)
DraftKings Past 12 Months
Player Wrld RankDK Slry Ev Low Salary Avg Salary High Salary Low Points Earned per Event Avg Points Earned per Event High Points Earned per Event Total Points Cost per Point Points per $1000
Ludvig Aberg14N/A 20 8300 9580 10800 36.30 67.66 80.10 0.00 191,600.00 0.01
Daniel Berger40N/A 23 6600 7809 9900 63.00 71.32 92.00 0.00 179,600.00 0.01
Akshay Bhatia24N/A 27 6700 7789 10100 46.80 71.37 88.30 0.00 210,300.00 0.00
Keegan Bradley27N/A 21 6700 8129 10400 50.00 69.11 78.00 0.00 170,700.00 0.01
Jacob Bridgeman19N/A 30 6000 7383 10200 56.80 72.74 108.80 0.00 221,500.00 0.00
Sam Burns29N/A 24 7100 8733 10500 58.70 71.72 102.00 0.00 209,600.00 0.00
Brian Campbell100N/A 1 5300 5300 5300 78.50 78.50 78.50 0.00 5,300.00 0.19
Patrick Cantlay31N/A 20 7900 9270 10400 67.30 75.06 85.00 0.00 185,400.00 0.01
Wyndham Clark708900 25 6700 8300 9800 63.20 69.27 75.20 0.00 207,500.00 0.00
Corey Conners44N/A 24 7100 8767 10500 70.30 76.65 91.50 0.00 210,400.00 0.00
Jason Day38N/A 19 6900 8216 10500 63.30 74.39 102.80 0.00 156,100.00 0.01
Bryson DeChambeau28N/A 4 10100 10700 11500 73.40 77.97 83.10 0.00 42,800.00 0.02
Nico Echavarria42N/A 27 5700 7141 9700 36.20 61.27 70.50 0.00 192,800.00 0.01
Harris English18N/A 24 6400 8029 10500 65.00 72.72 90.80 0.00 192,700.00 0.01
Matt Fitzpatrick310500 22 6800 8750 10800 55.20 72.90 96.00 0.00 192,500.00 0.01
Tommy Fleetwood7N/A 19 8800 9853 11100 62.30 77.14 86.40 0.00 187,200.00 0.01
Ryan Fox54N/A 21 5500 7271 9200 61.10 70.20 79.40 0.00 152,700.00 0.01
Sergio Garcia312N/A 2 6700 6900 7100 63.10 68.40 73.70 0.00 13,800.00 0.07
Ryan Gerard339500 29 6000 7541 9700 65.50 78.06 114.50 0.00 218,700.00 0.00
Chris Gotterup11N/A 26 5400 8177 10000 51.00 70.23 111.70 0.00 212,600.00 0.00
Max Greyserman667900 30 5600 7817 10400 61.20 77.22 119.40 0.00 234,500.00 0.00
Ben Griffin169700 30 5700 8793 10500 61.60 73.29 91.30 0.00 263,800.00 0.00
Harry Hall63N/A 25 6200 6924 7600 57.00 62.50 66.60 1407.50 122.98 8.13
Brian Harman50N/A 26 6300 7438 9800 63.90 68.11 72.50 0.00 193,400.00 0.01
Tyrrell Hatton23N/A 4 7600 8400 9000 62.20 67.78 71.10 0.00 33,600.00 0.03
Russell Henley8N/A 19 7400 9184 10300 73.60 81.16 102.30 0.00 174,500.00 0.01
Nicolai Hojgaard36N/A 21 6500 8033 9800 58.90 70.35 88.30 0.00 168,700.00 0.01
Rasmus Hojgaard59N/A 7 6500 8271 10700 56.90 64.57 74.10 200.50 288.78 3.46
Max Homa117N/A 22 6400 9041 10400 61.80 78.07 118.30 0.00 198,900.00 0.01
Viktor Hovland25N/A 19 8300 9184 10400 62.50 68.43 80.20 0.00 174,500.00 0.01
Sungjae Im76N/A 30 6200 8607 10300 61.60 73.42 98.50 0.00 258,200.00 0.00
Casey Jarvis727400 2 7400 7550 7700 52.00 58.30 64.60 68.50 220.44 4.54
Dustin Johnson458N/A 4 7100 7400 7600 52.30 56.85 64.20 0.00 29,600.00 0.03
Zach Johnson329N/A 21 6000 6562 7800 40.00 47.43 59.30 876.50 157.22 6.36
Naoyuki Kataoka383N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
John Keefer718200 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Si Woo Kim26N/A 29 6800 8738 10100 61.80 74.23 108.00 0.00 253,400.00 0.00
Michael Kim43N/A 32 5900 7447 9300 57.80 64.97 73.40 0.00 238,300.00 0.00
Kurt Kitayama34N/A 24 6200 8171 10700 56.60 66.97 79.00 0.00 196,100.00 0.01
Jake Knapp37N/A 23 6300 8196 9600 63.70 78.18 100.90 0.00 188,500.00 0.01
Brooks Koepka12510000 5 10000 10340 10800 60.20 69.36 77.90 0.00 51,700.00 0.02
Min Woo Lee32N/A 20 6800 8035 10000 62.90 77.86 97.00 0.00 160,700.00 0.01
Haotong Li809000 3 6000 6800 7300 33.70 52.30 62.70 71.00 287.32 3.48
Shane Lowry3510000 20 6400 8650 12400 65.30 74.00 92.00 0.00 173,000.00 0.01
Robert MacIntyre12N/A 24 6700 8700 10300 68.60 76.30 102.30 0.00 208,800.00 0.00
Hideki Matsuyama15N/A 23 7500 9057 10400 69.30 76.83 96.10 0.00 208,300.00 0.00
Matt McCarty478700 2 6900 7650 8400 58.10 60.95 63.80 90.50 169.06 5.92
Rory McIlroy2N/A 16 11300 11744 12400 79.20 91.74 106.00 0.00 187,900.00 0.01
Tom McKibbin101N/A 3 6400 8267 9400 43.30 58.00 70.60 140.50 176.51 5.67
Maverick McNealy30N/A 24 6100 8250 10500 67.50 73.20 89.30 0.00 198,000.00 0.01
Collin Morikawa6N/A 23 7800 9574 10900 30.00 74.10 86.20 0.00 220,200.00 0.00
Alex Noren21N/A 22 6200 7818 10500 41.00 62.85 71.20 0.00 172,000.00 0.01
Andrew Novak529700 29 5700 7307 9800 58.30 64.28 72.40 0.00 211,900.00 0.00
Carlos Ortiz164N/A 1 6600 6600 6600 69.30 69.30 69.30 17.00 388.24 2.58
Marco Penge399100 14 5400 7286 10000 47.60 60.50 74.80 0.00 102,000.00 0.01
Jon Rahm20N/A 4 10000 10200 10400 71.50 76.42 80.50 0.00 40,800.00 0.02
Aaron Rai419200 22 6400 7895 10300 54.30 65.21 71.60 0.00 173,700.00 0.01
Patrick Reed22N/A 4 6900 7775 9000 60.70 65.10 72.20 0.00 31,100.00 0.03
Kristoffer Reitan488600 8 6000 6263 6500 26.00 38.94 54.30 0.00 50,100.00 0.02
Davis Riley1246500 35 6500 7814 9800 49.40 58.81 68.10 1276.00 214.34 4.67
Justin Rose5N/A 19 6800 7821 9400 50.90 65.91 103.50 0.00 148,600.00 0.01
Xander Schauffele9N/A 19 9100 10311 11100 32.00 70.65 78.70 0.00 195,900.00 0.01
Scottie Scheffler1N/A 22 13000 13905 14900 97.60 109.80 158.50 0.00 305,900.00 0.00
Charl Schwartzel497N/A 2 5800 6100 6400 52.70 53.90 55.10 40.50 301.23 3.32
Adam Scott53N/A 20 6500 7585 9900 61.50 70.66 91.50 0.00 151,700.00 0.01
Cameron Smith225N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
J.J. Spaun10N/A 25 6400 8164 10400 47.10 64.37 75.10 0.00 204,100.00 0.00
Jordan Spieth51N/A 24 6700 8963 10900 58.20 69.94 125.80 0.00 215,100.00 0.00
Samuel Stevens468300 24 6200 6992 7900 50.00 60.21 70.40 1120.00 149.82 6.67
Sepp Straka13N/A 21 7400 8238 9200 57.00 77.10 92.70 0.00 173,000.00 0.01
Nick Taylor67N/A 25 6000 7060 8800 57.80 66.68 75.60 0.00 176,500.00 0.01
Justin Thomas17N/A 16 7600 9200 10200 16.50 76.26 99.40 0.00 147,200.00 0.01
Sami Valimaki58N/A 7 5800 7414 9100 54.60 61.97 77.60 172.50 300.87 3.32
Bubba Watson716N/A 1 6900 6900 6900 45.30 45.30 45.30 19.50 353.85 2.83
Mike Weir1154N/A 5 6000 7640 10700 56.20 45.50 58.20 104.20 366.60 2.73
Danny Willett406N/A 13 6000 6323 7400 22.50 41.31 51.30 0.00 82,200.00 0.01
Gary Woodland45N/A 24 6400 7500 9600 41.20 52.98 58.50 1085.50 165.82 6.03
Cameron Young4N/A 22 6200 8355 10000 56.30 69.15 90.10 0.00 183,800.00 0.01
All calculations based on PGA TOUR, WGC, and all MAJOR tournament results thru Monday, May 19, 2025 11:48:01 AM EDT. Ev = Events Started.