Golf IQ - DraftKings Insight

Golf IQ - DraftKings Insight! - DraftKings Home - Golf IQ Home
Golf IQ is a new set of tools designed for the Advanced Daily Fantasy Player or Golf Bettor. Click Golf IQ Home above for more info.
This Weeks Tournament: PGA Championship - May 15th - 18th, 2025
Quail Hollow Club, Charlotte, N.C. - Par:71, 7,626 Yards - Greens: Bent
Note: Click any Table Column header to sort by that column. Click twice to reverse direction (ascending or descending)
DraftKings Past 12 Months
Player Wrld RankDK Slry Ev Low Salary Avg Salary High Salary Low Points Earned per Event Avg Points Earned per Event High Points Earned per Event Total Points Cost per Point Points per $1000
Ludvig Aberg610800 23 9500 10243 11200 71.70 80.70 101.40 0.00 235,600.00 0.00
Byeong Hun An397200 25 6700 7908 9700 57.50 69.69 84.60 0.00 197,700.00 0.01
Daniel Berger257900 29 6600 7845 9900 48.40 61.66 77.90 0.00 227,500.00 0.00
Christiaan Bezuidenhout656100 25 6200 7540 10400 58.70 69.77 81.40 32.00 5,890.63 0.17
Akshay Bhatia287300 30 6500 8020 10700 63.60 75.14 102.50 0.00 240,600.00 0.00
Keegan Bradley197200 24 6500 7933 9900 62.30 73.30 102.00 0.00 190,400.00 0.01
Jacob Bridgeman606000 25 5500 6948 8700 56.80 62.04 75.90 0.00 173,700.00 0.01
Sam Burns357700 25 7000 8720 10000 65.70 76.66 99.30 0.00 218,000.00 0.00
Brian Campbell1035300 1 5300 5300 5300 78.50 78.50 78.50 0.00 5,300.00 0.19
Patrick Cantlay149500 21 8700 9671 11000 73.30 82.92 107.20 0.00 203,100.00 0.00
Bud Cauley836200 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Wyndham Clark178500 25 7300 8560 10400 66.60 73.56 84.20 0.00 214,000.00 0.00
Eric Cole595700 34 6300 7947 10300 57.40 71.75 97.80 673.50 401.19 2.49
Corey Conners218300 25 7200 8748 10200 73.60 77.50 91.50 0.00 218,700.00 0.00
Cam Davis686300 25 6200 7444 10300 57.10 69.74 91.90 0.00 186,100.00 0.01
Jason Day328800 23 6900 8217 9900 67.90 76.42 95.40 0.00 189,000.00 0.01
Thomas Detry307000 26 6200 7454 10300 63.60 70.23 84.60 0.00 193,800.00 0.01
Nick Dunlap535700 25 5700 6888 9700 34.50 65.03 100.30 0.00 172,200.00 0.01
Austin Eckroat635900 25 6300 6976 8300 48.70 63.22 77.50 1370.50 127.25 7.86
Harris English346800 27 6300 7478 9000 59.40 64.62 71.80 0.00 201,900.00 0.00
Tony Finau377400 24 7100 8775 10800 61.50 73.22 88.50 0.00 210,600.00 0.00
Matt Fitzpatrick857500 24 7800 8817 10600 63.30 75.90 105.40 0.00 211,600.00 0.00
Tommy Fleetwood139100 23 7600 9430 11300 71.30 79.27 103.10 0.00 216,900.00 0.00
Rickie Fowler1277100 25 6800 8304 10400 43.00 62.77 81.20 413.00 502.66 1.99
Ryan Gerard816000 2 6800 6900 7000 77.90 77.90 77.90 0.00 13,800.00 0.07
Lucas Glover385900 29 5900 7262 9500 55.50 68.50 92.30 0.00 210,600.00 0.00
Max Greyserman455600 1 8100 8100 8100 62.60 62.60 62.60 105.00 77.14 12.96
Adam Hadwin925500 25 6200 7380 9300 60.40 74.82 124.50 0.00 184,500.00 0.01
Brian Harman237400 26 6300 7658 9800 66.50 69.16 72.50 0.00 199,100.00 0.01
Russell Henley88900 20 6700 8595 10700 70.50 78.16 92.60 0.00 171,900.00 0.01
Joe Highsmith695400 1 9600 9600 9600 82.30 82.30 82.30 93.50 102.67 9.74
Ryo Hisatsune915500 2 8600 8850 9100 50.50 57.50 64.50 92.50 191.35 5.23
Tom Hoge435900 30 5900 7300 9800 68.60 73.30 81.20 0.00 219,000.00 0.00
Max Homa787600 22 6400 9041 10400 61.80 78.07 118.30 0.00 198,900.00 0.01
Billy Horschel24N/A 26 6200 7688 10200 57.00 65.90 71.90 0.00 199,900.00 0.01
Viktor Hovland119800 20 7900 9230 10400 50.80 66.00 85.80 0.00 184,600.00 0.01
Mackenzie Hughes445600 25 6000 6952 8600 50.80 61.10 85.30 844.50 205.80 4.86
Sungjae Im188200 29 6900 8883 10700 58.30 72.62 98.50 0.00 257,600.00 0.00
Stephan Jaeger426500 28 6000 7425 9900 62.00 70.87 87.50 0.00 207,900.00 0.00
Michael Kim545900 28 6300 6893 8900 41.10 59.05 74.80 1161.00 166.24 6.02
Si Woo Kim667700 25 7100 8144 9900 48.50 71.78 86.10 232.50 875.70 1.14
Chris Kirk845700 24 6100 7567 9800 25.50 69.51 93.90 0.00 181,600.00 0.01
Matt Kuchar134N/A 24 6000 7808 9400 58.50 66.77 79.50 1152.00 162.67 6.15
Min Woo Lee278600 22 7000 8423 10500 68.10 75.26 86.60 0.00 185,300.00 0.01
Shane Lowry109200 25 7300 8948 12400 69.60 75.44 88.60 0.00 223,700.00 0.00
Robert MacIntyre227500 26 5900 7904 10300 50.80 65.10 86.10 0.00 205,500.00 0.00
Denny Mccarthy476700 25 6300 7596 10000 63.90 70.59 83.00 0.00 189,900.00 0.01
Maverick Mcnealy127800 30 5900 8377 9900 67.10 71.88 78.00 0.00 251,300.00 0.00
Collin Morikawa410400 22 9100 10177 11000 69.30 81.78 99.00 0.00 223,900.00 0.00
Andrew Novak336600 29 5700 7386 9800 60.60 66.07 72.40 0.00 214,200.00 0.00
Matthieu Pavon645600 22 6000 7050 9100 63.70 71.52 80.40 0.00 155,100.00 0.01
Taylor Pendrith496700 28 6700 7921 10200 52.60 61.59 70.20 1407.50 157.58 6.35
J.T. Poston466400 25 6100 7776 9800 64.30 85.35 135.00 0.00 194,400.00 0.01
Aaron Rai296800 27 6400 7904 10000 64.90 70.53 77.60 0.00 213,400.00 0.00
Patrick Rodgers755600 32 6500 7478 9700 56.50 64.08 78.80 1392.50 171.85 5.82
Justin Rose168000 21 6100 7186 8500 53.10 58.97 74.90 0.00 150,900.00 0.01
Xander Schauffele310700 20 9700 10955 11700 73.70 89.04 98.40 0.00 219,100.00 0.00
Scottie Scheffler113400 22 11900 12564 13400 99.10 110.14 139.80 0.00 276,400.00 0.00
Adam Scott406900 21 6500 7705 9900 61.50 72.19 91.50 0.00 161,800.00 0.01
J.J. Spaun266400 29 6200 7810 10100 39.40 60.69 75.40 0.00 226,500.00 0.00
Jordan Spieth489300 24 6700 8963 10900 58.20 69.94 125.80 0.00 215,100.00 0.00
Sam Stevens615800 24 6200 6992 7900 50.00 60.21 70.40 1120.00 149.82 6.67
Sepp Straka98000 30 6100 8037 10400 54.90 67.43 83.80 0.00 241,100.00 0.00
Nick Taylor366000 29 5900 6931 8600 55.70 63.68 75.60 0.00 201,000.00 0.00
Sahith Theegala317900 30 6900 8390 10600 65.80 73.21 81.90 0.00 251,700.00 0.00
Justin Thomas59900 23 6800 9378 10800 64.70 84.98 122.00 0.00 215,700.00 0.00
Davis Thompson507300 26 6100 7654 10300 64.50 74.31 89.90 0.00 199,000.00 0.01
Sami Valimaki995500 7 5800 7414 9100 54.60 61.97 77.60 172.50 300.87 3.32
Gary Woodland955800 24 6400 7500 9600 41.20 52.98 58.50 1085.50 165.82 6.03
Cameron Young627100 24 7500 8963 10900 72.30 79.39 96.00 0.00 215,100.00 0.00
Will Zalatoris748700 17 6600 8647 10300 41.80 61.83 77.50 0.00 147,000.00 0.01
All calculations based on PGA TOUR, WGC, and all MAJOR tournament results thru Monday, January 29, 2024 10:12:03 AM EST. Ev = Events Started.