Golf IQ - DraftKings Insight

Golf IQ - DraftKings Insight! - DraftKings Home - Golf IQ Home
Golf IQ is a new set of tools designed for the Advanced Daily Fantasy Player or Golf Bettor. Click Golf IQ Home above for more info.
This Weeks Tournament: Mexico Open at Vidanta - February 20th - 23rd, 2015
Vidanta Vallarta (Greg Norman Course), Vallarta, Mexico - Par:71, 7,456 Yards - Greens: Paspalum
Note: Click any Table Column header to sort by that column. Click twice to reverse direction (ascending or descending)
DraftKings Past 12 Months
Player Wrld RankDK Slry Ev Low Salary Avg Salary High Salary Low Points Earned per Event Avg Points Earned per Event High Points Earned per Event Total Points Cost per Point Points per $1000
Anders Albertson9686100 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Mason Andersen3576100 1 6900 6900 6900 55.30 55.30 55.30 83.00 83.13 12.03
Aaron Baddeley3546200 23 6000 6691 7500 57.50 66.37 75.90 1109.00 138.77 7.21
Daniel Berger53N/A 1 7300 7300 7300 0.00 0.00 0.00 0.00 7,300.00 0.14
Christiaan Bezuidenhout51N/A 25 6200 7540 10400 58.70 69.77 81.40 32.00 5,890.63 0.17
Jacob Bridgeman2037400 25 5500 6948 8700 56.80 62.04 75.90 0.00 173,700.00 0.01
Wesley Bryan218N/A 16 6000 6156 6500 35.00 40.79 49.60 483.50 203.72 4.91
Hayden Buckley3236300 27 6300 7141 9200 52.90 64.69 86.00 990.50 194.65 5.14
Bronson Burgoon824N/A 1 6100 6100 6100 50.60 50.60 50.60 0.00 6,100.00 0.16
Sam Burns27N/A 22 7100 8686 10900 72.00 80.04 107.50 0.00 191,100.00 0.01
Brian Campbell2226800 1 5300 5300 5300 78.50 78.50 78.50 0.00 5,300.00 0.19
Rafael Campos1806200 1 6800 6800 6800 53.10 53.10 53.10 74.50 91.28 10.96
Patrick Cantlay12N/A 20 9100 9915 11200 73.30 78.25 116.00 0.00 198,300.00 0.01
Frankie Capan III1377100 2 6300 6350 6400 50.00 54.55 59.10 40.00 317.50 3.15
Ricky Castillo2387200 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Bud Cauley248N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Wyndham Clark7N/A 23 7300 8883 10900 72.10 78.42 95.60 0.00 204,300.00 0.00
Eric Cole59N/A 34 6300 7947 10300 57.40 71.75 97.80 673.50 401.19 2.49
Trevor Cone3826300 21 6000 6295 6900 45.20 54.10 66.20 1008.00 131.15 7.62
Quade Cummins2626900 2 6500 6900 7300 53.50 55.20 56.90 94.50 146.03 6.85
Joel Dahmen2136900 27 5100 6930 10300 51.30 59.94 75.00 372.50 502.28 1.99
Cam Davis47N/A 25 6200 7444 10300 57.10 69.74 91.90 0.00 186,100.00 0.01
Jason Day33N/A 23 6500 8304 10400 67.90 74.85 105.20 0.00 191,000.00 0.01
Cristobal Del Solar2476200 2 6500 7350 8200 63.70 67.35 71.00 127.00 115.75 8.64
Taylor Dickson1846200 1 6800 6800 6800 72.00 72.00 72.00 76.00 89.47 11.18
Jason Dufner992N/A 27 6000 6219 6900 27.80 37.70 44.20 922.50 182.01 5.49
Nick Dunlap31N/A 25 5700 6888 9700 34.50 65.03 100.30 0.00 172,200.00 0.01
Nico Echavarria45N/A 25 6000 6308 6800 31.50 48.76 66.30 629.00 250.72 3.99
Harris English34N/A 24 6400 7596 9000 57.30 69.72 106.00 380.00 479.74 2.08
Tony Finau26N/A 24 7600 9017 12000 75.40 82.86 111.00 0.00 216,400.00 0.00
Patrick Fishburn1117800 3 6900 7067 7400 22.70 34.87 59.20 146.50 144.71 6.91
Steven Fisk1736600 1 6500 6500 6500 49.50 49.50 49.50 29.50 220.34 4.54
Rickie Fowler92N/A 25 6800 8304 10400 43.00 62.77 81.20 413.00 502.66 1.99
Brice Garnett187N/A 17 5300 6347 9000 53.70 58.22 66.70 0.00 107,900.00 0.01
Ryan Gerard1957600 2 6800 6900 7000 77.90 77.90 77.90 0.00 13,800.00 0.07
Doug Ghim103N/A 27 6100 7222 9100 40.20 49.46 63.40 989.50 197.07 5.07
Lucas Glover41N/A 29 6000 7507 10300 54.90 66.65 92.80 118.00 1,844.92 0.54
Noah Goodwin3676400 2 7100 7100 7100 54.40 54.40 54.40 72.00 197.22 5.07
Will Gordon3196800 28 6500 7350 8600 61.70 69.55 75.40 1486.00 138.49 7.22
Chris Gotterup2077200 4 6200 7750 9500 61.00 69.32 78.70 176.50 175.64 5.69
Max Greyserman36N/A 1 8100 8100 8100 62.60 62.60 62.60 105.00 77.14 12.96
Ben Griffin658900 30 6000 7083 8700 60.80 67.05 75.90 1459.00 145.65 6.87
Lanto Griffin2507300 17 6100 6959 9200 45.80 49.71 62.50 557.50 212.20 4.71
Emiliano Grillo1217000 28 5700 7804 11100 29.50 61.30 77.30 509.50 428.85 2.33
Bill Haas765N/A 15 6100 6413 7000 33.50 45.39 52.30 493.50 194.93 5.13
Chesson Hadley325N/A 25 5700 7000 8200 47.80 63.08 91.10 0.00 175,000.00 0.01
Adam Hadwin70N/A 25 6200 7380 9300 60.40 74.82 124.50 0.00 184,500.00 0.01
Harry Hall899300 25 6200 6924 7600 57.00 62.50 66.60 1407.50 122.98 8.13
Nick Hardy2996600 30 5300 6850 9200 48.40 58.95 73.00 268.00 766.79 1.30
Brian Harman35N/A 24 6400 8167 10300 67.10 73.05 104.00 0.00 196,000.00 0.01
Harry Higgs1706500 25 6100 6716 8000 22.70 47.91 59.70 1035.00 162.22 6.16
Joe Highsmith1727200 1 9600 9600 9600 82.30 82.30 82.30 93.50 102.67 9.74
Ryo Hisatsune1176800 2 8600 8850 9100 50.50 57.50 64.50 92.50 191.35 5.23
Lee Hodges86N/A 33 6200 6955 8100 48.30 54.07 66.00 1361.00 168.63 5.93
Rico Hoey1307200 1 7500 7500 7500 68.50 68.50 68.50 38.50 194.81 5.13
Charley Hoffman1007600 25 6300 6844 7600 27.30 44.42 54.10 895.00 191.17 5.23
Tom Hoge68N/A 30 5000 7793 10000 59.20 71.38 96.20 1520.00 153.82 6.50
Billy Horschel21N/A 26 6200 7800 10200 62.70 69.19 81.50 0.00 202,800.00 0.00
Rikuya Hoshino1626700 3 6100 6233 6400 41.30 54.33 61.30 39.50 473.42 2.11
Beau Hossler829100 28 6100 7214 9400 51.50 61.54 78.00 1186.00 170.32 5.87
Mark Hubbard109N/A 34 6200 7247 10000 49.70 62.23 86.90 1389.50 177.33 5.64
Mackenzie Hughes63N/A 25 6000 6952 8600 50.80 61.10 85.30 844.50 205.80 4.86
Sungjae Im22N/A 26 6900 8608 10700 57.70 68.93 100.30 0.00 223,800.00 0.00
Zach Johnson326N/A 21 6000 6562 7800 40.00 47.43 59.30 876.50 157.22 6.36
Takumi Kanaya1567000 4 6300 7325 8800 30.90 39.87 63.00 30.00 976.67 1.02
Chan Kim1677500 2 7000 8400 9800 43.80 44.95 46.10 156.50 107.35 9.32
Michael Kim809200 28 6300 6893 8900 41.10 59.05 74.80 1161.00 166.24 6.02
Si Woo Kim64N/A 25 7100 8144 9900 48.50 71.78 86.10 232.50 875.70 1.14
Tom Kim24N/A 25 7000 8576 11000 57.70 72.50 102.00 0.00 214,400.00 0.00
Chris Kirk71N/A 24 6100 7567 9800 25.50 69.51 93.90 0.00 181,600.00 0.01
Kevin Kisner863N/A 15 6100 6640 8500 28.80 43.10 64.50 242.00 411.57 2.43
Kurt Kitayama8510200 26 6000 7327 9300 50.70 57.50 67.70 895.00 212.85 4.70
Patton Kizzire1196700 29 6300 6955 8800 40.70 55.68 69.30 1208.50 166.90 5.99
Jake Knapp978600 2 6500 7600 8700 73.00 73.15 73.30 94.50 160.85 6.22
Philip Knowles6716000 1 5200 5200 5200 34.00 34.00 34.00 0.00 5,200.00 0.19
Ben Kohles1406800 5 6400 7340 10600 49.30 55.70 74.80 190.00 193.16 5.18
Matt Kuchar127N/A 24 6000 7808 9400 58.50 66.77 79.50 1152.00 162.67 6.15
Nate Lashley2116700 27 6200 6830 7700 50.70 57.04 61.50 1194.00 154.44 6.48
K.H. Lee1546900 28 6000 7386 9300 59.60 70.07 89.50 1544.50 133.89 7.47
David Lipsky1616500 29 6200 6997 9000 45.90 52.33 58.30 1207.00 168.10 5.95
Luke List1346900 31 6000 7023 8000 45.80 51.39 59.10 1061.00 205.18 4.87
Justin Lower848500 31 6100 7006 9900 50.50 62.37 90.90 1178.50 184.30 5.43
Peter Malnati1446300 31 6100 6616 8500 39.30 46.01 57.60 904.00 226.88 4.41
Matteo Manassero1027100 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Ben Martin3346700 21 5200 6500 7400 46.90 55.38 61.10 63.50 2,149.61 0.47
Matt McCarty567000 2 6900 7650 8400 58.10 60.95 63.80 90.50 169.06 5.92
Max McGreevy956900 31 6000 6145 6800 22.20 37.63 45.00 976.00 195.18 5.12
Mac Meissner1527900 3 6200 7467 9300 62.70 67.13 74.50 77.00 290.91 3.44
Keith Mitchell98N/A 25 7100 7984 10400 56.50 67.48 79.50 1378.00 144.85 6.90
Francesco Molinari5266400 19 6300 7058 10100 39.30 48.39 69.80 576.00 232.81 4.30
Taylor Montgomery2446500 24 6800 8425 9900 68.20 82.89 94.00 1210.00 167.11 5.98
Taylor Moore789000 31 6400 7490 9400 52.30 58.79 64.50 1261.50 184.07 5.43
William Mouw1826600 1 6600 6600 6600 95.90 95.90 95.90 93.50 70.59 14.17
Trey Mullinax4507100 27 6000 6867 8300 30.50 47.81 57.80 863.00 214.83 4.65
Henrik Norlander2096800 20 5600 6800 7700 55.90 65.36 91.30 0.00 136,000.00 0.01
Vincent Norrman2337000 23 6300 6957 9800 47.60 57.03 66.00 1086.00 147.33 6.79
Andrew Novak77N/A 24 6000 6817 9000 46.00 56.20 62.50 1193.50 137.08 7.30
Kaito Onishi3646100 3 6100 6467 7100 26.00 40.13 48.90 45.50 426.37 2.35
John Pak2586200 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Ryan Palmer4576200 23 6300 7117 8500 29.50 47.72 52.70 839.00 195.11 5.13
Jeremy Paul3446600 2 7200 7500 7800 49.30 58.15 67.00 35.00 428.57 2.33
Victor Perez947300 9 6600 7756 10400 59.20 72.73 96.20 337.50 206.81 4.84
Paul Peterson2236500 1 7300 7300 7300 54.60 54.60 54.60 54.00 135.19 7.40
Chandler Phillips1587200 2 6100 7050 8000 54.70 57.40 60.10 83.00 169.88 5.89
J.T. Poston40N/A 25 6100 7776 9800 64.30 85.35 135.00 0.00 194,400.00 0.01
Andrew Putnam1417800 30 6200 7377 9700 51.70 66.77 87.10 1489.50 148.57 6.73
Chad Ramey3046600 29 6000 6810 8900 42.70 49.12 81.20 1050.00 188.10 5.32
Chez Reavie340N/A 23 5000 6270 8500 34.70 45.04 52.10 0.00 144,200.00 0.01
Davis Riley1386300 35 6500 7814 9800 49.40 58.81 68.10 1276.00 214.34 4.67
Patrick Rodgers759500 32 6500 7478 9700 56.50 64.08 78.80 1392.50 171.85 5.82
Thomas Rosenmueller1966400 2 6200 6350 6500 48.10 24.05 48.10 27.50 461.82 2.17
Kevin Roy2147400 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Antoine Rozner1327300 8 5800 8300 10500 56.90 62.81 72.60 346.50 191.63 5.22
Sam Ryder1887400 27 5600 6789 8600 51.70 61.16 87.40 0.00 183,300.00 0.01
Isaiah Salinda2756600 2 5200 5850 6500 59.40 65.00 70.60 0.00 11,700.00 0.09
Adam Schenk106N/A 34 6100 7071 9500 44.80 55.49 71.10 1415.50 169.83 5.89
Matti Schmid1147000 22 6400 6941 9300 45.30 53.32 64.50 733.50 208.18 4.80
Greyson Sigg1668000 26 5500 6854 8000 48.60 57.65 70.60 0.00 178,200.00 0.01
Ben Silverman1557400 4 6500 6950 7700 48.90 56.20 70.60 170.00 163.53 6.12
David Skinns2416300 26 5000 6296 8000 51.40 58.58 71.00 0.00 163,700.00 0.01
Alex Smalley1508700 32 6100 7472 9500 54.70 61.06 74.90 1585.00 150.85 6.63
Brandt Snedeker395N/A 5 6200 6400 7000 42.50 51.50 63.50 136.00 235.29 4.25
J.J. Spaun81N/A 27 6000 7341 9200 56.70 65.29 83.80 1203.00 164.75 6.07
Sam Stevens769800 24 6200 6992 7900 50.00 60.21 70.40 1120.00 149.82 6.67
Sepp Straka18N/A 26 6400 7619 10400 48.40 59.56 78.50 0.00 198,100.00 0.01
Kevin Streelman208N/A 22 5000 6614 9900 32.70 44.85 52.40 107.50 1,353.49 0.74
Jackson Suber1906900 2 6000 6100 6200 23.50 32.50 41.50 69.50 175.54 5.70
Adam Svensson1427500 30 6400 7110 8700 57.40 62.50 71.50 1332.50 160.08 6.25
Jesper Svensson1077600 2 6400 6450 6500 45.50 58.75 72.00 91.50 140.98 7.09
Nick Taylor28N/A 27 5000 6885 9200 59.00 73.70 113.50 0.00 185,900.00 0.01
Justin Thomas9N/A 20 6800 8930 10600 64.50 79.72 108.20 0.00 178,600.00 0.01
Davis Thompson48N/A 26 6100 7654 10300 64.50 74.31 89.90 0.00 199,000.00 0.01
Michael Thorbjornsen1897700 5 6200 6940 7600 39.40 57.58 83.50 174.50 198.85 5.03
Braden Thornberry2746300 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Brendon Todd128N/A 28 6400 7368 9000 58.70 65.09 78.60 1392.00 148.20 6.75
Alejandro Tosti2057100 26 5300 6554 7800 49.70 55.65 82.60 0.00 170,400.00 0.01
Sami Valimaki1646700 7 5800 7414 9100 54.60 61.97 77.60 172.50 300.87 3.32
Erik Van Rooyen887500 23 6200 7183 9100 44.80 53.83 67.80 851.00 194.12 5.15
Jhonattan Vegas62N/A 11 6600 7427 9200 58.30 67.60 81.00 332.50 245.71 4.07
Kevin Velo3186200 1 6700 6700 6700 55.40 55.40 55.40 77.00 87.01 11.49
Kris Ventura1917300 5 5000 5980 6300 64.20 68.86 71.50 0.00 29,900.00 0.03
Camilo Villegas240N/A 22 5000 5968 7700 35.60 47.63 60.30 0.00 131,300.00 0.01
Danny Walker3036400 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Vince Whaley1227100 12 6000 6700 8400 38.20 51.79 59.90 340.50 236.12 4.24
Tim Widing1686400 1 6900 6900 6900 56.60 56.60 56.60 92.00 75.00 13.33
Danny Willett422N/A 25 6200 6844 7900 48.40 54.66 63.20 836.50 204.54 4.89
Norman Xiong3786400 2 6900 7050 7200 40.00 54.30 68.60 99.50 141.71 7.06
Cameron Young46N/A 24 7500 8963 10900 72.30 79.39 96.00 0.00 215,100.00 0.00
Carson Young1517700 26 6000 6415 7200 36.10 48.92 54.70 1143.50 145.87 6.86
Kevin Yu698800 16 6300 6844 7300 41.60 65.54 76.60 870.00 125.86 7.95
Will Zalatoris66N/A 17 6600 8647 10300 41.80 61.83 77.50 0.00 147,000.00 0.01
All calculations based on PGA TOUR, WGC, and all MAJOR tournament results thru Monday, January 29, 2024 10:12:03 AM EST. Ev = Events Started.