Golf IQ - DraftKings Insight

Golf IQ - DraftKings Insight! - DraftKings Home - Golf IQ Home
Golf IQ is a new set of tools designed for the Advanced Daily Fantasy Player or Golf Bettor. Click Golf IQ Home above for more info.
This Weeks Tournament: Cazoo Open De France - October 10th - 13th, 2024
Le Golf National, Versailles, France - Par:71, 7,247 Yards - Greens: Bent
Note: Click any Table Column header to sort by that column. Click twice to reverse direction (ascending or descending)
DraftKings Past 12 Months
Player Wrld RankDK Slry Ev Low Salary Avg Salary High Salary Low Points Earned per Event Avg Points Earned per Event High Points Earned per Event Total Points Cost per Point Points per $1000
Ludvig Aberg5N/A 25 8700 10024 11200 77.30 92.55 114.90 0.00 250,600.00 0.00
Byeong Hun An36N/A 24 6700 7971 9500 68.00 81.48 146.50 0.00 191,300.00 0.01
Christiaan Bezuidenhout45N/A 25 6200 7540 10400 58.70 69.77 81.40 32.00 5,890.63 0.17
Akshay Bhatia29N/A 31 6200 7726 10000 63.10 69.15 78.70 0.00 239,500.00 0.00
Keegan Bradley14N/A 24 6600 7767 9200 60.80 66.14 89.00 0.00 186,400.00 0.01
Sam Burns18N/A 22 7100 8686 10900 72.00 80.04 107.50 0.00 191,100.00 0.01
Patrick Cantlay9N/A 20 9100 9915 11200 73.30 78.25 116.00 0.00 198,300.00 0.01
Wyndham Clark6N/A 23 7300 8878 10900 62.30 79.12 95.60 0.00 204,200.00 0.00
Tony Finau24N/A 24 7600 9017 12000 75.40 82.86 111.00 0.00 216,400.00 0.00
Tommy Fleetwood10N/A 21 7500 9176 11300 71.30 75.51 82.90 0.00 192,700.00 0.01
Russell Henley15N/A 21 6500 8124 10200 70.20 75.14 102.50 0.00 170,600.00 0.01
Tom Hoge58N/A 30 5000 7793 10000 59.20 71.38 96.20 1520.00 153.82 6.50
Billy Horschel17N/A 26 6200 7800 10200 62.70 69.19 81.50 0.00 202,800.00 0.00
Viktor Hovland8N/A 18 8300 9778 10800 63.40 76.92 103.20 0.00 176,000.00 0.01
Sungjae Im22N/A 27 6900 8667 10700 57.70 69.53 100.30 0.00 234,000.00 0.00
Chris Kirk419800 23 6100 7470 9500 25.50 69.70 93.90 0.00 171,800.00 0.01
Shane Lowry28N/A 22 7300 8577 10700 72.60 76.04 85.90 0.00 188,700.00 0.01
Robert MacIntyre16N/A 24 5600 7283 9500 48.50 57.96 66.70 0.00 174,800.00 0.01
Hideki Matsuyama7N/A 22 7400 8977 10600 72.00 80.36 106.50 0.00 197,500.00 0.01
Rory McIlroy3N/A 23 9600 11383 12400 85.70 90.31 103.10 0.00 261,800.00 0.00
Collin Morikawa4N/A 24 8400 9783 11000 64.90 82.16 115.00 0.00 234,800.00 0.00
Matthieu Pavon26N/A 22 6000 7050 9100 63.70 71.52 80.40 0.00 155,100.00 0.01
Taylor Pendrith44N/A 28 6700 7921 10200 52.60 61.59 70.20 1407.50 157.58 6.35
Aaron Rai21N/A 27 6400 8122 10700 60.80 68.61 73.30 0.00 219,300.00 0.00
Xander Schauffele2N/A 24 9800 10888 11700 90.50 98.67 134.50 0.00 261,300.00 0.00
Scottie Scheffler1N/A 21 10700 12229 13300 106.20 110.10 142.50 0.00 256,800.00 0.00
Adam Scott19N/A 22 6700 8182 10700 66.80 74.20 84.00 0.00 180,000.00 0.01
Sepp Straka32N/A 26 6400 7619 10400 48.40 59.56 78.50 0.00 198,100.00 0.01
Sahith Theegala12N/A 28 7000 8893 10700 71.10 81.80 139.50 0.00 249,000.00 0.00
Justin Thomas31N/A 20 6800 8930 10600 64.50 79.72 108.20 0.00 178,600.00 0.01
All calculations based on PGA TOUR, WGC, and all MAJOR tournament results thru Monday, January 29, 2024 10:12:03 AM EST. Ev = Events Started.