Golf IQ - DraftKings Insight

Golf IQ - DraftKings Insight! - DraftKings Home - Golf IQ Home
Golf IQ is a new set of tools designed for the Advanced Daily Fantasy Player or Golf Bettor. Click Golf IQ Home above for more info.
This Weeks Tournament: Genesis Scottish Open - July 10th - 13th, 2025
The Renaissance Club, North Berwick, Scotland - Par:70, 7,282 Yards - Greens: Bent
Note: Click any Table Column header to sort by that column. Click twice to reverse direction (ascending or descending)
DraftKings Past 12 Months
Player Wrld RankDK Slry Ev Low Salary Avg Salary High Salary Low Points Earned per Event Avg Points Earned per Event High Points Earned per Event Total Points Cost per Point Points per $1000
Ludvig Aberg99400 24 9300 10175 11200 62.70 77.84 101.40 0.00 244,200.00 0.00
Byeong Hun An477500 26 6500 7788 9700 57.50 67.92 84.60 0.00 202,500.00 0.00
Daniel Berger317400 29 6800 7972 9900 48.40 64.35 77.90 0.00 231,200.00 0.00
Christiaan Bezuidenhout707000 25 6200 7540 10400 58.70 69.77 81.40 32.00 5,890.63 0.17
Akshay Bhatia36N/A 28 6700 8021 10700 64.70 76.57 102.50 0.00 224,600.00 0.00
Keegan Bradley7N/A 23 6500 8100 10400 62.60 75.73 102.00 0.00 186,300.00 0.01
Jacob Bridgeman656900 25 5500 6948 8700 56.80 62.04 75.90 0.00 173,700.00 0.01
Sam Burns219000 25 7000 8720 10000 65.70 76.20 99.30 0.00 218,000.00 0.00
Brian Campbell556500 1 5300 5300 5300 78.50 78.50 78.50 0.00 5,300.00 0.19
Patrick Cantlay20N/A 20 8700 9635 10200 74.20 83.39 107.20 0.00 192,700.00 0.01
Bud Cauley597000 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Wyndham Clark338200 27 6800 8344 10400 63.20 71.22 76.60 0.00 225,300.00 0.00
Eric Cole83N/A 34 6300 7947 10300 57.40 71.75 97.80 673.50 401.19 2.49
Cam Davis80N/A 25 6200 7444 10300 57.10 69.74 91.90 0.00 186,100.00 0.01
Jason Day28N/A 21 6900 8271 10500 69.40 77.46 95.40 0.00 173,700.00 0.01
Thomas Detry387800 26 6400 7481 10300 62.20 70.03 84.60 0.00 194,500.00 0.01
Nick Dunlap76N/A 25 5700 6888 9700 34.50 65.03 100.30 0.00 172,200.00 0.01
Austin Eckroat73N/A 25 6300 6976 8300 48.70 63.22 77.50 1370.50 127.25 7.86
Harris English198000 27 6300 7585 9200 59.40 64.34 68.10 0.00 204,800.00 0.00
Tony Finau45N/A 23 7100 8678 10800 61.50 71.57 88.50 0.00 199,600.00 0.01
Matt Fitzpatrick778800 24 7800 8817 10600 63.30 75.90 105.40 0.00 211,600.00 0.00
Tommy Fleetwood139900 23 7600 9487 11300 71.30 79.80 103.10 0.00 218,200.00 0.00
Rickie Fowler110N/A 25 6800 8304 10400 43.00 62.77 81.20 413.00 502.66 1.99
Ryan Fox298500 24 5500 7413 9200 57.00 67.13 79.40 0.00 177,900.00 0.01
Ryan Gerard727000 2 6800 6900 7000 77.90 77.90 77.90 0.00 13,800.00 0.07
Lucas Glover43N/A 28 5900 7293 9500 55.50 70.19 92.30 0.00 204,200.00 0.00
Max Greyserman327800 30 5600 7687 10400 57.30 77.02 119.40 0.00 230,600.00 0.00
Ben Griffin17N/A 35 5700 8043 10400 64.20 72.19 87.20 0.00 281,500.00 0.00
Adam Hadwin1247500 25 6200 7380 9300 60.40 74.82 124.50 0.00 184,500.00 0.01
Harry Hall758400 25 6200 6924 7600 57.00 62.50 66.60 1407.50 122.98 8.13
Brian Harman267500 26 6300 7554 9800 64.10 68.87 72.50 0.00 196,400.00 0.01
Russell Henley6N/A 19 6700 8721 10700 70.50 79.04 92.60 0.00 165,700.00 0.01
Joe Highsmith716400 1 9600 9600 9600 82.30 82.30 82.30 93.50 102.67 9.74
Tom Hoge496800 30 5900 7300 9800 68.60 73.30 81.20 0.00 219,000.00 0.00
Max Homa98N/A 22 6400 9041 10400 61.80 78.07 118.30 0.00 198,900.00 0.01
Viktor Hovland129300 20 7900 9090 10400 50.80 65.16 85.80 0.00 181,800.00 0.01
Mackenzie Hughes546900 25 6000 6952 8600 50.80 61.10 85.30 844.50 205.80 4.86
Sungjae Im257700 29 6900 8838 10700 64.60 74.62 98.50 0.00 256,300.00 0.00
Stephan Jaeger58N/A 28 6000 7425 9900 62.00 70.87 87.50 0.00 207,900.00 0.00
Michael Kim567200 28 6300 6893 8900 41.10 59.05 74.80 1161.00 166.24 6.02
Min Woo Lee37N/A 22 7000 8200 9600 66.60 74.60 86.60 0.00 180,400.00 0.01
Si Woo Kim627700 25 7100 8144 9900 48.50 71.78 86.10 232.50 875.70 1.14
Tom Kim617600 26 7300 8762 11000 62.20 68.80 87.40 0.00 227,800.00 0.00
Shane Lowry18N/A 24 7300 9021 12400 67.80 74.57 88.60 0.00 216,500.00 0.00
Robert MacIntyre149100 26 6600 8215 10300 55.00 68.60 86.10 0.00 213,600.00 0.00
Hideki Matsuyama11N/A 24 8000 9529 11000 69.30 81.28 113.50 0.00 228,700.00 0.00
Denny McCarthy417200 25 6400 7580 10000 63.90 71.66 83.00 0.00 189,500.00 0.01
Rory McIlroy211400 21 9600 11395 12400 86.00 97.30 121.10 0.00 239,300.00 0.00
Maverick McNealy168000 30 6000 8313 9900 67.10 70.99 78.00 0.00 249,400.00 0.00
Collin Morikawa59600 22 9100 10186 10900 75.60 83.46 99.00 0.00 224,100.00 0.00
Alex Noren817500 23 6500 7643 9500 53.40 65.12 86.80 859.00 204.66 4.89
Andrew Novak357100 30 5700 7420 9800 58.50 65.87 72.40 0.00 222,600.00 0.00
Matthieu Pavon876600 22 6000 7050 9100 63.70 71.52 80.40 0.00 155,100.00 0.01
Taylor Pendrith397900 25 6500 8120 10200 62.40 73.50 103.80 0.00 203,000.00 0.00
J.T. Poston44N/A 28 6100 7757 10000 64.30 75.45 96.90 0.00 217,200.00 0.00
Aaron Rai348300 26 6400 7835 9800 63.40 70.71 77.60 0.00 203,700.00 0.00
Xander Schauffele310100 20 9700 10840 11700 70.00 84.47 95.80 0.00 216,800.00 0.00
Scottie Scheffler113100 22 11900 12714 14400 98.20 108.36 139.80 0.00 279,700.00 0.00
Matti Schmid796900 22 6400 6941 9300 45.30 53.32 64.50 733.50 208.18 4.80
Adam Scott428600 20 6500 7585 9900 61.50 70.90 91.50 0.00 151,700.00 0.01
J.J. Spaun88100 30 6400 7983 10100 47.10 64.72 75.40 0.00 239,500.00 0.00
Jordan Spieth48N/A 24 6700 8963 10900 58.20 69.94 125.80 0.00 215,100.00 0.00
Sam Stevens667400 24 6200 6992 7900 50.00 60.21 70.40 1120.00 149.82 6.67
Sepp Straka108700 28 6100 8121 10000 58.10 70.99 83.80 0.00 227,400.00 0.00
Nick Taylor307600 29 5900 7038 8800 55.70 64.15 75.60 0.00 204,100.00 0.00
Justin Thomas49200 23 6800 9452 10800 67.80 88.65 122.00 0.00 217,400.00 0.00
Davis Thompson60N/A 26 6100 7654 10300 64.50 74.31 89.90 0.00 199,000.00 0.01
Jhonattan Vegas526800 11 6600 7427 9200 58.30 67.60 81.00 332.50 245.71 4.07
Gary Woodland1026900 24 6400 7500 9600 41.20 52.98 58.50 1085.50 165.82 6.03
Cameron Young40N/A 26 6200 7681 10200 55.30 68.71 90.90 0.00 199,700.00 0.01
Kevin Yu677100 16 6300 6844 7300 41.60 65.54 76.60 870.00 125.86 7.95
All calculations based on PGA TOUR, WGC, and all MAJOR tournament results thru Monday, May 19, 2025 11:48:01 AM EDT. Ev = Events Started.