GOLFiQ - DraftKings Insight

GOLFiQ - DraftKings Insight! - DraftKings Home - GOLFiQ Home
GOLFiQ is a new set of tools designed for the Advanced Daily Fantasy Player or Golf Bettor. Click GOLFiQ Home above for more info.
This Weeks Tournament: RBC Heritage - April 18th - 21st, 2024
Harbour Town G.L., Hilton Head, SC - Par:71, 7,213 Yards - Greens: Bermuda
Note: Click any Table Column header to sort by that column. Click twice to reverse direction (ascending or descending)
DraftKings Past 12 Months
Player Wrld RankDK Slry Ev Low Salary Avg Salary High Salary Low Points Earned per Event Avg Points Earned per Event High Points Earned per Event Total Points Cost per Point Points per $1000
Abraham Ancer219N/A 5 7300 7660 8700 50.90 55.86 62.80 181.00 211.60 4.73
Kiradech Aphibarnrat254N/A 7 6000 6843 7800 42.20 46.81 50.50 246.50 194.32 5.15
Paul Barjon243N/A 4 6100 6600 7600 42.90 52.03 59.80 60.00 440.00 2.27
Christiaan Bezuidenhout587600 25 6700 7620 9300 59.80 65.85 77.10 1256.50 151.61 6.60
Jonas Blixt839N/A 10 6000 6360 7700 26.00 42.88 51.20 331.50 191.86 5.21
Keegan Bradley197300 21 6700 7871 9200 60.80 68.68 89.00 454.50 363.70 2.75
Joseph Bramlett200N/A 31 6200 7184 10000 47.20 63.29 81.50 1332.50 167.13 5.98
Ryan Brehm511N/A 33 6000 6188 7200 34.60 43.94 60.00 1021.50 199.90 5.00
Wesley Bryan786N/A 16 6000 6156 6500 35.00 40.79 49.60 483.50 203.72 4.91
Hayden Buckley161N/A 27 6300 7141 9200 52.90 64.69 86.00 990.50 194.65 5.14
Bronson Burgoon528N/A 1 6100 6100 6100 50.60 50.60 50.60 0.00 6,100.00 0.16
Sam Burns248200 23 6100 8791 10900 60.80 73.44 107.50 354.50 570.38 1.75
Stewart Cink273N/A 24 6100 6700 7400 46.40 54.46 67.10 844.50 190.41 5.25
Wyndham Clark59200 22 7300 8773 10900 62.30 78.42 95.60 573.50 336.53 2.97
Austin Cook366N/A 26 6200 6596 7900 41.70 52.57 66.80 911.50 188.15 5.31
Joel Dahmen163N/A 27 5100 6930 10300 51.30 59.94 75.00 372.50 502.28 1.99
Jason Day217900 21 6500 8567 9600 68.00 75.71 105.20 312.50 575.68 1.74
Luke Donald392N/A 19 6000 6505 7100 44.10 48.05 55.20 645.50 191.48 5.22
Tyler Duncan156N/A 28 6000 6768 8500 35.60 45.38 64.50 972.00 194.96 5.13
Alex Fitzpatrick148N/A 4 5500 6775 8200 24.50 45.70 63.00 0.00 27,100.00 0.04
Matt Fitzpatrick129600 24 7900 9150 10900 62.80 75.45 105.40 407.50 538.90 1.86
Tommy Fleetwood119800 18 7500 8833 9700 68.40 73.93 82.90 487.50 326.15 3.07
Tommy Gainey597N/A 8 6000 6113 6300 19.40 37.32 44.80 256.50 190.64 5.25
Brice Garnett1786000 22 6300 6668 7400 50.50 59.30 72.90 880.00 166.70 6.00
Brian Gay983N/A 16 6000 6419 8000 43.10 52.41 64.70 310.50 330.76 3.02
Branden Grace753N/A 2 6800 7600 8400 51.10 58.45 65.80 21.50 706.98 1.41
Lanto Griffin313N/A 17 6100 6959 9200 45.80 49.71 62.50 557.50 212.20 4.71
Emiliano Grillo416900 27 5700 7837 11100 29.50 60.94 77.30 509.50 415.31 2.41
Luke Guthrie1110N/A 1 6000 6000 6000 33.00 33.00 33.00 33.50 179.10 5.58
Bill Haas993N/A 15 6100 6413 7000 33.50 45.39 52.30 493.50 194.93 5.13
Chesson Hadley169N/A 28 6100 6811 8000 45.50 49.40 59.00 1147.00 166.26 6.01
Adam Hadwin496700 26 6300 7904 9800 61.30 71.15 89.50 1266.50 162.26 6.16
Brandon Hagy855N/A 6 6000 6633 7200 42.60 43.17 43.80 190.00 209.47 4.77
James Hahn370N/A 26 6200 6654 7400 40.50 46.45 51.90 997.00 173.52 5.76
Brian Harman107800 24 6400 8108 10300 59.30 70.75 104.00 478.00 407.11 2.46
Tyrrell Hatton16N/A 15 6900 9207 10900 76.40 81.15 91.90 618.00 223.46 4.48
Mark Hensby1021N/A 3 6000 6067 6100 34.30 58.50 86.50 22.00 827.27 1.21
Jim Herman731N/A 21 6000 6176 7100 30.70 38.87 42.60 700.00 185.29 5.40
Kramer Hickok375N/A 29 6000 6645 8700 36.40 44.11 48.20 1099.00 175.34 5.70
Harry Higgs483N/A 25 6100 6716 8000 22.70 47.91 59.70 1035.00 162.22 6.16
Lee Hodges766300 33 6200 6955 8100 48.30 54.07 66.00 1361.00 168.63 5.93
Charley Hoffman111N/A 25 6300 6844 7600 27.30 44.42 54.10 895.00 191.17 5.23
Viktor Hovland6N/A 18 9100 10122 12500 71.10 89.81 103.20 559.00 325.94 3.07
Mackenzie Hughes666600 25 6000 6952 8600 50.80 61.10 85.30 844.50 205.80 4.86
John Huh649N/A 17 6100 6618 7100 45.80 51.09 58.20 346.50 324.68 3.08
Stephan Jaeger437200 29 6500 7514 9900 48.00 63.75 76.60 1554.50 140.17 7.13
Dustin Johnson343N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Zach Johnson252N/A 21 6000 6562 7800 40.00 47.43 59.30 876.50 157.22 6.36
Sung Kang758N/A 16 6000 6344 6900 43.60 47.80 56.10 649.00 156.39 6.39
Martin Kaymer985N/A 2 6400 6450 6500 47.00 47.95 48.90 28.00 460.71 2.17
Kevin Kisner5416100 15 6100 6640 8500 28.80 43.10 64.50 242.00 411.57 2.43
Kurt Kitayama446900 26 6000 7327 9300 50.70 57.50 67.70 895.00 212.85 4.70
Patton Kizzire298N/A 29 6300 6955 8800 40.70 55.68 69.30 1208.50 166.90 5.99
Russell Knox450N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Brooks Koepka33N/A 5 10100 10360 10800 60.20 74.10 80.50 167.00 310.18 3.22
Jason Kokrak600N/A 1 6500 6500 6500 57.80 57.80 57.80 16.00 406.25 2.46
Kelly Kraft377N/A 28 6000 6375 7700 30.30 37.11 46.70 937.00 190.50 5.25
Matt Kuchar97N/A 24 6000 7808 9400 58.50 66.77 79.50 1152.00 162.67 6.15
Martin Laird155N/A 25 6000 6784 8200 43.40 53.62 68.20 897.00 189.07 5.29
Andrew Landry793N/A 23 6000 6257 6900 37.80 42.26 51.40 741.00 194.20 5.15
Nate Lashley113N/A 27 6200 6830 7700 50.70 57.04 61.50 1194.00 154.44 6.48
Hank Lebioda627N/A 18 6200 6744 7500 35.10 40.62 48.40 461.00 263.34 3.80
Danny Lee751N/A 16 6000 6475 7200 37.80 48.63 61.10 541.50 191.32 5.23
David Lipsky222N/A 29 6200 6997 9000 45.90 52.33 58.30 1207.00 168.10 5.95
Adam Long388N/A 32 6200 7006 8900 46.10 51.53 60.50 1186.50 188.96 5.29
Shane Lowry378500 17 7500 8618 10000 60.80 68.63 85.90 471.50 310.71 3.22
Peter Malnati696300 31 6100 6616 8500 39.30 46.01 57.60 904.00 226.88 4.41
Denny McCarthy317800 24 6200 7758 10600 65.50 75.65 124.50 536.50 347.06 2.88
Graeme McDowell755N/A 1 6700 6700 6700 48.30 48.30 48.30 54.50 122.94 8.13
William McGirt664N/A 16 6000 6331 6800 43.30 48.08 63.00 505.50 200.40 4.99
Max McGreevy354N/A 31 6000 6145 6800 22.20 37.63 45.00 976.00 195.18 5.12
Troy Merritt269N/A 28 6000 6789 9700 38.20 50.25 88.80 564.00 337.06 2.97
Francesco Molinari263N/A 19 6300 7058 10100 39.30 48.39 69.80 576.00 232.81 4.30
Taylor Moore557400 31 6400 7490 9400 52.30 58.79 64.50 1261.50 184.07 5.43
Collin Morikawa1310000 22 7700 9659 10900 64.90 83.13 115.00 455.50 466.52 2.14
Trey Mullinax226N/A 27 6000 6867 8300 30.50 47.81 57.80 863.00 214.83 4.65
Matthew NeSmith188N/A 28 6200 7143 9000 49.90 57.96 82.60 1000.50 199.90 5.00
Seung-Yul Noh539N/A 11 6000 6700 7300 35.60 51.42 57.00 384.50 191.68 5.22
Alex Noren67N/A 23 6500 7643 9500 53.40 65.12 86.80 859.00 204.66 4.89
Henrik Norlander262N/A 26 6200 6823 8300 45.00 52.00 64.20 1076.00 164.87 6.07
Andrew Novak152N/A 24 6000 6817 9000 46.00 56.20 62.50 1193.50 137.08 7.30
Sean O'Hair595N/A 16 6200 6656 7200 46.80 52.34 57.40 354.50 300.42 3.33
Louis Oosthuizen117N/A 2 6900 7050 7200 62.30 65.05 67.80 17.50 805.71 1.24
Carlos Ortiz216N/A 1 6600 6600 6600 69.30 69.30 69.30 17.00 388.24 2.58
C.T. Pan132N/A 20 6200 7055 8600 52.90 61.86 71.80 591.50 238.55 4.19
Cameron Percy522N/A 17 6200 6688 8300 41.80 47.88 61.00 450.00 252.67 3.96
Mito Pereira181N/A 8 7000 7463 8300 64.00 74.34 101.70 453.50 131.64 7.60
Pat Perez954N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Scott Piercy383N/A 31 6200 6794 7700 38.80 50.09 53.20 1137.50 185.14 5.40
J.T. Poston477600 29 5100 7431 10200 51.50 58.50 76.60 1572.00 137.09 7.29
Andrew Putnam716400 30 6200 7377 9700 51.70 66.77 87.10 1489.50 148.57 6.73
Chad Ramey233N/A 29 6000 6810 8900 42.70 49.12 81.20 1050.00 188.10 5.32
Chez Reavie137N/A 29 6000 6766 8700 31.30 44.54 55.90 1361.50 144.11 6.94
Doc Redman414N/A 26 6100 6642 8300 36.00 44.53 64.80 897.50 192.42 5.20
Seth Reeves988N/A 5 6100 6380 6900 31.80 42.66 46.40 84.50 377.51 2.65
Davis Riley239N/A 35 6500 7814 9800 49.40 58.81 68.10 1276.00 214.34 4.67
Sam Ryder103N/A 32 6000 6850 8300 49.80 58.52 68.70 1155.00 189.78 5.27
Xander Schauffele310800 22 9600 10377 11300 83.50 94.26 134.50 484.50 471.21 2.12
Adam Schenk467100 34 6100 7071 9500 44.80 55.49 71.10 1415.50 169.83 5.89
Matthias Schwab439N/A 31 6100 6594 7300 44.10 50.54 56.70 1111.00 183.98 5.44
Charl Schwartzel402N/A 2 5800 6100 6400 52.70 53.90 55.10 40.50 301.23 3.32
Greyson Sigg184N/A 29 6200 6917 7800 54.00 63.85 87.10 875.50 229.13 4.36
Webb Simpson2216200 19 6300 7500 10700 32.00 47.85 61.40 600.00 237.50 4.21
Roger Sloan309N/A 9 6200 6567 7000 38.70 46.42 60.40 379.00 155.94 6.41
Alex Smalley129N/A 32 6100 7472 9500 54.70 61.06 74.90 1585.00 150.85 6.63
Austin Smotherman292N/A 30 6000 6733 7700 45.90 52.49 65.70 1102.00 183.30 5.46
J.J. Spaun139N/A 27 6000 7341 9200 56.70 65.29 83.80 1203.00 164.75 6.07
Scott Stallings141N/A 28 6200 7125 9500 48.10 60.81 81.00 1049.00 190.18 5.26
Kyle Stanley991N/A 14 6000 6086 6300 21.30 28.47 36.40 291.50 292.28 3.42
Henrik Stenson322N/A 1 6200 6200 6200 66.60 66.60 66.60 0.00 6,200.00 0.16
Robert Streb617N/A 29 6000 6359 7000 25.30 39.73 47.20 929.00 198.49 5.04
Kevin Streelman179N/A 28 6100 7032 9900 47.30 53.21 68.90 1023.00 192.47 5.20
Brian Stuard833N/A 22 6000 6282 7000 36.80 48.13 72.10 582.00 237.46 4.21
Jackson Suber281N/A 2 6000 6100 6200 23.50 32.50 41.50 69.50 175.54 5.70
Adam Svensson796400 30 6400 7110 8700 57.40 62.50 71.50 1332.50 160.08 6.25
Callum Tarren223N/A 27 5000 6637 7600 43.20 51.54 86.50 506.50 353.80 2.83
Nick Taylor276600 24 5000 7167 9100 59.60 74.43 113.50 294.50 584.04 1.71
Vaughn Taylor947N/A 7 6300 6514 6800 42.90 46.71 50.40 241.50 188.82 5.30
Sahith Theegala178900 26 7000 8627 10700 68.60 81.67 139.50 405.00 553.83 1.81
Justin Thomas308400 20 8300 9320 10600 62.00 79.83 108.20 334.50 557.25 1.79
Curtis Thompson988N/A 6 6000 6200 6600 38.60 40.55 44.00 113.00 329.20 3.04
Michael Thompson555N/A 19 6200 6658 7300 46.80 54.12 59.90 668.50 189.23 5.28
Brendon Todd637100 28 6400 7368 9000 58.70 65.09 78.60 1392.00 148.20 6.75
Martin Trainer379N/A 19 6000 6263 6800 42.80 46.97 51.50 793.50 149.97 6.67
Cameron Tringale873N/A 4 6200 7650 8800 61.30 62.78 64.40 77.00 397.40 2.52
Harold Varner III503N/A 5 6500 7280 9000 52.80 62.50 68.30 229.00 158.95 6.29
Jhonattan Vegas444N/A 11 6600 7427 9200 58.30 67.60 81.00 332.50 245.71 4.07
Jimmy Walker344N/A 23 6000 6383 7100 38.10 45.68 51.80 865.50 169.61 5.90
Matt Wallace96N/A 29 6000 7176 10400 45.90 53.96 66.60 1058.00 196.69 5.08
Bubba Watson965N/A 1 6900 6900 6900 45.30 45.30 45.30 19.50 353.85 2.83
Richy Werenski390N/A 30 6100 6253 7000 27.80 38.43 43.10 1121.50 167.28 5.98
Vince Whaley214N/A 12 6000 6700 8400 38.20 51.79 59.90 340.50 236.12 4.24
Bernd Wiesberger467N/A 1 7500 7500 7500 56.30 56.30 56.30 66.50 112.78 8.87
Danny Willett229N/A 25 6200 6844 7900 48.40 54.66 63.20 836.50 204.54 4.89
Aaron Wise296N/A 19 5400 8000 10200 59.90 73.31 88.00 1099.00 138.31 7.23
Gary Woodland1366200 24 6400 7500 9600 41.20 52.98 58.50 1085.50 165.82 6.03
Brandon Wu149N/A 30 6400 7153 8500 50.90 60.65 68.30 1430.00 150.07 6.66
Dylan Wu157N/A 25 6100 6752 7800 45.40 57.48 65.40 1112.50 151.73 6.59
Kevin Yu112N/A 16 6300 6844 7300 41.60 65.54 76.60 870.00 125.86 7.95
All calculations based on PGA TOUR, WGC, and all MAJOR tournament results thru Monday, January 29, 2024 10:12:03 AM EST. Ev = Events Started.