GOLFiQ - DraftKings Insight

GOLFiQ - DraftKings Insight! - DraftKings Home - GOLFiQ Home
GOLFiQ is a new set of tools designed for the Advanced Daily Fantasy Player or Golf Bettor. Click GOLFiQ Home above for more info.
This Weeks Tournament: Valero Texas Open - March 30th - April 2nd, 2023
TPC San Antonio (ATT Canyons), San Antonio, TX - Par:72, 7,438 Yards - Greens: Bermuda
Note: Click any Table Column header to sort by that column. Click twice to reverse direction (ascending or descending)
DraftKings Past 12 Months
Player Wrld RankDK Slry Ev Low Salary Avg Salary High Salary Low Points Earned per Event Avg Points Earned per Event High Points Earned per Event Total Points Cost per Point Points per $1000
Ludvig Aberg910N/A 3 6000 6667 7700 49.80 59.27 65.00 71.00 281.69 3.55
Tyson Alexander175N/A 16 6000 6306 6800 51.30 60.81 65.20 793.00 127.24 7.86
Byeong Hun An1697400 18 6500 7272 8700 60.70 64.21 81.40 890.00 147.08 6.80
Ryan Armour3246600 22 6200 6741 7400 43.60 52.80 64.40 804.00 184.45 5.42
Erik Barnes289N/A 15 6000 6413 7000 48.80 66.58 80.50 526.00 182.89 5.47
Akshay Bhatia2827000 5 6300 7100 8500 46.30 61.64 75.60 294.00 120.75 8.28
Zac Blair4656500 12 6200 6558 7300 45.50 65.27 83.70 455.00 172.97 5.78
Joseph Bramlett1857100 29 6200 6972 10000 47.20 59.71 81.50 1170.00 172.82 5.79
Ryan Brehm385N/A 32 6000 6153 6600 34.60 51.29 78.60 781.50 251.95 3.97
Wesley Bryan781N/A 15 6000 6307 6800 35.00 46.22 53.60 338.00 279.88 3.57
Sam Burns10N/A 24 7200 9196 10700 59.70 75.38 86.90 1210.50 182.32 5.48
Jonathan Byrd604N/A 16 6000 6388 6800 38.80 51.67 67.70 453.50 225.36 4.44
Alex Chiarella996N/A 1 6500 6500 6500 40.50 40.50 40.50 28.50 228.07 4.38
Cameron Champ1946700 22 6500 7314 9400 36.10 47.42 57.70 438.50 366.93 2.73
Stewart Cink2166800 26 6200 6823 7400 49.90 55.09 67.10 878.50 201.94 4.95
Wyndham Clark82N/A 31 6100 7339 10500 51.10 59.63 72.40 1328.50 171.25 5.84
Eric Cole1507300 16 6100 6488 7300 57.00 64.66 70.00 884.50 117.35 8.52
Trevor Cone4756200 12 6000 6250 6700 45.90 59.75 66.20 464.00 161.64 6.19
Pierceson Coody1846900 5 6100 7580 10100 40.40 49.84 71.10 118.50 319.83 3.13
Austin Cook3826300 26 6000 6535 7900 41.00 52.27 66.80 928.00 183.08 5.46
Mj Daffue1577000 16 6100 6925 8700 58.80 73.29 82.10 771.50 143.62 6.96
Joel Dahmen100N/A 27 6400 7400 10300 56.20 66.24 80.40 1036.00 192.86 5.19
Luke Donald4746300 21 6000 6510 7000 45.00 49.42 55.20 621.00 220.13 4.54
Zecheng Dou2226400 14 6200 7007 9400 48.80 70.58 76.60 543.50 180.50 5.54
Jason Dufner6716200 22 6000 6209 6900 27.80 35.42 42.30 560.00 243.93 4.10
Tyler Duncan1917200 30 6000 6757 8500 35.60 49.39 59.60 1146.50 176.80 5.66
Nico Echavarria2916400 13 6000 6315 6800 45.90 61.80 68.70 504.00 162.90 6.14
Austin Eckroat2007100 14 6300 6936 8300 48.70 69.09 77.50 699.00 138.91 7.20
Harrison Endycott3116500 14 6100 6529 7100 50.40 59.06 65.30 535.00 170.84 5.85
Matt Fitzpatrick15N/A 23 7700 9274 10600 64.90 73.20 91.80 1234.00 172.85 5.79
Tommy Fleetwood27N/A 20 7300 8460 10800 67.90 70.96 78.80 1091.50 155.02 6.45
Dylan Frittelli1746800 28 6200 6950 7600 48.40 53.35 56.00 945.00 205.93 4.86
Brice Garnett3496400 24 6200 6663 7300 46.70 53.92 72.90 784.50 203.82 4.91
Ryan Gerard2836600 3 6000 7000 7700 65.90 44.73 68.30 81.00 259.26 3.86
Doug Ghim2856800 27 6100 6985 8900 40.20 50.41 61.80 728.50 258.89 3.86
Michael Gligic3996100 27 6000 6589 8100 31.40 50.67 65.40 781.50 227.64 4.39
Lucas Glover1286900 29 6100 6772 8300 49.10 59.29 66.90 1056.50 185.90 5.38
Will Gordon1267200 16 6500 7450 8600 69.00 72.94 75.40 905.00 131.71 7.59
Tano Goya4446500 12 6000 6375 7200 53.40 56.76 59.00 550.50 138.96 7.20
Brent Grant3346400 15 6000 6367 7100 44.70 56.05 60.30 633.00 150.87 6.63
Cody Gribble450N/A 7 6100 6414 7400 39.90 52.41 60.30 315.50 142.31 7.03
Ben Griffin768700 18 6200 7106 8600 62.60 68.49 76.90 1002.00 127.64 7.83
Chesson Hadley2626800 26 6000 6669 7600 40.60 48.15 59.00 1031.50 168.10 5.95
Adam Hadwin62N/A 25 6300 7956 10400 64.60 72.57 89.50 1149.50 173.03 5.78
James Hahn3106300 25 6000 6644 7200 39.60 45.81 51.90 775.50 214.18 4.67
Paul Haley II1786400 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Harry Hall2127000 16 6200 6825 7600 57.00 63.83 67.30 826.00 132.20 7.56
Cole Hammer4686300 11 6000 6255 6700 23.00 51.23 63.80 341.50 201.46 4.96
Nick Hardy1867400 26 6200 7465 9800 47.50 64.13 85.90 1015.00 191.23 5.23
Brian Harman28N/A 27 5700 7859 10300 58.40 72.99 103.90 1555.00 136.46 7.33
Scott Harrington5556200 14 6000 6271 7100 41.80 51.95 56.70 482.50 181.97 5.50
Jim Herman5366100 19 6000 6105 6400 30.70 40.56 46.60 600.50 193.17 5.18
Kramer Hickok2657100 28 6000 6639 8700 36.40 45.25 54.10 901.00 206.33 4.85
Garrick Higgo1887300 29 6100 6769 8000 41.40 48.89 58.00 857.00 229.05 4.37
Harry Higgs2706600 29 6200 6603 7500 22.70 45.54 59.70 903.00 212.07 4.72
Lee Hodges1567000 29 6100 6855 7700 48.60 54.86 66.00 926.50 214.57 4.66
Charley Hoffman3567000 27 6000 6807 8200 27.30 46.20 54.10 743.00 247.38 4.04
J.B. Holmes10516000 11 6200 6509 6800 37.50 40.62 43.70 225.00 318.22 3.14
Beau Hossler1407700 26 6100 6896 7500 51.00 60.26 78.00 916.00 195.74 5.11
Mark Hubbard1546900 28 6200 7311 10000 50.00 68.39 86.90 865.50 236.51 4.23
Stephan Jaeger136N/A 31 6100 7152 9900 42.80 57.09 76.60 1168.50 189.73 5.27
Zach Johnson316N/A 19 6300 6637 7200 38.90 43.13 59.30 608.50 207.23 4.83
Peter Knade779N/A 1 6400 6400 6400 45.90 45.90 45.90 40.00 160.00 6.25
Michael Kim2636500 17 6300 6788 8900 41.10 64.11 74.80 592.50 194.77 5.13
S.H. Kim1347500 18 6600 7328 9600 61.20 73.10 79.90 820.00 160.85 6.22
Kevin Kisner48N/A 22 6000 7291 9100 40.00 53.50 67.70 848.00 189.15 5.29
Patton Kizzire2027500 26 6300 6869 8400 40.70 57.77 69.30 935.50 190.91 5.24
Russell Knox2066500 30 6300 7203 9200 53.70 60.79 70.60 992.00 217.84 4.59
Kelly Kraft4836000 25 6000 6372 7700 30.30 38.32 46.70 700.00 227.57 4.39
Martin Laird2106800 24 6000 7058 8200 51.00 57.20 68.20 797.50 212.41 4.71
Andrew Landry5826300 16 6000 6256 6700 38.10 43.49 51.40 387.50 258.32 3.87
Nate Lashley2297200 27 6200 6756 7600 50.70 57.05 61.50 852.00 214.08 4.67
Hank Lebioda416N/A 19 6200 6763 7400 35.10 43.13 48.40 527.00 243.83 4.10
K.H. Lee41N/A 28 6000 7268 8700 60.70 69.44 89.50 1491.50 136.44 7.33
David Lingmerth1277100 22 6000 6586 7900 45.80 51.58 56.00 844.00 171.68 5.82
David Lipsky160N/A 29 6400 7038 8200 45.90 53.75 58.30 969.50 210.52 4.75
Luke List1027200 28 6000 7093 8500 48.00 55.88 64.40 914.50 217.17 4.60
Adam Long2426900 30 6200 7207 8900 46.10 54.92 60.50 929.00 232.72 4.30
Justin Lower2246500 30 6000 6970 10600 54.10 65.20 90.90 938.50 222.80 4.49
Peter Malnati2216600 31 6100 6561 7200 39.30 52.35 59.90 878.00 231.66 4.32
Ben Martin2447100 26 6100 6735 9400 48.10 57.81 71.60 1144.50 152.99 6.54
Brandon Matthews3546100 19 6000 6263 7300 32.00 57.97 70.60 488.50 243.60 4.11
Denny McCarthy60N/A 28 6700 8129 10400 56.50 65.61 70.40 1339.50 169.91 5.89
Max McGreevy3216100 29 6000 6200 6600 22.20 41.39 50.30 782.50 229.78 4.35
Maverick McNealy72N/A 25 7100 8360 9900 64.20 73.56 79.40 1060.00 197.17 5.07
Troy Merritt1316700 28 6000 7021 8700 40.80 58.57 69.50 952.00 206.51 4.84
Ryan Moore3776400 18 6200 6606 7200 44.20 48.91 52.30 558.00 213.08 4.69
Taylor Moore50N/A 28 6300 7243 8500 48.00 55.37 64.50 987.00 205.47 4.87
Trey Mullinax857300 26 6100 6823 8300 30.50 49.82 57.80 913.50 194.20 5.15
Matthew Nesmith1166800 27 6200 7174 9000 53.20 60.06 82.60 872.00 222.13 4.50
Henrik Norlander3886700 24 6100 6683 8300 45.00 51.59 64.20 789.50 203.17 4.92
Vincent Norrman3416700 13 6300 6669 7400 47.60 59.02 66.00 470.00 184.47 5.42
Andrew Novak3696700 24 6000 6592 7800 46.00 53.03 61.80 880.50 179.67 5.57
Augusto Nunez2986700 15 6100 6513 7500 45.60 64.23 75.90 543.00 179.93 5.56
Victor Perez64N/A 12 6800 8242 10400 51.90 62.05 96.20 548.50 180.31 5.55
Cameron Percy292N/A 16 6200 6775 8300 41.80 51.67 59.50 452.50 239.56 4.17
J.T. Poston49N/A 29 5100 7448 10200 41.10 54.51 76.60 1503.50 143.66 6.96
Chad Ramey2176700 30 6000 6583 8600 43.00 51.67 59.90 947.50 208.44 4.80
Chez Reavie1466300 27 6000 6789 8700 31.30 46.59 55.90 773.50 236.97 4.22
Doc Redman3836400 23 6100 6609 7800 37.50 49.90 64.80 690.50 220.13 4.54
Davis Riley639500 32 6500 7925 9400 53.30 62.36 68.10 1211.00 209.41 4.78
Patrick Rodgers1437300 31 6500 7394 9700 51.80 62.31 78.80 1103.50 207.70 4.81
Justin Rose31N/A 21 7100 7914 9600 11.50 61.32 87.10 959.00 173.31 5.77
Kevin Roy4046200 11 6100 6345 7000 39.40 57.85 68.80 394.00 177.16 5.64
Sam Ryder1387800 30 6000 6727 7700 49.80 57.08 68.70 933.00 216.29 4.62
Rory Sabbatini326N/A 21 6100 6714 9100 41.20 55.60 60.70 782.50 180.19 5.55
Adam Schenk898200 35 6000 6854 9500 44.40 51.90 71.10 1120.50 214.10 4.67
Matti Schmid2306400 19 6500 7153 9300 49.80 57.67 64.50 544.00 249.82 4.00
Matthias Schwab2746600 28 6100 6754 7700 44.10 53.52 59.60 1062.00 178.06 5.62
Robby Shelton1237500 16 6600 7431 9100 66.10 71.96 74.60 776.00 153.22 6.53
Greyson Sigg2146600 30 6200 7083 9400 52.80 66.87 87.10 958.00 221.82 4.51
Webb Simpson137N/A 22 6300 7936 10700 32.00 56.00 74.60 738.00 236.59 4.23
Alex Smalley1077600 30 6100 7277 9500 54.70 60.82 74.90 1066.50 204.69 4.89
Austin Smotherman3386900 27 6000 6774 7800 45.90 54.91 65.70 856.00 213.67 4.68
Jordan Spieth16N/A 24 7500 9321 10600 62.50 67.27 81.80 1371.00 163.17 6.13
Kyle Stanley8326000 11 6000 6118 6400 21.30 29.11 37.50 175.50 383.48 2.61
Sam Stevens2787400 13 6200 6846 7900 50.00 63.37 70.40 554.00 160.65 6.22
Robert Streb3516200 30 6000 6410 7800 25.30 44.59 52.30 834.50 230.44 4.34
Kevin Streelman1647000 27 6100 7181 9100 47.30 55.19 68.90 748.00 259.22 3.86
Brian Stuard3926000 26 6200 6669 7600 41.50 51.18 72.10 603.00 287.56 3.48
Justin Suh77N/A 17 6500 7482 10200 53.40 74.00 86.40 907.50 140.17 7.13
Ben Taylor1066900 17 6400 6859 7500 63.40 68.85 71.80 804.00 145.02 6.90
Nick Taylor677600 28 6000 7068 8800 50.30 59.83 73.30 970.50 203.92 4.90
Justin Thomas11N/A 22 9400 10300 11100 75.00 91.15 104.20 1384.00 163.73 6.11
Michael Thompson2616500 21 6200 6657 7300 46.80 55.63 60.50 664.50 210.38 4.75
Martin Trainer489N/A 22 6000 6123 6400 41.50 45.07 51.50 734.00 183.51 5.45
Kevin Tway2936500 30 6000 6357 7300 26.50 43.12 50.50 935.50 203.85 4.91
Erik Van Rooyen1217200 20 6600 7305 9100 51.40 58.74 68.00 610.00 239.51 4.18
John Vanderlaan591N/A 4 6500 7175 8900 56.50 63.78 68.90 168.00 170.83 5.85
Jhonattan Vegas145N/A 19 6600 7542 9200 58.30 67.64 81.00 647.50 221.31 4.52
Jimmy Walker4406200 14 6000 6236 6900 38.10 44.40 48.60 291.50 299.49 3.34
Matt Wallace1178500 28 6300 7204 10400 41.30 50.13 66.60 993.00 203.12 4.92
Trevor Werbylo3356200 14 6000 6157 6700 46.60 51.40 57.00 630.00 136.83 7.31
Richy Werenski5356200 26 6000 6242 6900 27.80 38.41 43.70 723.00 224.48 4.45
Kyle Westmoreland5426100 15 6000 6153 6600 42.90 50.94 55.10 499.50 184.78 5.41
Gary Woodland99N/A 24 6400 7650 9900 41.20 53.23 61.40 763.00 240.63 4.16
Brandon Wu1047500 30 6100 6910 8500 47.90 56.29 68.30 1072.50 193.29 5.17
Dylan Wu355N/A 22 6100 6477 7700 44.80 52.04 61.40 680.50 209.40 4.78
Carson Young4006300 14 6000 6250 7000 36.10 49.73 54.70 459.50 190.42 5.25
Carl Yuan1526600 13 6300 7092 8800 47.70 62.42 68.50 547.00 168.56 5.93
All calculations based on PGA TOUR, WGC, and all MAJOR tournament results thru Monday, March 27, 2023 11:03:59 AM EDT. Ev = Events Started.