GOLFiQ - DraftKings Insight

GOLFiQ - DraftKings Insight! - DraftKings Home - GOLFiQ Home
GOLFiQ is a new set of tools designed for the Advanced Daily Fantasy Player or Golf Bettor. Click GOLFiQ Home above for more info.
This Weeks Tournament: RBC Heritage - April 18th - 21st, 2024
Harbour Town G.L., Hilton Head, SC - Par:71, 7,213 Yards - Greens: Bermuda
Note: Click any Table Column header to sort by that column. Click twice to reverse direction (ascending or descending)
DraftKings Past 12 Months
Player Wrld RankDK Slry Ev Low Salary Avg Salary High Salary Low Points Earned per Event Avg Points Earned per Event High Points Earned per Event Total Points Cost per Point Points per $1000
Kiradech Aphibarnrat254N/A 7 6000 6843 7800 42.20 46.81 50.50 246.50 194.32 5.15
Aaron Baddeley192N/A 23 6000 6691 7500 57.50 66.37 75.90 1109.00 138.77 7.21
Paul Barjon243N/A 4 6100 6600 7600 42.90 52.03 59.80 60.00 440.00 2.27
Ricky Barnes980N/A 12 6000 6142 6400 31.50 39.66 58.30 328.00 224.70 4.45
Christiaan Bezuidenhout587600 25 6700 7620 9300 59.80 65.85 77.10 1256.50 151.61 6.60
Joseph Bramlett200N/A 31 6200 7184 10000 47.20 63.29 81.50 1332.50 167.13 5.98
Ryan Brehm511N/A 33 6000 6188 7200 34.60 43.94 60.00 1021.50 199.90 5.00
Scott Brown997N/A 8 6200 6525 6900 44.20 49.20 56.20 256.00 203.91 4.90
Wesley Bryan786N/A 16 6000 6156 6500 35.00 40.79 49.60 483.50 203.72 4.91
Hayden Buckley161N/A 27 6300 7141 9200 52.90 64.69 86.00 990.50 194.65 5.14
Jonathan Byrd640N/A 15 6100 6447 7200 24.20 42.87 51.10 423.00 228.61 4.37
Rafael Cabrera-Bello432N/A 7 6300 7071 7800 41.60 49.00 68.80 188.00 263.30 3.80
Cameron Champ301N/A 25 6400 7112 9200 32.80 41.17 51.60 688.00 258.43 3.87
Kevin Chappell438N/A 15 6200 6727 7500 34.60 48.17 55.70 528.00 191.10 5.23
Stewart Cink273N/A 24 6100 6700 7400 46.40 54.46 67.10 844.50 190.41 5.25
Corey Conners508300 25 6300 8224 10300 64.50 68.39 74.50 1418.00 144.99 6.90
Austin Cook366N/A 26 6200 6596 7900 41.70 52.57 66.80 911.50 188.15 5.31
Joshua Creel797N/A 4 6100 6550 7200 36.40 39.45 47.50 101.00 259.41 3.85
Joel Dahmen163N/A 27 5100 6930 10300 51.30 59.94 75.00 372.50 502.28 1.99
Jason Day217900 21 6500 8567 9600 68.00 75.71 105.20 312.50 575.68 1.74
Luke Donald392N/A 19 6000 6505 7100 44.10 48.05 55.20 645.50 191.48 5.22
Brett Drewitt489N/A 4 6000 6900 9100 41.20 48.15 66.10 175.00 157.71 6.34
Jason Dufner557N/A 27 6000 6219 6900 27.80 37.70 44.20 922.50 182.01 5.49
Tyler Duncan156N/A 28 6000 6768 8500 35.60 45.38 64.50 972.00 194.96 5.13
Harris English427500 24 6400 7650 9000 57.30 69.10 106.00 380.00 483.16 2.07
Rickie Fowler396800 25 7100 8508 10400 43.00 66.12 81.20 655.50 324.49 3.08
Tommy Gainey597N/A 8 6000 6113 6300 19.40 37.32 44.80 256.50 190.64 5.25
Brice Garnett1786000 22 6300 6668 7400 50.50 59.30 72.90 880.00 166.70 6.00
Brian Gay983N/A 16 6000 6419 8000 43.10 52.41 64.70 310.50 330.76 3.02
Doug Ghim124N/A 27 6100 7222 9100 40.20 49.46 63.40 989.50 197.07 5.07
Michael Gligic777N/A 24 6000 6242 7200 31.40 38.50 50.40 478.00 313.39 3.19
Lucas Glover356800 29 6000 7424 10300 47.60 63.33 92.80 615.50 349.80 2.86
Chris Gotterup275N/A 4 6200 7750 9500 61.00 69.32 78.70 176.50 175.64 5.69
Ben Griffin91N/A 30 6000 7083 8700 60.80 67.05 75.90 1459.00 145.65 6.87
Scott Gutschewski378N/A 6 6500 6883 7800 46.10 50.15 60.60 192.00 215.10 4.65
Bill Haas993N/A 15 6100 6413 7000 33.50 45.39 52.30 493.50 194.93 5.13
Chesson Hadley169N/A 28 6100 6811 8000 45.50 49.40 59.00 1147.00 166.26 6.01
Brandon Hagy855N/A 6 6000 6633 7200 42.60 43.17 43.80 190.00 209.47 4.77
James Hahn370N/A 26 6200 6654 7400 40.50 46.45 51.90 997.00 173.52 5.76
Cole Hammer456N/A 12 6000 6258 6700 45.20 53.07 63.80 377.00 199.20 5.02
Nick Hardy174N/A 30 6400 7413 9800 52.50 63.68 85.90 1272.00 174.84 5.72
Brian Harman107800 24 6400 8108 10300 59.30 70.75 104.00 478.00 407.11 2.46
Tyrrell Hatton16N/A 15 6900 9207 10900 76.40 81.15 91.90 618.00 223.46 4.48
Russell Henley188100 22 6500 8291 10400 59.60 70.65 102.50 382.00 477.49 2.09
Jim Herman731N/A 21 6000 6176 7100 30.70 38.87 42.60 700.00 185.29 5.40
Kramer Hickok375N/A 29 6000 6645 8700 36.40 44.11 48.20 1099.00 175.34 5.70
Garrick Higgo177N/A 31 6100 6955 8300 41.40 51.49 58.00 1366.00 157.83 6.34
Harry Higgs483N/A 25 6100 6716 8000 22.70 47.91 59.70 1035.00 162.22 6.16
Bo Hoag894N/A 3 6000 6667 7600 40.30 42.37 43.50 123.50 161.94 6.18
Lee Hodges766300 33 6200 6955 8100 48.30 54.07 66.00 1361.00 168.63 5.93
Charley Hoffman111N/A 25 6300 6844 7600 27.30 44.42 54.10 895.00 191.17 5.23
Billy Horschel84N/A 25 6100 7944 10300 46.90 63.70 87.10 1123.00 176.85 5.65
Mark Hubbard74N/A 34 6200 7247 10000 49.70 62.23 86.90 1389.50 177.33 5.64
Mackenzie Hughes666600 25 6000 6952 8600 50.80 61.10 85.30 844.50 205.80 4.86
John Huh649N/A 17 6100 6618 7100 45.80 51.09 58.20 346.50 324.68 3.08
Sungjae Im457300 28 7800 9179 10800 69.30 77.73 86.90 1175.50 218.63 4.57
Stephan Jaeger437200 29 6500 7514 9900 48.00 63.75 76.60 1554.50 140.17 7.13
Zach Johnson252N/A 21 6000 6562 7800 40.00 47.43 59.30 876.50 157.22 6.36
Sung Kang758N/A 16 6000 6344 6900 43.60 47.80 56.10 649.00 156.39 6.39
Joohyung Kim237400 25 7400 8704 10900 57.70 77.45 102.00 494.00 440.49 2.27
Si Woo Kim488000 27 7000 8148 9700 61.90 70.81 84.50 1359.00 161.88 6.18
Kevin Kisner5416100 15 6100 6640 8500 28.80 43.10 64.50 242.00 411.57 2.43
Patton Kizzire298N/A 29 6300 6955 8800 40.70 55.68 69.30 1208.50 166.90 5.99
Jim Knous956N/A 5 6100 6300 6500 38.20 47.06 49.80 73.50 428.57 2.33
Russell Knox450N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Satoshi Kodaira423N/A 15 6300 6640 7200 47.30 53.48 67.10 644.00 154.66 6.47
Ben Kohles133N/A 5 6400 7340 10600 49.30 55.70 74.80 190.00 193.16 5.18
Kelly Kraft377N/A 28 6000 6375 7700 30.30 37.11 46.70 937.00 190.50 5.25
Anirban Lahiri441N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Martin Laird155N/A 25 6000 6784 8200 43.40 53.62 68.20 897.00 189.07 5.29
Rick Lamb991N/A 1 6500 6500 6500 52.60 52.60 52.60 28.50 228.07 4.38
Andrew Landry793N/A 23 6000 6257 6900 37.80 42.26 51.40 741.00 194.20 5.15
Hank Lebioda627N/A 18 6200 6744 7500 35.10 40.62 48.40 461.00 263.34 3.80
Danny Lee751N/A 16 6000 6475 7200 37.80 48.63 61.10 541.50 191.32 5.23
K.H. Lee92N/A 28 6000 7386 9300 59.60 70.07 89.50 1544.50 133.89 7.47
David Lingmerth166N/A 29 6000 6538 7900 43.60 50.87 56.00 1071.00 177.03 5.65
David Lipsky222N/A 29 6200 6997 9000 45.90 52.33 58.30 1207.00 168.10 5.95
Adam Long388N/A 32 6200 7006 8900 46.10 51.53 60.50 1186.50 188.96 5.29
Justin Lower153N/A 31 6100 7006 9900 50.50 62.37 90.90 1178.50 184.30 5.43
Shane Lowry378500 17 7500 8618 10000 60.80 68.63 85.90 471.50 310.71 3.22
Peter Malnati696300 31 6100 6616 8500 39.30 46.01 57.60 904.00 226.88 4.41
Ben Martin176N/A 28 6400 6986 9400 55.80 61.65 71.60 1335.50 146.46 6.83
Denny McCarthy317800 24 6200 7758 10600 65.50 75.65 124.50 536.50 347.06 2.88
William McGirt664N/A 16 6000 6331 6800 43.30 48.08 63.00 505.50 200.40 4.99
Max McGreevy354N/A 31 6000 6145 6800 22.20 37.63 45.00 976.00 195.18 5.12
Keith Mitchell73N/A 25 7100 7984 10400 56.50 67.48 79.50 1378.00 144.85 6.90
Ryan Moore158N/A 25 6100 6540 7200 39.60 45.20 51.90 876.50 186.54 5.36
Taylor Moore557400 31 6400 7490 9400 52.30 58.79 64.50 1261.50 184.07 5.43
Sebastian Munoz581N/A 11 6500 7655 9700 63.40 70.85 90.30 466.50 180.49 5.54
Grayson Murray596500 11 6000 6736 8700 44.10 52.55 62.80 414.00 178.99 5.59
Matthew Nesmith188N/A 28 6200 7143 9000 49.90 57.96 82.60 1000.50 199.90 5.00
Henrik Norlander262N/A 26 6200 6823 8300 45.00 52.00 64.20 1076.00 164.87 6.07
Andrew Novak152N/A 24 6000 6817 9000 46.00 56.20 62.50 1193.50 137.08 7.30
C.T. Pan132N/A 20 6200 7055 8600 52.90 61.86 71.80 591.50 238.55 4.19
Yannik Paul123N/A 6 6500 7433 9500 61.80 68.02 73.70 200.50 222.44 4.50
Taylor Pendrith106N/A 28 6700 7921 10200 52.60 61.59 70.20 1407.50 157.58 6.35
Cameron Percy522N/A 17 6200 6688 8300 41.80 47.88 61.00 450.00 252.67 3.96
Trent Phillips265N/A 2 6100 6600 7100 34.50 17.25 34.50 102.00 129.41 7.73
Scott Piercy383N/A 31 6200 6794 7700 38.80 50.09 53.20 1137.50 185.14 5.40
J.T. Poston477600 29 5100 7431 10200 51.50 58.50 76.60 1572.00 137.09 7.29
Andrew Putnam716400 30 6200 7377 9700 51.70 66.77 87.10 1489.50 148.57 6.73
Aaron Rai77N/A 31 6400 7552 10100 56.00 62.06 77.20 1432.00 163.48 6.12
Chad Ramey233N/A 29 6000 6810 8900 42.70 49.12 81.20 1050.00 188.10 5.32
Chez Reavie137N/A 29 6000 6766 8700 31.30 44.54 55.90 1361.50 144.11 6.94
Doc Redman414N/A 26 6100 6642 8300 36.00 44.53 64.80 897.50 192.42 5.20
Seth Reeves988N/A 5 6100 6380 6900 31.80 42.66 46.40 84.50 377.51 2.65
Davis Riley239N/A 35 6500 7814 9800 49.40 58.81 68.10 1276.00 214.34 4.67
Patrick Rodgers876200 32 6500 7478 9700 56.50 64.08 78.80 1392.50 171.85 5.82
Justin Rose616600 21 7200 8148 9700 11.50 63.16 87.10 1136.50 150.55 6.64
Sam Ryder103N/A 32 6000 6850 8300 49.80 58.52 68.70 1155.00 189.78 5.27
Rory Sabbatini994N/A 17 6000 6629 9100 41.20 53.19 60.60 604.50 186.44 5.36
Adam Schenk467100 34 6100 7071 9500 44.80 55.49 71.10 1415.50 169.83 5.89
Matthias Schwab439N/A 31 6100 6594 7300 44.10 50.54 56.70 1111.00 183.98 5.44
Adam Scott51N/A 21 6600 8024 9800 70.00 75.10 87.80 1301.50 129.47 7.72
Chase Seiffert326N/A 5 6400 6840 7900 47.00 53.72 72.80 184.00 185.87 5.38
Greyson Sigg184N/A 29 6200 6917 7800 54.00 63.85 87.10 875.50 229.13 4.36
Webb Simpson2216200 19 6300 7500 10700 32.00 47.85 61.40 600.00 237.50 4.21
David Skinns147N/A 5 6100 6460 7400 48.70 52.90 66.50 208.00 155.29 6.44
Roger Sloan309N/A 9 6200 6567 7000 38.70 46.42 60.40 379.00 155.94 6.41
Alex Smalley129N/A 32 6100 7472 9500 54.70 61.06 74.90 1585.00 150.85 6.63
Austin Smotherman292N/A 30 6000 6733 7700 45.90 52.49 65.70 1102.00 183.30 5.46
J.J. Spaun139N/A 27 6000 7341 9200 56.70 65.29 83.80 1203.00 164.75 6.07
Scott Stallings141N/A 28 6200 7125 9500 48.10 60.81 81.00 1049.00 190.18 5.26
Sepp Straka287200 23 5400 7326 9500 48.40 60.04 78.50 550.00 306.36 3.26
Robert Streb617N/A 29 6000 6359 7000 25.30 39.73 47.20 929.00 198.49 5.04
Kevin Streelman179N/A 28 6100 7032 9900 47.30 53.21 68.90 1023.00 192.47 5.20
Chris Stroud737N/A 17 6100 6406 7000 43.50 52.06 58.70 667.00 163.27 6.12
Brian Stuard833N/A 22 6000 6282 7000 36.80 48.13 72.10 582.00 237.46 4.21
Adam Svensson796400 30 6400 7110 8700 57.40 62.50 71.50 1332.50 160.08 6.25
Callum Tarren223N/A 27 5000 6637 7600 43.20 51.54 86.50 506.50 353.80 2.83
Nick Taylor276600 24 5000 7167 9100 59.60 74.43 113.50 294.50 584.04 1.71
Vaughn Taylor947N/A 7 6300 6514 6800 42.90 46.71 50.40 241.50 188.82 5.30
Curtis Thompson988N/A 6 6000 6200 6600 38.60 40.55 44.00 113.00 329.20 3.04
Michael Thompson555N/A 19 6200 6658 7300 46.80 54.12 59.90 668.50 189.23 5.28
Brendon Todd637100 28 6400 7368 9000 58.70 65.09 78.60 1392.00 148.20 6.75
Martin Trainer379N/A 19 6000 6263 6800 42.80 46.97 51.50 793.50 149.97 6.67
Kevin Tway447N/A 31 6000 6574 7400 29.20 45.49 50.50 1000.50 203.70 4.91
Dawie Van Der Walt994N/A 5 6000 6220 6500 29.50 38.36 42.70 180.50 172.30 5.80
Bo Van Pelt988N/A 9 6000 6122 6400 28.40 36.34 43.10 246.50 223.53 4.47
Harold Varner III503N/A 5 6500 7280 9000 52.80 62.50 68.30 229.00 158.95 6.29
Camilo Villegas150N/A 13 6100 6308 6900 40.80 52.43 79.70 412.50 198.79 5.03
Matt Wallace96N/A 29 6000 7176 10400 45.90 53.96 66.60 1058.00 196.69 5.08
Nick Watney999N/A 26 6000 6123 6400 36.90 43.26 56.90 672.50 236.73 4.22
Richy Werenski390N/A 30 6100 6253 7000 27.80 38.43 43.10 1121.50 167.28 5.98
Vince Whaley214N/A 12 6000 6700 8400 38.20 51.79 59.90 340.50 236.12 4.24
Danny Willett229N/A 25 6200 6844 7900 48.40 54.66 63.20 836.50 204.54 4.89
Aaron Wise296N/A 19 5400 8000 10200 59.90 73.31 88.00 1099.00 138.31 7.23
Jared Wolfe742N/A 5 6000 6200 6600 36.00 42.14 46.50 139.50 222.22 4.50
Brandon Wu149N/A 30 6400 7153 8500 50.90 60.65 68.30 1430.00 150.07 6.66
Dylan Wu157N/A 25 6100 6752 7800 45.40 57.48 65.40 1112.50 151.73 6.59
Will Zalatoris299000 9 6600 8644 10100 41.80 57.77 77.50 0.00 77,800.00 0.01
All calculations based on PGA TOUR, WGC, and all MAJOR tournament results thru Monday, January 29, 2024 10:12:03 AM EST. Ev = Events Started.