Golf IQ - DraftKings Insight

Golf IQ - DraftKings Insight! - DraftKings Home - Golf IQ Home
Golf IQ is a new set of tools designed for the Advanced Daily Fantasy Player or Golf Bettor. Click Golf IQ Home above for more info.
This Weeks Tournament: Charles Schwab Challenge - May 22nd - 25th, 2025
Colonial C.C., Fort Worth, TX - Par:70, 7,289 Yards - Greens: Bent
Note: Click any Table Column header to sort by that column. Click twice to reverse direction (ascending or descending)
DraftKings Past 12 Months
Player Wrld RankDK Slry Ev Low Salary Avg Salary High Salary Low Points Earned per Event Avg Points Earned per Event High Points Earned per Event Total Points Cost per Point Points per $1000
Scottie Scheffler113700 21 11900 12533 13400 99.10 109.90 139.80 0.00 263,200.00 0.00
Rory McIlroy2N/A 21 9600 11376 12400 86.00 97.09 121.10 0.00 238,900.00 0.00
Xander Schauffele3N/A 19 9700 10958 11700 73.70 88.71 98.40 0.00 208,200.00 0.00
Collin Morikawa4N/A 21 9100 10176 11000 72.30 82.37 99.00 0.00 213,700.00 0.00
Justin Thomas5N/A 22 6800 9382 10800 64.70 85.75 122.00 0.00 206,400.00 0.00
Ludvig Aberg6N/A 22 9500 10232 11200 71.70 80.47 101.40 0.00 225,100.00 0.00
Hideki Matsuyama79600 22 8000 9573 11000 74.30 83.44 113.50 0.00 210,600.00 0.00
Russell Henley8N/A 19 6700 8663 10700 70.50 78.51 92.60 0.00 164,600.00 0.01
Sepp Straka9N/A 29 6100 8055 10400 54.90 67.77 83.80 0.00 233,600.00 0.00
Bryson DeChambeau10N/A 4 9900 10750 11500 68.70 75.77 81.20 0.00 43,000.00 0.02
Maverick McNealy119500 29 6000 8462 9900 67.10 71.79 78.00 0.00 245,400.00 0.00
Viktor Hovland12N/A 19 7900 9232 10400 50.80 66.12 85.80 0.00 175,400.00 0.01
Shane Lowry13N/A 24 7300 8971 12400 69.60 75.45 88.60 0.00 215,300.00 0.00
Tommy Fleetwood1410000 22 7600 9464 11300 71.30 79.50 103.10 0.00 208,200.00 0.00
Patrick Cantlay15N/A 20 8700 9655 11000 73.30 83.14 107.20 0.00 193,100.00 0.01
Keegan Bradley16N/A 23 6500 7970 9900 62.60 73.77 102.00 0.00 183,300.00 0.01
Harris English179200 26 6300 7515 9000 59.40 64.38 71.80 0.00 195,400.00 0.01
Justin Rose18N/A 20 6100 7200 8500 53.10 59.12 74.90 0.00 144,000.00 0.01
Corey Conners19N/A 24 7200 8796 10200 73.60 77.66 91.50 0.00 211,100.00 0.00
Wyndham Clark20N/A 24 7300 8521 10400 66.60 73.12 79.10 0.00 204,500.00 0.00
Sungjae Im21N/A 28 6900 8918 10700 58.30 73.00 98.50 0.00 249,700.00 0.00
Tyrrell Hatton22N/A 4 7800 8725 9500 68.30 72.13 75.30 0.00 34,900.00 0.03
Robert MacIntyre239300 25 6600 7984 10300 51.80 65.68 86.10 0.00 199,600.00 0.01
Brian Harman248500 25 6300 7664 9800 66.50 69.18 72.50 0.00 191,600.00 0.01
Daniel Berger259900 29 6600 7845 9900 48.40 61.66 77.90 0.00 227,500.00 0.00
Billy Horschel26N/A 25 6500 7748 10200 57.00 65.79 71.90 0.00 193,700.00 0.01
J.J. Spaun278400 29 6200 7810 10100 39.40 60.69 75.40 0.00 226,500.00 0.00
Aaron Rai289100 26 6400 7950 10000 64.90 70.70 77.60 0.00 206,700.00 0.00
Min Woo Lee29N/A 21 7000 8457 10500 68.10 75.34 86.60 0.00 177,600.00 0.01
Akshay Bhatia308000 29 6500 8048 10700 63.60 75.30 102.50 0.00 233,400.00 0.00
Thomas Detry31N/A 25 6400 7504 10300 64.20 70.50 84.60 0.00 187,600.00 0.01
Sahith Theegala32N/A 29 6900 8400 10600 65.80 73.03 81.90 0.00 243,600.00 0.00
Sam Burns33N/A 24 7000 8729 10000 65.70 76.60 99.30 0.00 209,500.00 0.00
Jason Day34N/A 22 6900 8232 9900 67.90 76.55 95.40 0.00 181,100.00 0.01
J.T. Poston359400 28 6100 7668 10000 64.30 75.01 96.90 0.00 214,700.00 0.00
Tony Finau36N/A 23 7100 8796 10800 61.50 73.12 88.50 0.00 202,300.00 0.00
Andrew Novak378200 29 5700 7386 9800 60.60 66.07 72.40 0.00 214,200.00 0.00
Taylor Pendrith38N/A 25 6100 8040 10200 60.40 72.41 103.80 0.00 201,000.00 0.00
Adam Scott39N/A 20 6500 7725 9900 61.50 72.13 91.50 0.00 154,500.00 0.01
Lucas Glover408100 28 5900 7304 9500 55.50 68.70 92.30 0.00 204,500.00 0.00
Denny McCarthy41N/A 25 6400 7636 10000 63.90 70.89 83.00 0.00 190,900.00 0.01
Nick Taylor42N/A 28 5900 6961 8600 55.70 63.50 75.60 0.00 194,900.00 0.01
Byeong Hun An43N/A 24 6700 7913 9700 57.50 69.22 84.60 0.00 189,900.00 0.01
Leona Maguire43N/A 4 9000 9200 9600 65.00 69.73 80.60 170.00 216.47 4.62
Stephan Jaeger44N/A 28 6000 7425 9900 62.00 70.87 87.50 0.00 207,900.00 0.00
Tom Kim457600 26 7300 8762 11000 62.20 68.80 87.40 0.00 227,800.00 0.00
Max Greyserman467600 1 8100 8100 8100 62.60 62.60 62.60 105.00 77.14 12.96
Tom Hoge477400 30 5900 7300 9800 68.60 73.30 81.20 0.00 219,000.00 0.00
Mackenzie Hughes487900 25 6000 6952 8600 50.80 61.10 85.30 844.50 205.80 4.86
Jhonattan Vegas497200 11 6600 7427 9200 58.30 67.60 81.00 332.50 245.71 4.07
Nico Echavarria507000 25 6000 6308 6800 31.50 48.76 66.30 629.00 250.72 3.99
Jordan Spieth519800 24 6700 8963 10900 58.20 69.94 125.80 0.00 215,100.00 0.00
Ben Griffin528700 30 6000 7083 8700 60.80 67.05 75.90 1459.00 145.65 6.87
Davis Riley538600 35 6500 7814 9800 49.40 58.81 68.10 1276.00 214.34 4.67
Davis Thompson548800 26 6100 7654 10300 64.50 74.31 89.90 0.00 199,000.00 0.01
Michael Kim558300 28 6300 6893 8900 41.10 59.05 74.80 1161.00 166.24 6.02
Patrick Reed56N/A 5 7300 7780 8900 62.00 69.50 74.50 283.00 137.46 7.28
Nick Dunlap57N/A 25 5700 6888 9700 34.50 65.03 100.30 0.00 172,200.00 0.01
Matt McCarty587200 2 6900 7650 8400 58.10 60.95 63.80 90.50 169.06 5.92
Si Woo Kim598900 25 7100 8144 9900 48.50 71.78 86.10 232.50 875.70 1.14
Joe Highsmith607000 1 9600 9600 9600 82.30 82.30 82.30 93.50 102.67 9.74
Laurie Canter61N/A 4 6100 8225 9900 53.80 60.02 63.50 175.00 188.00 5.32
Grayson Murray62N/A 11 6000 6736 8700 44.10 52.55 62.80 414.00 178.99 5.59
Rasmus Hojgaard62N/A 7 6500 8271 10700 56.90 64.57 74.10 200.50 288.78 3.46
Eric Cole637300 34 6300 7947 10300 57.40 71.75 97.80 673.50 401.19 2.49
Sam Stevens647500 24 6200 6992 7900 50.00 60.21 70.40 1120.00 149.82 6.67
Cameron Young65N/A 24 7500 8963 10900 72.30 79.39 96.00 0.00 215,100.00 0.00
Jacob Bridgeman667400 25 5500 6948 8700 56.80 62.04 75.90 0.00 173,700.00 0.01
Cam Davis677200 25 6200 7444 10300 57.10 69.74 91.90 0.00 186,100.00 0.01
Matthieu Pavon68N/A 22 6000 7050 9100 63.70 71.52 80.40 0.00 155,100.00 0.01
Austin Eckroat697100 25 6300 6976 8300 48.70 63.22 77.50 1370.50 127.25 7.86
Christiaan Bezuidenhout707500 25 6200 7540 10400 58.70 69.77 81.40 32.00 5,890.63 0.17
Alex Noren71N/A 23 6500 7643 9500 53.40 65.12 86.80 859.00 204.66 4.89
Jon Rahm72N/A 5 10400 10920 11400 67.40 72.24 78.90 0.00 54,600.00 0.02
Erik Van Rooyen736700 23 6200 7183 9100 44.80 53.83 67.80 851.00 194.12 5.15
Ryan Gerard747900 2 6800 6900 7000 77.90 77.90 77.90 0.00 13,800.00 0.07
Joaquin Niemann75N/A 7 7500 7986 8600 59.40 65.91 71.60 409.50 136.51 7.33
Ryan Fox76N/A 14 6500 7593 9900 58.20 63.14 70.70 468.50 226.89 4.41
Matt Fitzpatrick77N/A 24 7800 8817 10600 63.30 75.90 105.40 0.00 211,600.00 0.00
Kevin Yu787400 16 6300 6844 7300 41.60 65.54 76.60 870.00 125.86 7.95
Will Zalatoris797800 17 6600 8647 10300 41.80 61.83 77.50 0.00 147,000.00 0.01
Thorbjorn Olesen807700 8 6500 7625 9900 54.60 73.09 102.10 220.50 276.64 3.61
Patrick Rodgers817100 32 6500 7478 9700 56.50 64.08 78.80 1392.50 171.85 5.82
Max McGreevy826700 31 6000 6145 6800 22.20 37.63 45.00 976.00 195.18 5.12
Max Homa83N/A 22 6400 9041 10400 61.80 78.07 118.30 0.00 198,900.00 0.01
Matt Wallace84N/A 29 6000 7176 10400 45.90 53.96 66.60 1058.00 196.69 5.08
Keith Mitchell869000 25 7100 7984 10400 56.50 67.48 79.50 1378.00 144.85 6.90
Bud Cauley877800 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Chris Kirk887200 24 6100 7567 9800 25.50 69.51 93.90 0.00 181,600.00 0.01
Taylor Moore897500 31 6400 7490 9400 52.30 58.79 64.50 1261.50 184.07 5.43
Thriston Lawrence90N/A 11 6000 7755 10600 54.30 63.06 73.10 230.50 370.07 2.70
Ryo Hisatsune917100 2 8600 8850 9100 50.50 57.50 64.50 92.50 191.35 5.23
Harry Hall928000 25 6200 6924 7600 57.00 62.50 66.60 1407.50 122.98 8.13
Jake Knapp937300 2 6500 7600 8700 73.00 73.15 73.30 94.50 160.85 6.22
Nicolai Hojgaard94N/A 21 6600 7943 10700 57.50 72.27 86.50 192.50 866.49 1.15
Beau Hossler956700 28 6100 7214 9400 51.50 61.54 78.00 1186.00 170.32 5.87
Johnny Keefer96N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Gary Woodland977300 24 6400 7500 9600 41.20 52.98 58.50 1085.50 165.82 6.03
Adam Hadwin98N/A 25 6200 7380 9300 60.40 74.82 124.50 0.00 184,500.00 0.01
Niklas Norgaard99N/A 6 7200 8167 10000 59.70 65.12 73.90 249.00 196.79 5.08
Brian Campbell1006400 1 5300 5300 5300 78.50 78.50 78.50 0.00 5,300.00 0.19
All calculations based on PGA TOUR, WGC, and all MAJOR tournament results thru Monday, May 19, 2025 11:48:01 AM EDT. Ev = Events Started.