Golf IQ - DraftKings Insight

Golf IQ - DraftKings Insight! - DraftKings Home - Golf IQ Home
Golf IQ is a new set of tools designed for the Advanced Daily Fantasy Player or Golf Bettor. Click Golf IQ Home above for more info.
This Weeks Tournament: Cazoo Open De France - October 10th - 13th, 2024
Le Golf National, Versailles, France - Par:71, 7,247 Yards - Greens: Bent
Note: Click any Table Column header to sort by that column. Click twice to reverse direction (ascending or descending)
DraftKings Past 12 Months
Player Wrld RankDK Slry Ev Low Salary Avg Salary High Salary Low Points Earned per Event Avg Points Earned per Event High Points Earned per Event Total Points Cost per Point Points per $1000
Scottie Scheffler1N/A 21 10700 12229 13300 106.20 110.10 142.50 0.00 256,800.00 0.00
Xander Schauffele2N/A 24 9800 10888 11700 90.50 98.67 134.50 0.00 261,300.00 0.00
Rory McIlroy3N/A 23 9600 11383 12400 85.70 90.31 103.10 0.00 261,800.00 0.00
Collin Morikawa4N/A 24 8400 9783 11000 64.90 82.16 115.00 0.00 234,800.00 0.00
Ludvig Aberg5N/A 25 8700 10024 11200 77.30 92.55 114.90 0.00 250,600.00 0.00
Wyndham Clark6N/A 23 7300 8878 10900 62.30 79.12 95.60 0.00 204,200.00 0.00
Hideki Matsuyama7N/A 22 7400 8977 10600 72.00 80.36 106.50 0.00 197,500.00 0.01
Viktor Hovland8N/A 18 8300 9778 10800 63.40 76.92 103.20 0.00 176,000.00 0.01
Patrick Cantlay9N/A 20 9100 9915 11200 73.30 78.25 116.00 0.00 198,300.00 0.01
Tommy Fleetwood10N/A 21 7500 9176 11300 71.30 75.51 82.90 0.00 192,700.00 0.01
Bryson DeChambeau11N/A 4 8200 9850 11500 71.30 74.55 77.20 0.00 39,400.00 0.03
Sahith Theegala12N/A 28 7000 8893 10700 71.10 81.80 139.50 0.00 249,000.00 0.00
Jon Rahm13N/A 5 10400 10920 11400 67.40 72.24 78.90 0.00 54,600.00 0.02
Keegan Bradley14N/A 24 6600 7767 9200 60.80 66.14 89.00 0.00 186,400.00 0.01
Russell Henley15N/A 21 6500 8124 10200 70.20 75.14 102.50 0.00 170,600.00 0.01
Robert MacIntyre16N/A 24 5600 7283 9500 48.50 57.96 66.70 0.00 174,800.00 0.01
Billy Horschel17N/A 26 6200 7800 10200 62.70 69.19 81.50 0.00 202,800.00 0.00
Sam Burns18N/A 22 7100 8686 10900 72.00 80.04 107.50 0.00 191,100.00 0.01
Adam Scott19N/A 22 6700 8182 10700 66.80 74.20 84.00 0.00 180,000.00 0.01
Tyrrell Hatton20N/A 6 7600 8767 10300 73.80 80.08 91.90 0.00 52,600.00 0.02
Aaron Rai21N/A 27 6400 8122 10700 60.80 68.61 73.30 0.00 219,300.00 0.00
Sungjae Im22N/A 27 6900 8667 10700 57.70 69.53 100.30 0.00 234,000.00 0.00
Brian Harman23N/A 24 6400 8167 10300 67.10 73.05 104.00 0.00 196,000.00 0.01
Tony Finau24N/A 24 7600 9017 12000 75.40 82.86 111.00 0.00 216,400.00 0.00
Tom Kim25N/A 25 7000 8580 11000 57.70 72.78 102.00 0.00 214,500.00 0.00
Matthieu Pavon26N/A 22 6000 7050 9100 63.70 71.52 80.40 0.00 155,100.00 0.01
Max Homa27N/A 22 6400 9041 10400 61.80 78.07 118.30 0.00 198,900.00 0.01
Shane Lowry28N/A 22 7300 8577 10700 72.60 76.04 85.90 0.00 188,700.00 0.01
Akshay Bhatia29N/A 31 6200 7726 10000 63.10 69.15 78.70 0.00 239,500.00 0.00
Matt Fitzpatrick30N/A 24 7800 8817 10600 63.30 75.90 105.40 0.00 211,600.00 0.00
Justin Thomas31N/A 20 6800 8930 10600 64.50 79.72 108.20 0.00 178,600.00 0.01
Sepp Straka32N/A 26 6400 7619 10400 48.40 59.56 78.50 0.00 198,100.00 0.01
Nick Dunlap33N/A 25 5700 6888 9700 34.50 65.03 100.30 0.00 172,200.00 0.01
Cameron Young34N/A 24 7500 8963 10900 72.30 79.39 96.00 0.00 215,100.00 0.00
Jason Day35N/A 23 6500 8304 10400 67.90 74.85 105.20 0.00 191,000.00 0.01
Byeong Hun An36N/A 24 6700 7971 9500 68.00 81.48 146.50 0.00 191,300.00 0.01
Justin Rose37N/A 23 6500 7413 9700 53.10 63.97 81.60 0.00 170,500.00 0.01
Corey Conners38N/A 26 7200 8477 9900 73.60 77.47 90.00 0.00 220,400.00 0.00
Denny McCarthy39N/A 25 6200 7488 9500 63.90 75.11 124.50 0.00 187,200.00 0.01
Min Woo Lee40N/A 20 6600 8590 10500 68.10 77.71 89.00 0.00 171,800.00 0.01
Chris Kirk419800 23 6100 7470 9500 25.50 69.70 93.90 0.00 171,800.00 0.01
Davis Thompson42N/A 26 6100 7558 9600 58.30 73.82 89.90 0.00 196,500.00 0.01
Leona Maguire43N/A 4 9000 9200 9600 65.00 69.73 80.60 170.00 216.47 4.62
Cam Davis43N/A 25 6200 7444 10300 57.10 69.74 91.90 0.00 186,100.00 0.01
Taylor Pendrith44N/A 28 6700 7921 10200 52.60 61.59 70.20 1407.50 157.58 6.35
Christiaan Bezuidenhout45N/A 25 6200 7540 10400 58.70 69.77 81.40 32.00 5,890.63 0.17
Thriston Lawrence46N/A 11 6000 7755 10600 54.30 63.06 73.10 230.50 370.07 2.70
Alex Noren47N/A 23 6500 7643 9500 53.40 65.12 86.80 859.00 204.66 4.89
Jordan Spieth48N/A 24 6700 8963 10900 58.20 69.94 125.80 0.00 215,100.00 0.00
Lucas Glover499000 29 6000 7507 10300 54.90 66.65 92.80 118.00 1,844.92 0.54
Max Greyserman50N/A 1 8100 8100 8100 62.60 62.60 62.60 105.00 77.14 12.96
Adam Hadwin51N/A 25 6200 7380 9300 60.40 74.82 124.50 0.00 184,500.00 0.01
Eric Cole52N/A 34 6300 7947 10300 57.40 71.75 97.80 673.50 401.19 2.49
Nicolai Hojgaard53N/A 21 6600 7943 10700 57.50 72.27 86.50 192.50 866.49 1.15
Si Woo Kim54N/A 25 7100 8144 9900 48.50 71.78 86.10 232.50 875.70 1.14
Nick Taylor557400 27 5000 6885 9200 59.00 73.70 113.50 0.00 185,900.00 0.01
Will Zalatoris56N/A 17 6600 8647 10300 41.80 61.83 77.50 0.00 147,000.00 0.01
Stephan Jaeger579300 27 6200 8341 10700 66.90 76.78 94.10 95.00 2,370.53 0.42
Tom Hoge58N/A 30 5000 7793 10000 59.20 71.38 96.20 1520.00 153.82 6.50
Thomas Detry59N/A 26 6400 8088 10900 65.50 70.90 83.70 1221.00 172.24 5.81
Austin Eckroat60N/A 25 6300 6976 8300 48.70 63.22 77.50 1370.50 127.25 7.86
Mackenzie Hughes61N/A 25 6000 6952 8600 50.80 61.10 85.30 844.50 205.80 4.86
Grayson Murray62N/A 11 6000 6736 8700 44.10 52.55 62.80 414.00 178.99 5.59
Rasmus Hojgaard62N/A 7 6500 8271 10700 56.90 64.57 74.10 200.50 288.78 3.46
J.T. Poston63N/A 26 6500 7915 10000 52.10 79.65 135.00 301.50 682.59 1.47
Brooks Koepka64N/A 5 10000 10340 10800 60.20 69.36 77.90 0.00 51,700.00 0.02
Victor Perez65N/A 9 6600 7756 10400 59.20 72.73 96.20 337.50 206.81 4.84
Matt Wallace66N/A 29 6000 7176 10400 45.90 53.96 66.60 1058.00 196.69 5.08
Erik Van Rooyen679900 23 6200 7183 9100 44.80 53.83 67.80 851.00 194.12 5.15
Ben Griffin689400 30 6000 7083 8700 60.80 67.05 75.90 1459.00 145.65 6.87
Kurt Kitayama6910200 26 6000 7327 9300 50.70 57.50 67.70 895.00 212.85 4.70
Rickie Fowler70N/A 25 6800 8304 10400 43.00 62.77 81.20 413.00 502.66 1.99
Kevin Yu718000 16 6300 6844 7300 41.60 65.54 76.60 870.00 125.86 7.95
Emiliano Grillo728700 28 5700 7804 11100 29.50 61.30 77.30 509.50 428.85 2.33
Harris English738300 24 6400 7596 9000 57.30 69.72 106.00 380.00 479.74 2.08
Taylor Moore74N/A 31 6400 7490 9400 52.30 58.79 64.50 1261.50 184.07 5.43
Maverick McNealy75N/A 22 6900 8373 9900 56.40 68.71 78.20 952.50 193.39 5.17
Matt McCarty768000 2 6900 7650 8400 58.10 60.95 63.80 90.50 169.06 5.92
Ryan Fox779200 14 6500 7593 9900 58.20 63.14 70.70 468.50 226.89 4.41
Jake Knapp78N/A 2 6500 7600 8700 73.00 73.15 73.30 94.50 160.85 6.22
Beau Hossler7910000 28 6100 7214 9400 51.50 61.54 78.00 1186.00 170.32 5.87
Adam Schenk80N/A 34 6100 7071 9500 44.80 55.49 71.10 1415.50 169.83 5.89
Jhonattan Vegas81N/A 11 6600 7427 9200 58.30 67.60 81.00 332.50 245.71 4.07
Brendon Todd82N/A 28 6400 7368 9000 58.70 65.09 78.60 1392.00 148.20 6.75
Keith Mitchell8310600 25 7100 7984 10400 56.50 67.48 79.50 1378.00 144.85 6.90
Thorbjorn Olesen84N/A 8 6500 7625 9900 54.60 73.09 102.10 220.50 276.64 3.61
Romain Langasque85N/A 10 6600 8150 10200 64.30 68.30 72.70 306.50 265.91 3.76
Matteo Manassero86N/A 0 0 0 0 0.00 0.00 0.00 0.00 0.00 1,000.00
Ben Kohles877300 5 6400 7340 10600 49.30 55.70 74.80 190.00 193.16 5.18
Ryo Hisatsune886900 2 8600 8850 9100 50.50 57.50 64.50 92.50 191.35 5.23
Adrian Meronk89N/A 12 6400 7750 10300 65.10 71.04 77.10 395.00 235.44 4.25
Patrick Rodgers908600 32 6500 7478 9700 56.50 64.08 78.80 1392.50 171.85 5.82
Davis Riley91N/A 35 6500 7814 9800 49.40 58.81 68.10 1276.00 214.34 4.67
Patton Kizzire927700 29 6300 6955 8800 40.70 55.68 69.30 1208.50 166.90 5.99
Peter Malnati936400 31 6100 6616 8500 39.30 46.01 57.60 904.00 226.88 4.41
David Puig94N/A 1 6500 6500 6500 55.00 55.00 55.00 58.50 111.11 9.00
Jesper Svensson95N/A 2 6400 6450 6500 45.50 58.75 72.00 91.50 140.98 7.09
Lee Hodges966800 33 6200 6955 8100 48.30 54.07 66.00 1361.00 168.63 5.93
Niklas Norgaard97N/A 6 7200 8167 10000 59.70 65.12 73.90 249.00 196.79 5.08
Matt Kuchar98N/A 24 6000 7808 9400 58.50 66.77 79.50 1152.00 162.67 6.15
Sebastian Soderberg99N/A 6 6300 7083 7900 49.70 53.02 59.70 157.50 269.84 3.71
Luke List1007000 31 6000 7023 8000 45.80 51.39 59.10 1061.00 205.18 4.87
All calculations based on PGA TOUR, WGC, and all MAJOR tournament results thru Monday, January 29, 2024 10:12:03 AM EST. Ev = Events Started.