GOLFiQ - DraftKings Insight

GOLFiQ - DraftKings Insight! - DraftKings Home - GOLFiQ Home
GOLFiQ is a new set of tools designed for the Advanced Daily Fantasy Player or Golf Bettor. Click GOLFiQ Home above for more info.
This Weeks Tournament: Zurich Classic of New Orleans - April 25th - 28th, 2024
TPC Louisiana, Avondale, LA - Par:72, 7,425 Yards - Greens: Bermuda
Note: Click any Table Column header to sort by that column. Click twice to reverse direction (ascending or descending)
DraftKings Past 12 Months
Player Wrld RankDK Slry Ev Low Salary Avg Salary High Salary Low Points Earned per Event Avg Points Earned per Event High Points Earned per Event Total Points Cost per Point Points per $1000
Scottie Scheffler1N/A 22 10700 11814 13400 96.40 104.38 142.50 699.00 371.82 2.69
Rory McIlroy210700 21 9900 11319 13000 79.00 87.42 103.10 642.00 370.25 2.70
Wyndham Clark3N/A 22 7300 8764 10900 62.30 78.84 95.60 573.50 336.18 2.97
Jon Rahm4N/A 10 10800 11260 12000 78.90 94.61 104.90 347.50 324.03 3.09
Xander Schauffele511200 22 9600 10364 11300 83.50 94.64 134.50 484.50 470.59 2.13
Ludvig Aberg6N/A 23 7400 9674 11200 60.70 90.80 114.90 410.50 542.02 1.84
Viktor Hovland7N/A 18 9100 10122 12500 71.10 89.81 103.20 559.00 325.94 3.07
Patrick Cantlay811200 19 9300 10132 10800 77.40 83.82 116.00 432.00 445.60 2.24
Max Homa9N/A 23 8300 9543 11000 70.60 84.93 118.30 444.50 493.81 2.03
Brian Harman10N/A 25 6400 8096 10300 59.30 70.68 104.00 478.00 423.43 2.36
Tommy Fleetwood11N/A 19 7500 8884 9800 68.40 74.08 82.90 487.50 346.26 2.89
Sahith Theegala1210300 26 7000 8585 10700 68.60 81.60 139.50 405.00 551.11 1.81
Collin Morikawa1310000 22 7700 9618 10800 64.90 82.58 115.00 455.50 464.54 2.15
Matt Fitzpatrick149700 24 7900 9208 10900 62.80 75.52 105.40 407.50 542.33 1.84
Hideki Matsuyama15N/A 22 7400 9018 10600 66.80 75.19 106.50 405.50 489.27 2.04
Cameron Young16N/A 24 8000 9133 10900 68.70 77.18 96.00 381.00 575.33 1.74
Tyrrell Hatton17N/A 15 6900 9207 10900 76.40 81.15 91.90 618.00 223.46 4.48
Russell Henley18N/A 23 6500 8283 10400 59.60 70.63 102.50 382.00 498.69 2.01
Keegan Bradley19N/A 22 6700 7845 9200 60.80 68.34 89.00 454.50 379.76 2.63
Jordan Spieth20N/A 22 6700 9282 10600 62.80 74.80 125.80 224.00 911.61 1.10
Matthieu Pavon21N/A 16 6600 7369 9100 63.90 73.01 80.40 52.50 2,245.71 0.45
Jason Day22N/A 22 6500 8536 9600 68.00 75.48 105.20 312.50 600.96 1.66
Tom Kim23N/A 25 7400 8612 10900 57.70 76.78 102.00 494.00 435.83 2.29
Chris Kirk24N/A 23 6000 7852 9500 25.50 67.78 93.90 365.50 494.12 2.02
Sepp Straka259000 24 5400 7321 9500 48.40 59.64 78.50 550.00 319.45 3.13
All calculations based on PGA TOUR, WGC, and all MAJOR tournament results thru Monday, January 29, 2024 10:12:03 AM EST. Ev = Events Started.