GOLFiQ - DraftKings Insight

GOLFiQ - DraftKings Insight! - DraftKings Home - GOLFiQ Home
GOLFiQ is a new set of tools designed for the Advanced Daily Fantasy Player or Golf Bettor. Click GOLFiQ Home above for more info.
This Weeks Tournament: Horizon Irish Open - September 12th - 15th, 2024
Royal County Down GC, Newcastle, Co Down, Northern Ireland - Par:71, 7,186 Yards - Greens:
Note: Click any Table Column header to sort by that column. Click twice to reverse direction (ascending or descending)
DraftKings Past 12 Months
Player Wrld RankDK Slry Ev Low Salary Avg Salary High Salary Low Points Earned per Event Avg Points Earned per Event High Points Earned per Event Total Points Cost per Point Points per $1000
Scottie Scheffler1N/A 21 10700 12229 13300 106.20 110.10 142.50 0.00 256,800.00 0.00
Xander Schauffele2N/A 24 9800 10888 11700 90.50 98.67 134.50 0.00 261,300.00 0.00
Rory McIlroy3N/A 22 9600 11336 12300 85.70 90.46 103.10 0.00 249,400.00 0.00
Collin Morikawa4N/A 24 8400 9783 11000 64.90 82.16 115.00 0.00 234,800.00 0.00
Ludvig Aberg5N/A 26 8700 10058 11200 77.30 92.24 114.90 0.00 261,500.00 0.00
Wyndham Clark610400 22 7300 8809 10900 62.30 79.23 95.60 0.00 193,800.00 0.01
Hideki Matsuyama7N/A 22 7400 8977 10600 72.00 80.36 106.50 0.00 197,500.00 0.01
Viktor Hovland8N/A 18 8300 9778 10800 63.40 76.92 103.20 0.00 176,000.00 0.01
Patrick Cantlay9N/A 20 9100 9915 11200 73.30 78.25 116.00 0.00 198,300.00 0.01
Bryson DeChambeau10N/A 5 8200 10080 11500 66.70 72.98 77.20 0.00 50,400.00 0.02
Tommy Fleetwood11N/A 20 7500 9070 10300 71.30 75.55 82.90 0.00 181,400.00 0.01
Sahith Theegala1210600 28 7000 8864 10700 69.40 81.64 139.50 0.00 248,200.00 0.00
Keegan Bradley13N/A 24 6600 7767 9200 60.80 66.14 89.00 0.00 186,400.00 0.01
Jon Rahm14N/A 5 10400 10920 11400 67.40 72.24 78.90 0.00 54,600.00 0.02
Russell Henley15N/A 21 6500 8124 10200 70.20 75.14 102.50 0.00 170,600.00 0.01
Robert MacIntyre16N/A 24 5600 7283 9500 48.50 58.13 66.70 0.00 174,800.00 0.01
Sam Burns17N/A 22 7100 8686 10900 72.00 80.04 107.50 0.00 191,100.00 0.01
Adam Scott18N/A 21 6700 8100 10700 66.80 74.17 84.00 0.00 170,100.00 0.01
Brian Harman19N/A 24 6400 8167 10300 67.10 73.05 104.00 0.00 196,000.00 0.01
Sungjae Im20N/A 27 6900 8667 10700 57.70 69.53 100.30 0.00 234,000.00 0.00
Tony Finau21N/A 24 7600 9017 12000 75.40 82.86 111.00 0.00 216,400.00 0.00
Max Homa2210000 22 6400 9086 11000 61.80 78.85 118.30 0.00 199,900.00 0.01
Tom Kim23N/A 26 7000 8669 11000 57.70 72.77 102.00 0.00 225,400.00 0.00
Aaron Rai24N/A 27 6400 8137 10700 60.80 68.27 73.30 0.00 219,700.00 0.00
Billy Horschel25N/A 26 6200 7792 10200 54.40 68.62 81.50 0.00 202,600.00 0.00
Matthieu Pavon26N/A 22 6000 7032 9100 63.70 71.50 80.40 0.00 154,700.00 0.01
Matt Fitzpatrick27N/A 23 7800 8809 10600 63.30 76.41 105.40 0.00 202,600.00 0.00
Akshay Bhatia28N/A 33 6200 7761 10000 63.10 69.07 78.70 0.00 256,100.00 0.00
Cameron Young29N/A 24 7500 8963 10900 72.30 79.39 96.00 0.00 215,100.00 0.00
Justin Thomas30N/A 21 6800 9005 10600 63.00 78.92 108.20 0.00 189,100.00 0.01
Sepp Straka31N/A 25 6400 7572 10400 48.40 59.55 78.50 0.00 189,300.00 0.01
Shane Lowry32N/A 21 7300 8505 10700 72.60 76.15 85.90 0.00 178,600.00 0.01
Jason Day33N/A 23 6500 8304 10400 67.90 74.85 105.20 0.00 191,000.00 0.01
Byeong Hun An34N/A 23 6700 7913 9500 68.00 82.03 146.50 0.00 182,000.00 0.01
Nick Dunlap35N/A 24 5700 6771 8900 34.50 65.05 100.30 0.00 162,500.00 0.01
Tyrrell Hatton36N/A 6 7600 8767 10300 73.80 80.08 91.90 0.00 52,600.00 0.02
Justin Rose37N/A 22 6500 7377 9700 53.10 64.38 81.60 0.00 162,300.00 0.01
Corey Conners389800 25 7200 8424 9900 73.60 77.57 90.00 0.00 210,600.00 0.00
Denny McCarthy39N/A 25 6200 7488 9500 63.90 75.11 124.50 0.00 187,200.00 0.01
Chris Kirk40N/A 23 6100 7470 9500 25.50 69.70 93.90 0.00 171,800.00 0.01
Cam Davis41N/A 26 6200 7546 10300 57.10 69.34 91.90 0.00 196,200.00 0.01
Min Woo Lee429300 20 6600 8650 10500 68.10 77.81 89.00 0.00 173,000.00 0.01
Leona Maguire43N/A 4 9000 9200 9600 65.00 69.73 80.60 170.00 216.47 4.62
Davis Thompson43N/A 28 6100 7593 9600 58.30 72.71 89.90 0.00 212,600.00 0.00
Jordan Spieth44N/A 24 6700 8963 10900 58.20 69.94 125.80 0.00 215,100.00 0.00
Taylor Pendrith45N/A 28 6700 7921 10200 52.60 61.59 70.20 1407.50 157.58 6.35
Christiaan Bezuidenhout46N/A 25 6200 7540 10400 58.70 69.77 81.40 32.00 5,890.63 0.17
Adam Hadwin47N/A 25 6200 7380 9300 60.40 74.82 124.50 0.00 184,500.00 0.01
Alex Noren48N/A 23 6500 7643 9500 53.40 65.12 86.80 859.00 204.66 4.89
Si Woo Kim49N/A 25 7100 8144 9900 48.50 71.78 86.10 232.50 875.70 1.14
Nicolai Hojgaard50N/A 21 6600 7943 10700 57.50 72.27 86.50 192.50 866.49 1.15
All calculations based on PGA TOUR, WGC, and all MAJOR tournament results thru Monday, January 29, 2024 10:12:03 AM EST. Ev = Events Started.