Golf IQ - DraftKings Insight

Golf IQ - DraftKings Insight! - DraftKings Home - Golf IQ Home
Golf IQ is a new set of tools designed for the Advanced Daily Fantasy Player or Golf Bettor. Click Golf IQ Home above for more info.
This Weeks Tournament: Charles Schwab Challenge - May 22nd - 25th, 2025
Colonial C.C., Fort Worth, TX - Par:70, 7,289 Yards - Greens: Bent
Note: Click any Table Column header to sort by that column. Click twice to reverse direction (ascending or descending)
DraftKings Past 12 Months
Player Wrld RankDK Slry Ev Low Salary Avg Salary High Salary Low Points Earned per Event Avg Points Earned per Event High Points Earned per Event Total Points Cost per Point Points per $1000
Scottie Scheffler113700 21 11900 12533 13400 99.10 109.90 139.80 0.00 263,200.00 0.00
Rory McIlroy2N/A 21 9600 11376 12400 86.00 97.09 121.10 0.00 238,900.00 0.00
Xander Schauffele3N/A 19 9700 10958 11700 73.70 88.71 98.40 0.00 208,200.00 0.00
Collin Morikawa4N/A 21 9100 10176 11000 72.30 82.37 99.00 0.00 213,700.00 0.00
Justin Thomas5N/A 22 6800 9382 10800 64.70 85.75 122.00 0.00 206,400.00 0.00
Ludvig Aberg6N/A 22 9500 10232 11200 71.70 80.47 101.40 0.00 225,100.00 0.00
Hideki Matsuyama79600 22 8000 9573 11000 74.30 83.44 113.50 0.00 210,600.00 0.00
Russell Henley8N/A 19 6700 8663 10700 70.50 78.51 92.60 0.00 164,600.00 0.01
Sepp Straka9N/A 29 6100 8055 10400 54.90 67.77 83.80 0.00 233,600.00 0.00
Bryson DeChambeau10N/A 4 9900 10750 11500 68.70 75.77 81.20 0.00 43,000.00 0.02
Maverick McNealy119500 29 6000 8462 9900 67.10 71.79 78.00 0.00 245,400.00 0.00
Viktor Hovland12N/A 19 7900 9232 10400 50.80 66.12 85.80 0.00 175,400.00 0.01
Shane Lowry13N/A 24 7300 8971 12400 69.60 75.45 88.60 0.00 215,300.00 0.00
Tommy Fleetwood1410000 22 7600 9464 11300 71.30 79.50 103.10 0.00 208,200.00 0.00
Patrick Cantlay15N/A 20 8700 9655 11000 73.30 83.14 107.20 0.00 193,100.00 0.01
Keegan Bradley16N/A 23 6500 7970 9900 62.60 73.77 102.00 0.00 183,300.00 0.01
Harris English179200 26 6300 7515 9000 59.40 64.38 71.80 0.00 195,400.00 0.01
Justin Rose18N/A 20 6100 7200 8500 53.10 59.12 74.90 0.00 144,000.00 0.01
Corey Conners19N/A 24 7200 8796 10200 73.60 77.66 91.50 0.00 211,100.00 0.00
Wyndham Clark20N/A 24 7300 8521 10400 66.60 73.12 79.10 0.00 204,500.00 0.00
Sungjae Im21N/A 28 6900 8918 10700 58.30 73.00 98.50 0.00 249,700.00 0.00
Tyrrell Hatton22N/A 4 7800 8725 9500 68.30 72.13 75.30 0.00 34,900.00 0.03
Robert MacIntyre239300 25 6600 7984 10300 51.80 65.68 86.10 0.00 199,600.00 0.01
Brian Harman248500 25 6300 7664 9800 66.50 69.18 72.50 0.00 191,600.00 0.01
Daniel Berger259900 29 6600 7845 9900 48.40 61.66 77.90 0.00 227,500.00 0.00
Billy Horschel26N/A 25 6500 7748 10200 57.00 65.79 71.90 0.00 193,700.00 0.01
J.J. Spaun278400 29 6200 7810 10100 39.40 60.69 75.40 0.00 226,500.00 0.00
Aaron Rai289100 26 6400 7950 10000 64.90 70.70 77.60 0.00 206,700.00 0.00
Min Woo Lee29N/A 21 7000 8457 10500 68.10 75.34 86.60 0.00 177,600.00 0.01
Akshay Bhatia308000 29 6500 8048 10700 63.60 75.30 102.50 0.00 233,400.00 0.00
Thomas Detry31N/A 25 6400 7504 10300 64.20 70.50 84.60 0.00 187,600.00 0.01
Sahith Theegala32N/A 29 6900 8400 10600 65.80 73.03 81.90 0.00 243,600.00 0.00
Sam Burns33N/A 24 7000 8729 10000 65.70 76.60 99.30 0.00 209,500.00 0.00
Jason Day34N/A 22 6900 8232 9900 67.90 76.55 95.40 0.00 181,100.00 0.01
J.T. Poston359400 28 6100 7668 10000 64.30 75.01 96.90 0.00 214,700.00 0.00
Tony Finau36N/A 23 7100 8796 10800 61.50 73.12 88.50 0.00 202,300.00 0.00
Andrew Novak378200 29 5700 7386 9800 60.60 66.07 72.40 0.00 214,200.00 0.00
Taylor Pendrith38N/A 25 6100 8040 10200 60.40 72.41 103.80 0.00 201,000.00 0.00
Adam Scott39N/A 20 6500 7725 9900 61.50 72.13 91.50 0.00 154,500.00 0.01
Lucas Glover408100 28 5900 7304 9500 55.50 68.70 92.30 0.00 204,500.00 0.00
Denny McCarthy41N/A 25 6400 7636 10000 63.90 70.89 83.00 0.00 190,900.00 0.01
Nick Taylor42N/A 28 5900 6961 8600 55.70 63.50 75.60 0.00 194,900.00 0.01
Byeong Hun An43N/A 24 6700 7913 9700 57.50 69.22 84.60 0.00 189,900.00 0.01
Leona Maguire43N/A 4 9000 9200 9600 65.00 69.73 80.60 170.00 216.47 4.62
Stephan Jaeger44N/A 28 6000 7425 9900 62.00 70.87 87.50 0.00 207,900.00 0.00
Tom Kim457600 26 7300 8762 11000 62.20 68.80 87.40 0.00 227,800.00 0.00
Max Greyserman467600 1 8100 8100 8100 62.60 62.60 62.60 105.00 77.14 12.96
Tom Hoge477400 30 5900 7300 9800 68.60 73.30 81.20 0.00 219,000.00 0.00
Mackenzie Hughes487900 25 6000 6952 8600 50.80 61.10 85.30 844.50 205.80 4.86
Jhonattan Vegas497200 11 6600 7427 9200 58.30 67.60 81.00 332.50 245.71 4.07
Nico Echavarria507000 25 6000 6308 6800 31.50 48.76 66.30 629.00 250.72 3.99
All calculations based on PGA TOUR, WGC, and all MAJOR tournament results thru Monday, May 19, 2025 11:48:01 AM EDT. Ev = Events Started.