GOLFiQ Top Ten
Tournament: | The RSM Classic November 16th - 19th, 2023 Seaside Course, Sea Island, GA Par:70, 7,005 Yards, Greens: Bermuda |
Number | Player | World Rank | # Events Included | Salary this Week | Avg Salary | Avg Points | Avg Pts per $1000 | Full DraftKings Results |
---|---|---|---|---|---|---|---|---|
1 | 295 | 4 | 7500 | 6900 | 0.00 | 0 | link | |
2 | 47 | 2 | 7400 | 8600 | 0.00 | 0 | link | |
3 | 58 | 4 | 8600 | 8675 | 0.00 | 0 | link | |
4 | 110 | 5 | 8100 | 8380 | 0.00 | 0 | link | |
5 | 55 | 4 | 9400 | 8300 | 0.00 | 0 | link | |
6 | 82 | 3 | 8000 | 8767 | 0.00 | 0 | link | |
7 | 743 | 4 | 6200 | 6175 | 0.00 | 0 | link | |
8 | 285 | 3 | 6600 | 7000 | 0.00 | 0 | link | |
9 | 426 | 4 | 6100 | 6475 | 0.00 | 0 | link | |
10 | 413 | 4 | 6700 | 6525 | 0.00 | 0 | link |
Report for Entire Field - GOLFiQ Home
All calculations based on PGA TOUR, WGC, and all MAJOR tournament results thru Monday, July 17, 2023 11:03:59 AM EDT
Pts per $1000 is how many points the player earned in the tournament(s) on average for every $1000 of salary. Their Return on Investment. The higher the better.
This report generated on Thursday, December 7, 2023 12:17:47 PM EST