Player Eight Year GlanceSavePrintNew Search
Your Search: Brian Harman - Performance by Player (43 results)
| Tournament | 2026 (tour yr) | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
Avg Finish | Number Starts | Avg Score | Rounds Und/Rds | Total Earnings |
| 58 (-3) | T-5 (-25) | T-16 (-18) | 19.80 | 5 | 69.35 | 17 / 20 | $1,531,333 | ||||||
| T-61 (-2) | T-21 (-10) | T-18 (-11) | T-32 (-9) | T-48 (-8) | T-56 (-9) | T-32 (-3) | Cut (+5) | 40.60 | 15 | 68.25 | 44 / 56 | $863,352 | |
| T-70 (+6) | 70.00 | 1 | 73.50 | 2 / 4 | $15,524 | ||||||||
| Cut (-7) | Cut (-4) | Cut (-8) | T-3 (-20) | T-8 (-14) | T-21 (-15) | Cut (+Even) | 54.00 | 13 | 69.06 | 38 / 47 | $1,205,491 | ||
| Cut (+2) | 65.14 | 7 | 72.82 | 10 / 22 | $231,064 | ||||||||
| Cut (+5) | T-25 (-9) | T-60 (-3) | T-42 (-2) | T-14 (-11) | T-36 (-9) | T-49 (-3) | T-39 (-5) | 49.62 | 13 | 69.90 | 32 / 48 | $482,169 | |
| T-19 (-15) | T-53 (-6) | T-54 (-4) | T-65 (-4) | T-39 (-4) | 50.00 | 8 | 70.41 | 18 / 29 | $455,311 | ||||
| T-50 (+5) | T-17 (-3) | T-44 (+Even) | Cut (+4) | T-43 (+1) | T-47 (+1) | T-51 (+1) | 56.50 | 12 | 71.52 | 20 / 42 | $873,102 | ||
| T-32 (-10) | Cut (+3) | T-47 (+6) | Cut (+7) | 58.27 | 11 | 70.78 | 12 / 36 | $375,741 | |||||
| T-40 (+4) | T-12 (-3) | Cut (+13) | Cut (+5) | Cut (+5) | 62.58 | 12 | 72.58 | 15 / 36 | $841,673 | ||||
| Cut (+6) | T-2 (-19) | T-44 (-3) | T-63 (+4) | T-3 (-12) | T-8 (-12) | 52.77 | 13 | 71.68 | 24 / 44 | $3,586,178 | |||
| Cut (+2) | Cut (+3) | T-5 (-14) | Cut (+4) | 74.40 | 10 | 71.23 | 11 / 26 | $442,862 | |||||
| T-54 (+5) | T-24 (-3) | Cut (+4) | 73.67 | 9 | 71.89 | 8 / 27 | $117,076 | ||||||
| Win (-9) | T-25 (-4) | Cut (+Even) | 41.63 | 8 | 71.68 | 13 / 28 | $2,005,271 | ||||||
| T-36 (+2) | Cut (+9) | Cut (+7) | Cut (+5) | T-12 (-2) | 70.29 | 7 | 73.45 | 6 / 20 | $354,763 | ||||
| T-3 (-14) | T-12 (-11) | T-7 (-13) | T-35 (-6) | T-13 (-10) | T-28 (-13) | Cut (+4) | 44.38 | 16 | 70.25 | 36 / 56 | $2,642,575 | ||
| Cut (+Even) | 82.80 | 5 | 72.67 | 2 / 6 | $40,026 | ||||||||
| Cut (+1) | 59.00 | 5 | 69.31 | 9 / 16 | $118,199 | ||||||||
| T-46 (-2) | T-47 (+7) | Cut (+4) | T-9 (-2) | T-18 (-1) | T-24 (-4) | 45.08 | 13 | 71.46 | 24 / 48 | $2,066,118 | |||
| T-60 (+6) | T-26 (-9) | Cut (+6) | T-34 (+4) | Cut (+6) | T-58 (+2) | Cut (+14) | 63.82 | 11 | 71.69 | 10 / 36 | $436,621 | ||
| T-46 (+Even) | T-24 (-1) | T-29 (+Even) | Cut (+3) | T-8 (-6) | T-23 (-8) | T-31 (+1) | 34.38 | 13 | 69.35 | 28 / 48 | $1,006,347 | ||
| Cut (+10) | T-33 (+6) | Cut (+7) | T-18 (-2) | Cut (+5) | T-27 (-4) | 73.73 | 11 | 73.60 | 10 / 30 | $358,445 | |||
| T-50 (-2) | 45.20 | 5 | 69.83 | 8 / 18 | $162,933 | ||||||||
| T-59 (+18) | T-21 (+5) | T-43 (+5) | T-43 (+8) | T-19 (+2) | T-38 (+14) | 46.10 | 10 | 72.28 | 7 / 36 | $1,655,611 | |||
| 8 (-10) | T-9 (-17) | T-2 (-20) | T-8 (-11) | T-5 (-10) | Cut (-2) | T-8 (-10) | 31.47 | 15 | 67.89 | 43 / 56 | $4,399,553 | ||
| T-9 (-18) | Cut (-2) | Cut (-4) | 69.67 | 3 | 69.00 | 8 / 8 | $222,200 | ||||||
| Cut (-1) | T-26 (-12) | 47.50 | 8 | 68.31 | 20 / 26 | $1,128,088 | |||||||
| T-50 (-1) | T-21 (-11) | T-12 (-7) | Cut (+13) | 45.75 | 4 | 69.57 | 9 / 14 | $278,411 | |||||
| T-10 (-9) | T-60 (+11) | Win (-13) | T-6 (-13) | T-19 (-4) | Cut (+2) | 52.20 | 10 | 70.63 | 13 / 32 | $3,989,825 | |||
| T-41 (-9) | T-7 (-16) | 24.00 | 2 | 67.88 | 6 / 8 | $204,483 | |||||||
| T-45 (-5) | T-71 (-2) | Cut (-1) | T-27 (-10) | T-6 (-16) | 68.36 | 11 | 68.44 | 23 / 32 | $573,560 | ||||
| T-22 (-6) | T-50 (-1) | T-31 (-6) | T-3 (-12) | 75 (+3) | T-11 (-14) | T-52 (-3) | 43.29 | 14 | 69.83 | 30 / 52 | $1,945,329 | ||
| T-19 (+Even) | 25 (-3) | T-5 (-11) | T-35 (-2) | T-29 (-12) | T-12 (+3) | 31.92 | 12 | 70.25 | 27 / 48 | $1,871,680 | |||
| T-13 (-10) | 23 (+Even) | T-21 (-7) | 20.25 | 4 | 69.13 | 7 / 16 | $722,250 | ||||||
| T-37 (-6) | T-14 (-13) | 30.33 | 3 | 69.58 | 11 / 12 | $163,860 | |||||||
| T-26 (-14) | 26.00 | 1 | 68.50 | 3 / 4 | $60,880 | ||||||||
| T-26 (-11) | 26.00 | 1 | 69.25 | 3 / 4 | $38,000 | ||||||||
| T-15 (-15) | Cut (-4) | T-13 (-17) | T-18 (-15) | 45.63 | 8 | 68.29 | 23 / 28 | $453,170 | |||||
| 72 (+17) | 40.00 | 2 | 73.25 | 3 / 8 | $255,250 | ||||||||
| 2 (-19) | Cut (+1) | T-30 (-10) | T-72 (+Even) | 59.30 | 10 | 69.71 | 22 / 34 | $1,041,555 | |||||
| Cut (-6) | T-25 (-9) | T-44 (-11) | T-2 (-17) | T-61 (-2) | Cut (-1) | T-14 (-12) | 47.14 | 14 | 68.38 | 33 / 48 | $1,271,548 | ||
| 16 (-6) | 12 (-6) | T-8 (-11) | 12.00 | 3 | 70.08 | 9 / 12 | $537,500 |
