Player Eight Year GlanceSavePrintNew Search
Your Search: Danny Willett - Performance by Player (61 results)
| Tournament | 2026 (tour yr) | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
Avg Finish | Number Starts | Avg Score | Rounds Und/Rds | Total Earnings |
| 45 (+7) | 45.00 | 1 | 72.75 | 1 / 4 | $15,500 | ||||||||
| Cut (+1) | Cut (-1) | Cut (+1) | 100.00 | 3 | 72.11 | 4 / 9 | $0 | ||||||
| WD (+4) | Cut (+3) | T-44 (-1) | T-43 (+3) | 57.69 | 13 | 71.34 | 23 / 41 | $583,436 | |||||
| T-35 (-9) | 35.00 | 1 | 69.75 | 4 / 4 | $13,429 | ||||||||
| T-9 (-2) | T-25 (-9) | 17.00 | 2 | 70.63 | 7 / 8 | $282,148 | |||||||
| T-63 (+Even) | 63.00 | 1 | 70.00 | 1 / 4 | $9,548 | ||||||||
| T-41 (-4) | 41.00 | 1 | 70.75 | 3 / 4 | $31,950 | ||||||||
| T-18 (-6) | Cut (+2) | T-33 (-3) | 50.33 | 3 | 70.30 | 5 / 10 | $335,885 | ||||||
| Cut (+3) | Cut (-4) | T-29 (-3) | T-48 (+4) | 75.40 | 5 | 70.36 | 6 / 14 | $66,712 | |||||
| T-45 (-11) | 45.00 | 1 | 69.25 | 3 / 4 | $11,542 | ||||||||
| T-34 (+Even) | T-52 (+8) | T-31 (+1) | T-18 (+4) | Cut (+6) | 47.50 | 8 | 69.50 | 11 / 24 | $351,727 | ||||
| T-27 (-5) | Cut (+4) | 88.00 | 6 | 73.08 | 4 / 13 | $167,656 | |||||||
| T-47 (+1) | Cut (-2) | Cut (+1) | T-42 (+2) | 62.20 | 5 | 71.19 | 4 / 16 | $100,780 | |||||
| Cut (-2) | WD (+5) | Cut (+8) | WD (+7) | 100.40 | 5 | 72.75 | 3 / 8 | $0 | |||||
| Cut (+3) | 100.00 | 1 | 73.50 | 0 / 2 | $0 | ||||||||
| T-42 (+4) | T-45 (+9) | Cut (+6) | T-12 (+1) | Cut (+5) | T-25 (-4) | Cut (+4) | 60.27 | 11 | 73.03 | 10 / 34 | $2,394,513 | ||
| 37 (-5) | T-36 (-6) | 8 (-8) | 27.00 | 3 | 70.42 | 9 / 12 | $130,038 | ||||||
| T-56 (-2) | T-51 (-3) | T-18 (-9) | Cut (-2) | Cut (+2) | 70.83 | 6 | 70.61 | 11 / 18 | $153,437 | ||||
| T-21 (+Even) | T-8 (+Even) | 14.50 | 2 | 0.00 | 0 / 0 | $140,662 | |||||||
| Cut (+Even) | 100.00 | 1 | 72.00 | 0 / 2 | $0 | ||||||||
| Cut (+2) | Cut (+6) | 100.00 | 2 | 73.00 | 1 / 4 | $0 | |||||||
| T-38 (-8) | 31.83 | 6 | 69.79 | 18 / 24 | $623,357 | ||||||||
| Cut (+11) | T-64 (+8) | Cut (+7) | T-41 (+7) | 73.45 | 11 | 72.38 | 6 / 34 | $185,636 | |||||
| Cut (+7) | Cut (+4) | Cut (+3) | 100.00 | 3 | 72.33 | 0 / 6 | $0 | ||||||
| T-54 (+7) | Cut (+8) | T-26 (+Even) | T-32 (+4) | T-27 (-4) | 47.80 | 5 | 72.83 | 8 / 18 | $230,260 | ||||
| Cut (+2) | 100.00 | 3 | 73.50 | 2 / 6 | $0 | ||||||||
| T-13 (-13) | T-28 (-4) | T-8 (-10) | 16.33 | 3 | 67.75 | 10 / 12 | $458,257 | ||||||
| T-29 (-2) | 65.00 | 7 | 70.55 | 10 / 22 | $61,086 | ||||||||
| Cut (+10) | T-12 (-4) | 70.71 | 7 | 73.21 | 1 / 19 | $303,607 | |||||||
| Cut (+Even) | Cut (-1) | Cut (-1) | 100.00 | 3 | 69.67 | 3 / 6 | $0 | ||||||
| Cut (-3) | T-74 (-5) | T-67 (-6) | T-67 (-5) | T-4 (-16) | 62.40 | 5 | 70.06 | 15 / 18 | $350,312 | ||||
| Cut (+1) | T-18 (-6) | 38.50 | 6 | 68.30 | 15 / 20 | $659,876 | |||||||
| Cut (+9) | 36.25 | 8 | 69.71 | 22 / 28 | $609,725 | ||||||||
| Cut (+1) | 100.00 | 1 | 71.50 | 1 / 2 | $0 | ||||||||
| Cut (+5) | Cut (+8) | Cut (+10) | Cut (+5) | Cut (+1) | 74.58 | 12 | 71.23 | 14 / 31 | $240,852 | ||||
| T-68 (+9) | T-53 (-4) | T-33 (-2) | T-6 (-5) | 48.55 | 11 | 71.40 | 12 / 40 | $976,831 | |||||
| Cut (-1) | T-7 (-10) | 53.50 | 2 | 69.17 | 4 / 6 | $235,625 | |||||||
| Cut (+2) | Cut (+5) | Cut (+4) | 100.00 | 3 | 71.83 | 0 / 6 | $0 | ||||||
| T-24 (-7) | 24.00 | 1 | 69.25 | 3 / 4 | $74,925 | ||||||||
| Cut (+3) | Cut (+1) | 57.75 | 4 | 71.00 | 8 / 12 | $34,261 | |||||||
| T-19 (-7) | Cut (+8) | T-16 (-5) | T-11 (-9) | 49.86 | 7 | 70.92 | 13 / 24 | $143,622 | |||||
| Cut (+3) | 100.00 | 1 | 73.50 | 0 / 2 | $0 | ||||||||
| T-46 (-6) | Cut (+2) | T-9 (-13) | Cut (+3) | Cut (+Even) | 43.33 | 15 | 68.83 | 31 / 52 | $986,326 | ||||
| Cut (+2) | WD (+4) | Cut (+2) | 59.09 | 11 | 70.93 | 15 / 30 | $516,350 | ||||||
| T-66 (-4) | T-48 (-5) | T-64 (+Even) | Cut (+Even) | T-71 (+Even) | T-32 (-4) | Win (-20) | 51.50 | 16 | 71.50 | 30 / 58 | $2,048,012 | ||
| Cut (-143) | 2 (-15) | Cut (-2) | 75.50 | 4 | 70.50 | 5 / 10 | $872,000 | ||||||
| Cut (+5) | 69.60 | 10 | 72.14 | 10 / 28 | $355,336 | ||||||||
| T-123 (+1) | Cut (-6) | Cut (+2) | Win (-18) | T-26 (-15) | 59.85 | 13 | 69.98 | 29 / 46 | $1,577,036 | ||||
| Cut (+2) | 44.00 | 7 | 71.67 | 11 / 24 | $101,021 | ||||||||
| Cut (-1) | T-21 (-14) | 60.50 | 2 | 68.50 | 5 / 6 | $79,217 | |||||||
| T-73 (+11) | 56.00 | 5 | 73.05 | 6 / 20 | $573,576 | ||||||||
| T-73 (+11) | 50.33 | 3 | 72.67 | 4 / 12 | $511,250 | ||||||||
| Cut (+8) | T-16 (-6) | Cut (+2) | 62.17 | 12 | 71.79 | 20 / 38 | $222,044 | ||||||
| T-42 (-10) | T-21 (-14) | T-27 (-11) | 30.00 | 3 | 68.42 | 10 / 12 | $160,083 | ||||||
| T-30 (-13) | 30.00 | 1 | 68.75 | 3 / 4 | $9,171 | ||||||||
| 60 (+5) | Cut (+5) | T-55 (+1) | 71.67 | 3 | 72.10 | 2 / 10 | $22,940 | ||||||
| T-39 (-4) | T-32 (-3) | 5 (-11) | 29.10 | 10 | 70.70 | 26 / 40 | $2,203,455 | ||||||
| WD (+3) | Cut (+1) | 100.50 | 2 | 72.00 | 1 / 3 | $0 | |||||||
| T-21 (+2) | 27.33 | 3 | 72.25 | 5 / 12 | $222,458 | ||||||||
| Cut (+12) | 100.00 | 1 | 77.00 | 0 / 2 | $0 |
