Player Eight Year GlanceSavePrintNew Search
Your Search: Doc Redman - Performance by Player (67 results)
| Tournament | 2026 (tour yr) | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
Avg Finish | Number Starts | Avg Score | Rounds Und/Rds | Total Earnings |
| T-44 (-14) | Cut (-1) | Cut (+5) | 81.33 | 3 | 70.25 | 4 / 8 | $4,521 | ||||||
| T-32 (-9) | Cut (+6) | 66.00 | 2 | 69.50 | 5 / 6 | $41,387 | |||||||
| 58 (+5) | T-60 (+7) | 59.00 | 2 | 73.50 | 3 / 8 | $8,190 | |||||||
| Cut (-6) | 70 (+2) | T-29 (-14) | 66.33 | 3 | 70.36 | 8 / 11 | $54,856 | ||||||
| Cut (+6) | T-25 (-9) | Cut (+Even) | T-64 (+Even) | 72.25 | 4 | 71.75 | 5 / 12 | $81,990 | |||||
| T-28 (+2) | T-49 (+4) | T-21 (+Even) | 32.67 | 3 | 70.50 | 5 / 12 | $21,794 | ||||||
| Cut (+3) | Cut (-2) | T-34 (-8) | 78.00 | 3 | 70.13 | 4 / 8 | $39,785 | ||||||
| T-62 (-2) | 64 (-6) | 63.00 | 2 | 69.88 | 5 / 8 | $8,060 | |||||||
| T-41 (-4) | T-33 (-7) | T-50 (-1) | 41.33 | 3 | 70.75 | 6 / 12 | $94,702 | ||||||
| Cut (+3) | T-61 (-1) | Cut (+2) | 87.00 | 3 | 71.50 | 5 / 8 | $26,160 | ||||||
| Cut (+Even) | 100.00 | 1 | 71.00 | 1 / 2 | $0 | ||||||||
| Cut (+3) | Cut (+6) | Cut (+4) | 100.00 | 3 | 72.17 | 1 / 6 | $0 | ||||||
| T-61 (-5) | WD (+3) | T-26 (-9) | 62.67 | 3 | 68.78 | 6 / 9 | $11,428 | ||||||
| Cut (+1) | 100.00 | 1 | 72.50 | 1 / 2 | $0 | ||||||||
| T-66 (+7) | T-62 (+12) | 66.33 | 3 | 74.00 | 0 / 12 | $39,990 | |||||||
| Cut (+8) | T-26 (-4) | Cut (+2) | 75.33 | 3 | 72.75 | 3 / 8 | $143,000 | ||||||
| T-16 (-2) | T-39 (-5) | T-39 (-3) | 31.33 | 3 | 70.17 | 6 / 12 | $186,750 | ||||||
| Cut (+6) | Cut (+4) | T-61 (+5) | T-13 (-9) | 68.50 | 4 | 71.17 | 3 / 12 | $158,040 | |||||
| Cut (+2) | T-67 (+2) | T-44 (-1) | 70.33 | 3 | 72.30 | 4 / 10 | $39,913 | ||||||
| T-6 (-11) | 6.00 | 1 | 69.25 | 4 / 4 | $32,000 | ||||||||
| T-69 (-8) | 69.00 | 1 | 69.00 | 2 / 4 | $3,900 | ||||||||
| Cut (+1) | 100.00 | 1 | 72.50 | 0 / 2 | $0 | ||||||||
| Cut (+1) | T-48 (-4) | Cut (+10) | T-21 (-14) | 63.80 | 5 | 70.50 | 8 / 16 | $90,585 | |||||
| T-26 (+Even) | 3 (+Even) | T-17 (+Even) | 15.33 | 3 | 0.00 | 0 / 0 | $377,672 | ||||||
| T-61 (-12) | 61.00 | 1 | 68.00 | 3 / 4 | $4,050 | ||||||||
| Cut (-4) | 100.00 | 1 | 70.00 | 1 / 2 | $0 | ||||||||
| T-30 (-14) | Cut (-1) | T-9 (-18) | 46.33 | 3 | 68.30 | 8 / 10 | $273,425 | ||||||
| Cut (+4) | Cut (+8) | Cut (+4) | T-18 (-5) | 79.50 | 4 | 71.90 | 3 / 10 | $99,540 | |||||
| T-36 (-10) | 68.00 | 2 | 69.67 | 4 / 6 | $5,160 | ||||||||
| T-29 (-3) | 29.00 | 1 | 69.25 | 2 / 4 | $69,500 | ||||||||
| Cut (+Even) | Cut (+Even) | T-37 (-5) | 79.00 | 3 | 70.13 | 3 / 8 | $2,122 | ||||||
| Cut (+5) | T-59 (+2) | T-58 (+Even) | 72.33 | 3 | 70.70 | 3 / 10 | $33,975 | ||||||
| Cut (+5) | 100.00 | 1 | 72.50 | 0 / 2 | $0 | ||||||||
| T-42 (+3) | Cut (+8) | 80.67 | 3 | 73.75 | 3 / 8 | $33,015 | |||||||
| T-17 (-13) | 17.00 | 1 | 67.75 | 4 / 4 | $13,150 | ||||||||
| Cut (+2) | 100.00 | 1 | 73.00 | 0 / 2 | $0 | ||||||||
| T-66 (+1) | 66.00 | 1 | 70.25 | 1 / 4 | $3,950 | ||||||||
| Cut (-1) | Cut (-1) | T-61 (-1) | T-11 (-13) | 68.00 | 4 | 68.67 | 8 / 12 | $156,189 | |||||
| T-40 (-14) | T-20 (-17) | 30.00 | 2 | 67.13 | 8 / 8 | $15,773 | |||||||
| Cut (-1) | T-57 (-7) | Cut (+1) | T-21 (-13) | 2 (-19) | 56.00 | 5 | 69.56 | 12 / 16 | $876,090 | ||||
| Cut (+2) | Cut (+Even) | Cut (-2) | T-37 (-10) | 84.25 | 4 | 70.00 | 6 / 10 | $24,000 | |||||
| T-9 (-17) | T-21 (-14) | 15.00 | 2 | 68.13 | 8 / 8 | $133,258 | |||||||
| T-24 (-9) | Cut (-2) | 62.00 | 2 | 70.17 | 5 / 6 | $8,226 | |||||||
| T-20 (-1) | 20.00 | 1 | 70.75 | 1 / 4 | $91,350 | ||||||||
| Cut (-5) | T-15 (-18) | 45.33 | 3 | 68.10 | 9 / 10 | $21,137 | |||||||
| Cut (+Even) | Cut (+Even) | T-49 (+Even) | 83.00 | 3 | 0.00 | 0 / 0 | $9,135 | ||||||
| T-30 (-10) | Cut (+6) | Cut (+1) | Cut (+4) | 82.50 | 4 | 71.10 | 4 / 10 | $46,744 | |||||
| Cut (-4) | T-53 (-13) | 76.50 | 2 | 68.17 | 5 / 6 | $4,180 | |||||||
| Cut (+3) | Cut (-3) | 100.00 | 2 | 70.50 | 1 / 4 | $0 | |||||||
| Cut (+Even) | T-21 (-9) | Cut (-2) | T-3 (-18) | Cut (+2) | 70.67 | 6 | 68.44 | 10 / 16 | $386,008 | ||||
| Cut (+Even) | Cut (+4) | 100.00 | 3 | 72.17 | 1 / 6 | $0 | |||||||
| Cut (+3) | Cut (+4) | 100.00 | 2 | 72.75 | 0 / 4 | $0 | |||||||
| Cut (-3) | T-12 (-15) | 10 (-19) | 40.67 | 3 | 67.30 | 9 / 10 | $52,821 | ||||||
| T-30 (-9) | 30.00 | 1 | 69.75 | 3 / 4 | $6,457 | ||||||||
| T-59 (-3) | T-10 (-16) | 34.50 | 2 | 67.63 | 5 / 8 | $43,028 | |||||||
| Cut (+Even) | Cut (+8) | Cut (-2) | T-3 (-18) | Cut (-1) | 80.60 | 5 | 70.92 | 8 / 12 | $322,163 | ||||
| T-43 (-1) | T-35 (-3) | 39.00 | 2 | 70.50 | 5 / 8 | $14,801 | |||||||
| Cut (-3) | 100.00 | 1 | 70.50 | 2 / 2 | $0 | ||||||||
| T-9 (-16) | T-56 (-6) | T-56 (-8) | T-28 (-9) | T-52 (-5) | 40.20 | 5 | 69.80 | 17 / 20 | $266,814 | ||||
| T-2 (-8) | 2.00 | 1 | 70.00 | 3 / 4 | $97,175 | ||||||||
| T-75 (+14) | 75.00 | 1 | 73.50 | 1 / 4 | $16,617 | ||||||||
| T-66 (-1) | Cut (-1) | Cut (-5) | T-42 (-12) | 77.00 | 4 | 69.42 | 8 / 12 | $43,358 | |||||
| T-20 (-12) | 20.00 | 1 | 68.00 | 4 / 4 | $63,214 | ||||||||
| Cut (+1) | T-45 (-8) | Cut (+Even) | 81.67 | 3 | 70.38 | 3 / 8 | $19,342 | ||||||
| T-13 (-16) | T-4 (-12) | T-35 (-8) | 17.33 | 3 | 68.00 | 10 / 12 | $287,679 | ||||||
| T-18 (-17) | Cut (-1) | T-64 (-4) | Cut (-2) | Cut (+2) | T-23 (-10) | 67.50 | 6 | 68.89 | 11 / 18 | $174,666 |
