Player Eight Year GlanceSavePrintNew Search
Your Search: Esteban Toledo - Performance by Player (27 results)
| Tournament | 2026 (tour yr) | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
Avg Finish | Number Starts | Avg Score | Rounds Und/Rds | Total Earnings |
| T-49 (+9) | T-37 (-1) | 43.00 | 2 | 73.83 | 1 / 6 | $17,000 | |||||||
| T-34 (-6) | 32.29 | 7 | 70.43 | 15 / 21 | $164,864 | ||||||||
| T-15 (-4) | 18.17 | 6 | 68.56 | 15 / 18 | $182,240 | ||||||||
| T-64 (+6) | 29.57 | 7 | 71.86 | 10 / 21 | $101,056 | ||||||||
| 77 (+10) | 77.00 | 1 | 74.33 | 0 / 3 | $1,080 | ||||||||
| T-67 (+9) | T-24 (-5) | T-62 (+10) | T-28 (+4) | 27.30 | 10 | 71.86 | 13 / 29 | $223,756 | |||||
| Cut (+11) | 100.00 | 1 | 78.50 | 0 / 2 | $0 | ||||||||
| T-52 (+2) | T-42 (+5) | T-58 (+3) | T-51 (+2) | T-37 (-2) | 36.55 | 11 | 71.94 | 13 / 31 | $481,107 | ||||
| T-65 (+7) | T-39 (+Even) | 29.13 | 8 | 71.28 | 17 / 32 | $274,363 | |||||||
| Cut (+8) | Cut (+11) | T-12 (+7) | 61.89 | 9 | 72.63 | 7 / 27 | $386,050 | ||||||
| 17 (-12) | T-38 (-6) | T-35 (-7) | T-37 (-2) | T-28 (-6) | 39.64 | 11 | 71.06 | 21 / 32 | $117,010 | ||||
| T-57 (+3) | T-49 (+Even) | T-42 (-3) | T-31 (-2) | T-13 (-9) | 38.00 | 8 | 70.88 | 13 / 24 | $107,950 | ||||
| T-33 (-1) | 38.50 | 2 | 71.67 | 2 / 6 | $24,313 | ||||||||
| T-42 (+13) | T-59 (+18) | T-60 (+18) | 38.00 | 9 | 71.64 | 14 / 36 | $152,640 | ||||||
| Cut (+9) | Cut (+4) | 70.88 | 8 | 72.32 | 3 / 22 | $104,866 | |||||||
| T-36 (-3) | T-61 (+2) | T-51 (+1) | 39.44 | 9 | 71.11 | 16 / 27 | $124,139 | ||||||
| Cut (+6) | T-36 (+5) | 41.29 | 7 | 72.12 | 6 / 26 | $114,849 | |||||||
| T-57 (+4) | 57 (+5) | T-36 (-3) | 74 (+15) | 54.10 | 10 | 73.23 | 7 / 30 | $61,827 | |||||
| T-70 (+3) | T-75 (+5) | T-37 (-2) | T-49 (+Even) | 44.40 | 10 | 69.40 | 16 / 30 | $155,864 | |||||
| T-55 (+2) | T-48 (+Even) | 40.00 | 3 | 71.33 | 4 / 9 | $38,077 | |||||||
| T-7 (-5) | 13.50 | 2 | 68.67 | 4 / 6 | $65,109 | ||||||||
| 44 (+1) | T-72 (+7) | T-34 (-1) | T-51 (+4) | T-20 (-3) | 42.27 | 11 | 72.07 | 13 / 30 | $432,817 | ||||
| T-18 (-6) | T-42 (+1) | T-45 (+Even) | 37.33 | 9 | 71.44 | 14 / 27 | $122,719 | ||||||
| T-59 (+Even) | T-47 (+Even) | 40.00 | 5 | 71.40 | 9 / 15 | $66,200 | |||||||
| T-46 (-1) | 24.29 | 7 | 70.00 | 17 / 21 | $398,402 | ||||||||
| T-36 (-2) | 20.20 | 5 | 69.94 | 9 / 18 | $200,000 |
