Player Eight Year GlanceSavePrintNew Search
Your Search: Gregory Bourdy - Performance by Player (43 results)
| Tournament | 2026 (tour yr) | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
Avg Finish | Number Starts | Avg Score | Rounds Und/Rds | Total Earnings |
| T-20 (-6) | 26.75 | 4 | 70.07 | 11 / 14 | $88,545 | ||||||||
| T-25 (-7) | 36.50 | 8 | 71.19 | 15 / 32 | $226,579 | ||||||||
| Cut (+8) | Cut (+1) | Cut (+4) | T-29 (+Even) | 61.53 | 19 | 72.07 | 22 / 60 | $430,110 | |||||
| T-51 (-4) | T-43 (-2) | 25.63 | 8 | 70.59 | 20 / 32 | $160,276 | |||||||
| T-66 (+9) | 40.63 | 8 | 71.32 | 13 / 28 | $330,913 | ||||||||
| 70 (+2) | 57.25 | 4 | 70.07 | 5 / 14 | $32,712 | ||||||||
| Cut (+2) | 100.00 | 1 | 73.00 | 1 / 2 | $0 | ||||||||
| Cut (+4) | 100.00 | 1 | 73.00 | 1 / 2 | $0 | ||||||||
| Cut (+8) | Cut (+1) | 47.60 | 15 | 71.68 | 26 / 50 | $319,441 | |||||||
| Cut (+4) | 61.11 | 9 | 71.23 | 15 / 30 | $91,074 | ||||||||
| Cut (-1) | 100.00 | 1 | 71.50 | 1 / 2 | $0 | ||||||||
| 70.92 | 12 | 71.79 | 16 / 38 | $78,875 | |||||||||
| 63.90 | 10 | 71.33 | 16 / 30 | $165,873 | |||||||||
| 53.25 | 12 | 70.95 | 23 / 42 | $190,006 | |||||||||
| Cut (+1) | 79.00 | 4 | 69.80 | 8 / 10 | $22,226 | ||||||||
| 51.18 | 11 | 70.91 | 20 / 35 | $482,968 | |||||||||
| 31.00 | 1 | 71.25 | 1 / 4 | $13,825 | |||||||||
| 30.33 | 3 | 69.83 | 7 / 12 | $58,511 | |||||||||
| 50.22 | 9 | 72.56 | 15 / 32 | $107,053 | |||||||||
| T-70 (+1) | 52.33 | 6 | 70.95 | 11 / 20 | $375,816 | ||||||||
| 49.25 | 12 | 69.76 | 30 / 41 | $279,823 | |||||||||
| Cut (+4) | 100.00 | 1 | 73.00 | 0 / 2 | $1,206 | ||||||||
| 75.00 | 1 | 72.25 | 1 / 4 | $1,779 | |||||||||
| 60.80 | 10 | 71.94 | 15 / 32 | $224,632 | |||||||||
| 63.92 | 12 | 72.61 | 11 / 38 | $315,512 | |||||||||
| Cut (+8) | Cut (+12) | 50.17 | 12 | 70.45 | 21 / 38 | $912,759 | |||||||
| T-44 (+Even) | 27.57 | 7 | 70.42 | 19 / 26 | $160,252 | ||||||||
| 35.11 | 9 | 69.29 | 25 / 34 | $202,217 | |||||||||
| 67.57 | 7 | 72.73 | 5 / 22 | $85,396 | |||||||||
| 65.77 | 13 | 70.95 | 20 / 41 | $197,439 | |||||||||
| Cut (+Even) | 100.00 | 1 | 70.00 | 1 / 2 | $0 | ||||||||
| Cut (+Even) | 100.00 | 1 | 72.00 | 1 / 2 | $0 | ||||||||
| 68.00 | 8 | 72.21 | 7 / 24 | $66,419 | |||||||||
| Cut (+13) | 100.00 | 1 | 77.50 | 0 / 2 | $0 | ||||||||
| Cut (+5) | 100.00 | 1 | 72.50 | 0 / 2 | $0 | ||||||||
| 100.00 | 2 | 73.00 | 1 / 4 | $0 | |||||||||
| T-51 (-3) | 41.40 | 5 | 70.82 | 13 / 17 | $53,944 | ||||||||
| T-59 (+3) | Cut (-2) | 76.31 | 13 | 70.72 | 17 / 36 | $97,826 | |||||||
| 58.21 | 14 | 70.90 | 30 / 51 | $475,771 | |||||||||
| 59.80 | 10 | 70.27 | 18 / 30 | $224,338 | |||||||||
| T-66 (+Even) | Cut (+4) | 55.20 | 5 | 70.06 | 8 / 16 | $510,280 | |||||||
| 70.33 | 3 | 73.29 | 1 / 7 | $37,474 |
