Player Eight Year GlanceSavePrintNew Search
Your Search: Jason Dufner - Performance by Player (39 results)
| Tournament | 2026 (tour yr) | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
Avg Finish | Number Starts | Avg Score | Rounds Und/Rds | Total Earnings |
| Cut (+4) | T-73 (+Even) | 54.92 | 12 | 69.13 | 22 / 39 | $456,870 | |||||||
| Cut (-9) | Cut (-2) | Cut (-7) | Cut (-5) | T-40 (-10) | Cut (-2) | T-55 (-10) | Cut (+3) | 59.24 | 17 | 69.25 | 48 / 64 | $1,397,928 | |
| Cut (+6) | Cut (-1) | T-77 (+9) | T-36 (-4) | 72.00 | 8 | 72.62 | 12 / 26 | $103,065 | |||||
| T-32 (-4) | Cut (+10) | Cut (-1) | 67.11 | 9 | 70.12 | 14 / 26 | $951,666 | ||||||
| WD (+3) | T-26 (-7) | T-62 (+2) | 72.89 | 9 | 72.86 | 8 / 29 | $117,882 | ||||||
| T-64 (+8) | Cut (+3) | 72.25 | 8 | 72.08 | 8 / 26 | $104,338 | |||||||
| Cut (+3) | 100.00 | 1 | 72.50 | 0 / 2 | $0 | ||||||||
| T-74 (+4) | Cut (+8) | T-53 (+3) | T-27 (+2) | T-75 (+5) | 44.73 | 15 | 71.00 | 17 / 57 | $676,521 | ||||
| T-36 (+2) | Cut (+6) | 64.38 | 8 | 72.92 | 9 / 26 | $194,813 | |||||||
| T-75 (-4) | Cut (+7) | T-44 (-5) | Cut (+5) | 76.00 | 5 | 72.25 | 8 / 16 | $27,500 | |||||
| Cut (+4) | T-74 (+1) | 58.67 | 12 | 72.02 | 16 / 41 | $895,082 | |||||||
| T-36 (+1) | T-57 (+Even) | Cut (+4) | 40.57 | 14 | 70.70 | 20 / 50 | $723,563 | ||||||
| Cut (+4) | Cut (+2) | Cut (+9) | Cut (+3) | 83.67 | 9 | 72.21 | 9 / 24 | $172,175 | |||||
| T-60 (+3) | Cut (+9) | 92.20 | 5 | 73.36 | 1 / 11 | $19,758 | |||||||
| Cut (-1) | T-58 (-1) | T-28 (-7) | 62.00 | 3 | 71.10 | 5 / 10 | $32,337 | ||||||
| Cut (+4) | Cut (+Even) | T-41 (-11) | T-63 (+5) | 53.29 | 14 | 70.77 | 21 / 48 | $422,081 | |||||
| Cut (+Even) | Cut (+Even) | Cut (+Even) | Cut (+Even) | Cut (+Even) | Cut (+Even) | 54.20 | 15 | 69.54 | 18 / 26 | $2,458,113 | |||
| Cut (+3) | Cut (-2) | 48.64 | 11 | 69.28 | 17 / 36 | $1,792,342 | |||||||
| Cut (+3) | Cut (+5) | T-43 (+2) | T-4 (-9) | 66.00 | 9 | 71.88 | 7 / 26 | $571,396 | |||||
| Cut (+13) | Cut (+1) | Cut (+7) | Cut (+8) | Cut (+2) | Cut (+8) | 70.13 | 16 | 71.77 | 15 / 44 | $2,692,733 | |||
| Cut (+3) | T-65 (+4) | 67 (+5) | T-40 (+2) | 59.29 | 14 | 69.91 | 24 / 46 | $1,706,841 | |||||
| Cut (+9) | Cut (+6) | T-37 (+2) | T-44 (+7) | T-7 (-10) | 55.42 | 12 | 71.89 | 16 / 38 | $2,100,193 | ||||
| T-52 (-2) | Cut (+7) | 67.17 | 6 | 70.94 | 8 / 18 | $329,958 | |||||||
| T-35 (+1) | 48.38 | 13 | 72.84 | 5 / 44 | $1,157,370 | ||||||||
| Cut (+5) | Cut (+4) | 85.17 | 6 | 70.69 | 4 / 16 | $25,234 | |||||||
| Cut (-2) | Cut (-2) | Cut (+Even) | Cut (-2) | Cut (-4) | 100.00 | 5 | 71.00 | 6 / 10 | $0 | ||||
| T-31 (-11) | Cut (-1) | T-18 (-13) | Cut (-2) | 64.00 | 10 | 69.37 | 18 / 30 | $284,060 | |||||
| Cut (+8) | Cut (-3) | T-24 (-14) | T-27 (-13) | T-26 (-14) | T-18 (-17) | 49.17 | 6 | 69.15 | 16 / 20 | $127,819 | |||
| 69 (+Even) | 63.75 | 4 | 71.90 | 4 / 10 | $34,149 | ||||||||
| T-20 (-12) | Cut (+10) | T-28 (-7) | T-32 (-10) | T-66 (-5) | 49.20 | 5 | 69.67 | 13 / 18 | $173,967 | ||||
| Cut (+1) | T-83 (+4) | T-24 (-11) | T-31 (-9) | Cut (-3) | 54.13 | 16 | 68.44 | 35 / 54 | $620,849 | ||||
| Cut (-1) | 100.00 | 1 | 71.50 | 1 / 2 | $0 | ||||||||
| T-30 (-7) | T-19 (-9) | Cut (+1) | T-42 (-6) | T-29 (-13) | Cut (+1) | 64.56 | 9 | 70.71 | 14 / 28 | $213,306 | |||
| Cut (-1) | Cut (-3) | Cut (+4) | Cut (+2) | Cut (-1) | 90.25 | 8 | 71.61 | 10 / 18 | $31,550 | ||||
| T-66 (-1) | Cut (+1) | Cut (-6) | 88.00 | 7 | 70.21 | 10 / 19 | $27,548 | ||||||
| T-45 (-14) | Cut (-3) | T-52 (-4) | 51.00 | 7 | 69.58 | 17 / 26 | $168,366 | ||||||
| Cut (-4) | Cut (+1) | 58 (+2) | 86.00 | 3 | 70.88 | 3 / 8 | $9,160 | ||||||
| Cut (+Even) | Cut (+1) | Cut (-3) | Cut (-2) | Cut (-1) | 87.00 | 7 | 70.06 | 9 / 16 | $123,500 |
