Player Eight Year GlanceSavePrintNew Search
Your Search: K.J. Choi - Performance by Player (59 results)
| Tournament | 2026 (tour yr) | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
Avg Finish | Number Starts | Avg Score | Rounds Und/Rds | Total Earnings |
| Cut (-1) | 71 (-5) | 51.79 | 19 | 68.75 | 39 / 64 | $1,635,944 | |||||||
| T-28 (-7) | T-32 (-3) | T-16 (-10) | T-18 (-9) | T-19 (-7) | T-11 (-10) | 20.67 | 6 | 69.44 | 15 / 18 | $162,717 | |||
| T-69 (+4) | Cut (+2) | 55.94 | 18 | 71.55 | 25 / 58 | $1,481,792 | |||||||
| Cut (+3) | Cut (-1) | 63.00 | 16 | 71.65 | 22 / 54 | $483,801 | |||||||
| T-55 (-1) | Cut (+1) | 64.50 | 14 | 70.05 | 20 / 42 | $386,597 | |||||||
| 4 (-6) | T-13 (-1) | T-39 (+8) | 18.67 | 3 | 73.11 | 4 / 9 | $198,267 | ||||||
| T-15 (-5) | T-52 (+2) | T-26 (-1) | 31.00 | 3 | 71.50 | 4 / 8 | $45,570 | ||||||
| Cut (+4) | 32.58 | 19 | 70.11 | 39 / 70 | $1,688,723 | ||||||||
| Cut (+5) | 100.00 | 3 | 71.67 | 2 / 6 | $0 | ||||||||
| T-8 (-8) | T-17 (-7) | T-36 (-4) | T-11 (-7) | 18.00 | 4 | 69.83 | 9 / 12 | $139,531 | |||||
| Cut (+3) | 85.67 | 3 | 71.13 | 4 / 8 | $7,700 | ||||||||
| T-14 (-8) | T-5 (-10) | T-7 (-10) | 2 (-11) | 7.00 | 4 | 67.75 | 11 / 12 | $354,000 | |||||
| Cut (+3) | Cut (+3) | 62.44 | 18 | 70.87 | 25 / 53 | $2,307,950 | |||||||
| T-54 (+Even) | T-39 (+Even) | T-53 (+1) | 48.67 | 3 | 72.11 | 4 / 9 | $19,360 | ||||||
| T-30 (-3) | 30.00 | 1 | 71.00 | 3 / 3 | $11,800 | ||||||||
| 2 (-9) | 2.00 | 1 | 69.00 | 3 / 3 | $193,600 | ||||||||
| T-30 (-3) | T-69 (+2) | 54.42 | 12 | 71.18 | 20 / 40 | $533,929 | |||||||
| Cut (+3) | 52.50 | 2 | 70.67 | 3 / 6 | $91,688 | ||||||||
| Cut (+4) | Cut (+5) | T-10 (-7) | 65.36 | 11 | 71.26 | 14 / 34 | $309,346 | ||||||
| T-12 (-5) | T-48 (+Even) | T-15 (-4) | 25.00 | 3 | 69.88 | 5 / 8 | $76,303 | ||||||
| Cut (+Even) | Cut (+Even) | 55.13 | 16 | 69.83 | 30 / 42 | $1,481,480 | |||||||
| T-60 (+2) | T-4 (-9) | T-41 (-2) | T-26 (-1) | 32.75 | 4 | 71.17 | 7 / 12 | $135,460 | |||||
| T-45 (+Even) | T-16 (-3) | T-48 (+6) | T-30 (-3) | 34.75 | 4 | 72.00 | 6 / 11 | $78,433 | |||||
| Cut (-3) | 68.88 | 8 | 70.71 | 8 / 24 | $99,544 | ||||||||
| T-70 (+8) | 58.29 | 7 | 72.33 | 8 / 24 | $144,851 | ||||||||
| T-6 (-11) | T-36 (-3) | 21.00 | 2 | 70.25 | 6 / 8 | $112,863 | |||||||
| T-32 (-1) | T-26 (-2) | T-4 (-9) | T-3 (-3) | 16.25 | 4 | 70.06 | 9 / 16 | $358,615 | |||||
| T-24 (-8) | 24.00 | 1 | 69.33 | 3 / 3 | $17,875 | ||||||||
| Cut (+12) | Cut (+3) | Cut (+16) | T-71 (+9) | 49.70 | 23 | 72.24 | 35 / 80 | $2,017,977 | |||||
| T-19 (+Even) | T-52 (+2) | T-11 (-7) | 27.33 | 3 | 71.17 | 3 / 6 | $72,808 | ||||||
| T-16 (+Even) | T-4 (-6) | T-3 (-7) | T-11 (-3) | T-32 (+11) | 13.20 | 5 | 69.75 | 10 / 20 | $536,383 | ||||
| T-28 (+5) | T-22 (-1) | 11 (+1) | Cut (+6) | 40.25 | 4 | 71.21 | 4 / 14 | $140,772 | |||||
| Cut (+1) | 100.00 | 1 | 72.50 | 1 / 2 | $0 | ||||||||
| Cut (-1) | Cut (-3) | 67.29 | 7 | 68.85 | 15 / 20 | $140,221 | |||||||
| T-13 (-10) | T-33 (-4) | 23.00 | 2 | 69.67 | 5 / 6 | $53,760 | |||||||
| T-75 (-1) | 43.33 | 3 | 69.33 | 9 / 12 | $56,545 | ||||||||
| Cut (+13) | 61.19 | 16 | 73.00 | 8 / 50 | $564,174 | ||||||||
| Cut (+Even) | 69.20 | 5 | 70.67 | 4 / 6 | $75,540 | ||||||||
| Cut (+4) | 61 (-4) | 80.50 | 2 | 71.00 | 2 / 6 | $14,718 | |||||||
| T-24 (-3) | Win (-10) | T-14 (+12) | 13.00 | 3 | 70.92 | 7 / 12 | $511,917 | ||||||
| Cut (+Even) | 44.36 | 11 | 69.34 | 27 / 38 | $1,377,592 | ||||||||
| T-30 (-3) | T-18 (-4) | T-3 (-10) | T-14 (-6) | T-26 (-4) | 18.20 | 5 | 70.20 | 10 / 15 | $243,312 | ||||
| T-20 (-8) | T-7 (-10) | T-12 (-5) | 13.00 | 3 | 67.44 | 7 / 9 | $154,203 | ||||||
| T-11 (-9) | 11.00 | 1 | 68.00 | 3 / 3 | $58,286 | ||||||||
| 2 (-13) | T-36 (-3) | T-28 (-5) | T-4 (-14) | T-27 (-6) | 19.40 | 5 | 69.27 | 13 / 15 | $335,017 | ||||
| T-60 (+3) | T-23 (-6) | T-33 (-3) | T-39 (-1) | 38.75 | 4 | 70.42 | 7 / 12 | $45,065 | |||||
| T-43 (+2) | T-59 (+7) | 2 (-15) | T-28 (-5) | T-2 (-12) | 26.80 | 5 | 68.47 | 9 / 15 | $346,915 | ||||
| Cut (+Even) | 100.00 | 2 | 72.00 | 2 / 4 | $0 | ||||||||
| T-38 (+1) | T-12 (-7) | T-17 (-5) | Win (-13) | T-14 (-5) | 16.40 | 5 | 70.07 | 12 / 15 | $463,300 | ||||
| T-63 (+4) | 63.00 | 1 | 73.33 | 2 / 3 | $2,500 | ||||||||
| Cut (+5) | Cut (+Even) | 57.00 | 5 | 70.19 | 13 / 16 | $96,271 | |||||||
| T-40 (+3) | T-27 (-4) | T-24 (-4) | 30.33 | 3 | 71.44 | 5 / 9 | $45,975 | ||||||
| T-8 (-7) | T-37 (-1) | T-16 (-4) | 2 (-13) | T-38 (-2) | T-6 (-11) | 17.83 | 6 | 69.89 | 12 / 18 | $389,045 | |||
| Cut (-5) | 100.00 | 2 | 69.80 | 4 / 5 | $0 | ||||||||
| T-11 (-8) | T-16 (-10) | T-19 (-6) | T-16 (-3) | T-6 (-11) | 13.60 | 5 | 69.47 | 13 / 15 | $227,594 | ||||
| T-46 (-5) | 66.50 | 4 | 70.08 | 8 / 12 | $64,392 | ||||||||
| T-20 (-8) | T-23 (-2) | T-8 (-13) | 28 (+Even) | T-24 (-9) | T-28 (-3) | 21.83 | 6 | 69.48 | 13 / 23 | $213,063 | |||
| Cut (+Even) | Cut (+3) | 77.80 | 5 | 69.79 | 12 / 14 | $39,264 |
