Player Eight Year GlanceSavePrintNew Search
Your Search: Keith Mitchell - Performance by Player (44 results)
| Tournament | 2026 (tour yr) | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
Avg Finish | Number Starts | Avg Score | Rounds Und/Rds | Total Earnings |
| T-32 (+10) | 32.00 | 1 | 75.50 | 1 / 4 | $65,500 | ||||||||
| T-66 (-1) | T-30 (-9) | T-30 (-9) | Cut (+Even) | T-7 (-17) | T-14 (-16) | Cut (+5) | T-16 (-12) | 43.11 | 9 | 67.84 | 22 / 32 | $603,184 | |
| T-44 (-15) | T-21 (-15) | T-9 (-24) | T-22 (-19) | 33.00 | 5 | 68.05 | 17 / 20 | $454,770 | |||||
| T-11 (-12) | Cut (-2) | Cut (+1) | Cut (+4) | Cut (+5) | Cut (+2) | 82.00 | 7 | 72.11 | 9 / 18 | $207,657 | |||
| T-33 (-9) | T-54 (-4) | T-4 (-14) | T-12 (-12) | Cut (+5) | T-32 (-3) | Cut (-1) | 47.75 | 8 | 70.32 | 18 / 28 | $776,153 | ||
| T-41 (-5) | T-25 (-9) | T-17 (-10) | T-42 (-2) | T-10 (-12) | Cut (+1) | T-16 (-10) | 73 (+5) | 40.50 | 8 | 69.60 | 20 / 30 | $604,005 | |
| 5 (-12) | Cut (+3) | 52.50 | 2 | 69.50 | 4 / 6 | $820,000 | |||||||
| T-19 (-10) | 19.00 | 1 | 68.50 | 3 / 4 | $99,549 | ||||||||
| T-42 (-8) | T-9 (-12) | T-9 (-2) | T-53 (+3) | Cut (+7) | Win (-9) | 44.86 | 7 | 69.83 | 13 / 24 | $1,678,594 | |||
| T-24 (-2) | T-61 (+10) | T-43 (+3) | T-5 (+Even) | T-6 (-8) | 27.80 | 5 | 72.15 | 8 / 20 | $844,671 | ||||
| Cut (+1) | 73 (+4) | T-35 (-4) | T-13 (-6) | Cut (+5) | T-47 (-3) | 63.57 | 7 | 72.04 | 9 / 23 | $542,878 | |||
| T-54 (+2) | T-17 (-4) | 69 (+9) | 37.75 | 4 | 71.06 | 9 / 16 | $283,880 | ||||||
| T-18 (-10) | Cut (+2) | T-9 (-6) | T-41 (+2) | Cut (+14) | 45.67 | 6 | 69.80 | 11 / 20 | $576,861 | ||||
| T-12 (-3) | T-14 (-5) | T-17 (-5) | 17.25 | 4 | 70.94 | 9 / 16 | $467,162 | ||||||
| 53 (+14) | T-43 (-1) | 48.00 | 2 | 73.63 | 2 / 8 | $88,050 | |||||||
| T-2 (-13) | T-61 (-3) | 21.67 | 3 | 69.50 | 10 / 12 | $576,200 | |||||||
| Cut (+3) | Cut (+Even) | Cut (+3) | 88.75 | 4 | 71.60 | 2 / 10 | $14,807 | ||||||
| T-18 (+Even) | T-28 (+Even) | 6 (+Even) | Cut (+Even) | T-4 (+Even) | 42.67 | 6 | 0.00 | 0 / 0 | $476,107 | ||||
| T-20 (-16) | T-76 (-8) | T-26 (-14) | T-59 (-7) | 36.80 | 5 | 68.20 | 17 / 20 | $603,882 | |||||
| T-7 (-10) | T-59 (+2) | Cut (+3) | T-3 (-8) | T-8 (-7) | 35.17 | 6 | 69.82 | 11 / 22 | $1,375,549 | ||||
| Cut (+3) | Cut (+Even) | T-58 (+10) | T-34 (+4) | T-43 (+Even) | Cut (+5) | 72.50 | 6 | 71.44 | 4 / 18 | $126,451 | |||
| T-36 (-2) | T-37 (+1) | Cut (+4) | T-64 (+2) | 59.25 | 4 | 70.36 | 5 / 14 | $97,209 | |||||
| T-48 (+5) | T-18 (-2) | T-22 (+3) | T-48 (+Even) | 47.20 | 5 | 73.17 | 8 / 18 | $296,998 | |||||
| T-27 (-10) | T-10 (-9) | Cut (+3) | T-7 (-10) | 41.80 | 5 | 68.89 | 14 / 18 | $578,586 | |||||
| T-20 (+1) | Cut (+4) | 60.00 | 2 | 71.17 | 2 / 6 | $200,152 | |||||||
| T-6 (-12) | Cut (+6) | Cut (-3) | 65.50 | 4 | 69.08 | 7 / 12 | $336,268 | ||||||
| Cut (+5) | Cut (-3) | Cut (-2) | 100.00 | 3 | 72.00 | 5 / 6 | $0 | ||||||
| T-44 (-8) | T-18 (-18) | T-42 (-9) | Cut (-2) | 42.20 | 5 | 68.06 | 15 / 18 | $344,650 | |||||
| T-50 (-1) | Cut (-1) | Cut (-1) | T-36 (+2) | 71.50 | 4 | 69.92 | 5 / 12 | $75,787 | |||||
| Cut (+1) | Cut (+4) | Cut (+2) | 100.00 | 3 | 72.17 | 3 / 6 | $0 | ||||||
| Cut (+Even) | Cut (+Even) | 100.00 | 2 | 0.00 | 0 / 0 | $0 | |||||||
| Cut (-3) | T-46 (-5) | T-5 (-16) | 5 (-12) | Cut (+1) | T-66 (-5) | 53.67 | 6 | 69.00 | 16 / 20 | $606,934 | |||
| Cut (-2) | T-12 (-11) | T-54 (-5) | T-55 (-5) | Cut (+1) | 60.33 | 6 | 68.45 | 13 / 20 | $199,604 | ||||
| T-43 (-4) | T-31 (-6) | T-8 (-13) | T-61 (-5) | T-64 (-1) | 51.17 | 6 | 69.73 | 14 / 22 | $461,315 | ||||
| T-32 (-3) | T-57 (-4) | T-52 (-4) | 46.50 | 4 | 70.25 | 8 / 16 | $157,341 | ||||||
| T-53 (-3) | 12 (-10) | 55.00 | 3 | 71.50 | 2 / 10 | $153,960 | |||||||
| Cut (-3) | T-3 (-22) | Cut (+5) | Cut (+Even) | Cut (+2) | 83.83 | 6 | 70.93 | 6 / 14 | $448,400 | ||||
| T-10 (-11) | T-21 (+Even) | T-27 (-5) | 19.33 | 3 | 69.00 | 6 / 12 | $335,420 | ||||||
| Cut (+5) | T-60 (-9) | Cut (-4) | Cut (-5) | Cut (+2) | 93.33 | 6 | 70.36 | 9 / 14 | $17,920 | ||||
| Cut (+2) | 100.00 | 1 | 72.00 | 1 / 2 | $0 | ||||||||
| T-63 (-9) | Cut (+3) | T-38 (-15) | Cut (+1) | T-56 (-7) | 70 (+3) | Cut (+Even) | 73.33 | 9 | 70.47 | 15 / 30 | $107,295 | ||
| T-49 (-1) | 49.00 | 1 | 70.75 | 2 / 4 | $10,180 | ||||||||
| T-18 (-17) | Cut (+3) | Cut (-1) | T-39 (-9) | T-12 (-12) | T-44 (-8) | T-14 (-12) | 53.44 | 9 | 68.57 | 22 / 30 | $426,167 |
