Player Eight Year GlanceSavePrintNew Search
Your Search: Matt Fitzpatrick - Performance by Player (51 results)
| Tournament | 2026 (tour yr) | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
Avg Finish | Number Starts | Avg Score | Rounds Und/Rds | Total Earnings |
| T-24 (-20) | T-14 (-22) | T-7 (-21) | 15.00 | 3 | 67.75 | 11 / 12 | $885,000 | ||||||
| Cut (+Even) | 100.00 | 1 | 70.00 | 1 / 2 | $0 | ||||||||
| T-63 (-13) | 63.00 | 1 | 68.75 | 3 / 4 | $19,688 | ||||||||
| T-17 (-7) | T-45 (+4) | T-16 (-13) | 46.86 | 7 | 70.67 | 16 / 24 | $217,592 | ||||||
| 9 (-13) | Cut (-1) | T-15 (-11) | T-29 (-5) | T-10 (-12) | 32.60 | 5 | 68.67 | 15 / 18 | $772,850 | ||||
| T-14 (-17) | T-48 (-7) | T-58 (-3) | Cut (+2) | T-6 (-14) | T-60 (+1) | Cut (+2) | 55.14 | 7 | 70.40 | 19 / 25 | $740,697 | ||
| T-24 (-7) | 49 (+5) | Cut (+4) | Cut (+2) | T-5 (-7) | T-30 (-2) | 51.33 | 6 | 70.95 | 8 / 20 | $632,084 | |||
| T-21 (-10) | 63.00 | 3 | 70.70 | 5 / 10 | $100,806 | ||||||||
| T-22 (+Even) | Cut (+5) | T-14 (-4) | T-9 (-1) | T-10 (-3) | T-9 (+1) | 2 (-10) | 36.91 | 11 | 71.71 | 23 / 38 | $2,469,395 | ||
| Cut (+6) | 5 (-16) | Cut (+3) | Cut (+4) | T-9 (-8) | T-41 (-4) | 66.78 | 9 | 71.38 | 14 / 26 | $1,437,355 | |||
| Cut (+3) | T-5 (-14) | 68.33 | 3 | 70.38 | 4 / 8 | $301,275 | |||||||
| Cut (+4) | T-10 (-6) | 55.00 | 2 | 71.67 | 3 / 6 | $223,100 | |||||||
| T-40 (+3) | T-22 (+4) | T-10 (-4) | T-14 (+2) | T-34 (+2) | T-46 (+1) | T-21 (-5) | 33.09 | 11 | 72.36 | 16 / 42 | $1,549,391 | ||
| T-38 (-6) | T-28 (-8) | Win (-17) | Cut (+3) | T-4 (-13) | T-14 (-16) | T-39 (-2) | 41.91 | 11 | 69.34 | 24 / 38 | $4,405,427 | ||
| Cut (+Even) | T-11 (+Even) | T-19 (+Even) | 43.33 | 3 | 0.00 | 0 / 0 | $105,190 | ||||||
| Cut (-2) | 100.00 | 1 | 71.00 | 1 / 2 | $0 | ||||||||
| T-23 (-6) | T-52 (+8) | T-35 (-3) | T-2 (-6) | 28.00 | 4 | 70.06 | 10 / 16 | $994,743 | |||||
| T-8 (-4) | Cut (+Even) | Cut (+6) | T-5 (-3) | T-23 (+1) | Cut (+4) | T-41 (+7) | 62.60 | 10 | 71.20 | 8 / 30 | $1,150,048 | ||
| T-32 (-6) | T-64 (+6) | 48.00 | 2 | 70.00 | 5 / 8 | $57,132 | |||||||
| T-31 (+5) | T-5 (-2) | T-9 (-2) | Cut (+3) | Cut (+3) | 3 (-5) | T-68 (+5) | 45.14 | 7 | 72.29 | 8 / 24 | $2,086,606 | ||
| T-20 (-8) | T-10 (-9) | 43.33 | 3 | 69.80 | 6 / 10 | $322,005 | |||||||
| 2 (-18) | 26.25 | 4 | 69.14 | 11 / 14 | $608,503 | ||||||||
| T-38 (+11) | T-64 (+13) | T-17 (-1) | Win (-6) | T-55 (+9) | Cut (+7) | T-12 (-4) | 39.64 | 11 | 71.86 | 11 / 42 | $4,126,123 | ||
| T-17 (-6) | T-36 (-9) | T-49 (-8) | Cut (-2) | 50.50 | 4 | 68.21 | 9 / 14 | $401,429 | |||||
| T-8 (-19) | 8.00 | 1 | 67.25 | 4 / 4 | $261,600 | ||||||||
| 2 (-14) | Cut (+3) | 2 (-15) | 24.00 | 7 | 67.96 | 22 / 26 | $1,367,498 | ||||||
| 2 (-15) | 51.00 | 2 | 70.00 | 3 / 6 | $250,694 | ||||||||
| T-4 (-12) | T-39 (-8) | Cut (+1) | T-6 (-3) | T-2 (-18) | T-42 (-1) | T-14 (-17) | 49.83 | 12 | 69.08 | 26 / 40 | $1,612,648 | ||
| T-4 (-11) | T-50 (+9) | T-41 (+2) | T-21 (-9) | T-26 (-3) | T-20 (-1) | 45.00 | 10 | 71.33 | 13 / 36 | $1,157,157 | |||
| T-8 (-13) | 22.00 | 2 | 67.13 | 7 / 8 | $285,877 | ||||||||
| WD (+5) | 101.00 | 1 | 72.67 | 1 / 3 | $0 | ||||||||
| T-32 (-4) | T-18 (-7) | T-66 (+4) | T-5 (-11) | Cut (+1) | Cut (+1) | 53.50 | 6 | 69.40 | 12 / 20 | $901,967 | |||
| T-17 (-1) | T-28 (-1) | T-2 (-15) | T-48 (+Even) | T-6 (+Even) | 20.20 | 5 | 69.75 | 10 / 20 | $2,627,950 | ||||
| T-9 (-6) | T-15 (-8) | 12.00 | 2 | 68.25 | 5 / 8 | $0 | |||||||
| T-6 (-10) | 16.60 | 5 | 69.20 | 16 / 20 | $1,003,118 | ||||||||
| 5 (-19) | T-27 (-2) | T-3 (-16) | T-69 (+Even) | 23.89 | 9 | 67.29 | 28 / 34 | $1,733,494 | |||||
| T-5 (-15) | T-35 (-9) | T-18 (-10) | T-42 (-8) | T-20 (-11) | T-7 (-11) | T-46 (+Even) | 24.00 | 10 | 70.05 | 26 / 39 | $1,064,612 | ||
| T-21 (-9) | Cut (-8) | Win (-19) | T-22 (-7) | T-26 (-15) | 53.89 | 9 | 69.80 | 24 / 30 | $1,017,286 | ||||
| T-26 (-14) | 75 (+12) | 50.50 | 2 | 70.75 | 3 / 8 | $77,065 | |||||||
| Cut (+6) | Win (-6) | Cut (+3) | 67.00 | 3 | 71.38 | 3 / 8 | $568,361 | ||||||
| 7 (-14) | 18.60 | 5 | 70.40 | 14 / 20 | $759,729 | ||||||||
| 7 (-14) | T-54 (+10) | 18.60 | 5 | 70.40 | 14 / 20 | $759,729 | |||||||
| T-32 (-14) | Cut (+Even) | T-2 (-17) | 51.86 | 7 | 69.45 | 18 / 22 | $784,182 | ||||||
| T-64 (-6) | 64.00 | 1 | 69.50 | 3 / 4 | $15,336 | ||||||||
| T-30 (-6) | 30.00 | 1 | 69.50 | 2 / 4 | $41,600 | ||||||||
| Win (-18) | T-27 (-8) | T-5 (-13) | T-2 (-14) | Win (-15) | 9 (-9) | 9.60 | 10 | 68.90 | 35 / 40 | $9,247,228 | |||
| Cut (-1) | 100.00 | 1 | 70.50 | 1 / 2 | $0 | ||||||||
| 2 (-16) | 8.00 | 3 | 67.33 | 10 / 12 | $340,870 | ||||||||
| T-10 (-4) | 16.25 | 4 | 71.56 | 9 / 16 | $423,983 | ||||||||
| T-4 (-15) | T-13 (-1) | T-12 (-10) | 9.67 | 3 | 69.83 | 10 / 12 | $426,500 |
