Player Eight Year GlanceSavePrintNew Search
Your Search: RIckie Fowler - Performance by Player (36 results)
| Tournament | 2026 (tour yr) | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
Avg Finish | Number Starts | Avg Score | Rounds Und/Rds | Total Earnings |
| 56 (-10) | T-5 (-10) | 15.20 | 5 | 69.74 | 16 / 19 | $1,119,500 | |||||||
| T-21 (-15) | Cut (-2) | T-54 (-13) | Cut (+3) | T-21 (-11) | T-10 (-18) | 54.88 | 8 | 69.80 | 23 / 30 | $353,550 | |||
| T-11 (-5) | Cut (-2) | T-53 (+1) | Cut (+Even) | T-66 (-1) | 59.64 | 14 | 71.32 | 20 / 44 | $809,006 | ||||
| T-53 (-6) | T-47 (-5) | Cut (+3) | 65.40 | 5 | 70.88 | 9 / 16 | $133,126 | ||||||
| WD (+3) | Cut (+6) | T-10 (-10) | Cut (-1) | Cut (+Even) | T-37 (-7) | Win (-17) | 47.71 | 17 | 69.09 | 37 / 55 | $3,755,913 | ||
| T-39 (+2) | T-35 (-3) | T-20 (-5) | T-55 (-2) | T-20 (-3) | 51.78 | 9 | 71.22 | 15 / 32 | $558,291 | ||||
| T-18 (-12) | T-41 (-7) | T-42 (+3) | T-65 (+7) | Cut (+4) | T-2 (-8) | 44.00 | 15 | 69.87 | 23 / 52 | $2,517,627 | |||
| T-36 (+2) | T-31 (-1) | T-52 (+8) | 72 (+11) | T-18 (+4) | T-40 (-1) | 37.46 | 13 | 72.12 | 22 / 50 | $1,146,136 | |||
| 71 (+12) | T-68 (+2) | T-13 (-7) | Cut (+6) | T-47 (-3) | 67.07 | 14 | 72.09 | 21 / 43 | $3,049,636 | ||||
| T-52 (-5) | 39.13 | 8 | 70.59 | 23 / 32 | $887,179 | ||||||||
| T-30 (+Even) | Cut (+4) | T-10 (-8) | Cut (+2) | T-17 (-5) | T-17 (-10) | 45.67 | 6 | 71.15 | 10 / 20 | $487,525 | |||
| T-30 (+5) | T-29 (-3) | T-9 (-10) | 27.36 | 11 | 71.64 | 22 / 42 | $2,594,250 | ||||||
| 68 (+Even) | T-18 (-9) | T-15 (-11) | Cut (+8) | Cut (-3) | 67.67 | 9 | 70.77 | 13 / 26 | $753,700 | ||||
| Cut (-5) | 100.00 | 2 | 70.50 | 1 / 4 | $0 | ||||||||
| T-15 (-8) | T-43 (+6) | T-14 (-8) | T-21 (+Even) | Cut (+5) | T-4 (-9) | 27.38 | 13 | 70.29 | 28 / 49 | $3,090,176 | |||
| Cut (+4) | T-63 (-3) | Cut (+6) | T-23 (+2) | T-8 (-1) | Cut (+2) | T-36 (+6) | 46.31 | 16 | 70.75 | 27 / 56 | $1,849,655 | ||
| T-16 (-5) | T-37 (+1) | T-6 (-5) | T-57 (+5) | Cut (+2) | Cut (+3) | 45.25 | 12 | 69.81 | 23 / 42 | $933,746 | |||
| T-7 (-1) | Cut (+14) | T-9 (-2) | T-64 (+8) | T-11 (-4) | Cut (+5) | T-14 (-7) | 45.50 | 16 | 71.69 | 27 / 54 | $3,314,689 | ||
| Cut (+8) | T-5 (-5) | T-49 (+17) | T-43 (+2) | 52.50 | 14 | 72.33 | 11 / 46 | $2,350,143 | |||||
| T-36 (-2) | T-20 (-13) | T-13 (-16) | Cut (+3) | Cut (+4) | 49.38 | 8 | 68.65 | 15 / 26 | $947,603 | ||||
| Cut (-2) | T-31 (-9) | Win (-24) | Cut (+3) | T-32 (-10) | T-12 (-14) | T-46 (-9) | 46.00 | 7 | 69.29 | 19 / 24 | $1,825,313 | ||
| T-18 (-14) | 59.00 | 2 | 68.33 | 5 / 6 | $128,100 | ||||||||
| Cut (+4) | T-42 (-3) | T-47 (+4) | Cut (-4) | 39.13 | 8 | 69.04 | 19 / 28 | $1,359,740 | |||||
| T-14 (-8) | 71 (+13) | T-23 (+Even) | T-53 (+1) | T-6 (-5) | 31.79 | 14 | 70.87 | 24 / 54 | $2,200,741 | ||||
| T-28 (-13) | T-38 (-3) | T-34 (-6) | 33.33 | 3 | 69.17 | 9 / 12 | $116,102 | ||||||
| T-44 (-4) | Cut (+Even) | Cut (+3) | 66.50 | 4 | 69.08 | 8 / 12 | $69,617 | ||||||
| T-6 (-10) | T-58 (-1) | T-64 (+1) | T-49 (-7) | Cut (+Even) | 41.08 | 13 | 69.57 | 28 / 47 | $1,655,464 | ||||
| T-7 (-7) | T-25 (-3) | T-11 (-13) | 24.42 | 12 | 69.38 | 32 / 48 | $2,830,090 | ||||||
| T-16 (-5) | T-19 (+2) | 15.86 | 7 | 70.00 | 12 / 28 | $1,023,175 | |||||||
| T-6 (-11) | 4.00 | 3 | 67.50 | 10 / 12 | $950,000 | ||||||||
| T-16 (-17) | 16.00 | 1 | 67.75 | 4 / 4 | $108,300 | ||||||||
| 4 (-17) | T-64 (+7) | T-2 (-14) | T-44 (+3) | T-57 (-7) | 34.20 | 5 | 69.00 | 11 / 20 | $1,439,167 | ||||
| T-23 (-13) | Cut (-2) | Cut (-4) | Cut (-1) | 47.63 | 8 | 68.08 | 22 / 26 | $553,117 | |||||
| T-40 (-9) | Cut (+Even) | 39.50 | 4 | 68.07 | 12 / 14 | $903,240 | |||||||
| 17 (-2) | 9 (-10) | T-5 (-13) | 6.00 | 9 | 69.28 | 28 / 36 | $2,389,583 |
