Player Eight Year GlanceSavePrintNew Search
Your Search: Rocco Mediate - Performance by Player (30 results)
| Tournament | 2026 (tour yr) | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
Avg Finish | Number Starts | Avg Score | Rounds Und/Rds | Total Earnings |
| 33 (-6) | T-32 (-3) | T-8 (-12) | T-18 (-9) | T-25 (-5) | T-30 (-1) | T-22 (-6) | T-20 (-6) | 19.00 | 12 | 69.26 | 25 / 35 | $478,142 | |
| T-23 (-3) | T-59 (+6) | 2 (-10) | T-45 (+Even) | T-24 (-2) | T-21 (-3) | T-67 (+5) | T-19 (-8) | 28.14 | 14 | 70.76 | 23 / 41 | $406,891 | |
| T-20 (-4) | T-17 (-7) | T-13 (-10) | T-20 (-4) | T-46 (-3) | T-66 (+5) | 28.70 | 10 | 70.87 | 20 / 30 | $221,105 | |||
| T-71 (+5) | T-48 (+Even) | T-15 (-8) | T-8 (-5) | T-48 (+Even) | T-24 (-3) | 38.36 | 11 | 70.06 | 19 / 31 | $257,293 | |||
| WD (+2) | WD (+2) | T-10 (-9) | 70.67 | 3 | 71.17 | 4 / 6 | $47,300 | ||||||
| T-60 (+5) | T-25 (+2) | 38.63 | 8 | 72.79 | 5 / 24 | $105,952 | |||||||
| T-26 (-3) | T-21 (-3) | 23.50 | 2 | 70.00 | 4 / 6 | $38,829 | |||||||
| Cut (+Even) | 88.20 | 10 | 73.24 | 7 / 21 | $40,475 | ||||||||
| WD (+3) | T-21 (-6) | T-39 (+1) | T-10 (-3) | 37.75 | 8 | 71.86 | 8 / 22 | $231,863 | |||||
| T-37 (-1) | WD (+7) | 53.14 | 7 | 72.84 | 7 / 19 | $69,269 | |||||||
| WD (+Even) | T-65 (+7) | T-40 (-2) | T-12 (-7) | 38.56 | 9 | 71.31 | 16 / 32 | $245,275 | |||||
| T-63 (+8) | WD (+3) | T-23 (+6) | T-12 (+7) | 51.10 | 10 | 71.74 | 10 / 31 | $642,764 | |||||
| T-38 (-6) | T-6 (-9) | T-72 (+6) | 30.63 | 8 | 70.65 | 17 / 23 | $202,889 | ||||||
| 37 (+Even) | T-21 (-7) | T-15 (-7) | T-58 (+Even) | 40.83 | 6 | 70.80 | 7 / 15 | $80,940 | |||||
| T-57 (+12) | T-21 (+2) | T-32 (+7) | T-17 (-2) | T-7 (+4) | T-67 (+22) | T-63 (+19) | 37.85 | 13 | 71.60 | 21 / 52 | $342,110 | ||
| Cut (+7) | T-12 (-4) | Cut (+10) | T-18 (+2) | T-52 (+15) | T-47 (+4) | 49.33 | 12 | 71.55 | 10 / 40 | $419,824 | |||
| T-67 (+5) | T-63 (+2) | T-28 (-6) | T-15 (-8) | 43.25 | 4 | 71.42 | 7 / 12 | $52,641 | |||||
| T-54 (+3) | T-33 (-2) | T-72 (+11) | 60 (+6) | T-22 (-5) | T-16 (-8) | 42.92 | 12 | 71.65 | 19 / 34 | $182,797 | |||
| T-15 (-5) | 22.40 | 5 | 67.47 | 12 / 15 | $384,831 | ||||||||
| T-24 (-6) | 24.00 | 1 | 69.00 | 3 / 3 | $28,680 | ||||||||
| T-38 (-3) | T-55 (+1) | 47 (-1) | T-23 (-6) | 38 (-5) | T-27 (-6) | T-33 (-3) | 33.25 | 8 | 70.58 | 14 / 24 | $164,982 | ||
| T-54 (+2) | T-23 (-3) | T-33 (-4) | T-57 (+1) | T-6 (-7) | 34.60 | 5 | 70.27 | 9 / 15 | $111,983 | ||||
| WD (+13) | T-7 (-4) | T-18 (-7) | T-21 (-7) | T-21 (-4) | T-17 (-7) | Win (-9) | 24.38 | 8 | 68.65 | 13 / 23 | $462,944 | ||
| 51 (+11) | T-3 (-10) | T-25 (-2) | T-19 (-4) | T-13 (-5) | T-59 (+6) | T-31 (-1) | 46.62 | 13 | 72.31 | 14 / 35 | $269,934 | ||
| T-38 (+Even) | Win (-12) | T-15 (-4) | T-30 (-2) | T-46 (+Even) | 26.00 | 5 | 70.80 | 9 / 15 | $376,997 | ||||
| T-72 (+13) | T-41 (-1) | 4 (-11) | T-58 (+2) | T-23 (-3) | T-12 (-8) | 45.60 | 10 | 71.90 | 14 / 29 | $221,344 | |||
| T-43 (+1) | T-23 (-2) | T-8 (-10) | T-52 (+1) | T-44 (-2) | T-20 (-6) | 33.44 | 9 | 71.04 | 14 / 27 | $171,395 | |||
| T-26 (-5) | T-44 (+1) | T-39 (+4) | T-41 (+5) | 70 (+1) | T-42 (-2) | 34.58 | 12 | 70.97 | 22 / 36 | $485,028 | |||
| T-19 (-4) | T-15 (-8) | T-50 (+2) | 24 (-7) | 22.57 | 7 | 69.77 | 15 / 26 | $313,050 |
