Player Eight Year GlanceSavePrintNew Search
Your Search: Thomas Bjorn - Performance by Player (69 results)
| Tournament | 2026 (tour yr) | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
Avg Finish | Number Starts | Avg Score | Rounds Und/Rds | Total Earnings |
| T-32 (-1) | 32.00 | 1 | 70.75 | 2 / 4 | $20,625 | ||||||||
| T-4 (-17) | 4.00 | 1 | 66.33 | 3 / 3 | $98,667 | ||||||||
| Cut (+4) | Cut (+Even) | T-43 (+1) | Cut (+6) | WD (+Even) | T-29 (-10) | 58.36 | 28 | 70.90 | 44 / 83 | $619,349 | |||
| Cut (-1) | T-56 (-2) | Cut (+3) | 85.33 | 3 | 72.00 | 3 / 8 | $6,200 | ||||||
| Cut (+1) | 100.00 | 1 | 72.50 | 0 / 2 | $0 | ||||||||
| Cut (+5) | Cut (+10) | Cut (+5) | 100.00 | 3 | 73.33 | 0 / 6 | $1,200 | ||||||
| T-6 (-3) | 2 (-9) | 4.00 | 2 | 71.00 | 5 / 6 | $266,000 | |||||||
| T-42 (-3) | 51.13 | 15 | 71.20 | 27 / 51 | $602,774 | ||||||||
| Cut (-2) | 100.00 | 1 | 71.00 | 1 / 2 | $0 | ||||||||
| T-29 (-2) | T-20 (-5) | 24.50 | 2 | 70.83 | 4 / 6 | $36,540 | |||||||
| T-38 (-8) | 31.50 | 2 | 69.88 | 6 / 8 | $31,500 | ||||||||
| T-12 (-8) | 12.00 | 1 | 69.00 | 4 / 4 | $19,251 | ||||||||
| Cut (+13) | 65.50 | 2 | 73.67 | 2 / 6 | $13,825 | ||||||||
| Cut (-2) | 100.00 | 1 | 71.00 | 2 / 2 | $0 | ||||||||
| T-25 (-6) | 25.00 | 1 | 69.00 | 3 / 3 | $18,650 | ||||||||
| Cut (+4) | 44.50 | 6 | 71.05 | 9 / 22 | $72,432 | ||||||||
| Cut (+7) | 67.00 | 2 | 74.17 | 1 / 6 | $12,979 | ||||||||
| T-49 (-2) | 49.00 | 1 | 71.33 | 2 / 3 | $7,040 | ||||||||
| T-4 (-7) | 4.00 | 1 | 69.67 | 2 / 3 | $118,800 | ||||||||
| T-3 (-8) | 3.00 | 1 | 67.00 | 2 / 2 | $145,200 | ||||||||
| T-44 (-1) | T-17 (-4) | 30.50 | 2 | 71.17 | 3 / 6 | $35,480 | |||||||
| Cut (+3) | 100.00 | 1 | 71.50 | 0 / 2 | $0 | ||||||||
| T-33 (-1) | 33.00 | 1 | 71.75 | 2 / 4 | $13,933 | ||||||||
| T-11 (-6) | 74 (+9) | T-45 (+1) | 43.33 | 3 | 72.57 | 3 / 7 | $61,891 | ||||||
| T-36 (-6) | T-52 (+3) | 44.00 | 2 | 71.63 | 3 / 8 | $21,502 | |||||||
| T-2 (-7) | Cut (+6) | T-15 (-5) | 39.00 | 3 | 71.20 | 6 / 10 | $319,625 | ||||||
| Cut (+Even) | Cut (+6) | 76.75 | 4 | 70.75 | 3 / 8 | $0 | |||||||
| T-15 (-11) | T-18 (-11) | 16.50 | 2 | 68.33 | 5 / 6 | $57,844 | |||||||
| Cut (+4) | 57.47 | 15 | 71.93 | 23 / 45 | $374,322 | ||||||||
| Win (+Even) | T-4 (-8) | 2.50 | 2 | 69.33 | 3 / 3 | $418,400 | |||||||
| T-51 (+2) | 75.20 | 5 | 71.07 | 5 / 14 | $6,997 | ||||||||
| Cut (-1) | Cut (+4) | 49.29 | 14 | 71.31 | 25 / 48 | $190,819 | |||||||
| T-33 (+5) | T-44 (+6) | 38.50 | 2 | 71.38 | 2 / 8 | $34,800 | |||||||
| Cut (+11) | T-25 (-3) | Cut (+12) | 70.82 | 11 | 71.31 | 14 / 29 | $86,794 | ||||||
| T-4 (-5) | T-38 (+1) | 21.00 | 2 | 69.50 | 5 / 8 | $180,812 | |||||||
| T-17 (-9) | Cut (+2) | Cut (+6) | 41.83 | 23 | 69.79 | 54 / 78 | $1,097,955 | ||||||
| T-50 (-1) | 50.00 | 1 | 71.67 | 2 / 3 | $5,712 | ||||||||
| DQ (+5) | Cut (+6) | Cut (+11) | Cut (+2) | 59.00 | 26 | 71.09 | 39 / 77 | $820,567 | |||||
| Cut (+9) | 54.67 | 9 | 71.13 | 12 / 30 | $309,945 | ||||||||
| T-2 (-13) | T-5 (-2) | T-34 (+2) | T-11 (-3) | 13.00 | 4 | 69.50 | 9 / 16 | $365,670 | |||||
| 69 (+2) | 47.80 | 5 | 71.67 | 10 / 18 | $18,520 | ||||||||
| Cut (+1) | 100.00 | 1 | 71.50 | 1 / 2 | $0 | ||||||||
| Cut (+1) | Cut (+2) | Cut (-3) | T-31 (-8) | 63.89 | 9 | 70.50 | 16 / 28 | $128,444 | |||||
| T-58 (-4) | 79.00 | 2 | 73.00 | 3 / 6 | $2,887 | ||||||||
| T-12 (-8) | 12.00 | 1 | 69.33 | 3 / 3 | $41,067 | ||||||||
| T-59 (+5) | T-67 (+3) | Cut (+Even) | 57.53 | 15 | 72.16 | 20 / 49 | $630,016 | ||||||
| T-31 (-2) | 31.00 | 1 | 71.50 | 1 / 4 | $8,275 | ||||||||
| Cut (+Even) | 46.81 | 16 | 68.78 | 38 / 50 | $1,191,819 | ||||||||
| Cut (-1) | Cut (+11) | 45.19 | 16 | 71.30 | 27 / 54 | $882,983 | |||||||
| Win (-12) | T-60 (+3) | 30.50 | 2 | 69.50 | 3 / 6 | $318,465 | |||||||
| Cut (+Even) | Cut (-3) | Cut (+5) | WD (+8) | Cut (+5) | 59.46 | 26 | 72.10 | 38 / 81 | $854,024 | ||||
| T-66 (+5) | T-24 (+Even) | 45.00 | 2 | 70.83 | 1 / 6 | $22,055 | |||||||
| Cut (+2) | Cut (+9) | 56.67 | 18 | 72.17 | 27 / 60 | $506,320 | |||||||
| 63 (+5) | T-14 (-6) | 38.50 | 2 | 71.80 | 2 / 5 | $40,844 | |||||||
| T-3 (-9) | T-10 (-8) | 6.50 | 2 | 69.17 | 6 / 6 | $154,140 | |||||||
| WD (+2) | Cut (+4) | Cut (+21) | Cut (+Even) | 69.76 | 17 | 71.39 | 35 / 57 | $404,365 | |||||
| Cut (-1) | Cut (+Even) | 53.00 | 12 | 71.00 | 19 / 38 | $405,206 | |||||||
| T-28 (+2) | T-66 (+7) | 47.00 | 2 | 73.50 | 1 / 6 | $16,748 | |||||||
| T-2 (-11) | T-5 (-7) | 3.50 | 2 | 69.00 | 5 / 6 | $265,650 | |||||||
| T-46 (-3) | Cut (+6) | T-57 (+15) | T-8 (-2) | 41.29 | 7 | 72.16 | 5 / 25 | $317,765 | |||||
| Cut (+9) | 100.00 | 1 | 76.50 | 0 / 2 | $0 | ||||||||
| T-9 (-9) | T-7 (-12) | 8.00 | 2 | 68.50 | 6 / 6 | $129,280 | |||||||
| Cut (+8) | Cut (+3) | Cut (+2) | 59.45 | 11 | 70.25 | 22 / 36 | $206,580 | ||||||
| T-56 (-4) | T-58 (+3) | Cut (+9) | 65 (-1) | T-22 (-8) | 47.71 | 17 | 71.24 | 37 / 62 | $483,848 | ||||
| Cut (+1) | 100.00 | 1 | 72.50 | 0 / 2 | $1,200 | ||||||||
| T-10 (-12) | T-8 (-8) | 9.00 | 2 | 68.50 | 7 / 8 | $157,500 | |||||||
| Cut (+6) | 100.00 | 2 | 74.75 | 1 / 4 | $0 | ||||||||
| T-49 (+3) | 74.50 | 2 | 72.83 | 2 / 6 | $4,170 |
