Tournament Results Glance and 8 Year ResultsSavePrintNew Search
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
BMW Championship (178 results)
| Player | Events Played | Cuts Made | Top 10's | Avg Finish | Avg Score | Rds Und/Tot | Earnings | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 4.50 | 68.75 | 6 / 8 | $2,148,333 | T-7 (-7) | T-2 (-11) | |||||||
| 1 | 1 | 1 | 5.00 | 66.75 | 4 / 4 | $380,000 | 5 (-21) | ||||||||
| 1 | 1 | 1 | 6.00 | 68.00 | 3 / 4 | $750,000 | 6 (-8) | ||||||||
| 2 | 2 | 1 | 8.50 | 68.13 | 7 / 8 | $747,000 | T-5 (-10) | T-12 (-17) | |||||||
| 5 | 5 | 3 | 9.60 | 68.40 | 14 / 20 | $3,228,083 | T-4 (-10) | T-2 (-11) | T-15 (-6) | T-19 (-6) | 8 (-19) | ||||
| 1 | 1 | 1 | 10.00 | 70.50 | 1 / 4 | $247,000 | T-10 (+2) | ||||||||
| 1 | 1 | 1 | 10.00 | 68.50 | 2 / 4 | $560,000 | 10 (-6) | ||||||||
| 5 | 5 | 3 | 10.60 | 68.30 | 16 / 20 | $2,266,600 | T-4 (-10) | T-5 (-8) | T-25 (-3) | T-11 (-13) | T-8 (-16) | ||||
| 7 | 7 | 5 | 11.86 | 68.25 | 21 / 28 | $3,284,200 | T-31 (+Even) | T-8 (-9) | T-9 (-18) | Win (-4) | T-5 (-16) | T-24 (-11) | |||
| 1 | 1 | 0 | 12.00 | 69.25 | 3 / 4 | $441,000 | T-12 (-3) | ||||||||
| 1 | 1 | 0 | 12.00 | 69.00 | 3 / 4 | $315,000 | T-12 (-8) | ||||||||
| 3 | 3 | 1 | 12.00 | 69.67 | 6 / 12 | $1,136,111 | T-15 (-2) | T-13 (-5) | T-8 (-9) | ||||||
| 6 | 6 | 3 | 13.50 | 68.79 | 17 / 24 | $6,551,447 | Win (-15) | T-33 (+1) | T-2 (-15) | T-3 (-11) | T-22 (-14) | T-20 (+5) | |||
| 1 | 1 | 0 | 15.00 | 69.25 | 4 / 4 | $247,500 | T-15 (-7) | ||||||||
| 1 | 1 | 0 | 15.00 | 68.50 | 3 / 4 | $332,000 | T-15 (-6) | ||||||||
| 9 | 9 | 4 | 15.33 | 68.61 | 26 / 36 | $6,680,256 | T-30 (+4) | T-13 (-5) | T-15 (-6) | Win (-14) | Win (-27) | T-12 (+3) | 2 (-22) | T-55 (-3) | |
| 3 | 3 | 0 | 16.00 | 68.08 | 10 / 12 | $524,500 | T-15 (-7) | T-17 (-15) | T-16 (-13) | ||||||
| 1 | 1 | 0 | 16.00 | 71.00 | 1 / 4 | $147,250 | T-16 (+4) | ||||||||
| 4 | 4 | 2 | 17.75 | 69.31 | 11 / 16 | $1,086,400 | T-8 (-9) | T-29 (-12) | T-3 (-2) | T-31 (-8) | |||||
| 9 | 9 | 4 | 17.78 | 69.06 | 23 / 36 | $3,201,399 | T-28 (+3) | T-5 (-8) | T-8 (-9) | T-3 (-11) | T-49 (-7) | T-25 (+6) | T-19 (-11) | T-3 (-19) | |
| 11 | 11 | 4 | 17.91 | 69.16 | 33 / 44 | $1,758,350 | T-6 (-20) | ||||||||
| 19 | 18 | 11 | 18.37 | 69.08 | 52 / 74 | $6,484,103 | T-51 (+11) | T-37 (-7) | T-6 (-17) | ||||||
| 15 | 15 | 7 | 18.93 | 69.08 | 42 / 60 | $5,584,253 | T-12 (-3) | T-11 (-6) | 4 (-12) | T-8 (-9) | 4 (-22) | T-12 (+3) | T-19 (-11) | 5 (-18) | |
| 14 | 14 | 7 | 18.93 | 69.45 | 37 / 56 | $3,844,364 | T-2 (-11) | T-5 (-10) | T-25 (+6) | T-9 (-14) | T-51 (-4) | ||||
| 1 | 1 | 0 | 19.00 | 70.00 | 2 / 4 | $272,750 | T-19 (+Even) | ||||||||
| 7 | 7 | 3 | 19.71 | 69.71 | 17 / 28 | $1,803,541 | 39 (+7) | T-22 (-4) | T-10 (-7) | T-5 (-10) | T-22 (-14) | T-33 (+7) | T-7 (-15) | ||
| 7 | 7 | 2 | 19.71 | 69.29 | 19 / 28 | $992,063 | T-17 (-15) | ||||||||
| 6 | 6 | 1 | 20.00 | 69.25 | 16 / 24 | $877,054 | T-15 (-16) | T-6 (+Even) | T-19 (-11) | T-19 (-12) | |||||
| 1 | 1 | 0 | 20.00 | 71.25 | 1 / 4 | $106,780 | T-20 (+5) | ||||||||
| 5 | 5 | 2 | 20.20 | 69.75 | 10 / 20 | $2,627,950 | T-17 (-1) | T-28 (-1) | T-2 (-15) | T-48 (+Even) | T-6 (+Even) | ||||
| 7 | 7 | 2 | 20.43 | 69.68 | 19 / 28 | $2,404,070 | T-40 (+10) | T-11 (-6) | 7 (-10) | T-15 (-7) | 3 (-23) | T-56 (+12) | T-11 (-13) | ||
| 6 | 6 | 2 | 21.00 | 69.38 | 16 / 24 | $4,657,450 | T-7 (-7) | T-26 (-2) | Win (-17) | T-35 (-2) | T-17 (-15) | T-40 (+8) | |||
| 2 | 2 | 0 | 22.00 | 70.38 | 4 / 8 | $185,636 | T-20 (+5) | T-24 (-10) | |||||||
| 2 | 2 | 0 | 22.50 | 70.63 | 4 / 8 | $434,667 | T-33 (+1) | T-12 (-8) | |||||||
| 10 | 10 | 4 | 23.00 | 69.45 | 24 / 40 | $2,126,409 | T-13 (-5) | T-37 (+2) | T-28 (-4) | T-15 (-16) | 5 (-1) | 4 (-18) | T-8 (-16) | ||
| 4 | 4 | 1 | 23.00 | 70.13 | 9 / 16 | $925,850 | T-28 (+3) | T-26 (-2) | T-10 (-7) | T-28 (-4) | |||||
| 4 | 4 | 1 | 23.00 | 68.81 | 11 / 16 | $788,625 | T-10 (-7) | T-23 (-5) | T-43 (-6) | T-16 (-13) | |||||
| 4 | 4 | 0 | 23.00 | 70.00 | 9 / 16 | $1,071,500 | 11 (-5) | T-43 (+4) | T-15 (-6) | T-23 (-5) | |||||
| 10 | 10 | 3 | 23.20 | 69.10 | 25 / 40 | $1,460,020 | T-34 (+1) | T-19 (-6) | T-34 (-11) | T-37 (-7) | T-55 (-3) | ||||
| 3 | 3 | 1 | 24.00 | 69.92 | 8 / 12 | $414,500 | T-35 (-2) | T-29 (-12) | T-8 (+1) | ||||||
| 5 | 5 | 0 | 24.40 | 69.90 | 11 / 20 | $969,126 | T-23 (+1) | T-13 (-5) | T-12 (-8) | T-26 (-13) | T-48 (-5) | ||||
| 12 | 12 | 5 | 24.42 | 69.38 | 32 / 48 | $2,830,090 | T-7 (-7) | T-25 (-3) | T-11 (-13) | T-8 (-16) | |||||
| 12 | 12 | 6 | 24.50 | 69.46 | 30 / 48 | $4,989,261 | T-6 (-20) | 2 (-4) | T-57 (-3) | T-24 (-11) | |||||
| 5 | 5 | 0 | 25.00 | 70.00 | 14 / 20 | $750,011 | T-13 (-5) | 43 (+5) | T-12 (+3) | T-28 (-9) | T-29 (-10) | ||||
| 15 | 14 | 4 | 25.00 | 69.28 | 34 / 58 | $4,405,656 | T-30 (+4) | T-22 (-4) | T-52 (-4) | 2 (-20) | |||||
| 4 | 4 | 0 | 25.50 | 69.63 | 7 / 16 | $462,600 | T-34 (+1) | T-23 (-5) | T-16 (+4) | T-29 (-10) | |||||
| 3 | 3 | 0 | 26.00 | 70.42 | 5 / 12 | $556,361 | T-13 (-5) | T-37 (+2) | T-28 (-4) | ||||||
| 3 | 3 | 0 | 26.00 | 70.83 | 7 / 12 | $649,500 | 48 (+11) | T-15 (-6) | T-15 (-7) | ||||||
| 3 | 3 | 0 | 26.33 | 70.17 | 6 / 12 | $555,000 | T-19 (+Even) | T-41 (+4) | T-19 (-6) | ||||||
| 6 | 6 | 0 | 26.33 | 69.08 | 17 / 24 | $505,948 | T-22 (-14) | T-24 (-10) | T-19 (-12) | ||||||
| 21 | 18 | 12 | 26.76 | 69.61 | 51 / 75 | $4,264,981 | T-57 (-3) | ||||||||
| 5 | 5 | 2 | 26.80 | 69.65 | 11 / 20 | $981,100 | T-9 (-7) | T-52 (+1) | T-9 (-18) | T-40 (+8) | T-24 (-11) | ||||
| 3 | 3 | 1 | 27.00 | 68.58 | 8 / 12 | $428,479 | T-61 (-2) | T-8 (-16) | |||||||
| 4 | 4 | 1 | 27.00 | 70.06 | 7 / 16 | $488,482 | T-41 (+4) | T-8 (+1) | |||||||
| 9 | 9 | 0 | 27.11 | 69.81 | 22 / 36 | $725,947 | T-33 (+7) | T-31 (-8) | T-12 (-15) | ||||||
| 4 | 4 | 1 | 27.25 | 70.06 | 8 / 16 | $958,250 | T-5 (-8) | 40 (+3) | T-35 (-2) | T-29 (-12) | |||||
| 10 | 10 | 1 | 27.60 | 69.60 | 23 / 40 | $2,491,144 | T-33 (+6) | T-39 (+2) | T-52 (+1) | T-22 (-14) | T-25 (+6) | Win (-25) | T-12 (-15) | ||
| 11 | 11 | 3 | 27.73 | 69.57 | 27 / 44 | $2,751,120 | T-22 (-4) | T-35 (-2) | T-52 (-5) | T-33 (+7) | T-37 (-7) | T-3 (-19) | |||
| 1 | 1 | 0 | 28.00 | 71.75 | 2 / 4 | $160,000 | T-28 (-1) | ||||||||
| 13 | 12 | 2 | 28.00 | 69.78 | 27 / 50 | $1,987,961 | T-16 (+4) | T-16 (-13) | |||||||
| 1 | 1 | 0 | 29.00 | 67.50 | 3 / 4 | $59,850 | T-29 (-10) | ||||||||
| 8 | 8 | 1 | 29.38 | 69.97 | 16 / 32 | $1,223,622 | T-12 (-3) | T-10 (-7) | T-26 (-13) | T-40 (+8) | |||||
| 8 | 7 | 2 | 29.88 | 69.06 | 24 / 31 | $2,110,781 | T-38 (-10) | T-16 (+4) | T-24 (-10) | WD (-4) | |||||
| 4 | 4 | 1 | 30.25 | 69.50 | 9 / 16 | $392,769 | T-9 (-18) | T-33 (+7) | T-28 (-9) | T-51 (-4) | |||||
| 3 | 3 | 0 | 30.33 | 69.58 | 7 / 12 | $372,240 | T-23 (+1) | T-23 (-5) | T-45 (-5) | ||||||
| 5 | 5 | 1 | 30.40 | 68.90 | 16 / 20 | $1,228,135 | 2 (-27) | 50 (+10) | T-48 (-5) | T-19 (-12) | |||||
| 9 | 9 | 1 | 30.44 | 69.92 | 26 / 36 | $727,399 | T-31 (-8) | T-51 (-4) | |||||||
| 4 | 4 | 0 | 30.75 | 70.44 | 9 / 16 | $761,561 | T-13 (-5) | T-15 (-6) | 64 (+6) | T-31 (-8) | |||||
| 8 | 8 | 0 | 30.88 | 69.78 | 21 / 32 | $681,824 | T-38 (-10) | T-25 (+6) | T-11 (-13) | T-58 (-2) | |||||
| 10 | 10 | 3 | 30.90 | 69.83 | 21 / 40 | $1,286,689 | T-12 (-17) | T-24 (-10) | T-6 (-17) | ||||||
| 1 | 1 | 0 | 31.00 | 72.00 | 2 / 4 | $142,500 | T-31 (+Even) | ||||||||
| 12 | 11 | 3 | 31.58 | 69.91 | 25 / 46 | $1,365,234 | T-17 (-15) | T-51 (+11) | T-12 (-15) | ||||||
| 12 | 12 | 1 | 31.92 | 70.25 | 27 / 48 | $1,871,680 | T-19 (+Even) | 25 (-3) | T-5 (-11) | T-35 (-2) | T-29 (-12) | T-12 (+3) | 68 (+12) | ||
| 13 | 13 | 4 | 31.92 | 70.50 | 27 / 52 | $1,517,755 | T-35 (-2) | T-59 (+13) | T-52 (-4) | ||||||
| 2 | 2 | 0 | 32.00 | 71.25 | 3 / 8 | $99,969 | T-40 (+8) | ||||||||
| 2 | 2 | 1 | 32.00 | 69.88 | 3 / 8 | $514,950 | T-10 (-7) | T-54 (+2) | |||||||
| 2 | 2 | 0 | 32.00 | 69.50 | 6 / 8 | $216,260 | T-11 (-13) | ||||||||
| 6 | 6 | 0 | 32.50 | 70.83 | 10 / 24 | $731,127 | T-30 (+4) | T-33 (+1) | T-22 (-4) | T-35 (-2) | T-59 (+13) | T-16 (-12) | |||
| 4 | 4 | 0 | 32.75 | 69.81 | 10 / 16 | $332,109 | T-34 (-11) | T-20 (+5) | T-65 (+2) | ||||||
| 11 | 11 | 2 | 32.82 | 70.16 | 25 / 44 | $1,372,505 | T-9 (-7) | T-29 (-2) | T-61 (+4) | 48 (-8) | T-41 (-6) | ||||
| 6 | 5 | 2 | 32.83 | 69.35 | 15 / 23 | $1,291,369 | WD (+2) | T-26 (-13) | T-25 (+6) | ||||||
| 1 | 1 | 0 | 33.00 | 71.50 | 1 / 4 | $119,667 | T-33 (+6) | ||||||||
| 1 | 1 | 0 | 33.00 | 67.75 | 4 / 4 | $51,975 | T-33 (-9) | ||||||||
| 1 | 1 | 0 | 33.00 | 72.25 | 1 / 4 | $119,667 | T-33 (+1) | ||||||||
| 6 | 6 | 1 | 33.00 | 69.42 | 15 / 24 | $415,244 | T-29 (-10) | ||||||||
| 9 | 9 | 1 | 33.11 | 70.17 | 24 / 36 | $1,451,388 | T-19 (+Even) | T-5 (-8) | T-31 (+Even) | 67 (+10) | T-29 (-12) | T-28 (-9) | T-41 (-6) | ||
| 5 | 5 | 1 | 33.60 | 70.05 | 9 / 20 | $366,015 | T-38 (-10) | ||||||||
| 6 | 6 | 1 | 33.67 | 69.75 | 16 / 24 | $537,684 | T-54 (+2) | T-57 (-3) | T-38 (-7) | ||||||
| 14 | 12 | 2 | 33.86 | 69.67 | 29 / 52 | $2,485,042 | T-33 (-9) | ||||||||
| 13 | 12 | 2 | 33.92 | 70.24 | 30 / 50 | $1,227,256 | T-37 (-7) | ||||||||
| 1 | 1 | 0 | 34.00 | 70.25 | 2 / 4 | $122,000 | T-34 (+1) | ||||||||
| 3 | 3 | 1 | 34.33 | 70.25 | 7 / 12 | $770,593 | T-34 (-11) | ||||||||
| 4 | 4 | 1 | 34.50 | 70.25 | 7 / 16 | $1,503,090 | 3 (-11) | T-32 (-3) | T-63 (-2) | T-40 (+8) | |||||
| 2 | 2 | 0 | 34.50 | 69.13 | 6 / 8 | $94,150 | T-31 (-8) | T-38 (-7) | |||||||
| 8 | 7 | 2 | 35.00 | 70.00 | 14 / 30 | $673,128 | T-38 (-10) | ||||||||
| 1 | 1 | 0 | 35.00 | 68.00 | 4 / 4 | $46,350 | T-35 (-8) | ||||||||
| 8 | 8 | 2 | 35.00 | 70.88 | 18 / 32 | $958,740 | T-65 (+Even) | ||||||||
| 1 | 1 | 0 | 35.00 | 68.00 | 3 / 4 | $46,350 | T-35 (-8) | ||||||||
| 13 | 12 | 2 | 35.08 | 69.80 | 28 / 50 | $6,176,785 | T-17 (-1) | Win (-12) | T-29 (-2) | T-58 (+3) | T-60 (-3) | T-43 (-6) | Win (-20) | ||
| 2 | 2 | 0 | 35.50 | 71.88 | 3 / 8 | $257,500 | T-26 (+2) | 45 (+5) | |||||||
| 2 | 2 | 0 | 35.50 | 71.50 | 4 / 8 | $253,750 | T-46 (+7) | T-25 (-3) | |||||||
| 12 | 10 | 3 | 35.67 | 69.07 | 29 / 42 | $2,058,715 | T-26 (+2) | WD (-5) | WD (+1) | T-35 (-2) | T-46 (-9) | T-3 (-2) | 3 (-20) | 15 (-14) | |
| 10 | 10 | 1 | 35.90 | 70.45 | 21 / 40 | $1,473,370 | T-15 (-2) | T-22 (-4) | T-8 (-9) | T-35 (-2) | T-60 (-3) | T-25 (+6) | |||
| 12 | 11 | 3 | 36.17 | 70.35 | 25 / 46 | $1,228,764 | T-5 (-16) | 67 (+3) | |||||||
| 13 | 13 | 2 | 36.38 | 70.63 | 25 / 52 | $2,823,119 | T-28 (-4) | 51 (-6) | 69 (+30) | T-19 (-11) | T-41 (-6) | ||||
| 2 | 2 | 0 | 36.50 | 69.13 | 6 / 8 | $181,440 | T-61 (-1) | ||||||||
| 5 | 5 | 1 | 36.80 | 70.35 | 8 / 20 | $406,279 | 63 (+5) | T-52 (-5) | |||||||
| 8 | 8 | 0 | 37.00 | 70.28 | 19 / 32 | $526,504 | T-40 (+8) | T-19 (-11) | T-19 (-12) | ||||||
| 1 | 1 | 0 | 37.00 | 70.50 | 1 / 4 | $108,000 | T-37 (+2) | ||||||||
| 4 | 4 | 0 | 37.00 | 70.00 | 10 / 16 | $160,922 | T-45 (-5) | ||||||||
| 6 | 6 | 0 | 37.17 | 70.79 | 12 / 24 | $289,032 | T-16 (-12) | ||||||||
| 7 | 7 | 0 | 37.29 | 70.96 | 12 / 28 | $658,202 | T-33 (+6) | T-28 (-1) | T-25 (-3) | T-44 (-1) | T-63 (-2) | T-20 (+5) | T-48 (-5) | ||
| 3 | 3 | 0 | 37.67 | 69.83 | 7 / 12 | $187,210 | T-17 (-15) | ||||||||
| 1 | 1 | 0 | 38.00 | 68.25 | 3 / 4 | $40,500 | T-38 (-7) | ||||||||
| 13 | 12 | 1 | 38.08 | 70.54 | 28 / 50 | $1,259,558 | T-40 (+10) | T-22 (-4) | 66 (+8) | T-38 (-10) | T-7 (-15) | ||||
| 6 | 6 | 0 | 38.17 | 71.00 | 8 / 24 | $808,558 | T-33 (+6) | T-13 (-5) | 21 (-5) | T-48 (+Even) | T-49 (-7) | T-65 (+15) | |||
| 2 | 2 | 0 | 38.50 | 73.13 | 1 / 8 | $218,500 | 46 (+17) | T-31 (+Even) | |||||||
| 3 | 3 | 0 | 38.67 | 70.75 | 6 / 12 | $198,559 | T-33 (+6) | ||||||||
| 7 | 7 | 0 | 38.71 | 70.54 | 13 / 28 | $434,805 | T-41 (+3) | 44 (+6) | T-44 (-1) | T-40 (+8) | T-43 (-6) | T-19 (-12) | |||
| 1 | 1 | 0 | 39.00 | 72.50 | 1 / 4 | $102,000 | T-39 (+2) | ||||||||
| 7 | 7 | 0 | 39.71 | 70.04 | 16 / 28 | $494,199 | T-31 (+Even) | T-19 (-6) | T-46 (-9) | T-31 (-8) | T-61 (-1) | ||||
| 8 | 8 | 1 | 40.00 | 71.09 | 17 / 32 | $779,109 | T-37 (-7) | T-45 (-5) | |||||||
| 6 | 6 | 1 | 40.67 | 70.92 | 11 / 24 | $1,104,089 | T-33 (+1) | T-5 (-11) | T-23 (-5) | T-63 (-2) | T-59 (+13) | T-61 (-2) | |||
| 4 | 4 | 1 | 41.00 | 70.63 | 7 / 16 | $331,329 | T-58 (+3) | T-52 (-5) | T-10 (+2) | ||||||
| 1 | 1 | 0 | 41.00 | 72.75 | 1 / 4 | $94,000 | T-41 (+3) | ||||||||
| 2 | 2 | 0 | 42.00 | 70.75 | 5 / 8 | $68,175 | T-52 (-5) | ||||||||
| 3 | 3 | 0 | 42.00 | 69.75 | 9 / 12 | $149,540 | T-61 (+4) | T-45 (-5) | |||||||
| 1 | 1 | 0 | 42.00 | 72.75 | 0 / 4 | $92,000 | 42 (+11) | ||||||||
| 12 | 10 | 2 | 42.25 | 70.75 | 23 / 44 | $839,633 | T-16 (-12) | ||||||||
| 2 | 2 | 0 | 42.50 | 71.38 | 3 / 8 | $70,700 | T-33 (+7) | T-52 (-4) | |||||||
| 3 | 3 | 0 | 42.67 | 70.33 | 5 / 12 | $257,070 | T-48 (+Even) | T-12 (-17) | 68 (+1) | ||||||
| 1 | 1 | 0 | 43.00 | 73.00 | 1 / 4 | $88,000 | 43 (+12) | ||||||||
| 1 | 1 | 0 | 43.00 | 73.00 | 1 / 4 | $86,000 | T-43 (+4) | ||||||||
| 11 | 10 | 1 | 43.09 | 70.62 | 22 / 42 | $638,019 | T-55 (-3) | ||||||||
| 3 | 3 | 0 | 43.67 | 72.25 | 1 / 12 | $214,163 | T-33 (+6) | 47 (+10) | T-51 (+11) | ||||||
| 5 | 5 | 0 | 43.80 | 71.40 | 7 / 20 | $222,366 | 45 (+15) | T-38 (-10) | |||||||
| 14 | 12 | 3 | 43.86 | 70.42 | 28 / 52 | $2,800,863 | T-23 (+1) | T-33 (+1) | T-45 (+7) | 64 (+14) | T-52 (-4) | T-24 (-11) | |||
| 1 | 1 | 0 | 44.00 | 73.50 | 0 / 4 | $84,000 | 44 (+14) | ||||||||
| 1 | 1 | 0 | 44.00 | 70.75 | 3 / 4 | $48,000 | T-44 (-1) | ||||||||
| 8 | 8 | 1 | 44.13 | 70.59 | 14 / 32 | $492,461 | T-48 (+Even) | T-66 (-1) | T-25 (+6) | T-9 (-14) | T-58 (-2) | ||||
| 3 | 3 | 1 | 44.33 | 72.25 | 5 / 12 | $1,653,360 | 2 (-13) | ||||||||
| 1 | 1 | 0 | 45.00 | 71.75 | 1 / 4 | $78,000 | T-45 (+7) | ||||||||
| 23 | 20 | 2 | 45.13 | 70.76 | 47 / 86 | $1,481,281 | T-66 (-1) | T-48 (-5) | T-58 (-2) | ||||||
| 5 | 5 | 0 | 45.20 | 71.15 | 9 / 20 | $147,635 | T-57 (-3) | ||||||||
| 3 | 3 | 0 | 45.33 | 70.08 | 7 / 12 | $114,295 | T-60 (-3) | ||||||||
| 2 | 2 | 0 | 45.50 | 71.63 | 1 / 8 | $88,944 | T-66 (-1) | T-25 (+6) | |||||||
| 3 | 3 | 0 | 45.67 | 69.75 | 8 / 12 | $99,153 | T-63 (-1) | T-41 (-6) | |||||||
| 13 | 13 | 0 | 45.77 | 71.21 | 23 / 52 | $385,578 | T-38 (-10) | ||||||||
| 1 | 1 | 0 | 46.00 | 73.75 | 1 / 4 | $74,000 | T-46 (+7) | ||||||||
| 4 | 4 | 0 | 46.50 | 70.25 | 8 / 16 | $157,341 | T-32 (-3) | T-57 (-4) | T-52 (-4) | T-45 (-5) | |||||
| 2 | 2 | 0 | 46.50 | 72.63 | 2 / 8 | $116,000 | 49 (+18) | T-44 (-1) | |||||||
| 1 | 1 | 0 | 47.00 | 74.50 | 0 / 4 | $72,000 | 47 (+18) | ||||||||
| 2 | 2 | 0 | 47.00 | 71.25 | 2 / 8 | $59,470 | T-38 (-10) | T-56 (+12) | |||||||
| 16 | 13 | 0 | 47.19 | 70.78 | 29 / 58 | $566,747 | T-48 (+9) | T-37 (-7) | T-24 (-11) | ||||||
| 8 | 8 | 0 | 47.38 | 71.41 | 14 / 32 | $383,279 | T-32 (-3) | T-33 (+7) | 64 (+Even) | ||||||
| 2 | 2 | 0 | 47.50 | 69.50 | 5 / 8 | $69,553 | T-34 (-11) | T-61 (-1) | |||||||
| 13 | 12 | 2 | 47.77 | 71.14 | 21 / 50 | $909,676 | T-57 (-4) | T-40 (+8) | T-43 (-6) | T-65 (+2) | |||||
| 1 | 1 | 0 | 48.00 | 72.25 | 2 / 4 | $25,365 | T-48 (+9) | ||||||||
| 1 | 1 | 0 | 48.00 | 75.00 | 0 / 4 | $70,000 | 48 (+20) | ||||||||
| 8 | 7 | 0 | 49.88 | 71.57 | 10 / 30 | $232,970 | T-52 (-5) | T-51 (+11) | |||||||
| 1 | 1 | 0 | 51.00 | 69.00 | 3 / 4 | $21,465 | T-51 (-4) | ||||||||
| 1 | 1 | 0 | 51.00 | 72.75 | 1 / 4 | $22,496 | T-51 (+11) | ||||||||
| 2 | 2 | 0 | 51.50 | 71.63 | 4 / 8 | $65,730 | 68 (+21) | T-35 (-8) | |||||||
| 2 | 1 | 1 | 51.50 | 68.33 | 4 / 6 | $2,160,000 | 2 (-13) | WD (-1) | |||||||
| 1 | 1 | 0 | 54.00 | 71.50 | 2 / 4 | $34,350 | T-54 (+2) | ||||||||
| 1 | 1 | 0 | 54.00 | 71.50 | 2 / 4 | $34,350 | T-54 (+2) | ||||||||
| 13 | 10 | 0 | 54.08 | 71.39 | 21 / 46 | $373,839 | T-45 (-5) | ||||||||
| 3 | 3 | 0 | 54.33 | 71.25 | 5 / 12 | $81,563 | T-58 (+3) | T-43 (-6) | |||||||
| 2 | 2 | 0 | 56.50 | 73.13 | 1 / 8 | $101,500 | 48 (+14) | 65 (+7) | |||||||
| 2 | 1 | 0 | 57.00 | 70.33 | 5 / 6 | $344,111 | T-13 (-5) | WD (-3) | |||||||
| 2 | 2 | 0 | 58.00 | 71.00 | 3 / 8 | $39,863 | T-63 (-1) | ||||||||
| 1 | 1 | 0 | 59.00 | 73.25 | 0 / 4 | $20,710 | T-59 (+13) | ||||||||
| 3 | 2 | 0 | 60.33 | 71.00 | 3 / 8 | $72,394 | T-33 (+7) | ||||||||
| 2 | 2 | 0 | 60.50 | 72.50 | 2 / 8 | $40,710 | T-56 (+12) | T-65 (+Even) | |||||||
| 2 | 2 | 0 | 60.50 | 73.25 | 1 / 8 | $37,830 | T-59 (+13) | ||||||||
| 2 | 2 | 0 | 61.00 | 72.38 | 2 / 8 | $41,040 | T-57 (-4) | T-65 (+15) | |||||||
| 3 | 3 | 0 | 65.33 | 72.50 | 3 / 12 | $58,475 | T-66 (-1) | T-65 (+15) | T-65 (+Even) | ||||||
| 1 | 1 | 0 | 69.00 | 72.75 | 1 / 4 | $18,685 | 69 (+3) |
