Tournament Eight Year GlanceClose

Tournament Results Glance and 8 Year ResultsSavePrintNew Search

You are viewing a PREVIEW VERSION of this page - some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Corales Puntacana Resort and Club Championship (247 results)

PlayerEvents PlayedCuts MadeTop 10'sAvg FinishAvg ScoreRds Und/TotEarnings2022-232021-222020-212019-202018-192017-182016-172015-16
1111.0066.004 / 4$112,500Win (-24)
1111.0067.004 / 4$112,500Win (-20)
1112.0067.254 / 4$67,5002 (-19)
1113.0067.504 / 4$32,500T-3 (-18)
1117.0067.503 / 4$18,828T-7 (-18)
1117.0067.504 / 4$18,828T-7 (-18)
2217.0067.638 / 8$59,323T-12 (-15)T-2 (-20)
1117.0067.504 / 4$18,828T-7 (-18)
1118.0068.004 / 4$17,500T-8 (-16)
1118.0068.004 / 4$17,500T-8 (-16)
11011.0067.754 / 4$12,031T-11 (-17)
11011.0067.754 / 4$12,031T-11 (-17)
11011.0067.754 / 4$12,031T-11 (-17)
11011.0067.754 / 4$12,031T-11 (-17)
11012.0068.254 / 4$12,656T-12 (-15)
22115.0068.008 / 8$27,469T-6 (-17)T-24 (-15)
11016.0068.504 / 4$8,208T-16 (-14)
11016.0068.504 / 4$8,208T-16 (-14)
11016.0068.503 / 4$8,208T-16 (-14)
11016.0068.504 / 4$8,208T-16 (-14)
11016.0068.504 / 4$8,208T-16 (-14)
11016.0068.504 / 4$8,208T-16 (-14)
22017.5068.258 / 8$15,783T-16 (-14)T-19 (-16)
22118.0068.258 / 8$35,770T-3 (-18)T-33 (-12)
22018.0068.257 / 8$16,998T-25 (-13)T-11 (-17)
11019.0068.004 / 4$7,575T-19 (-16)
11019.0068.004 / 4$7,575T-19 (-16)
11025.0068.754 / 4$4,966T-25 (-13)
11025.0068.754 / 4$4,966T-25 (-13)
22125.5068.386 / 8$48,464T-49 (-9)T-2 (-20)
11026.0068.504 / 4$5,072T-26 (-14)
22026.0068.637 / 8$14,238T-41 (-10)T-11 (-17)
22026.5068.757 / 8$9,285T-25 (-13)T-28 (-13)
22026.5068.758 / 8$14,788T-12 (-15)T-41 (-11)
11028.0068.753 / 4$4,319T-28 (-13)
11028.0068.754 / 4$4,319T-28 (-13)
11028.0068.753 / 4$4,319T-28 (-13)
11028.0068.754 / 4$4,319T-28 (-13)
22129.0068.637 / 8$25,438T-53 (-8)T-5 (-19)
11030.0069.004 / 4$3,738T-30 (-12)
11030.0069.003 / 4$3,738T-30 (-12)
11030.0069.004 / 4$3,738T-30 (-12)
11030.0069.003 / 4$3,738T-30 (-12)
11030.0069.004 / 4$3,738T-30 (-12)
11030.0069.004 / 4$3,738T-30 (-12)
11030.0069.004 / 4$3,738T-30 (-12)
11033.0069.004 / 4$3,270T-33 (-12)
11033.0069.004 / 4$3,270T-33 (-12)
11033.0069.003 / 4$3,270T-33 (-12)
22134.5069.136 / 8$19,094T-8 (-16)T-61 (-7)
22135.5069.136 / 8$20,391T-64 (-5)T-7 (-18)
22037.0069.257 / 8$5,477T-41 (-10)T-33 (-12)
11038.0069.254 / 4$2,885T-38 (-11)
11038.0069.253 / 4$2,885T-38 (-11)
11041.0069.503 / 4$2,207T-41 (-10)
11041.0069.253 / 4$2,131T-41 (-11)
11041.0069.253 / 4$2,131T-41 (-11)
11041.0069.503 / 4$2,207T-41 (-10)
11041.0069.254 / 4$2,131T-41 (-11)
11041.0069.253 / 4$2,131T-41 (-11)
11041.0069.253 / 4$2,131T-41 (-11)
11041.0069.503 / 4$2,207T-41 (-10)
22047.5069.755 / 8$5,288T-30 (-12)T-65 (-6)
11049.0069.753 / 4$1,797T-49 (-9)
11049.0069.754 / 4$1,797T-49 (-9)
11049.0069.753 / 4$1,797T-49 (-9)
21151.0068.175 / 6$46,667Cut (-3)T-2 (-20)
11051.0069.503 / 4$1,744T-51 (-10)
11051.0069.503 / 4$1,744T-51 (-10)
21151.5068.176 / 6$32,500T-3 (-18)Cut (-5)
21152.5069.174 / 6$23,750Cut (+2)T-5 (-19)
11053.0070.004 / 4$1,688T-53 (-8)
11053.0070.003 / 4$1,688T-53 (-8)
11053.0070.003 / 4$1,688T-53 (-8)
11053.0070.003 / 4$1,688T-53 (-8)
11053.0070.003 / 4$1,688T-53 (-8)
21153.0068.336 / 6$21,719T-6 (-17)Cut (-5)
21154.0068.836 / 6$17,500T-8 (-16)Cut (-3)
11055.0069.753 / 4$1,670T-55 (-9)
11055.0069.754 / 4$1,670T-55 (-9)
21055.5068.674 / 6$12,031Cut (-3)T-11 (-17)
21055.5069.005 / 6$12,031Cut (-1)T-11 (-17)
21056.0069.006 / 6$12,656T-12 (-15)Cut (-3)
21058.0069.176 / 6$8,208T-16 (-14)Cut (-3)
21058.0069.675 / 6$8,208T-16 (-14)Cut (+Even)
11059.0070.004 / 4$1,631T-59 (-8)
11059.0070.002 / 4$1,631T-59 (-8)
21059.5069.505 / 6$7,575Cut (+1)T-19 (-16)
21059.5069.505 / 6$7,575Cut (+1)T-19 (-16)
11060.0070.503 / 4$1,606T-60 (-6)
11060.0070.502 / 4$1,606T-60 (-6)
11060.0070.502 / 4$1,606T-60 (-6)
11060.0070.502 / 4$1,606T-60 (-6)
11061.0070.253 / 4$1,594T-61 (-7)
11061.0070.252 / 4$1,594T-61 (-7)
11061.0070.253 / 4$1,594T-61 (-7)
21062.0070.003 / 6$5,750Cut (+3)T-24 (-15)
21062.5069.674 / 6$4,966T-25 (-13)Cut (-1)
21063.0069.834 / 6$5,072Cut (+1)T-26 (-14)
11064.0070.753 / 4$1,563T-64 (-5)
11064.0070.752 / 4$1,563T-64 (-5)
11065.0070.503 / 4$1,550T-65 (-6)
11065.0070.503 / 4$1,550T-65 (-6)
21066.5069.675 / 6$3,270Cut (-2)T-33 (-12)
21066.5069.835 / 6$3,270Cut (-1)T-33 (-12)
21066.5070.834 / 6$3,270Cut (+5)T-33 (-12)
11067.0071.003 / 4$1,53867 (-4)
11068.0070.752 / 4$1,52568 (-5)
11069.0072.002 / 4$1,51369 (+Even)
11069.0071.002 / 4$1,51369 (-4)
21069.0069.504 / 6$2,885T-38 (-11)Cut (-4)
11070.0071.752 / 4$1,50070 (-1)
21070.5069.505 / 6$2,207T-41 (-10)Cut (-5)
21070.5069.674 / 6$2,131Cut (-3)T-41 (-11)
21070.5070.175 / 6$2,207T-41 (-10)Cut (-1)
21070.5069.506 / 6$2,131Cut (-4)T-41 (-11)
21070.5070.005 / 6$2,207T-41 (-10)Cut (-2)
21070.5069.504 / 6$2,131Cut (-4)T-41 (-11)
21070.5069.836 / 6$2,131Cut (-2)T-41 (-11)
21075.5070.503 / 6$1,744Cut (+1)T-51 (-10)
21075.5069.674 / 6$1,744Cut (-4)T-51 (-10)
21077.5070.505 / 6$1,670Cut (+Even)T-55 (-9)
21077.5069.835 / 6$1,670Cut (-4)T-55 (-9)
21079.5070.005 / 6$1,63859 (-7)Cut (-5)
21084.0071.004 / 6$1,52568 (-1)Cut (-5)
100100.0070.001 / 2$0Cut (-4)
200100.0070.253 / 4$0Cut (-2)Cut (-5)
100100.0071.501 / 2$0Cut (-1)
100100.0072.001 / 2$0Cut (+Even)
100100.0071.501 / 2$0Cut (-1)
100100.0071.501 / 2$0Cut (-1)
100100.0074.501 / 2$0Cut (+5)
100100.0071.001 / 2$0Cut (-2)
100100.0071.002 / 2$0Cut (-2)
100100.0070.002 / 2$0Cut (-4)
100100.0070.002 / 2$0Cut (-4)
200100.0072.501 / 4$0Cut (+3)Cut (-1)
100100.0072.001 / 2$0Cut (+Even)
100100.0073.001 / 2$0Cut (+2)
100100.0072.501 / 2$0Cut (+1)
100100.0070.502 / 2$0Cut (-3)
200100.0071.002 / 4$0Cut (+1)Cut (-5)
100100.0074.001 / 2$0Cut (+4)
100100.0071.501 / 2$0Cut (-1)
100100.0070.001 / 2$0Cut (-4)
100100.0070.001 / 2$0Cut (-4)
100100.0075.500 / 2$0Cut (+7)
100100.0072.001 / 2$0Cut (+Even)
100100.0070.002 / 2$0Cut (-4)
100100.0070.501 / 2$0Cut (-3)
100100.0072.501 / 2$0Cut (+1)
100100.0074.501 / 2$0Cut (+5)
100100.0070.001 / 2$0Cut (-4)
100100.0071.501 / 2$0Cut (-1)
100100.0070.002 / 2$0Cut (-4)
100100.0070.002 / 2$0Cut (-4)
100100.0071.501 / 2$0Cut (-1)
100100.0069.501 / 2$0Cut (-5)
100100.0075.500 / 2$0Cut (+7)
100100.0073.500 / 2$0Cut (+3)
100100.0078.500 / 2$0Cut (+13)
100100.0071.001 / 2$0Cut (-2)
100100.0070.001 / 2$0Cut (-4)
100100.0070.001 / 2$0Cut (-4)
200100.0075.750 / 4$0Cut (+8)Cut (+7)
100100.0072.501 / 2$0Cut (+1)
100100.0069.502 / 2$0Cut (-5)
100100.0072.000 / 2$0Cut (+Even)
100100.0070.502 / 2$0Cut (-3)
100100.0070.001 / 2$0Cut (-4)
100100.0072.001 / 2$0Cut (+Even)
100100.0070.501 / 2$0Cut (-3)
100100.0070.502 / 2$0Cut (-3)
200100.0072.251 / 4$0Cut (+1)Cut (+Even)
100100.0074.500 / 2$0Cut (+5)
100100.0072.500 / 2$0Cut (+1)
100100.0070.502 / 2$0Cut (-3)
100100.0074.500 / 2$0Cut (+5)
100100.0077.500 / 2$0Cut (+11)
100100.0071.501 / 2$0Cut (-1)
200100.0071.751 / 4$0Cut (+Even)Cut (-1)
100100.0071.001 / 2$0Cut (-2)
200100.0070.503 / 4$0Cut (-1)Cut (-5)
200100.0070.752 / 4$0Cut (-2)Cut (-3)
100100.0069.502 / 2$0Cut (-5)
100100.0071.002 / 2$0Cut (-2)
100100.0073.500 / 2$0Cut (+3)
100100.0071.002 / 2$0Cut (-2)
100100.0070.002 / 2$0Cut (-4)
100100.0074.001 / 2$0Cut (+4)
100100.0070.501 / 2$0Cut (-3)
100100.0070.501 / 2$0Cut (-3)
100100.0071.501 / 2$0Cut (-1)
100100.0072.001 / 2$0Cut (+Even)
100100.0071.001 / 2$0Cut (-2)
100100.0072.501 / 2$0Cut (+1)
100100.0073.000 / 2$0Cut (+2)
100100.0073.000 / 2$0Cut (+2)
100100.0070.002 / 2$0Cut (-4)
100100.0072.501 / 2$0Cut (+1)
200100.0070.002 / 4$0Cut (-3)Cut (-5)
100100.0074.500 / 2$0Cut (+5)
200100.0072.252 / 4$0Cut (+6)Cut (-5)
100100.0071.001 / 2$0Cut (-2)
100100.0070.501 / 2$0Cut (-3)
200100.0072.001 / 4$0Cut (+3)Cut (-3)
100100.0070.502 / 2$0Cut (-3)
100100.0078.000 / 2$0Cut (+12)
100100.0069.501 / 2$0Cut (-5)
100100.0073.000 / 2$0Cut (+2)
100100.0070.501 / 2$0Cut (-3)
100100.0070.501 / 2$0Cut (-3)
100100.0073.000 / 2$0Cut (+2)
100100.0070.502 / 2$0Cut (-3)
100100.0071.001 / 2$0Cut (-2)
200100.0073.751 / 4$0Cut (+9)Cut (-2)
100100.0070.002 / 2$0Cut (-4)
200100.0072.751 / 4$0Cut (+1)Cut (+2)
100100.0069.502 / 2$0Cut (-5)
100100.0070.001 / 2$0Cut (-4)
100100.0070.501 / 2$0Cut (-3)
100100.0072.001 / 2$0Cut (+Even)
100100.0070.001 / 2$0Cut (-4)
200100.0071.751 / 4$0Cut (-2)Cut (+1)
200100.0071.502 / 4$0Cut (-1)Cut (-1)
100100.0070.501 / 2$0Cut (-3)
100100.0072.501 / 2$0Cut (+1)
100100.0072.001 / 2$0Cut (+Even)
200100.0076.250 / 4$0Cut (+14)Cut (+3)
100100.0072.001 / 2$0Cut (+Even)
200100.0074.000 / 4$0Cut (+5)Cut (+3)
100100.0073.000 / 2$0Cut (+2)
100100.0070.501 / 2$0Cut (-3)
100100.0070.001 / 2$0Cut (-4)
100100.0070.001 / 2$0Cut (-4)
100100.0071.501 / 2$0Cut (-1)
100100.0071.501 / 2$0Cut (-1)
200100.0070.504 / 4$0Cut (-2)Cut (-4)
100100.0070.001 / 2$0Cut (-4)
100100.0071.501 / 2$0Cut (-1)
100100.0071.001 / 2$0Cut (-2)
200100.0070.752 / 4$0Cut (-4)Cut (-1)
100100.0070.501 / 2$0Cut (-3)
100100.0073.500 / 2$0Cut (+3)
100101.0072.000 / 1$0WD (+Even)
100101.0078.000 / 1$0WD (+6)
100102.000.000 / 0$0DQ (+Even)