Tournament Eight Year GlanceClose

Tournament Results Glance and 8 Year ResultsSavePrintNew Search

You are viewing a PREVIEW VERSION of this page - some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Puerto Rico Open (435 results)

PlayerEvents PlayedCuts MadeTop 10'sAvg FinishAvg ScoreRds Und/TotEarnings2023-242022-232021-222020-212019-202018-192017-182016-17
1111.0067.254 / 4$540,000Win (-19)
1111.0067.004 / 4$540,000Win (-20)
1112.0067.254 / 4$414,2002 (-19)
1112.0067.504 / 4$224,000T-2 (-18)
1113.0067.504 / 4$212,000T-3 (-18)
1113.0067.504 / 4$212,000T-3 (-18)
1115.0068.254 / 4$115,875T-5 (-15)
1115.0069.004 / 4$142,913T-5 (-12)
1115.0069.004 / 4$142,913T-5 (-12)
1116.0067.753 / 4$135,000T-6 (-17)
1116.0067.754 / 4$135,000T-6 (-17)
1116.0068.504 / 4$101,250T-6 (-14)
1116.0069.253 / 4$104,250T-6 (-11)
1117.0069.253 / 4$97,356T-7 (-11)
1117.0068.754 / 4$115,425T-7 (-13)
1117.0069.253 / 4$97,356T-7 (-11)
2218.0067.638 / 8$757,000T-15 (-14)Win (-21)
1119.0068.004 / 4$117,0009 (-16)
11110.0069.753 / 4$66,500T-10 (-9)
11110.0069.752 / 4$66,500T-10 (-9)
11110.0068.254 / 4$97,000T-10 (-15)
11110.0068.254 / 4$64,286T-10 (-15)
11110.0068.253 / 4$64,286T-10 (-15)
11110.0068.254 / 4$0T-10 (-15)
11011.0069.003 / 4$84,550T-11 (-12)
11013.0069.003 / 4$60,750T-13 (-12)
33114.0068.9211 / 12$178,500T-18 (-13)T-15 (-11)T-9 (-13)
11015.0068.504 / 4$73,000T-15 (-14)
11015.0069.253 / 4$45,750T-15 (-11)
11015.0069.254 / 4$59,850T-15 (-11)
11015.0069.254 / 4$45,750T-15 (-11)
11016.0069.504 / 4$58,275T-16 (-10)
11016.0070.003 / 4$45,000T-16 (-8)
22016.5069.007 / 8$116,850T-18 (-13)T-15 (-11)
33217.3368.9212 / 12$323,625T-42 (-10)T-3 (-13)T-7 (-14)
55217.4069.6516 / 20$462,956T-11 (-13)T-3 (-15)
22117.5069.387 / 8$423,141T-33 (-7)2 (-14)
11018.0068.753 / 4$57,000T-18 (-13)
55218.2069.5515 / 20$363,547T-23 (-12)T-28 (-8)T-30 (-8)T-2 (-12)
33019.0069.589 / 12$117,600T-27 (-9)T-14 (-12)T-16 (-8)
22119.5069.257 / 8$336,900T-37 (-10)
11020.0069.254 / 4$31,607T-20 (-11)
11020.0069.253 / 4$31,607T-20 (-11)
11021.0069.504 / 4$35,958T-21 (-10)
11021.0070.253 / 4$32,400T-21 (-7)
11021.0069.504 / 4$35,958T-21 (-10)
22121.0069.387 / 8$169,962T-39 (-6)T-3 (-15)
22021.5069.757 / 8$65,119T-27 (-10)T-16 (-8)
22121.5069.256 / 8$116,841T-10 (-15)T-33 (-7)
11022.0069.753 / 4$37,308T-22 (-9)
22022.0069.507 / 8$69,030T-30 (-8)T-14 (-12)
22022.5069.257 / 8$64,602T-28 (-8)T-17 (-14)
11023.0069.004 / 4$34,422T-23 (-12)
11023.0069.003 / 4$34,422T-23 (-12)
11023.0069.004 / 4$34,422T-23 (-12)
22023.5069.507 / 8$53,957T-27 (-9)T-20 (-11)
66023.8370.0818 / 24$187,063T-39 (-6)T-14 (-12)T-25 (-6)
33124.0070.2510 / 12$113,125T-38 (-6)
11024.0068.754 / 4$24,300T-24 (-13)
11024.0068.753 / 4$24,300T-24 (-13)
33124.3369.8311 / 12$132,648T-24 (-13)
22024.5069.887 / 8$64,414T-14 (-12)T-35 (-5)
11025.0070.503 / 4$21,015T-25 (-6)
33025.3370.009 / 12$113,741T-17 (-14)
22025.5070.134 / 8$43,036T-24 (-13)
11027.0069.503 / 4$20,119T-27 (-10)
88327.1369.8423 / 31$1,013,416Win (-19)T-48 (-4)T-7 (-11)T-5 (-15)T-20 (-11)
22027.5070.135 / 8$93,914T-11 (-12)
22128.0069.257 / 8$125,678T-49 (-9)T-7 (-13)
11028.0070.003 / 4$25,345T-28 (-8)
11028.0070.004 / 4$25,345T-28 (-8)
33028.6770.088 / 12$63,680T-30 (-8)T-35 (-9)
11029.0069.754 / 4$26,030T-29 (-9)
22129.0069.386 / 8$220,658T-3 (-18)T-55 (-3)
44129.2570.0011 / 16$144,951T-10 (-15)
43329.5069.2111 / 14$411,556Cut (-2)T-3 (-16)T-7 (-11)T-8 (-10)
22029.5069.636 / 8$54,970T-15 (-11)T-44 (-8)
11030.0069.003 / 4$19,950T-30 (-12)
44030.7570.0613 / 16$91,889T-25 (-6)T-44 (-9)
11032.0069.254 / 4$21,480T-32 (-11)
11032.0069.253 / 4$21,480T-32 (-11)
11032.0069.254 / 4$21,480T-32 (-11)
11032.0069.252 / 4$21,480T-32 (-11)
11032.0069.253 / 4$21,480T-32 (-11)
11032.0070.003 / 4$23,75032 (-8)
54132.4069.6716 / 18$231,083Cut (-1)
11033.0070.252 / 4$19,841T-33 (-7)
22033.0070.255 / 8$49,658T-44 (-5)T-22 (-9)
11033.0070.253 / 4$19,841T-33 (-7)
1211533.8370.0733 / 46$1,098,532Cut (+Even)T-33 (-7)T-41 (-5)T-53 (-4)T-67 (+Even)T-10 (-9)T-17 (-14)
33034.0069.8310 / 12$67,720T-37 (-10)
55034.0069.8017 / 20$161,170T-15 (-14)T-15 (-11)T-44 (-8)
11035.0070.253 / 4$15,263T-35 (-7)
66135.0070.0020 / 24$173,384T-49 (-9)T-44 (-5)T-7 (-11)
11035.0070.253 / 4$20,165T-35 (-7)
11035.0070.753 / 4$14,164T-35 (-5)
33135.3369.6710 / 12$393,234T-56 (-7)
33036.0070.178 / 12$66,011T-41 (-5)T-15 (-11)T-52 (-6)
43236.5070.439 / 14$318,900Cut (+5)T-5 (-17)
98237.2270.0326 / 34$343,32871 (-3)T-15 (-11)T-8 (-16)
33037.3369.6711 / 12$42,925T-44 (-9)
65037.3370.1415 / 22$190,850Cut (+Even)T-11 (-12)T-41 (-5)T-30 (-8)T-27 (-10)
76137.5770.0417 / 26$208,891T-21 (-7)T-10 (-15)
65238.3369.9515 / 22$456,7202 (-18)T-9 (-13)
22038.5070.006 / 8$67,075T-61 (-6)T-16 (-10)
66138.5070.5816 / 24$194,983T-7 (-11)T-39 (-6)
32238.6769.707 / 10$198,250T-10 (-15)T-6 (-14)
32238.6770.008 / 10$166,875T-7 (-14)T-9 (-13)
44138.7570.6910 / 16$115,765T-28 (-8)T-49 (-5)T-9 (-13)
97338.7870.1320 / 30$470,285Cut (+8)T-35 (-5)T-37 (-10)
11039.0070.502 / 4$10,962T-39 (-6)
11039.0070.503 / 4$10,962T-39 (-6)
87239.5070.5720 / 30$385,082T-54 (-3)Cut (+8)
33040.0070.507 / 12$61,037T-23 (-12)T-35 (-7)T-62 (+1)
11040.0070.503 / 4$15,390T-40 (-6)
11040.0070.503 / 4$15,390T-40 (-6)
54240.2070.5613 / 18$274,210T-13 (-12)T-9 (-13)75 (+8)
97240.2270.1923 / 32$1,380,623Cut (+1)
43140.2569.3611 / 14$205,570T-6 (-17)T-16 (-10)
54140.4069.1115 / 18$761,850T-55 (-8)Win (-20)T-11 (-13)T-35 (-9)Cut (-2)
55040.6070.7012 / 20$94,903T-48 (-4)T-53 (-4)T-55 (-1)T-32 (-11)
32141.0069.907 / 10$255,200Cut (+3)T-2 (-18)
22041.0071.385 / 8$21,777T-35 (-5)
11041.0070.753 / 4$13,151T-41 (-5)
44041.2570.7310 / 15$66,390T-72 (-3)
22041.5070.258 / 8$20,182T-39 (-6)T-44 (-8)
108241.7070.2527 / 36$332,695Cut (+6)T-7 (-11)T-7 (-14)T-44 (-8)T-24 (-13)
11042.0069.504 / 4$14,200T-42 (-10)
11042.0069.504 / 4$14,200T-42 (-10)
44042.0070.5611 / 16$80,497T-16 (-10)T-53 (-4)T-50 (-7)T-49 (-2)
11042.0069.504 / 4$14,200T-42 (-10)
98142.1170.2424 / 34$459,328T-61 (-6)T-29 (-9)T-22 (-9)T-22 (-10)2 (-19)Cut (+2)
108242.2070.2225 / 36$528,542Cut (+Even)T-50 (-4)T-15 (-11)T-52 (-6)T-25 (-6)T-24 (-13)
54042.2069.7814 / 18$166,779Cut (-3)T-27 (-10)T-59 (+Even)
43042.2570.2110 / 14$98,676T-25 (-6)
22042.5070.254 / 8$45,407T-68 (+Even)T-17 (-14)
32143.3370.009 / 10$149,847T-23 (-12)T-7 (-13)Cut (+5)
54143.6070.0613 / 18$254,407T-23 (-12)5 (-15)T-16 (-10)74 (+2)
65143.6770.4115 / 22$256,860T-61 (-6)T-54 (-3)T-16 (-10)T-3 (-15)
11044.0069.751 / 4$9,324T-44 (-9)
22044.5071.135 / 8$25,066T-62 (-5)
65244.5070.2715 / 22$344,825T-2 (-18)
43045.0070.867 / 14$82,811T-38 (-6)Cut (-1)
44145.2571.389 / 16$129,713T-71 (+7)T-5 (-17)
65145.6770.2717 / 22$319,681T-42 (-10)Cut (+4)73 (+1)T-14 (-12)
32146.0070.008 / 10$189,263T-35 (-7)Cut (-2)
108046.4070.7421 / 35$248,740Cut (+2)T-48 (-4)T-39 (-6)Cut (+1)T-21 (-7)T-76 (-2)
54146.6070.2813 / 18$438,535Cut (+Even)
11047.0071.252 / 4$8,700T-47 (-3)
75147.7170.4217 / 24$207,788T-37 (-10)
76047.7170.5820 / 26$104,468T-32 (-11)T-29 (-9)T-55 (-3)T-56 (-7)
54147.8070.6712 / 18$243,010T-55 (-8)T-22 (-10)T-60 (-4)T-2 (-12)
54047.8070.0015 / 17$124,093T-18 (-13)T-21 (-10)T-28 (-8)Cut (+Even)T-72 (-3)
22048.0071.255 / 8$20,021T-41 (-5)T-55 (-1)
86148.5070.7517 / 28$686,131T-60 (-4)T-49 (-8)
64148.5070.2014 / 20$183,775Cut (+1)T-14 (-12)T-6 (-11)T-32 (-11)
85148.8870.1920 / 26$241,664T-27 (-9)T-20 (-11)T-17 (-14)
11049.0069.753 / 4$10,253T-49 (-9)
11049.0069.753 / 4$10,253T-49 (-9)
75249.2971.2915 / 24$217,616Cut (+10)Cut (+3)T-49 (-8)
108149.3070.7522 / 36$221,916Cut (-1)T-44 (-5)T-59 (-2)T-22 (-10)T-52 (-6)T-16 (-8)
86249.7570.6117 / 28$275,122T-38 (-6)T-39 (-6)T-44 (-8)T-66 (+3)T-5 (-17)
76149.8671.0817 / 25$135,152Cut (+2)
75249.8670.7916 / 24$230,829Cut (-2)T-59 (-1)Cut (+13)T-7 (-14)T-6 (-14)
64150.0070.5513 / 20$215,943T-33 (-7)T-41 (-5)T-22 (-10)
11050.0071.002 / 4$9,317T-50 (-4)
85150.6370.8314 / 24$258,531Cut (-2)WD (+4)
21151.0069.175 / 6$436,0002 (-19)Cut (+2)
21151.0069.675 / 6$198,000Cut (-2)T-2 (-12)
75151.0070.8314 / 24$451,395Cut (+4)
43151.5070.5710 / 14$182,139T-49 (-8)
21151.5070.504 / 6$224,200T-3 (-16)Cut (+7)
54151.6070.5010 / 18$98,614T-63 (-2)T-27 (-10)T-10 (-15)
32051.6770.207 / 10$45,464T-28 (-8)Cut (+Even)T-27 (-10)
22052.0070.756 / 8$16,940T-55 (-8)T-49 (-2)
53152.2070.6311 / 16$158,949Cut (+7)Cut (-1)
64052.3370.5512 / 20$96,290Cut (+Even)T-20 (-11)T-35 (-5)T-17 (-14)
32052.3370.207 / 10$42,650T-22 (-10)T-35 (-9)Cut (+1)
21152.5070.175 / 6$109,500Cut (-1)
43052.7571.368 / 14$70,530T-21 (-7)
64153.0070.6012 / 20$210,484T-55 (-1)Cut (-2)
11053.0071.002 / 4$7,062T-53 (-4)
21153.5069.675 / 6$0Cut (-3)T-7 (-11)
21153.5069.336 / 6$115,425Cut (-3)T-7 (-13)
43153.7570.439 / 14$114,397T-10 (-15)Cut (+2)T-61 (-1)T-44 (-8)
43054.0070.799 / 14$46,049Cut (-2)
22054.0071.385 / 8$23,197T-40 (-6)68 (+1)
11054.0071.252 / 4$0T-54 (-3)
95154.2270.2921 / 28$252,072Cut (+Even)Cut (+7)Cut (+1)Cut (-1)T-25 (-6)T-17 (-14)
32054.3370.107 / 10$50,158T-42 (-10)T-21 (-10)
42154.5069.759 / 12$236,850T-15 (-11)Cut (+1)T-3 (-16)Cut (-1)
32054.6770.008 / 10$38,460T-32 (-11)T-32 (-11)
33055.0071.336 / 12$26,530T-37 (-10)
21155.0070.504 / 6$66,500Cut (+Even)T-10 (-9)
32055.0070.807 / 10$55,817Cut (-1)T-50 (-4)
106255.0070.7817 / 32$317,965Cut (+Even)T-30 (-8)Cut (+5)T-25 (-6)Cut (+2)
21155.0070.674 / 6$66,500T-10 (-9)
22055.0072.003 / 8$19,211T-41 (-5)
117255.4571.2824 / 36$397,754Cut (+5)Cut (+4)T-64 (-3)Cut (+9)Cut (+5)
21055.5070.335 / 6$84,550Cut (+2)T-11 (-12)
32156.0070.207 / 10$144,080Cut (+1)6 (-14)T-62 (-5)
22056.0070.886 / 8$15,647T-50 (-4)T-62 (-5)
75156.1471.0413 / 24$374,953Cut (+4)Cut (+Even)T-15 (-11)T-60 (-4)
32056.3370.706 / 10$39,242T-49 (-5)T-20 (-11)Cut (+3)
53057.0070.7510 / 16$114,500Cut (+1)Cut (+2)T-56 (-7)
33057.0071.006 / 12$25,912T-61 (-6)T-61 (+Even)
42057.2571.336 / 12$112,000Cut (+1)
43057.5071.437 / 14$62,820T-42 (-4)
43057.7570.7110 / 14$41,581Cut (-1)
75157.8671.4612 / 24$155,466T-71 (+7)Cut (-2)
22058.0071.006 / 8$13,590T-58 (-3)T-58 (-5)
11058.0071.252 / 4$6,750T-58 (-3)
43058.2571.437 / 14$67,086Cut (+3)T-41 (-5)
1510358.5371.3125 / 49$438,959T-18 (-13)T-48 (-4)T-59 (-2)T-3 (-16)T-49 (-2)T-10 (-15)
64159.0070.7913 / 19$687,227T-61 (-1)Cut (+5)T-76 (-2)
11059.0071.752 / 4$8,664T-59 (-1)
44059.5071.447 / 16$31,65075 (+3)T-64 (-3)T-62 (+1)T-37 (-10)
32059.6770.605 / 10$45,118T-58 (-7)T-21 (-10)
11060.0070.504 / 4$6,570T-60 (-6)
11060.0070.504 / 4$6,570T-60 (-6)
53060.0070.7510 / 16$87,872Cut (-3)T-57 (-2)
74160.4371.5710 / 21$154,183Cut (+4)
64060.5071.3511 / 20$81,693Cut (-2)T-61 (+Even)Cut (+4)T-49 (-8)
43060.5071.149 / 14$33,747T-66 (-1)T-27 (-10)T-49 (-8)
116160.9171.4218 / 33$315,299Cut (+7)Cut (+5)Cut (+Even)Cut (+4)T-49 (-8)
11061.0070.503 / 4$8,800T-61 (-6)
22061.5071.134 / 8$17,018T-68 (-4)T-55 (-3)
32062.0071.806 / 10$18,668Cut (+6)T-39 (-6)
32062.0072.564 / 9$30,475WD (+11)
127262.3370.4724 / 38$848,444Cut (+4)T-61 (+Even)Cut (+1)T-68 (+Even)T-35 (-9)Cut (+3)Cut (-1)
74162.4370.5015 / 22$210,892T-68 (-4)Cut (+Even)T-22 (-9)
21062.5070.674 / 6$21,015T-25 (-6)Cut (-2)
21063.0071.332 / 6$20,417Cut (+1)
11063.0071.502 / 4$6,510T-63 (-2)
42063.7570.588 / 12$46,100T-30 (-12)
43063.7571.866 / 14$18,69569 (+2)T-39 (-6)Cut (+5)T-47 (-3)
106264.0070.9315 / 30$192,530Cut (+1)Cut (+1)Cut (+2)T-60 (-4)T-10 (-9)T-8 (-16)
85164.0071.2015 / 25$237,780Cut (+1)T-35 (-9)T-2 (-12)
42164.2571.337 / 12$105,798T-7 (-11)Cut (+Even)
22064.5070.574 / 7$15,623T-49 (-9)T-80 (-1)
43064.7571.578 / 14$24,690Cut (+Even)T-59 (+Even)T-62 (-5)
32065.3370.905 / 10$29,82667 (-5)Cut (+3)
116165.9170.9420 / 34$177,010Cut (-1)T-33 (-7)T-22 (-9)Cut (+1)Cut (-1)Cut (+2)T-56 (-7)
32066.0071.904 / 10$22,080Cut (+5)T-40 (-6)
21066.0069.836 / 6$16,980Cut (-2)T-32 (-11)
22066.0071.754 / 8$12,330T-62 (-5)
21066.0070.674 / 6$21,480T-32 (-11)Cut (+3)
42166.2571.506 / 12$71,156T-55 (-1)T-10 (-15)
105166.4071.1814 / 28$289,375T-32 (-11)Cut (+4)T-3 (-13)T-68 (+Even)Cut (+2)
54066.6071.768 / 17$33,880Cut (+2)T-76 (-2)
42066.7570.759 / 12$32,811T-37 (-10)
83166.8871.2313 / 22$724,145Cut (+4)T-21 (-10)Cut (+4)
32067.0071.406 / 10$21,618T-66 (+Even)T-35 (-9)
52167.0070.937 / 14$189,480T-32 (-11)
105267.2071.3015 / 30$656,398Cut (+3)Cut (+5)T-55 (-3)Cut (+Even)Cut (+3)T-42 (-4)Win (-20)
21067.5071.004 / 6$13,700Cut (+3)T-35 (-9)
52067.6070.719 / 14$94,272T-23 (-12)T-15 (-11)Cut (+Even)
53068.0071.138 / 16$52,519Cut (-2)69 (+3)T-22 (-9)T-49 (-8)
11069.0073.001 / 4$6,12069 (+4)
84069.5071.8813 / 24$93,635Cut (+4)70 (+6)Cut (+3)T-16 (-8)Cut (+1)
11070.0073.502 / 4$7,86670 (+6)
42070.0072.175 / 12$49,950Cut (+3)T-64 (-3)Cut (+6)
31070.6770.635 / 8$77,000Cut (+Even)
53070.8072.316 / 16$39,963Cut (+9)
11071.0071.503 / 4$5,94071 (-2)
42071.0071.007 / 12$27,800Cut (-2)T-35 (-7)T-49 (-5)Cut (+2)
21071.0071.004 / 6$10,500T-42 (-4)Cut (-2)
21071.0071.673 / 6$14,200T-42 (-10)Cut (+8)
53071.6071.818 / 16$28,480T-59 (+Even)Cut (+Even)
53071.6071.697 / 16$31,700T-68 (+Even)
21072.0071.334 / 6$9,324T-44 (-9)
11072.0071.502 / 4$8,12072 (-2)
11072.0071.002 / 3$5,790T-72 (-3)
32072.0071.404 / 10$15,318Cut (-1)T-64 (+1)T-52 (-6)
21072.0071.003 / 6$9,364Cut (-3)
21072.0070.505 / 6$9,324Cut (+Even)T-44 (-9)
53072.4071.2510 / 16$28,821T-58 (-7)Cut (+Even)T-41 (-5)T-63 (-2)Cut (+2)
42072.7571.337 / 12$24,645T-32 (-11)
62172.8371.007 / 16$150,850Cut (+1)Cut (+1)Cut (+6)Cut (+1)
125073.0871.7016 / 33$154,543Cut (+7)Cut (+6)T-68 (-4)
53073.2071.217 / 14$45,002T-72 (-3)
52073.2070.7110 / 14$53,841Cut (-3)T-48 (-4)Cut (+1)Cut (+1)
74073.2971.1811 / 22$38,957T-61 (-6)Cut (+1)T-50 (-4)Cut (+1)T-35 (-9)Cut (+4)
73173.4371.718 / 17$147,584WD (+Even)
21073.5073.172 / 6$7,706Cut (+9)
31073.6771.883 / 8$35,958T-21 (-10)Cut (+5)Cut (+4)
95073.8972.0412 / 28$63,725Cut (+2)T-21 (-10)T-61 (-1)Cut (+1)T-52 (-6)T-66 (+3)
21074.0071.832 / 6$9,741T-48 (-4)Cut (+3)
52074.2072.297 / 14$53,710Cut (+6)
31074.3371.006 / 8$34,422T-23 (-12)
21074.5071.673 / 6$7,540T-49 (-2)Cut (+Even)
21074.5071.833 / 6$7,540Cut (+1)T-49 (-2)
32075.0072.303 / 10$16,385T-64 (+1)T-61 (-1)
31075.0071.633 / 8$21,015T-25 (-6)
52175.2072.078 / 14$98,018Cut (-1)68 (+2)Cut (+12)T-8 (-10)Cut (-2)
42075.2572.004 / 12$19,940Cut (+2)Cut (+4)T-35 (-9)T-66 (+3)
42075.2571.177 / 12$24,990T-68 (-4)
114075.4572.487 / 29$79,508Cut (+10)Cut (+5)Cut (+2)Cut (+8)
31075.6771.383 / 8$20,119Cut (+2)T-27 (-10)
62075.6772.137 / 16$88,261Cut (+5)
21076.0071.333 / 6$7,110T-52 (-6)Cut (+2)
42076.2572.675 / 12$19,700Cut (+7)T-44 (-5)Cut (+5)
21076.5071.831 / 6$7,062T-53 (-4)Cut (+3)
42076.7572.095 / 11$24,106T-80 (-1)
62177.5072.446 / 16$548,208Cut (+Even)T-64 (+1)Cut (+4)Cut (+14)Cut (+3)Win (-15)
73078.1472.406 / 20$32,416Cut (+4)Cut (+3)T-50 (-7)70 (+6)
73078.1472.639 / 19$30,000WD (+7)Cut (+10)
31078.3372.004 / 8$14,164Cut (+6)Cut (-1)T-35 (-5)
31078.3371.135 / 8$15,263Cut (-3)T-35 (-7)Cut (+3)
53078.8072.884 / 16$19,870T-62 (+1)Cut (+6)
21079.0071.173 / 6$6,750Cut (-2)T-58 (-3)
21079.0071.501 / 6$6,840Cut (+2)T-58 (-5)
21079.0071.334 / 6$6,750T-58 (-3)
21079.0071.173 / 6$9,160T-58 (-7)Cut (+2)
31079.6771.006 / 8$12,295Cut (-3)
32080.0072.332 / 9$13,758T-64 (+1)T-76 (-2)
21080.0072.673 / 6$6,570Cut (+3)
93080.1172.0810 / 24$48,576Cut (+4)Cut (+Even)Cut (+4)Cut (+2)Cut (+5)
62080.6771.937 / 15$23,747Cut (+2)T-35 (-7)WD (+1)Cut (+2)
73080.8672.407 / 20$26,062Cut (+7)T-61 (-1)Cut (+4)T-42 (-4)
21081.0071.504 / 6$6,330Cut (+2)T-62 (-5)
31081.0072.143 / 7$11,261WD (+5)
41081.2572.006 / 10$21,015Cut (+8)Cut (+Even)T-25 (-6)Cut (-2)
103181.6072.507 / 26$108,320Cut (+4)Cut (+3)Cut (+1)Cut (+1)Cut (+7)
93082.4472.0411 / 24$38,018Cut (+5)T-66 (+Even)Cut (+Even)Cut (-1)Cut (+6)Cut (-2)
83083.1372.956 / 22$25,575Cut (+8)Cut (+1)69 (+3)Cut (+7)
21084.0072.173 / 6$8,360T-68 (-4)Cut (+5)
21084.0071.833 / 6$6,150T-68 (+Even)Cut (-1)
41084.2572.504 / 10$15,400Cut (+4)
92084.4473.717 / 21$48,550Cut (+8)Cut (+9)Cut (+12)Cut (+1)
62084.6772.696 / 16$16,020Cut (+1)Cut (+5)Cut (+11)
21085.0072.172 / 6$6,000Cut (+4)70 (-3)
31085.0072.883 / 8$0Cut (+3)
102085.4073.299 / 24$42,233Cut (+9)Cut (+17)Cut (+1)Cut (+2)
31085.6771.134 / 8$7,700Cut (+3)Cut (-2)
31085.6772.133 / 8$8,816Cut (+1)T-57 (-2)Cut (+2)
62086.1773.532 / 15$15,391Cut (+12)Cut (+3)Cut (+4)T-71 (+7)
51087.0073.334 / 12$14,164Cut (+2)Cut (+14)Cut (+5)Cut (+Even)T-35 (-5)
31087.3373.251 / 8$6,450T-62 (+1)
51087.4072.334 / 12$15,750Cut (+4)
51088.4072.584 / 12$10,500Cut (+6)Cut (+Even)T-42 (-4)
51088.6073.424 / 12$11,223Cut (+5)Cut (+11)
31088.6772.251 / 8$6,360T-66 (-1)Cut (+2)Cut (+1)
31089.0073.382 / 8$6,300T-67 (+Even)Cut (+2)Cut (+9)
51089.4072.673 / 12$7,613Cut (+4)
41089.5073.402 / 10$7,700Cut (+11)
51089.8071.838 / 12$10,253T-49 (-9)Cut (+Even)Cut (+Even)Cut (+4)Cut (+3)
31090.3372.753 / 8$6,930Cut (-2)
31090.3373.633 / 8$5,910Cut (+2)T-71 (+7)
102091.2073.218 / 24$14,535Cut (+1)Cut (+1)Cut (+4)Cut (+7)Cut (+7)
61091.5073.572 / 14$7,540Cut (+14)Cut (+3)T-49 (-2)
61091.5073.003 / 14$7,635Cut (+3)Cut (+Even)T-49 (-5)Cut (+5)Cut (+4)
61093.0075.211 / 14$7,700Cut (+12)Cut (+12)
101095.8073.416 / 22$6,750Cut (+7)Cut (+2)T-58 (-3)Cut (+1)Cut (+3)Cut (+Even)
100100.0076.000 / 2$0Cut (+8)
800100.0075.132 / 16$0Cut (+8)
200100.0072.501 / 4$0Cut (+3)Cut (-1)
100100.0076.500 / 2$0Cut (+9)
100100.0072.001 / 2$0Cut (+Even)
100100.0073.001 / 2$0Cut (+2)
100100.0072.501 / 2$0Cut (+1)
300100.0078.670 / 6$0Cut (+6)Cut (+15)
100100.0071.001 / 2$0Cut (-2)
100100.0074.500 / 2$0Cut (+5)
100100.0072.501 / 2$0Cut (+1)
100100.0072.500 / 2$0Cut (+1)
100100.0071.002 / 2$0Cut (-2)
100100.0075.001 / 2$0Cut (+6)
200100.0073.501 / 4$0Cut (+2)
100100.0071.501 / 2$0Cut (-1)
100100.0073.501 / 2$0Cut (+3)
100100.0070.502 / 2$0Cut (-3)
100100.0072.500 / 2$0Cut (+1)
100100.0071.501 / 2$0Cut (-1)
100100.0072.500 / 2$0Cut (+1)
200100.0075.750 / 4$0Cut (+7)
100100.0070.502 / 2$0Cut (-3)
200100.0071.752 / 4$0Cut (+Even)Cut (-1)
100100.0074.000 / 2$0Cut (+4)
100100.0074.000 / 2$0Cut (+4)
200100.0071.752 / 4$0Cut (+Even)
100100.0074.001 / 2$0Cut (+4)
100100.0074.000 / 2$0Cut (+4)
100100.0070.502 / 2$0Cut (-3)
100100.0073.000 / 2$0Cut (+2)
100100.0077.000 / 2$0Cut (+10)
100100.0077.000 / 2$0Cut (+10)
100100.0072.001 / 2$0Cut (+Even)
100100.0073.500 / 2$0Cut (+3)
100100.0073.500 / 2$0Cut (+3)
100100.0073.500 / 2$0Cut (+3)
100100.0073.501 / 2$0Cut (+3)
300100.0077.670 / 6$0Cut (+13)Cut (+10)Cut (+11)
100100.0071.002 / 2$0Cut (-2)
100100.0070.502 / 2$0Cut (-3)
100100.0075.000 / 2$0Cut (+6)
100100.0073.501 / 2$0Cut (+3)
200100.0073.751 / 4$0Cut (+2)Cut (+5)
100100.0071.501 / 2$0Cut (-1)
100100.0071.002 / 2$0Cut (-2)
100100.0074.500 / 2$0Cut (+5)
100100.0074.501 / 2$0Cut (+5)
100100.0075.500 / 2$0Cut (+7)
400100.0073.633 / 8$0Cut (+4)Cut (+Even)
100100.0073.000 / 2$0Cut (+2)
200100.0075.750 / 4$0Cut (+7)Cut (+8)
100100.0071.501 / 2$0Cut (-1)
100100.0073.000 / 2$0Cut (+2)
200100.0073.751 / 4$0Cut (+1)
100100.0074.000 / 2$0Cut (+4)
100100.0074.001 / 2$0Cut (+4)
100100.0072.001 / 2$0Cut (+Even)
100100.0072.501 / 2$0Cut (+1)
200100.0072.751 / 4$0Cut (+3)Cut (+Even)
100100.0073.500 / 2$0Cut (+3)
100100.0079.500 / 2$0Cut (+15)
100100.0072.501 / 2$0Cut (+1)
100100.0076.500 / 2$0Cut (+9)
100100.0075.500 / 2$0Cut (+7)
100100.0073.000 / 2$0Cut (+2)
400100.0076.381 / 8$0Cut (+7)Cut (+5)Cut (+13)Cut (+10)
100100.0077.500 / 2$0Cut (+11)
200100.0073.252 / 4$0Cut (+Even)Cut (+5)
100100.0072.001 / 2$0Cut (+Even)
200100.0073.751 / 4$0Cut (+6)Cut (+1)
100100.0073.500 / 2$0Cut (+3)
200100.0072.251 / 4$0Cut (-2)Cut (+3)
100100.0074.501 / 2$0Cut (+5)
100100.0072.001 / 2$0Cut (+Even)
100100.0074.500 / 2$0Cut (+5)
100100.0073.500 / 2$0Cut (+3)
100100.0072.001 / 2$0Cut (+Even)
100100.0073.001 / 2$0Cut (+2)
100100.0078.500 / 2$0Cut (+13)
200100.0072.501 / 4$0Cut (+Even)Cut (+2)