Tournament Results Glance and 8 Year ResultsSavePrintNew Search
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Tour Championship (95 results)
| Player | Events Played | Cuts Made | Top 10's | Avg Finish | Avg Score | Rds Und/Tot | Earnings | 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 8 | 3.38 | 67.13 | 28 / 32 | $1,854,900 | T-4 (-11) | 2 (-19) | 4 (-12) | T-5 (-12) | T-2 (-15) | 2 (-10) | T-7 (-5) | ||
| 2 | 2 | 2 | 5.50 | 67.38 | 8 / 8 | $0 | 8 (-13) | 3 (-12) | |||||||
| 9 | 9 | 8 | 5.56 | 67.69 | 29 / 36 | $2,644,067 | T-7 (-13) | T-14 (-14) | T-5 (-14) | 4 (-11) | T-2 (-11) | T-3 (-3) | T-7 (-5) | ||
| 6 | 6 | 5 | 5.67 | 68.42 | 15 / 24 | $1,615,950 | 5 (-7) | T-11 (-4) | |||||||
| 6 | 6 | 5 | 6.67 | 67.71 | 17 / 24 | $2,616,667 | T-4 (-14) | Win (-20) | T-6 (-1) | T-2 (-10) | T-22 (-2) | 5 (-12) | |||
| 5 | 5 | 3 | 7.00 | 67.65 | 14 / 20 | $5,074,375 | T-2 (-15) | T-4 (-17) | T-14 (-6) | ||||||
| 2 | 2 | 2 | 7.00 | 67.38 | 6 / 8 | $0 | T-9 (-6) | T-5 (-15) | |||||||
| 12 | 12 | 9 | 8.00 | 68.15 | 34 / 48 | $3,290,260 | T-23 (-6) | T-9 (-12) | 4 (-7) | Win (-17) | T-14 (-5) | T-8 (-8) | Win (-13) | T-7 (-5) | |
| 1 | 1 | 1 | 8.00 | 68.00 | 2 / 4 | $0 | T-8 (-8) | ||||||||
| 1 | 1 | 1 | 9.00 | 67.75 | 3 / 4 | $0 | T-9 (-9) | ||||||||
| 15 | 15 | 9 | 9.33 | 68.88 | 42 / 60 | $7,496,800 | Win (-11) | ||||||||
| 7 | 7 | 3 | 9.86 | 68.46 | 19 / 28 | $505,450 | T-18 (-1) | T-15 (-8) | 2 (-14) | 4 (-9) | T-12 (+Even) | T-11 (-4) | |||
| 1 | 1 | 1 | 10.00 | 67.00 | 3 / 4 | $715,000 | T-10 (-12) | ||||||||
| 1 | 1 | 1 | 10.00 | 67.00 | 4 / 4 | $715,000 | T-10 (-12) | ||||||||
| 5 | 5 | 2 | 10.80 | 68.25 | 13 / 20 | $10,225,450 | Win (-18) | 20 (-9) | T-6 (-8) | T-16 (+Even) | T-11 (-4) | ||||
| 6 | 6 | 2 | 10.83 | 67.38 | 19 / 24 | $660,000 | 12 (-11) | T-12 (-13) | Win (-19) | T-15 (-9) | T-5 (-11) | T-20 (-4) | |||
| 2 | 2 | 1 | 11.00 | 67.63 | 7 / 8 | $570,000 | T-13 (-10) | T-9 (-13) | |||||||
| 11 | 11 | 6 | 11.00 | 68.98 | 28 / 44 | $3,626,133 | T-21 (-7) | T-26 (+5) | T-4 (-6) | ||||||
| 2 | 2 | 1 | 11.50 | 67.75 | 6 / 8 | $0 | T-16 (-8) | 7 (-10) | |||||||
| 2 | 2 | 1 | 11.50 | 67.38 | 6 / 8 | $2,616,667 | T-4 (-14) | 19 (-7) | |||||||
| 11 | 11 | 6 | 11.64 | 68.98 | 25 / 44 | $2,669,150 | T-14 (-7) | ||||||||
| 8 | 8 | 4 | 11.75 | 68.88 | 20 / 32 | $4,680,800 | T-2 (-15) | T-17 (-7) | 5 (-9) | T-7 (-8) | Win (-11) | T-21 (+9) | T-21 (+1) | ||
| 2 | 2 | 1 | 12.00 | 68.25 | 5 / 8 | $0 | T-9 (-6) | T-15 (-8) | |||||||
| 8 | 8 | 3 | 12.38 | 69.53 | 14 / 32 | $1,558,450 | T-12 (-3) | T-16 (+3) | T-4 (-6) | ||||||
| 2 | 2 | 0 | 12.50 | 68.88 | 5 / 8 | $0 | T-11 (-6) | 14 (-3) | |||||||
| 12 | 12 | 7 | 13.00 | 69.63 | 26 / 48 | $2,326,910 | 8 (-8) | Win (-11) | T-29 (+13) | 3 (-7) | |||||
| 7 | 7 | 4 | 13.29 | 68.57 | 17 / 28 | $2,676,000 | T-23 (-5) | T-21 (-7) | T-9 (-10) | 30 (+4) | 2 (-9) | ||||
| 13 | 13 | 7 | 13.31 | 69.25 | 30 / 52 | $2,824,192 | T-4 (-16) | 25 (-4) | 6 (-5) | ||||||
| 6 | 6 | 3 | 13.33 | 68.00 | 15 / 24 | $452,500 | T-19 (-8) | 2 (-22) | T-6 (-10) | T-21 (-7) | T-26 (+3) | 6 (-8) | |||
| 5 | 5 | 0 | 13.60 | 69.20 | 12 / 20 | $572,450 | T-11 (-8) | T-15 (-3) | |||||||
| 8 | 8 | 3 | 13.63 | 69.00 | 18 / 32 | $470,800 | T-23 (-3) | T-20 (-4) | 9 (-11) | T-11 (+Even) | 17 (-4) | 7 (-4) | T-15 (-3) | ||
| 5 | 5 | 2 | 14.00 | 68.30 | 16 / 20 | $1,121,667 | T-7 (-13) | T-12 (-11) | T-9 (-10) | 24 (-2) | T-18 (-2) | ||||
| 1 | 1 | 0 | 14.00 | 68.00 | 3 / 4 | $0 | 14 (-8) | ||||||||
| 1 | 1 | 0 | 14.00 | 67.75 | 4 / 4 | $0 | T-14 (-13) | ||||||||
| 2 | 2 | 0 | 14.00 | 68.13 | 5 / 8 | $190,800 | T-13 (-12) | T-15 (-3) | |||||||
| 7 | 7 | 2 | 14.14 | 69.57 | 13 / 28 | $1,183,237 | 15 (+1) | T-11 (-4) | |||||||
| 8 | 8 | 3 | 14.25 | 69.28 | 19 / 32 | $2,774,600 | 27 (+1) | T-13 (-10) | T-20 (+Even) | ||||||
| 4 | 4 | 1 | 15.00 | 69.38 | 9 / 16 | $176,400 | 7 (-6) | 22 (+1) | T-12 (-4) | 19 (-1) | |||||
| 6 | 6 | 3 | 15.00 | 69.29 | 16 / 24 | $1,686,600 | 28 (+4) | ||||||||
| 2 | 2 | 1 | 15.00 | 69.25 | 4 / 8 | $218,620 | T-20 (-4) | ||||||||
| 1 | 1 | 0 | 15.00 | 67.25 | 4 / 4 | $0 | T-15 (-11) | ||||||||
| 11 | 11 | 4 | 15.27 | 69.61 | 22 / 44 | $1,564,475 | 29 (+3) | T-9 (-9) | T-11 (-11) | T-26 (+1) | T-15 (-3) | T-9 (-2) | T-4 (-6) | ||
| 2 | 2 | 1 | 15.50 | 69.25 | 6 / 8 | $343,333 | T-27 (-3) | ||||||||
| 2 | 2 | 1 | 15.50 | 68.00 | 5 / 8 | $0 | 3 (-21) | 28 (+1) | |||||||
| 7 | 7 | 2 | 15.57 | 69.50 | 11 / 28 | $1,823,167 | T-7 (-13) | T-21 (-2) | T-9 (-7) | T-26 (+4) | |||||
| 7 | 7 | 2 | 15.71 | 68.79 | 17 / 28 | $367,500 | T-27 (+Even) | 7 (-15) | 24 (-1) | T-2 (-16) | T-20 (-1) | 11 (-6) | T-19 (+1) | ||
| 19 | 19 | 5 | 15.84 | 70.33 | 34 / 76 | $4,611,900 | 30 (+13) | ||||||||
| 7 | 7 | 2 | 15.86 | 70.00 | 12 / 28 | $1,023,175 | T-16 (-5) | T-19 (+2) | T-7 (-5) | ||||||
| 3 | 3 | 1 | 16.00 | 69.58 | 5 / 12 | $0 | T-9 (-6) | T-18 (-4) | T-21 (+5) | ||||||
| 9 | 9 | 3 | 16.11 | 70.00 | 16 / 36 | $1,467,235 | T-16 (+3) | ||||||||
| 4 | 4 | 0 | 16.25 | 69.25 | 11 / 16 | $718,500 | T-13 (-10) | T-18 (-2) | T-12 (-5) | ||||||
| 8 | 8 | 3 | 16.63 | 70.59 | 12 / 32 | $1,562,320 | 29 (+10) | ||||||||
| 1 | 1 | 0 | 17.00 | 67.75 | 2 / 4 | $482,500 | T-17 (-9) | ||||||||
| 2 | 2 | 0 | 17.00 | 68.25 | 5 / 8 | $482,500 | T-17 (-9) | T-17 (-9) | |||||||
| 1 | 1 | 0 | 17.00 | 68.50 | 3 / 4 | $0 | T-17 (-10) | ||||||||
| 2 | 2 | 1 | 17.00 | 70.00 | 3 / 8 | $132,800 | 8 (-5) | ||||||||
| 2 | 2 | 0 | 17.50 | 69.63 | 4 / 8 | $355,300 | T-15 (-3) | ||||||||
| 5 | 5 | 2 | 17.80 | 70.45 | 8 / 20 | $789,975 | 23 (+Even) | T-9 (-3) | |||||||
| 1 | 1 | 0 | 18.00 | 69.25 | 3 / 4 | $0 | T-18 (-3) | ||||||||
| 7 | 7 | 1 | 18.43 | 70.00 | 14 / 28 | $2,182,200 | T-24 (+4) | ||||||||
| 2 | 2 | 0 | 18.50 | 68.75 | 6 / 8 | $422,500 | T-21 (-7) | 16 (-7) | |||||||
| 2 | 2 | 0 | 18.50 | 70.25 | 3 / 8 | $168,000 | T-20 (-1) | ||||||||
| 5 | 5 | 2 | 18.80 | 70.75 | 5 / 20 | $522,800 | T-18 (-2) | T-29 (+10) | |||||||
| 8 | 8 | 2 | 19.13 | 70.50 | 10 / 32 | $800,700 | 25 (-2) | T-8 (-8) | T-9 (+1) | 28 (+9) | |||||
| 2 | 2 | 0 | 19.50 | 68.88 | 6 / 8 | $570,000 | T-13 (-10) | 26 (-3) | |||||||
| 2 | 2 | 1 | 19.50 | 70.50 | 2 / 8 | $218,620 | T-29 (+6) | ||||||||
| 2 | 2 | 1 | 19.50 | 69.25 | 6 / 8 | $0 | T-29 (+3) | 10 (-13) | |||||||
| 4 | 4 | 0 | 19.50 | 69.56 | 10 / 16 | $172,800 | 20 (-5) | T-14 (-2) | T-24 (+Even) | 20 (+Even) | |||||
| 4 | 4 | 1 | 19.50 | 69.25 | 10 / 16 | $355,000 | 30 (+7) | T-27 (-2) | T-14 (-9) | T-7 (-12) | |||||
| 3 | 3 | 1 | 19.67 | 70.33 | 5 / 12 | $398,000 | T-24 (+1) | ||||||||
| 1 | 1 | 0 | 20.00 | 69.00 | 2 / 4 | $0 | T-20 (-4) | ||||||||
| 9 | 9 | 0 | 20.11 | 70.81 | 12 / 36 | $936,500 | T-26 (+1) | ||||||||
| 4 | 4 | 0 | 20.25 | 69.13 | 7 / 16 | $722,250 | T-13 (-10) | 23 (+Even) | T-21 (-7) | ||||||
| 8 | 8 | 1 | 20.75 | 70.75 | 11 / 32 | $891,100 | 3 (-14) | T-27 (+2) | 25 (+3) | ||||||
| 5 | 5 | 1 | 20.80 | 69.35 | 9 / 20 | $2,616,667 | T-4 (-14) | 26 (+1) | 26 (-2) | T-22 (-2) | T-26 (+4) | ||||
| 1 | 1 | 0 | 21.00 | 69.50 | 3 / 4 | $0 | T-21 (-6) | ||||||||
| 1 | 1 | 0 | 21.00 | 70.25 | 1 / 4 | $163,800 | T-21 (+1) | ||||||||
| 1 | 1 | 0 | 21.00 | 70.25 | 2 / 4 | $163,800 | T-21 (+1) | ||||||||
| 2 | 2 | 0 | 22.00 | 68.88 | 5 / 8 | $452,500 | T-19 (-8) | 25 (-1) | |||||||
| 1 | 1 | 0 | 22.00 | 69.25 | 3 / 4 | $0 | T-22 (-3) | ||||||||
| 3 | 3 | 0 | 22.33 | 69.75 | 5 / 12 | $0 | T-11 (-11) | 29 (+5) | T-27 (+3) | ||||||
| 1 | 1 | 0 | 23.00 | 68.50 | 2 / 4 | $395,000 | T-23 (-6) | ||||||||
| 1 | 1 | 0 | 23.00 | 69.50 | 3 / 4 | $0 | T-23 (-6) | ||||||||
| 9 | 8 | 3 | 23.89 | 69.42 | 21 / 33 | $1,521,208 | 28 (+4) | 18 (-2) | |||||||
| 1 | 1 | 0 | 24.00 | 70.00 | 1 / 4 | $0 | T-24 (+Even) | ||||||||
| 1 | 1 | 0 | 25.00 | 69.00 | 2 / 4 | $377,500 | T-25 (-4) | ||||||||
| 1 | 1 | 0 | 25.00 | 69.00 | 2 / 4 | $377,500 | T-25 (-4) | ||||||||
| 5 | 5 | 0 | 25.20 | 71.10 | 6 / 20 | $438,300 | 29 (+3) | T-24 (+3) | T-21 (+1) | ||||||
| 1 | 1 | 0 | 27.00 | 70.00 | 2 / 4 | $367,500 | T-27 (+Even) | ||||||||
| 1 | 1 | 0 | 27.00 | 69.75 | 2 / 4 | $0 | 27 (-1) | ||||||||
| 1 | 1 | 0 | 29.00 | 71.75 | 1 / 4 | $0 | T-29 (+3) | ||||||||
| 1 | 1 | 0 | 29.00 | 71.75 | 1 / 4 | $0 | T-29 (+7) | ||||||||
| 1 | 1 | 0 | 29.00 | 71.50 | 1 / 4 | $0 | 29 (+6) | ||||||||
| 5 | 4 | 2 | 30.80 | 69.56 | 11 / 18 | $625,350 | WD (-2) | T-3 (-6) | T-26 (+4) | ||||||
| 4 | 3 | 0 | 39.75 | 70.33 | 3 / 12 | $140,800 | T-14 (-4) | T-21 (+1) |
