Performance Stats by Most Greens in Regulation (by Hit) for Jason Dufner - Showing Top 100SavePrintBack
You are viewing a PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Note: This table shows the Top 100 for Most Greens in Regulation (by Hit) ONLY. For that reason, sorting by other columns is not enabled (it would be misleading). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results Green cells show best performance per category, yellow cells the worst. Click any column header to sort (twice to reverse order) |
Place after Rnd | Fairways | Driving | Greens | Putts | Score/Hole/Par | Number Of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Tournament | Place | r1 | r2 | r3 | r4 | Tot | TP | Money | 1 | 2 | 3 | 4 | Hit | Rank | Yards | Rank | Hit ˇ | Rank | Avg | Tot | Rank | p3s | p4s | p5s | Egls | Brds | Pars | Bgys | Otrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T-18 | 67 | -20 | 72 | 29.4 | T-61 | -7 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-34 | -22 | 4 | 282.0 | 70 | T-26 | 137 | T-26 | +3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 72 | 343 | -17 | 35 | 52 | 55 | -9 | 0 | 54 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-53 | 51 | 66 | E | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-18 | 68 | 65 | 68 | 271 | 292.8 | 124 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-55 | 72 | 72 | -1 | 55 | 40 | 0.0 | 0 | +3 | -5 | 12 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-24 | 66 | 70 | -9 | 16 | 13 | T-17 | 61 | 1 | 124 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | -11 | 15 | 42 | 285.1 | 5 | 30.0 | T-46 | -2 | 17 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 66 | -12 | 14 | T-14 | 31.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 76 | 31 | T-4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 272 | -12 | 59 | T-2 | 29.5 | -7 | 47 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-43 | 70 | 70 | 279 | -9 | 35 | 38 | 0 | 59 | T-75 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-45 | 43 | 50 | T-49 | 294.4 | T-58 | 59 | 119 | 21 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 66 | 67 | 11 | 42 | 1 | 0 | 19 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
268 | 15 | 48 | T-21 | 30.5 | T-55 | -3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 67 | 66 | 270 | 33 | 31.0 | 124 | -9 | 1 | 16 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-33 | 278 | -10 | 32 | 44 | T-4 | 294.9 | 35 | 58 | -6 | 1 | 51 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 273 | -11 | 23 | 36 | T-39 | 297.9 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | -5 | 20 | 60 | 40 | T-45 | 57 | 127 | 73 | +2 | -6 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | -11 | 1 | 5 | 40 | 57 | T-5 | +1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-9 | 67 | 267 | $150,800 | 32 | 6 | T-44 | T-25 | 57 | 119 | -7 | 38 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 65 | -8 | 285.1 | 17 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-32 | 68 | 33 | 65 | 30.3 | 121 | -6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-33 | 69 | 71 | $43,031 | 67 | 46 | 23 | T-32 | 29 | 57 | T-3 | 31.0 | E | -5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
277 | 5 | 9 | 5 | 268.5 | T-13 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 65 | 51 | T-49 | T-44 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 75 | -9 | $84,000 | 21 | T-10 | T-21 | T-21 | 47 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 72 | 275 | -13 | 3 | T-28 | T-48 | -9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-6 | 69 | 68 | $287,375 | 17 | 282.8 | 1 | 122 | -6 | 16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-83 | $12,994 | 14 | 65 | 77 | 12 | 133 | -6 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 72 | 64 | 34 | 50 | 36 | 38 | 29.0 | 116 | T-48 | -6 | 0 | 24 | 39 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 68 | 280 | 7 | 19 | 9 | 2 | 54 | 56 | 119 | -8 | 16 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-66 | 279 | -5 | $12,992 | 42 | 121 | +1 | -5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-7 | 22 | T-34 | T-6 | 29.3 | T-46 | -6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$123,500 | 7 | T-7 | T-34 | -3 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | +3 | $113,686 | 17 | 18 | 300.1 | 53 | -3 | 0 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | T-26 | 55 | T-33 | 28.5 | T-21 | E | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | -14 | 22 | 7 | T-30 | 286.1 | 44 | -3 | 0 | 43 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
282 | -10 | 4 | 11 | E | 0 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 66 | 20 | 55 | 30.3 | 75 | -4 | 17 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 284 | +4 | 72 | 48 | 43 | 20 | 55 | +4 | E | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 80 | 30 | 45 | 69 | 1 | 15 | 48 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 65 | -9 | 23 | 299.8 | 54 | T-52 | -4 | -4 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$24,824 | 58 | 51 | 37 | 54 | T-50 | 30.5 | 122 | -1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$17,327 | T-33 | T-3 | 31.8 | 127 | 74 | E | 14 | 44 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 68 | 71 | T-18 | 283.5 | 28.5 | 114 | -4 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 275 | $41,391 | 60 | 26 | 29 | T-40 | 294.6 | 54 | T-24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 70 | 280 | 7 | 12 | 54 | 28.8 | -2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 6 | 8 | T-7 | -5 | 45 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
290 | 44 | 45 | 73 | 34 | T-32 | +3 | 44 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-28 | 68 | 68 | 26 | 28 | 28 | 54 | T-22 | -4 | 16 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 77 | $1,566,000 | 1 | 1 | 1 | T-7 | 298.9 | T-28 | 116 | +2 | -5 | -10 | 21 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-42 | 73 | 4 | 50 | +4 | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 65 | 1 | 1 | 1 | 54 | 30 | 37 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-6 | 69 | 70 | 271 | -9 | 9 | 6 | 33 | -4 | -3 | 49 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 69 | $61,820 | 32 | 65 | 30 | T-18 | 54 | 53 | 30.0 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-18 | 67 | 7 | 18 | 290.4 | 42 | 53 | T-34 | -4 | 14 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 278 | 24 | 59 | 53 | T-23 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 69 | 278 | $293,475 | 45 | 10 | 2 | 115 | -2 | 1 | 20 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$25,205 | 47 | 41 | 43 | T-69 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 271 | -13 | 2 | 9 | 35 | 53 | T-30 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
274 | 3 | 39 | 33 | T-10 | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-50 | 282 | -5 | $9,740 | T-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | $32,495 | 77 | T-57 | 27 | 30.8 | 123 | +1 | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 2 | T-26 | 296.8 | T-26 | 53 | T-14 | -2 | 42 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 68 | 280 | -4 | 52 | 66 | 53 | 119 | -3 | 0 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 75 | 42 | 312.8 | T-45 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-12 | 63 | -18 | $123,200 | 11 | 44 | T-2 | T-28 | 1 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 0 | T-9 | 29.5 | 118 | E | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 11 | 1 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | $176,400 | T-16 | 282.0 | -7 | -3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-5 | 9 | T-11 | 53 | T-30 | -1 | 0 | 22 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$13,516 | 65 | 37 | 34 | T-29 | 30.0 | 120 | T-70 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-10 | 282 | 274.5 | 118 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 276 | $16,800 | 41 | +1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-28 | 69 | 279 | -5 | $34,283 | 16 | 26 | T-3 | 270.9 | 52 | 0 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-11 | 68 | 67 | 76 | -8 | 118 | 15 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 67 | 276 | $19,075 | 50 | 29 | 38 | 273.9 | T-8 | -3 | 0 | 45 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-23 | 40 | T-20 | T-37 | E | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-12 | 69 | 69 | 69 | 72 | $113,750 | 16 | 12 | 43 | 29.0 | 116 | +2 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 74 | 71 | 19 | 33 | T-47 | 272.3 | 52 | T-9 | -1 | -5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 67 | -4 | $76,272 | 25 | 10 | 52 | 29.8 | +1 | -1 | 55 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | $25,914 | 45 | 124 | -6 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
282 | $247,806 | 46 | 35 | 12 | T-10 | 10 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-68 | 73 | 38 | 285.6 | 52 | T-6 | 31.5 | T-71 | -4 | 0 | 16 | 36 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | $40,673 | 52 | -1 | -6 | 45 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 75 | 290 | 3 | 14 | 60 | 35 | T-33 | 31 | T-11 | 31.0 | -4 | 16 | 11 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | -6 | T-16 | T-45 | -5 | 42 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 74 | 16 | 21 | 53 | 33 | 297.6 | 40 | T-7 | +4 | E | -2 | 41 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 69 | $190,400 | 15 | T-7 | 122 | 24 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | $11,289 | 50 | 282.5 | +4 | -4 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | -10 | 53 | 37 | T-32 | T-15 | 28.5 | T-52 | +1 | -5 | -6 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-19 | 1 | T-31 | T-2 | -1 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 15 | 288.8 | 52 | 28.5 | 114 | T-32 | 15 | 50 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 69 | 286 | T-32 | 51 | T-9 | 30.5 | 122 | T-67 | E | 15 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 72 | 278 | 51 | 34 | 274.6 | 29.8 | 119 | T-50 | 46 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 66 | 71 | -9 | $270,833 | 5 | 7 | 45 | 4 | 51 | -1 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 269 | 65 | 28 | 18 | T-16 | T-27 | T-17 | -3 | 0 | 43 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | -4 | 27 | 289.1 | T-9 | 29.0 | T-41 | 52 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 67 | 75 | -6 | $57,040 | 2 | 9 | T-34 | E | 14 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Tournament | Place | r1 | r2 | r3 | r4 | Tot | TP | Money | 1 | 2 | 3 | 4 | Hit | Rank | Yards | Rank | Hit ˇ | Rank | Avg | Tot | Rank | p3s | p4s | p5s | Egls | Brds | Pars | Bgys | Otrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green cells indicate best performance per category, yellow worst. Averages and highlighted cells are computed only for tournaments where the player made the CUT. Performance stats are available for most tournaments from 1997 on, and the Masters, U.S. Open and PGA Championship from 1980. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Box Scores for Jason Dufner in2001    2004    2006    2007    2008    2009    2010    2011    2012    2013    2014    2015    2016    2017    2018    2019    2020    2021    2022    2023    2024    2025    |