Performance Stats by Most Fairways Hit (by Hit) for Marc Leishman - Showing Top 100PrintBack
You are viewing a special GOLFstats PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Note: This table shows the Top 100 for Most Fairways Hit (by Hit) ONLY. For that reason, sorting by other columns is not enabled (it would be misleading). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results Green cells show best performance per category, yellow cells the worst. Click any column header to sort (twice to reverse order) |
Place after Rnd | Fairways | Driving | Greens | Putts | Score/Hole/Par | Number Of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Tournament | Place | r1 | r2 | r3 | r4 | Tot | TP | Money | 1 | 2 | 3 | 4 | Hit ˇ | Rank | Yards | Rank | Hit | Rank | Avg | Tot | Rank | p3s | p4s | p5s | Egls | Brds | Pars | Bgys | Otrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | 66 | -15 | 6 | T-13 | 28.0 | -10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-4 | 70 | 71 | $305,333 | 5 | 5 | 49 | T-8 | 279.4 | 15 | 57 | 30.0 | E | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-60 | 71 | 72 | 291 | 43 | 41 | 311.6 | 58 | T-69 | +1 | 48 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 66 | 69 | 68 | 1 | 304.5 | 61 | T-15 | -4 | -9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-24 | 69 | 278 | $63,200 | 32 | 24 | 23 | T-14 | -2 | -3 | -9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 65 | 66 | -13 | 16 | T-10 | 310.9 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 69 | 276 | -8 | 21 | 309.6 | 55 | 119 | T-59 | 17 | 47 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-23 | 13 | 8 | 7 | 10 | T-20 | 22 | 63 | -1 | -14 | 27 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 70 | $215,625 | 25 | 26 | 13 | 36 | 124 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-14 | 8 | 20 | T-28 | -1 | -8 | 1 | 21 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$226,300 | 21 | 5 | T-11 | 295.1 | 106 | -8 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-4 | 65 | 68 | 3 | 4 | 43 | 53 | 27.8 | -6 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 71 | 283 | $143,550 | 13 | 305.5 | 28.3 | 18 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 280 | -8 | 8 | T-19 | 54 | 30.0 | 74 | -4 | 50 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 78 | +15 | 37 | 33 | 45 | 42 | T-29 | 29 | 45 | 59 | +13 | 0 | 46 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 72 | E | 120 | 65 | 70 | T-45 | 11 | 29.3 | 14 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-9 | 3 | 14 | 52 | 115 | +2 | 19 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 72 | 279 | $999,000 | 3 | 1 | 41 | T-32 | T-36 | +2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 70 | 66 | $44,508 | 50 | 52 | 48 | 41 | 0.0 | 27.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 6 | 28 | T-11 | T-14 | 30.8 | 14 | 47 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | -11 | 293.8 | 53 | T-1 | 116 | -11 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 73 | +7 | 120 | +4 | +10 | -7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 64 | 268 | 45 | 3 | T-18 | 300.8 | -1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 69 | 76 | 69 | 51 | 57 | 31.3 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | -19 | 15 | T-36 | 107 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 | 6 | 20 | 9 | 284.3 | 44 | T-27 | T-29 | +3 | -3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | $51,900 | 20 | T-18 | 38 | 111 | -3 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 74 | 71 | 284 | $12,812 | 42 | 39 | T-29 | 308.6 | -5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-11 | 48 | 3 | 47 | 111 | 2 | 15 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | $13,200 | 40 | 31 | 39 | 28 | 28.8 | +8 | 9 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 | $352,000 | 4 | 4 | 39 | 113 | 10 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | $93,150 | 45 | 18 | 39 | 304.4 | 7 | 49 | 31.5 | 52 | +2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-62 | 74 | -1 | 69 | 295.1 | +1 | 0 | 15 | 48 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 69 | 277 | -11 | $158,667 | 27 | 28.3 | 113 | T-34 | +2 | -3 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-42 | 69 | -2 | 74 | 47 | T-41 | +2 | E | -4 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-35 | 70 | +1 | 16 | 45 | 40 | -3 | 14 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | $46,920 | 23 | 38 | 29 | 49 | T-61 | 105 | T-6 | -3 | -8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | +3 | 66 | 38 | T-33 | 49 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-6 | 21 | T-42 | 289.8 | 47 | T-53 | T-8 | -3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-21 | 74 | -5 | 21 | 283.9 | T-27 | T-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 74 | 19 | 38 | T-12 | 50 | 118 | T-68 | +2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-7 | -13 | 1 | 7 | 38 | 56 | -4 | -2 | 0 | 47 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 71 | $184,800 | 38 | T-25 | E | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$1,575,000 | 1 | 38 | T-2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 50 | 38 | 40 | 51 | 29.5 | -1 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$280,000 | 9 | 5 | T-32 | 59 | T-4 | T-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | T-23 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+9 | 35 | 60 | 56 | 37 | 278.8 | 117 | +4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
270 | $123,114 | 20 | 302.6 | 11 | T-25 | T-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 70 | 72 | 31 | 32 | 26.5 | -3 | 14 | 51 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-30 | 10 | 24 | 14 | 7 | T-21 | 29.5 | 118 | E | +2 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-7 | -8 | $249,942 | 17 | 29.0 | +3 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-17 | 67 | 65 | 270 | -10 | 23 | 7 | 37 | T-35 | 121 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
283 | -1 | 53 | 63 | 113 | E | +7 | -8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | 72 | 293 | $50,500 | 66 | 68 | 63 | T-15 | T-56 | T-32 | 33.0 | +5 | +1 | 0 | 41 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 71 | -1 | 37 | 37 | 54 | 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-58 | 72 | 72 | 4 | 289.9 | 60 | 54 | 29.5 | -5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-3 | 68 | 68 | 270 | 2 | 2 | 307.8 | 55 | -2 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-2 | 69 | 273 | 2 | 37 | T-37 | 306.4 | 27.3 | 109 | T-10 | -5 | 17 | 49 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 272 | 8 | -2 | -9 | 1 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-43 | 78 | 71 | 296 | +8 | 19 | 19 | 43 | T-25 | 0 | 44 | 1 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$106,167 | 31 | 37 | 13 | 0 | 52 | T-34 | E | -9 | 18 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 71 | 26 | 45 | 36 | T-53 | 292.8 | 44 | 41 | 27.3 | 109 | T-10 | +2 | +6 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 68 | 67 | 65 | 1 | 1 | 0.0 | -11 | 1 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 75 | 287 | -1 | 17 | 0 | 44 | -1 | -3 | 46 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-14 | 42 | 41 | 115 | -4 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | T-30 | -5 | 0 | 50 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 70 | 69 | 15 | 50 | 36 | T-51 | 297.6 | T-33 | 48 | -7 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 74 | -3 | $22,731 | 20 | 46 | T-41 | 294.8 | T-62 | +3 | -2 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 281.3 | 52 | T-74 | E | -9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 68 | 65 | 18 | T-40 | 18 | 28.5 | 114 | T-30 | -12 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-21 | 70 | 72 | 48 | 22 | 45 | 49 | 27.8 | -8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | T-34 | 27.0 | -1 | 48 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 280 | $121,600 | 54 | 56 | 31 | 18 | T-72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | -6 | 48 | 36 | T-51 | 54 | 122 | 14 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-71 | 68 | 71 | 71 | T-57 | T-66 | T-26 | +2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | -3 | 28 | 35 | T-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-17 | 69 | 68 | $83,111 | 51 | 300.1 | 56 | 30.8 | 123 | -3 | 0 | 53 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 67 | -1 | 59 | 66 | 52 | 42 | -5 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 268 | 34 | 107 | T-14 | -3 | -2 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-48 | 71 | 72 | 11 | 34 | 272.6 | 43 | T-53 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | $11,275 | 50 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-3 | -7 | 49 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | $37,588 | 42 | 31 | 116 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 77 | 67 | 71 | 41 | T-41 | +5 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-36 | 70 | 70 | 71 | 41 | 49 | 29.5 | 118 | +1 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 11 | 45 | 34 | T-47 | 290.9 | 112 | +3 | 43 | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-37 | 68 | 77 | 283 | $73,000 | 13 | 309.4 | 120 | T-46 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 67 | 49 | 34 | T-59 | 26.8 | 107 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-16 | 70 | 70 | 16 | T-34 | 48 | T-64 | 27.3 | -6 | -8 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 283 | -1 | $188,500 | 16 | 2 | 34 | T-21 | 123 | +3 | 49 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-2 | 66 | 71 | -8 | $366,000 | 290.5 | 56 | T-51 | 0 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | +1 | 29 | 31 | 49 | T-54 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 273 | 298.4 | -6 | 22 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 30 | 13 | 287.5 | 117 | -4 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 281 | $16,233 | 55 | 64 | 30.0 | 120 | +5 | -8 | 0 | 12 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-11 | 72 | $180,000 | 33 | T-41 | 46 | 28.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 283 | $81,000 | 277.8 | 61 | 28.5 | E | 11 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-12 | 15 | -1 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 282 | -2 | 26 | 33 | 126 | E | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Tournament | Place | r1 | r2 | r3 | r4 | Tot | TP | Money | 1 | 2 | 3 | 4 | Hit ˇ | Rank | Yards | Rank | Hit | Rank | Avg | Tot | Rank | p3s | p4s | p5s | Egls | Brds | Pars | Bgys | Otrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green cells indicate best performance per category, yellow worst. Averages and highlighted cells are computed only for tournaments where the player made the CUT. Performance stats are available for most tournaments from 1997 on, and the Masters, U.S. Open and PGA Championship from 1980. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Box Scores for Marc Leishman in2009    2010    2011    2012    2013    2014    2015    2016    2017    2018    2019    2020    2021    2022    |