Performance Stats by Most Fairways Hit (by Hit) for Rikard Karlberg - Showing Top 100SavePrintBack
You are viewing a special GOLFstats PREVIEW VERSION of this page
- some cells left blank - to give you an idea of what the page
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
would be like if you were a GOLFstats subscriber. To see the complete page, just LOGIN or REGISTER to subscribe to GOLFstats!
Note: This table shows the Top 100 for Most Fairways Hit (by Hit) ONLY. For that reason, sorting by other columns is not enabled (it would be misleading). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tournament Results Green cells show best performance per category, yellow cells the worst. Click any column header to sort (twice to reverse order) |
Place after Rnd | Fairways | Driving | Greens | Putts | Score/Hole/Par | Number Of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Tournament | Place | r1 | r2 | r3 | r4 | Tot | TP | Money | 1 | 2 | 3 | 4 | Hit ˇ | Rank | Yards | Rank | Hit | Rank | Avg | Tot | Rank | p3s | p4s | p5s | Egls | Brds | Pars | Bgys | Otrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 69 | 67 | 278 | 37 | 8 | 53 | T-11 | -2 | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-58 | 69 | 53 | 31.8 | -1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 280 | 45 | 43 | 33 | 51 | +2 | 0 | 47 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 72 | 7 | 60 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | T-37 | 300.0 | T-6 | 29.3 | +7 | 40 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-5 | $19,778 | 39 | T-51 | +2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 23 | 284.6 | 56 | 31.3 | T-58 | -6 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
278 | $98,393 | 46 | 28.5 | E | 12 | 53 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$13,148 | 14 | 26 | T-7 | 30.3 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 70 | 75 | T-32 | 309.9 | E | -4 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | -6 | 12 | 41 | T-41 | E | 48 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 287 | $8,176 | 37 | T-49 | +5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-23 | 70 | 72 | $13,546 | 22 | 38 | 10 | T-30 | T-41 | 29.0 | 116 | +4 | 13 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 71 | 275 | 26 | 46 | 36 | T-49 | 297.8 | 54 | 48 | T-56 | 29.5 | T-57 | -4 | +1 | -2 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 67 | 276 | T-38 | 294.5 | 35 | 29.5 | 118 | -4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 272 | $372,038 | 73 | 35 | 53 | T-6 | 27.3 | -6 | -8 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 74 | 290 | $9,931 | 51 | 30.5 | 122 | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 34 | 24 | -8 | 0 | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-3 | $27,300 | 24 | 39 | T-50 | -4 | -3 | 50 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-22 | -7 | 47 | 22 | 51 | T-20 | 119 | 14 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-15 | 75 | 15 | 6 | 112 | E | 43 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
284 | -4 | 53 | 29 | 34 | 61 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 34 | T-44 | 283.6 | 55 | T-32 | -8 | 1 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 69 | 71 | 280 | -4 | 7 | 13 | 33 | 6 | 29.0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 70 | 67 | 71 | 280 | 13 | 60 | -3 | -5 | 16 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | $36,682 | T-42 | 47 | +1 | -3 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | -9 | 9 | 13 | 115 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 66 | -17 | 8 | 18 | 33 | 57 | T-34 | 21 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 277 | 12 | T-29 | 298.5 | 51 | 29.0 | -1 | -6 | 15 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 1 | 13 | 33 | 299.0 | 3 | T-30 | +4 | -4 | 42 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 280 | 28 | 4 | +2 | -5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 65 | -9 | $65,607 | 4 | 5 | T-36 | 0 | 6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-12 | $77,534 | 28 | 6 | 32 | T-24 | 290.1 | 36 | T-31 | -6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUT | +8 | 151 | 153 | 275.0 | 0 | 34 | +8 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-10 | 71 | -8 | 19 | 64 | 67 | 10 | 32 | T-44 | 305.8 | 52 | T-31 | 29.3 | -5 | 43 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 32 | 301.6 | 28.3 | 113 | T-32 | +1 | +5 | 15 | 44 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 74 | $29,517 | 7 | T-30 | 45 | 121 | T-32 | 17 | 36 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-20 | $13,431 | 12 | 32 | 29.3 | 117 | T-27 | -3 | 43 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 76 | 281 | -2 | $11,096 | 27 | 32 | 27 | 27.5 | +4 | -7 | 0 | 21 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-14 | 67 | 75 | 65 | 71 | 5 | 1 | 28.8 | E | 14 | 46 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 68 | 52 | 31 | T-42 | 54 | T-23 | E | 1 | 51 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 63 | 27 | 11 | 55 | T-36 | 29.0 | -3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | $4,600 | 64 | 31 | 28.5 | -1 | +5 | 0 | 12 | 49 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-19 | 72 | 18 | 51 | T-16 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 66 | $94,395 | 3 | 10 | 5 | 56 | -2 | 2 | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-19 | 64 | 75 | $93,000 | 1 | T-37 | 20 | 36 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 31 | 41 | 28.3 | +6 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 276 | $20,933 | 33 | T-25 | 24 | 29.0 | E | -9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 279 | $34,393 | 27 | -5 | 1 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-1 | $23,807 | 30 | 305.4 | 44 | 27.8 | 111 | -6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 72 | 282 | $53,608 | 28 | 57 | 33 | T-44 | T-17 | 118 | -5 | -9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 66 | 284 | 52 | T-43 | 289.0 | T-9 | +6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 35 | 26 | 51 | 117 | -1 | -2 | 48 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
270 | 30 | 46 | 105 | T-6 | -5 | 17 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
281 | $4,123 | 45 | T-20 | 326.9 | 50 | 120 | T-58 | E | -5 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 29 | T-18 | -3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+3 | 9 | 39 | 45 | T-49 | 114 | -5 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-2 | 29 | 20 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | -8 | $50,118 | T-34 | 44 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 72 | 65 | 55 | 43 | T-67 | 28.5 | T-24 | +3 | +7 | -10 | 2 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 280 | -8 | 299.6 | T-13 | 44 | 27.8 | -1 | +2 | 20 | 37 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 67 | -12 | 5 | 6 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
284 | -4 | 15 | T-6 | 12 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 76 | $2,209 | 73 | 77 | 296.6 | -1 | 0 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-13 | $339,293 | T-61 | 286.8 | T-28 | 58 | T-7 | 30.0 | +2 | -6 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | -5 | $6,325 | 46 | 45 | 58 | 47 | 50 | 29.0 | T-31 | -4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 74 | 73 | $5,731 | 14 | 37 | 47 | 51 | 30.5 | T-57 | -5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
275 | -9 | $39,256 | 28 | 37 | 45 | 111 | +5 | -10 | 19 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 69 | 15 | 28 | 281.0 | 30.7 | 92 | -2 | E | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-55 | 73 | +1 | 67 | 46 | T-58 | 52 | T-59 | 28.5 | -2 | 12 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 74 | 66 | -3 | 54 | 305.5 | T-41 | +3 | -6 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | -6 | $6,120 | 36 | 50 | 32.3 | 129 | T-61 | +1 | 0 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 38 | 26 | T-19 | T-36 | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 71 | 73 | 11 | 11 | 30.5 | 122 | 0 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 68 | 271 | $13,769 | 36 | 26 | 287.5 | 46 | T-60 | T-9 | -9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-19 | $25,156 | 17 | 62 | 14 | T-37 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 71 | 72 | 70 | 26 | T-59 | 315.2 | 36 | T-46 | -2 | 0 | 47 | 9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 74 | 285 | $14,605 | 24 | T-34 | T-18 | 122 | +5 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | T-53 | 30.0 | 120 | T-65 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-66 | 74 | 288 | 102 | T-71 | 47 | T-58 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | 72 | 71 | $23,800 | 23 | 30 | 54 | 27.8 | 111 | +3 | -11 | 2 | 17 | 42 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-31 | 73 | -8 | $8,297 | 60 | 25 | T-67 | T-33 | 28.8 | T-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
274 | $33,712 | 54 | 20 | T-64 | 309.0 | 28.5 | +3 | -6 | 46 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-25 | 69 | 71 | -7 | 27 | 11 | 71 | T-23 | T-16 | 29.8 | T-53 | +2 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 288 | 297.2 | 50 | 122 | +1 | 0 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 0 | 210 | 90 | 25 | 0 | 292.0 | -1 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-47 | 70 | 69 | 284 | +4 | 41 | 29.5 | T-30 | +7 | -2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-27 | 67 | 75 | 289 | 15 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | 72 | 277 | -11 | 14 | 290.0 | 27.8 | T-42 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-16 | -7 | 76 | 38 | 30 | 61 | 261.4 | 65 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 0 | 0 | 145 | +1 | 24 | 24 | 302.0 | 25 | 32.0 | E | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-29 | 70 | 73 | 0 | $11,077 | 7 | 38 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-48 | 69 | 70 | 283 | 29 | 43 | 48 | 18 | 125 | 0 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-7 | 23 | 0 | 23 | T-56 | T-66 | 26.3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+5 | 14 | 37 | T-57 | 40 | 111 | +2 | +2 | 0 | 48 | 13 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-8 | $14,103 | 23 | T-62 | 289.2 | T-56 | 111 | -6 | 0 | 15 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
216 | 107 | 102 | 23 | 0 | 32.0 | 10 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 51 | 22 | 27 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T-43 | 71 | 74 | 43 | 48 | 30.3 | +3 | 0 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUT | 78 | 145 | $0 | 150 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Tournament | Place | r1 | r2 | r3 | r4 | Tot | TP | Money | 1 | 2 | 3 | 4 | Hit ˇ | Rank | Yards | Rank | Hit | Rank | Avg | Tot | Rank | p3s | p4s | p5s | Egls | Brds | Pars | Bgys | Otrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green cells indicate best performance per category, yellow worst. Averages and highlighted cells are computed only for tournaments where the player made the CUT. Performance stats are available for most tournaments from 1997 on, and the Masters, U.S. Open and PGA Championship from 1980. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select Box Scores for Rikard Karlberg in2010    2011    2012    2013    2014    2015    2016    2017    2019    2020    2021    2022    |